Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
| 1 October Average and Extremes |
| Average temperature | 21.8°C |
| Average humidity | 3% |
| Average dewpoint | -25.4°C |
| Average barometer | 1010.0 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 26° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 790.4 mm |
| Maximum rain per minute | 0.0 mm on 01 at 09:00 |
| Maximum temperature | 33.0°C on 01 at 08:53 |
| Minimum temperature | 15.1°C on 01 at 05:16 |
| Maximum humidity | 3% on 01 at 09:00 |
| Minimum humidity | 3% on 01 at 09:00 |
| Maximum pressure | 1013.5 hPa on 01 at 09:02 |
| Minimum pressure | 1007.9 hPa on 01 at 16:26 |
| Maximum windspeed | 0.0 km/h on 01 at 09:00 |
| Maximum gust speed | 0.0 km/h from 032°(NNE) on 01 at 09:00 |
| Maximum heat index | 30.8°C on 01 at 08:53 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 23.5°C |
| Average humidity | 3% |
| Average dewpoint | -24.3°C |
| Average barometer | 1011.5 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 12° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 790.4 mm |
| Maximum rain per minute | 0.0 mm on 02 at 09:00 |
| Maximum temperature | 37.6°C on 02 at 13:04 |
| Minimum temperature | 11.6°C on 02 at 05:53 |
| Maximum humidity | 3% on 02 at 09:00 |
| Minimum humidity | 3% on 02 at 09:00 |
| Maximum pressure | 1016.4 hPa on 02 at 08:55 |
| Minimum pressure | 1007.1 hPa on 02 at 15:21 |
| Maximum windspeed | 0.0 km/h on 02 at 09:00 |
| Maximum gust speed | 0.0 km/h from 019°(NNE) on 02 at 09:00 |
| Maximum heat index | 34.3°C on 02 at 13:04 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 19.6°C |
| Average humidity | 3% |
| Average dewpoint | -27.0°C |
| Average barometer | 1017.3 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 81° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 790.4 mm |
| Maximum rain per minute | 0.0 mm on 03 at 09:00 |
| Maximum temperature | 36.2°C on 03 at 13:02 |
| Minimum temperature | 8.2°C on 03 at 03:24 |
| Maximum humidity | 3% on 03 at 09:00 |
| Minimum humidity | 3% on 03 at 09:00 |
| Maximum pressure | 1021.4 hPa on 03 at 08:59 |
| Minimum pressure | 1013.8 hPa on 03 at 15:26 |
| Maximum windspeed | 0.0 km/h on 03 at 09:00 |
| Maximum gust speed | 0.0 km/h from 128°(SE) on 03 at 09:00 |
| Maximum heat index | 33.3°C on 03 at 13:02 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 18.7°C |
| Average humidity | 3% |
| Average dewpoint | -27.5°C |
| Average barometer | 1021.9 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 78° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 790.4 mm |
| Maximum rain per minute | 0.0 mm on 04 at 09:00 |
| Maximum temperature | 32.7°C on 04 at 11:02 |
| Minimum temperature | 8.7°C on 04 at 04:44 |
| Maximum humidity | 3% on 04 at 09:00 |
| Minimum humidity | 3% on 04 at 09:00 |
| Maximum pressure | 1024.0 hPa on 04 at 09:00 |
| Minimum pressure | 1019.5 hPa on 04 at 14:45 |
| Maximum windspeed | 0.0 km/h on 04 at 09:00 |
| Maximum gust speed | 0.0 km/h from 05°(N) on 04 at 09:00 |
| Maximum heat index | 30.6°C on 04 at 11:02 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 20.3°C |
| Average humidity | 3% |
| Average dewpoint | -26.4°C |
| Average barometer | 1020.5 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 33° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 790.4 mm |
| Maximum rain per minute | 0.0 mm on 05 at 09:00 |
| Maximum temperature | 35.4°C on 05 at 12:42 |
| Minimum temperature | 9.0°C on 05 at 05:30 |
| Maximum humidity | 3% on 05 at 09:00 |
| Minimum humidity | 3% on 05 at 09:00 |
| Maximum pressure | 1024.0 hPa on 05 at 09:42 |
| Minimum pressure | 1018.8 hPa on 05 at 15:35 |
| Maximum windspeed | 0.0 km/h on 05 at 09:00 |
| Maximum gust speed | 0.0 km/h from 302°(WNW) on 05 at 09:00 |
| Maximum heat index | 32.6°C on 05 at 12:42 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 22.6°C |
| Average humidity | 3% |
| Average dewpoint | -24.9°C |
| Average barometer | 1016.3 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 51° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 790.4 mm |
| Maximum rain per minute | 0.0 mm on 06 at 09:00 |
| Maximum temperature | 36.9°C on 06 at 14:00 |
| Minimum temperature | 12.0°C on 06 at 05:46 |
| Maximum humidity | 3% on 06 at 09:00 |
| Minimum humidity | 3% on 06 at 09:00 |
| Maximum pressure | 1020.3 hPa on 06 at 09:00 |
| Minimum pressure | 1013.6 hPa on 06 at 15:30 |
| Maximum windspeed | 0.0 km/h on 06 at 09:00 |
| Maximum gust speed | 0.0 km/h from 069°(ENE) on 06 at 09:00 |
| Maximum heat index | 33.9°C on 06 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 22.4°C |
| Average humidity | 3% |
| Average dewpoint | -25.0°C |
| Average barometer | 1016.2 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 86° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 790.4 mm |
| Maximum rain per minute | 0.0 mm on 07 at 09:00 |
| Maximum temperature | 36.4°C on 07 at 11:23 |
| Minimum temperature | 14.6°C on 07 at 04:31 |
| Maximum humidity | 3% on 07 at 09:00 |
| Minimum humidity | 3% on 07 at 09:00 |
| Maximum pressure | 1018.9 hPa on 07 at 08:19 |
| Minimum pressure | 1013.3 hPa on 07 at 15:33 |
| Maximum windspeed | 0.0 km/h on 07 at 09:00 |
| Maximum gust speed | 0.0 km/h from 05°(N) on 07 at 09:00 |
| Maximum heat index | 33.5°C on 07 at 11:23 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 23.2°C |
| Average humidity | 3% |
| Average dewpoint | -24.5°C |
| Average barometer | 1017.2 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 31° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 790.4 mm |
| Maximum rain per minute | 0.0 mm on 08 at 09:00 |
| Maximum temperature | 34.4°C on 08 at 13:31 |
| Minimum temperature | 15.7°C on 08 at 05:35 |
| Maximum humidity | 3% on 08 at 09:00 |
| Minimum humidity | 3% on 08 at 09:00 |
| Maximum pressure | 1019.0 hPa on 08 at 07:37 |
| Minimum pressure | 1014.3 hPa on 08 at 15:09 |
| Maximum windspeed | 0.0 km/h on 08 at 09:00 |
| Maximum gust speed | 0.0 km/h from 346°(NNW) on 08 at 09:00 |
| Maximum heat index | 31.9°C on 08 at 13:31 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 22.8°C |
| Average humidity | 3% |
| Average dewpoint | -24.7°C |
| Average barometer | 1017.3 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 42° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 790.4 mm |
| Maximum rain per minute | 0.0 mm on 09 at 09:00 |
| Maximum temperature | 32.8°C on 09 at 12:58 |
| Minimum temperature | 16.9°C on 09 at 05:33 |
| Maximum humidity | 3% on 09 at 09:00 |
| Minimum humidity | 3% on 09 at 09:00 |
| Maximum pressure | 1019.4 hPa on 09 at 08:33 |
| Minimum pressure | 1014.7 hPa on 09 at 15:20 |
| Maximum windspeed | 0.0 km/h on 09 at 09:00 |
| Maximum gust speed | 0.0 km/h from 05°(N) on 09 at 09:00 |
| Maximum heat index | 30.6°C on 09 at 12:58 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 22.6°C |
| Average humidity | 3% |
| Average dewpoint | -24.9°C |
| Average barometer | 1016.1 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 51° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 790.4 mm |
| Maximum rain per minute | 0.0 mm on 10 at 09:00 |
| Maximum temperature | 32.0°C on 10 at 13:00 |
| Minimum temperature | 16.6°C on 10 at 05:26 |
| Maximum humidity | 3% on 10 at 09:00 |
| Minimum humidity | 3% on 10 at 09:00 |
| Maximum pressure | 1019.3 hPa on 10 at 09:17 |
| Minimum pressure | 1014.3 hPa on 10 at 16:06 |
| Maximum windspeed | 0.0 km/h on 10 at 09:00 |
| Maximum gust speed | 0.0 km/h from 011°(N) on 10 at 09:00 |
| Maximum heat index | 30.0°C on 10 at 13:00 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 24.1°C |
| Average humidity | 3% |
| Average dewpoint | -23.9°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 62° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 790.4 mm |
| Maximum rain per minute | 0.0 mm on 11 at 09:00 |
| Maximum temperature | 35.4°C on 11 at 13:41 |
| Minimum temperature | 18.6°C on 11 at 05:25 |
| Maximum humidity | 3% on 11 at 09:00 |
| Minimum humidity | 3% on 11 at 09:00 |
| Maximum pressure | 1016.7 hPa on 11 at 09:13 |
| Minimum pressure | 1010.8 hPa on 11 at 15:39 |
| Maximum windspeed | 0.0 km/h on 11 at 09:00 |
| Maximum gust speed | 0.0 km/h from 088°(E) on 11 at 09:00 |
| Maximum heat index | 32.7°C on 11 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 24.1°C |
| Average humidity | 3% |
| Average dewpoint | -23.9°C |
| Average barometer | 1012.9 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 22° (NNE) |
| Rainfall for month | 3.2 mm |
| Rainfall for year | 793.6 mm |
| Maximum rain per minute | 0.2 mm on 12 at 04:29 |
| Maximum temperature | 38.0°C on 12 at 13:48 |
| Minimum temperature | 17.4°C on 12 at 05:30 |
| Maximum humidity | 3% on 12 at 09:00 |
| Minimum humidity | 3% on 12 at 09:00 |
| Maximum pressure | 1015.1 hPa on 12 at 02:31 |
| Minimum pressure | 1010.2 hPa on 12 at 16:14 |
| Maximum windspeed | 0.0 km/h on 12 at 09:00 |
| Maximum gust speed | 0.0 km/h from 311°(NW) on 12 at 09:00 |
| Maximum heat index | 34.7°C on 12 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 22.5°C |
| Average humidity | 3% |
| Average dewpoint | -25.0°C |
| Average barometer | 1016.0 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 80° (E) |
| Rainfall for month | 3.2 mm |
| Rainfall for year | 793.6 mm |
| Maximum rain per minute | 0.0 mm on 13 at 09:00 |
| Maximum temperature | 33.4°C on 13 at 14:20 |
| Minimum temperature | 17.0°C on 13 at 05:38 |
| Maximum humidity | 3% on 13 at 09:00 |
| Minimum humidity | 3% on 13 at 09:00 |
| Maximum pressure | 1020.5 hPa on 13 at 08:16 |
| Minimum pressure | 1011.2 hPa on 13 at 15:12 |
| Maximum windspeed | 0.0 km/h on 13 at 09:00 |
| Maximum gust speed | 0.0 km/h from 109°(ESE) on 13 at 09:00 |
| Maximum heat index | 31.1°C on 13 at 14:20 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 21.0°C |
| Average humidity | 3% |
| Average dewpoint | -25.9°C |
| Average barometer | 1018.9 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 79° (E) |
| Rainfall for month | 3.2 mm |
| Rainfall for year | 793.6 mm |
| Maximum rain per minute | 0.0 mm on 14 at 09:00 |
| Maximum temperature | 31.4°C on 14 at 13:14 |
| Minimum temperature | 16.2°C on 14 at 04:36 |
| Maximum humidity | 3% on 14 at 09:00 |
| Minimum humidity | 3% on 14 at 09:00 |
| Maximum pressure | 1021.9 hPa on 14 at 08:20 |
| Minimum pressure | 1016.2 hPa on 14 at 15:57 |
| Maximum windspeed | 0.0 km/h on 14 at 09:00 |
| Maximum gust speed | 0.0 km/h from 069°(ENE) on 14 at 09:00 |
| Maximum heat index | 29.5°C on 14 at 13:14 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 20.6°C |
| Average humidity | 3% |
| Average dewpoint | -26.2°C |
| Average barometer | 1021.3 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 77° (ENE) |
| Rainfall for month | 3.2 mm |
| Rainfall for year | 793.6 mm |
| Maximum rain per minute | 0.0 mm on 15 at 09:00 |
| Maximum temperature | 32.1°C on 15 at 09:43 |
| Minimum temperature | 14.3°C on 15 at 05:41 |
| Maximum humidity | 3% on 15 at 09:00 |
| Minimum humidity | 3% on 15 at 09:00 |
| Maximum pressure | 1023.7 hPa on 15 at 08:57 |
| Minimum pressure | 1018.2 hPa on 15 at 15:17 |
| Maximum windspeed | 0.0 km/h on 15 at 09:00 |
| Maximum gust speed | 0.0 km/h from 115°(ESE) on 15 at 09:00 |
| Maximum heat index | 30.1°C on 15 at 09:43 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 19.9°C |
| Average humidity | 3% |
| Average dewpoint | -26.7°C |
| Average barometer | 1020.6 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 76° (ENE) |
| Rainfall for month | 3.2 mm |
| Rainfall for year | 793.6 mm |
| Maximum rain per minute | 0.0 mm on 16 at 09:00 |
| Maximum temperature | 32.0°C on 16 at 11:35 |
| Minimum temperature | 11.4°C on 16 at 04:37 |
| Maximum humidity | 3% on 16 at 09:00 |
| Minimum humidity | 3% on 16 at 09:00 |
| Maximum pressure | 1023.8 hPa on 16 at 09:12 |
| Minimum pressure | 1018.7 hPa on 16 at 02:42 |
| Maximum windspeed | 0.0 km/h on 16 at 09:00 |
| Maximum gust speed | 0.0 km/h from 360°(N) on 16 at 09:00 |
| Maximum heat index | 30.0°C on 16 at 11:35 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 22.3°C |
| Average humidity | 3% |
| Average dewpoint | -25.1°C |
| Average barometer | 1014.8 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 27° (NNE) |
| Rainfall for month | 3.2 mm |
| Rainfall for year | 793.6 mm |
| Maximum rain per minute | 0.0 mm on 17 at 09:00 |
| Maximum temperature | 33.7°C on 17 at 13:26 |
| Minimum temperature | 15.1°C on 17 at 04:27 |
| Maximum humidity | 3% on 17 at 09:00 |
| Minimum humidity | 3% on 17 at 09:00 |
| Maximum pressure | 1019.8 hPa on 17 at 09:00 |
| Minimum pressure | 1012.6 hPa on 17 at 04:59 |
| Maximum windspeed | 0.0 km/h on 17 at 09:00 |
| Maximum gust speed | 0.0 km/h from 331°(NNW) on 17 at 09:00 |
| Maximum heat index | 31.3°C on 17 at 13:26 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 22.0°C |
| Average humidity | 3% |
| Average dewpoint | -25.3°C |
| Average barometer | 1012.5 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 127° (SE) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 793.8 mm |
| Maximum rain per minute | 2.6 mm on 18 at 16:10 |
| Maximum temperature | 37.4°C on 18 at 14:02 |
| Minimum temperature | 13.8°C on 18 at 05:16 |
| Maximum humidity | 3% on 18 at 09:00 |
| Minimum humidity | 3% on 18 at 09:00 |
| Maximum pressure | 1015.6 hPa on 18 at 07:29 |
| Minimum pressure | 1005.7 hPa on 18 at 15:52 |
| Maximum windspeed | 0.0 km/h on 18 at 09:00 |
| Maximum gust speed | 3.7 km/h from 086°(E) on 18 at 15:17 |
| Maximum heat index | 34.2°C on 18 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 22.6°C |
| Average humidity | 3% |
| Average dewpoint | -24.9°C |
| Average barometer | 1014.7 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 71° (ENE) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 793.8 mm |
| Maximum rain per minute | 0.0 mm on 19 at 09:00 |
| Maximum temperature | 35.1°C on 19 at 12:13 |
| Minimum temperature | 15.6°C on 19 at 05:36 |
| Maximum humidity | 3% on 19 at 09:00 |
| Minimum humidity | 3% on 19 at 09:00 |
| Maximum pressure | 1016.6 hPa on 19 at 22:57 |
| Minimum pressure | 1011.7 hPa on 19 at 15:01 |
| Maximum windspeed | 0.0 km/h on 19 at 09:00 |
| Maximum gust speed | 0.0 km/h from 076°(ENE) on 19 at 09:00 |
| Maximum heat index | 32.5°C on 19 at 12:13 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 22.7°C |
| Average humidity | 3% |
| Average dewpoint | -24.8°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 44° (NE) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 793.8 mm |
| Maximum rain per minute | 0.0 mm on 20 at 09:00 |
| Maximum temperature | 33.8°C on 20 at 13:53 |
| Minimum temperature | 15.4°C on 20 at 05:37 |
| Maximum humidity | 3% on 20 at 09:00 |
| Minimum humidity | 3% on 20 at 09:00 |
| Maximum pressure | 1016.3 hPa on 20 at 09:18 |
| Minimum pressure | 1011.0 hPa on 20 at 15:55 |
| Maximum windspeed | 0.0 km/h on 20 at 09:00 |
| Maximum gust speed | 0.0 km/h from 026°(NNE) on 20 at 09:00 |
| Maximum heat index | 31.4°C on 20 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 23.5°C |
| Average humidity | 3% |
| Average dewpoint | -24.3°C |
| Average barometer | 1012.5 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 62° (ENE) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 793.8 mm |
| Maximum rain per minute | 0.0 mm on 21 at 09:00 |
| Maximum temperature | 35.0°C on 21 at 13:08 |
| Minimum temperature | 15.3°C on 21 at 05:07 |
| Maximum humidity | 3% on 21 at 09:00 |
| Minimum humidity | 3% on 21 at 09:00 |
| Maximum pressure | 1014.6 hPa on 21 at 23:02 |
| Minimum pressure | 1009.5 hPa on 21 at 15:24 |
| Maximum windspeed | 0.0 km/h on 21 at 09:00 |
| Maximum gust speed | 0.0 km/h from 09°(N) on 21 at 09:00 |
| Maximum heat index | 32.4°C on 21 at 13:08 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 22.9°C |
| Average humidity | 3% |
| Average dewpoint | -24.7°C |
| Average barometer | 1009.2 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 30° (NNE) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 793.8 mm |
| Maximum rain per minute | 0.0 mm on 22 at 09:00 |
| Maximum temperature | 33.4°C on 22 at 12:39 |
| Minimum temperature | 16.2°C on 22 at 04:45 |
| Maximum humidity | 3% on 22 at 09:00 |
| Minimum humidity | 3% on 22 at 09:00 |
| Maximum pressure | 1013.3 hPa on 22 at 09:00 |
| Minimum pressure | 1007.1 hPa on 22 at 15:47 |
| Maximum windspeed | 0.0 km/h on 22 at 09:00 |
| Maximum gust speed | 0.0 km/h from 276°(W) on 22 at 09:00 |
| Maximum heat index | 31.1°C on 22 at 12:39 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 24.0°C |
| Average humidity | 3% |
| Average dewpoint | -23.9°C |
| Average barometer | 1010.8 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 137° (SE) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 793.8 mm |
| Maximum rain per minute | 0.0 mm on 23 at 09:00 |
| Maximum temperature | 39.0°C on 23 at 12:57 |
| Minimum temperature | 16.2°C on 23 at 01:19 |
| Maximum humidity | 3% on 23 at 09:00 |
| Minimum humidity | 3% on 23 at 09:00 |
| Maximum pressure | 1013.5 hPa on 23 at 09:00 |
| Minimum pressure | 1007.1 hPa on 23 at 15:10 |
| Maximum windspeed | 0.0 km/h on 23 at 09:00 |
| Maximum gust speed | 0.0 km/h from 044°(NE) on 23 at 09:00 |
| Maximum heat index | 35.4°C on 23 at 12:57 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | 24.6°C |
| Average humidity | 3% |
| Average dewpoint | -23.6°C |
| Average barometer | 1011.4 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 43° (NE) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 793.8 mm |
| Maximum rain per minute | 0.0 mm on 24 at 09:00 |
| Maximum temperature | 35.7°C on 24 at 12:39 |
| Minimum temperature | 16.8°C on 24 at 03:30 |
| Maximum humidity | 3% on 24 at 09:00 |
| Minimum humidity | 3% on 24 at 09:00 |
| Maximum pressure | 1015.8 hPa on 24 at 08:25 |
| Minimum pressure | 1006.8 hPa on 24 at 15:15 |
| Maximum windspeed | 0.0 km/h on 24 at 09:00 |
| Maximum gust speed | 0.0 km/h from 110°(ESE) on 24 at 09:00 |
| Maximum heat index | 32.9°C on 24 at 12:39 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2025 up to day 24 |
| Average temperature | 22.3°C |
| Average humidity | 3% |
| Average dewpoint | -25.1°C |
| Average barometer | 1015.3 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 57° (ENE) |
| Rainfall for month | 15.2 mm |
| Rainfall for year | 804.0 mm |
| Maximum rain per minute | 2.6 mm on 18 at 16:10 |
| Maximum temperature | 39.0°C on 23 at 12:57 |
| Minimum temperature | 8.2°C on 03 at 03:24 |
| Maximum humidity | 3% on 25 at 00:06 |
| Minimum humidity | 3% on 25 at 00:06 |
| Maximum pressure | 1024.0 hPa on 05 at 09:42 |
| Minimum pressure | 1005.7 hPa on 18 at 15:52 |
| Maximum windspeed | 0.0 kmh from 080°(E) on 25 at 00:06 |
| Maximum gust speed | 3.7 km/h from 068°(ENE) on 18 at 15:17 |
| Maximum heat index | 35.4°C on 23 at 12:57 |
| Avg daily max temp | 34.6°C |
| Avg daily min temp | 14.5°C |
| Growing degrees days | 308.4 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| Daily Rain Totals |
| 03.2 mm on 13 |
| 00.2 mm on 19 |