Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 23.3°C |
| Average humidity | 80% |
| Average dewpoint | 19.3°C |
| Average barometer | 102.4 kPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 189° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 98.5 mm |
| Maximum rain per minute | 0.2 mm on 01 at 00:01 |
| Maximum temperature | 31.0°C on 01 at 13:19 |
| Minimum temperature | 17.8°C on 01 at 06:27 |
| Maximum humidity | 98% on 01 at 06:53 |
| Minimum humidity | 53% on 01 at 12:46 |
| Maximum pressure | 102.5 kPa on 01 at 09:29 |
| Minimum pressure | 102.2 kPa on 01 at 14:59 |
| Maximum windspeed | 14.8 km/h on 01 at 17:11 |
| Maximum gust speed | 24.1 km/h from 214°(SW) on 01 at 17:11 |
| Maximum heat index | 33.9°C on 01 at 13:19 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 22.3°C |
| Average humidity | 81% |
| Average dewpoint | 18.6°C |
| Average barometer | 102.4 kPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 188° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 98.5 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 28.9°C on 02 at 12:03 |
| Minimum temperature | 16.7°C on 02 at 06:12 |
| Maximum humidity | 99% on 02 at 06:54 |
| Minimum humidity | 58% on 02 at 11:55 |
| Maximum pressure | 102.6 kPa on 02 at 08:49 |
| Minimum pressure | 102.2 kPa on 02 at 14:04 |
| Maximum windspeed | 13.0 km/h on 02 at 11:50 |
| Maximum gust speed | 20.4 km/h from 177°(S) on 02 at 11:49 |
| Maximum heat index | 31.4°C on 02 at 11:42 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 21.7°C |
| Average humidity | 88% |
| Average dewpoint | 19.3°C |
| Average barometer | 102.2 kPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 2.9 km/h |
| Average direction | 186° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 98.5 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 28.2°C on 03 at 12:18 |
| Minimum temperature | 16.8°C on 03 at 05:15 |
| Maximum humidity | 100% on 03 at 07:12 |
| Minimum humidity | 65% on 03 at 12:34 |
| Maximum pressure | 102.3 kPa on 03 at 00:23 |
| Minimum pressure | 102.0 kPa on 03 at 15:13 |
| Maximum windspeed | 14.8 km/h on 03 at 13:10 |
| Maximum gust speed | 25.9 km/h from 181°(S) on 03 at 13:11 |
| Maximum heat index | 30.8°C on 03 at 13:03 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 23.3°C |
| Average humidity | 79% |
| Average dewpoint | 19.1°C |
| Average barometer | 102.2 kPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 198° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 98.5 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 30.1°C on 04 at 14:48 |
| Minimum temperature | 18.6°C on 04 at 06:06 |
| Maximum humidity | 100% on 04 at 06:24 |
| Minimum humidity | 54% on 04 at 13:02 |
| Maximum pressure | 102.3 kPa on 04 at 21:02 |
| Minimum pressure | 102.0 kPa on 04 at 14:40 |
| Maximum windspeed | 13.0 km/h on 04 at 15:37 |
| Maximum gust speed | 20.4 km/h from 138°(SE) on 04 at 15:36 |
| Maximum heat index | 32.5°C on 04 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 22.1°C |
| Average humidity | 76% |
| Average dewpoint | 17.3°C |
| Average barometer | 102.2 kPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 2.5 km/h |
| Average direction | 218° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 98.5 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 28.7°C on 05 at 14:10 |
| Minimum temperature | 16.9°C on 05 at 23:25 |
| Maximum humidity | 94% on 05 at 06:41 |
| Minimum humidity | 51% on 05 at 14:27 |
| Maximum pressure | 102.3 kPa on 05 at 08:48 |
| Minimum pressure | 102.1 kPa on 05 at 03:38 |
| Maximum windspeed | 9.3 km/h on 05 at 14:43 |
| Maximum gust speed | 20.4 km/h from 241°(WSW) on 05 at 12:56 |
| Maximum heat index | 29.7°C on 05 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 21.5°C |
| Average humidity | 77% |
| Average dewpoint | 17.0°C |
| Average barometer | 102.1 kPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 2.4 km/h |
| Average direction | 133° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 98.5 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 29.4°C on 06 at 14:32 |
| Minimum temperature | 15.5°C on 06 at 04:35 |
| Maximum humidity | 97% on 06 at 06:19 |
| Minimum humidity | 51% on 06 at 14:31 |
| Maximum pressure | 102.3 kPa on 06 at 08:42 |
| Minimum pressure | 101.8 kPa on 06 at 15:57 |
| Maximum windspeed | 13.0 km/h on 06 at 14:34 |
| Maximum gust speed | 20.4 km/h from 101°(E) on 06 at 17:06 |
| Maximum heat index | 30.7°C on 06 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 6 |
| Average temperature | 22.3°C |
| Average humidity | 80% |
| Average dewpoint | 18.5°C |
| Average barometer | 102.2 kPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 3.2 km/h |
| Average direction | 195° (SSW) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 98.7 mm |
| Maximum rain per minute | 0.2 mm on 01 at 00:01 |
| Maximum temperature | 31.0°C on 01 at 13:19 |
| Minimum temperature | 15.5°C on 06 at 04:35 |
| Maximum humidity | 100% on 04 at 06:24 |
| Minimum humidity | 51% on 06 at 14:31 |
| Maximum pressure | 102.6 kPa on 02 at 08:49 |
| Minimum pressure | 101.8 kPa on 06 at 15:57 |
| Maximum windspeed | 14.8 kmh from 158°(SSE) on 03 at 13:10 |
| Maximum gust speed | 25.9 km/h from 158°(SSE) on 03 at 13:11 |
| Maximum heat index | 33.9°C on 01 at 13:19 |
| Avg daily max temp | 29.4°C |
| Avg daily min temp | 17.0°C |
| Growing degrees days | 78.8 GDD |
| Daily Rain Totals |
| 00.2 mm on 1 |