Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 18.0°C |
| Average humidity | 76% |
| Average dewpoint | 13.1°C |
| Average barometer | 103.1 kPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 5.4 km/h |
| Average direction | 83° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 340.7 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 26.4°C on 01 at 13:22 |
| Minimum temperature | 0.0°C on 01 at 15:45 |
| Maximum humidity | 100% on 01 at 06:25 |
| Minimum humidity | 0% on 01 at 15:45 |
| Maximum pressure | 103.2 kPa on 01 at 08:11 |
| Minimum pressure | 102.8 kPa on 01 at 15:21 |
| Maximum windspeed | 13.0 km/h on 01 at 17:27 |
| Maximum gust speed | 20.4 km/h from 089°(E) on 01 at 17:26 |
| Maximum heat index | 26.9°C on 01 at 13:22 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 18.9°C |
| Average humidity | 74% |
| Average dewpoint | 13.7°C |
| Average barometer | 102.9 kPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 72° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 340.7 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 27.2°C on 02 at 13:22 |
| Minimum temperature | 11.3°C on 02 at 05:46 |
| Maximum humidity | 98% on 02 at 06:32 |
| Minimum humidity | 48% on 02 at 13:23 |
| Maximum pressure | 103.1 kPa on 02 at 08:48 |
| Minimum pressure | 102.6 kPa on 02 at 15:25 |
| Maximum windspeed | 18.5 km/h on 02 at 14:48 |
| Maximum gust speed | 27.8 km/h from 029°(NNE) on 02 at 14:47 |
| Maximum heat index | 27.6°C on 02 at 13:21 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 19.8°C |
| Average humidity | 73% |
| Average dewpoint | 14.3°C |
| Average barometer | 102.7 kPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 59° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 340.7 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 27.3°C on 03 at 13:29 |
| Minimum temperature | 12.9°C on 03 at 05:47 |
| Maximum humidity | 96% on 03 at 05:59 |
| Minimum humidity | 41% on 03 at 13:57 |
| Maximum pressure | 102.9 kPa on 03 at 08:09 |
| Minimum pressure | 102.4 kPa on 03 at 15:06 |
| Maximum windspeed | 16.7 km/h on 03 at 17:29 |
| Maximum gust speed | 24.1 km/h from 091°(E) on 03 at 16:02 |
| Maximum heat index | 27.3°C on 03 at 13:09 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 21.5°C |
| Average humidity | 77% |
| Average dewpoint | 17.0°C |
| Average barometer | 102.4 kPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 49° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 340.7 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 28.1°C on 04 at 14:07 |
| Minimum temperature | 17.6°C on 04 at 07:21 |
| Maximum humidity | 92% on 04 at 07:23 |
| Minimum humidity | 49% on 04 at 13:39 |
| Maximum pressure | 102.6 kPa on 04 at 08:31 |
| Minimum pressure | 102.0 kPa on 04 at 15:25 |
| Maximum windspeed | 18.5 km/h on 04 at 17:07 |
| Maximum gust speed | 24.1 km/h from 060°(ENE) on 04 at 13:42 |
| Maximum heat index | 28.8°C on 04 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 22.5°C |
| Average humidity | 80% |
| Average dewpoint | 18.6°C |
| Average barometer | 102.2 kPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 43° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 340.7 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 28.6°C on 05 at 13:27 |
| Minimum temperature | 19.1°C on 05 at 03:20 |
| Maximum humidity | 94% on 05 at 05:58 |
| Minimum humidity | 55% on 05 at 15:41 |
| Maximum pressure | 102.4 kPa on 05 at 08:59 |
| Minimum pressure | 102.0 kPa on 05 at 15:39 |
| Maximum windspeed | 16.7 km/h on 05 at 10:16 |
| Maximum gust speed | 24.1 km/h from 073°(ENE) on 05 at 10:15 |
| Maximum heat index | 30.0°C on 05 at 13:09 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 21.4°C |
| Average humidity | 89% |
| Average dewpoint | 19.3°C |
| Average barometer | 102.0 kPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 29° (NNE) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 341.1 mm |
| Maximum rain per minute | 0.6 mm on 06 at 08:20 |
| Maximum temperature | 28.3°C on 06 at 15:40 |
| Minimum temperature | 18.1°C on 06 at 08:55 |
| Maximum humidity | 100% on 06 at 10:08 |
| Minimum humidity | 57% on 06 at 14:49 |
| Maximum pressure | 102.5 kPa on 06 at 08:25 |
| Minimum pressure | 101.7 kPa on 06 at 18:10 |
| Maximum windspeed | 18.5 km/h on 06 at 14:06 |
| Maximum gust speed | 24.1 km/h from 358°(N) on 06 at 14:06 |
| Maximum heat index | 30.2°C on 06 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 21.9°C |
| Average humidity | 79% |
| Average dewpoint | 17.6°C |
| Average barometer | 102.1 kPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 190° (S) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 341.1 mm |
| Maximum rain per minute | 0.2 mm on 07 at 06:26 |
| Maximum temperature | 30.0°C on 07 at 13:06 |
| Minimum temperature | 17.1°C on 07 at 06:04 |
| Maximum humidity | 100% on 07 at 07:00 |
| Minimum humidity | 51% on 07 at 13:54 |
| Maximum pressure | 102.5 kPa on 07 at 23:55 |
| Minimum pressure | 101.8 kPa on 07 at 03:00 |
| Maximum windspeed | 13.0 km/h on 07 at 15:57 |
| Maximum gust speed | 24.1 km/h from 174°(S) on 07 at 22:03 |
| Maximum heat index | 31.4°C on 07 at 13:01 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 18.5°C |
| Average humidity | 81% |
| Average dewpoint | 15.1°C |
| Average barometer | 102.3 kPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 3.9 km/h |
| Average direction | 116° (ESE) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 341.1 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 22.8°C on 08 at 15:23 |
| Minimum temperature | 14.2°C on 08 at 05:59 |
| Maximum humidity | 97% on 08 at 06:10 |
| Minimum humidity | 66% on 08 at 11:07 |
| Maximum pressure | 102.6 kPa on 08 at 08:43 |
| Minimum pressure | 102.1 kPa on 08 at 15:54 |
| Maximum windspeed | 13.0 km/h on 08 at 17:35 |
| Maximum gust speed | 18.5 km/h from 076°(ENE) on 08 at 18:09 |
| Maximum heat index | 24.3°C on 08 at 10:48 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 21.1°C |
| Average humidity | 81% |
| Average dewpoint | 17.4°C |
| Average barometer | 101.9 kPa |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 7.6 km/h |
| Average direction | 54° (NE) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 341.1 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 28.1°C on 09 at 14:27 |
| Minimum temperature | 16.8°C on 09 at 05:23 |
| Maximum humidity | 94% on 09 at 23:59 |
| Minimum humidity | 56% on 09 at 13:20 |
| Maximum pressure | 102.3 kPa on 09 at 08:40 |
| Minimum pressure | 101.6 kPa on 09 at 15:36 |
| Maximum windspeed | 18.5 km/h on 09 at 17:23 |
| Maximum gust speed | 27.8 km/h from 047°(NE) on 09 at 17:23 |
| Maximum heat index | 29.4°C on 09 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 22.3°C |
| Average humidity | 80% |
| Average dewpoint | 18.4°C |
| Average barometer | 101.9 kPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 17° (NNE) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 341.1 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 28.1°C on 10 at 15:07 |
| Minimum temperature | 16.7°C on 10 at 06:12 |
| Maximum humidity | 100% on 10 at 06:45 |
| Minimum humidity | 57% on 10 at 15:32 |
| Maximum pressure | 102.1 kPa on 10 at 21:18 |
| Minimum pressure | 101.7 kPa on 10 at 02:32 |
| Maximum windspeed | 14.8 km/h on 10 at 11:21 |
| Maximum gust speed | 18.5 km/h from 359°(N) on 10 at 13:56 |
| Maximum heat index | 29.3°C on 10 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 23.8°C |
| Average humidity | 79% |
| Average dewpoint | 19.3°C |
| Average barometer | 102.2 kPa |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 56° (NE) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 341.1 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 33.0°C on 11 at 13:21 |
| Minimum temperature | 16.2°C on 11 at 05:54 |
| Maximum humidity | 100% on 11 at 06:58 |
| Minimum humidity | 44% on 11 at 13:19 |
| Maximum pressure | 102.4 kPa on 11 at 21:56 |
| Minimum pressure | 101.9 kPa on 11 at 14:07 |
| Maximum windspeed | 22.2 km/h on 11 at 15:14 |
| Maximum gust speed | 31.5 km/h from 08°(N) on 11 at 14:44 |
| Maximum heat index | 35.8°C on 11 at 13:37 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 25.0°C |
| Average humidity | 83% |
| Average dewpoint | 21.5°C |
| Average barometer | 102.2 kPa |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 7.7 km/h |
| Average direction | 54° (NE) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 341.1 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 32.3°C on 12 at 13:20 |
| Minimum temperature | 21.2°C on 12 at 05:17 |
| Maximum humidity | 97% on 12 at 23:57 |
| Minimum humidity | 53% on 12 at 12:43 |
| Maximum pressure | 102.5 kPa on 12 at 08:20 |
| Minimum pressure | 102.0 kPa on 12 at 15:37 |
| Maximum windspeed | 22.2 km/h on 12 at 17:33 |
| Maximum gust speed | 29.6 km/h from 049°(NE) on 12 at 16:48 |
| Maximum heat index | 37.5°C on 12 at 13:20 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 23.4°C |
| Average humidity | 89% |
| Average dewpoint | 21.5°C |
| Average barometer | 101.9 kPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 12° (NNE) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 341.7 mm |
| Maximum rain per minute | 0.2 mm on 13 at 13:04 |
| Maximum temperature | 27.3°C on 13 at 11:18 |
| Minimum temperature | 21.0°C on 13 at 06:26 |
| Maximum humidity | 99% on 13 at 06:54 |
| Minimum humidity | 69% on 13 at 11:19 |
| Maximum pressure | 102.2 kPa on 13 at 08:58 |
| Minimum pressure | 101.6 kPa on 13 at 20:10 |
| Maximum windspeed | 13.0 km/h on 13 at 11:16 |
| Maximum gust speed | 18.5 km/h from 358°(N) on 13 at 11:16 |
| Maximum heat index | 29.5°C on 13 at 11:14 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 21.2°C |
| Average humidity | 81% |
| Average dewpoint | 17.7°C |
| Average barometer | 102.2 kPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 190° (S) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 341.7 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 27.7°C on 14 at 12:45 |
| Minimum temperature | 18.1°C on 14 at 20:51 |
| Maximum humidity | 99% on 14 at 04:47 |
| Minimum humidity | 59% on 14 at 12:51 |
| Maximum pressure | 102.7 kPa on 14 at 22:06 |
| Minimum pressure | 101.7 kPa on 14 at 01:56 |
| Maximum windspeed | 14.8 km/h on 14 at 15:51 |
| Maximum gust speed | 25.9 km/h from 160°(SSE) on 14 at 15:51 |
| Maximum heat index | 29.1°C on 14 at 12:43 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 18.7°C |
| Average humidity | 76% |
| Average dewpoint | 14.2°C |
| Average barometer | 102.8 kPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 179° (S) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 341.7 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 21.5°C on 15 at 13:27 |
| Minimum temperature | 16.9°C on 15 at 06:39 |
| Maximum humidity | 89% on 15 at 06:37 |
| Minimum humidity | 64% on 15 at 14:23 |
| Maximum pressure | 103.0 kPa on 15 at 10:14 |
| Minimum pressure | 102.7 kPa on 15 at 01:55 |
| Maximum windspeed | 13.0 km/h on 15 at 16:53 |
| Maximum gust speed | 24.1 km/h from 148°(SSE) on 15 at 17:01 |
| Maximum heat index | 24.0°C on 15 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 17.8°C |
| Average humidity | 83% |
| Average dewpoint | 14.6°C |
| Average barometer | 102.8 kPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 158° (SSE) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 341.7 mm |
| Maximum rain per minute | 0.4 mm on 16 at 01:56 |
| Maximum temperature | 22.3°C on 16 at 10:30 |
| Minimum temperature | 14.3°C on 16 at 06:27 |
| Maximum humidity | 100% on 16 at 07:06 |
| Minimum humidity | 64% on 16 at 12:22 |
| Maximum pressure | 103.0 kPa on 16 at 20:44 |
| Minimum pressure | 102.7 kPa on 16 at 01:28 |
| Maximum windspeed | 14.8 km/h on 16 at 12:43 |
| Maximum gust speed | 22.2 km/h from 143°(SE) on 16 at 14:56 |
| Maximum heat index | 24.1°C on 16 at 11:22 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 17.6°C |
| Average humidity | 88% |
| Average dewpoint | 15.4°C |
| Average barometer | 102.9 kPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 167° (SSE) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 345.3 mm |
| Maximum rain per minute | 0.6 mm on 17 at 09:54 |
| Maximum temperature | 22.7°C on 17 at 14:20 |
| Minimum temperature | 14.1°C on 17 at 04:29 |
| Maximum humidity | 100% on 17 at 07:01 |
| Minimum humidity | 63% on 17 at 14:27 |
| Maximum pressure | 103.0 kPa on 17 at 19:59 |
| Minimum pressure | 102.7 kPa on 17 at 13:41 |
| Maximum windspeed | 16.7 km/h on 17 at 13:58 |
| Maximum gust speed | 29.6 km/h from 139°(SE) on 17 at 17:20 |
| Maximum heat index | 24.5°C on 17 at 14:20 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 18.3°C |
| Average humidity | 83% |
| Average dewpoint | 15.2°C |
| Average barometer | 102.8 kPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 5.7 km/h |
| Average direction | 164° (SSE) |
| Rainfall for month | 5.6 mm |
| Rainfall for year | 346.3 mm |
| Maximum rain per minute | 0.4 mm on 18 at 23:57 |
| Maximum temperature | 23.3°C on 18 at 12:56 |
| Minimum temperature | 14.2°C on 18 at 05:57 |
| Maximum humidity | 100% on 18 at 06:43 |
| Minimum humidity | 60% on 18 at 13:08 |
| Maximum pressure | 103.0 kPa on 18 at 08:19 |
| Minimum pressure | 102.7 kPa on 18 at 15:53 |
| Maximum windspeed | 16.7 km/h on 18 at 11:53 |
| Maximum gust speed | 29.6 km/h from 201°(SSW) on 18 at 09:54 |
| Maximum heat index | 24.8°C on 18 at 12:56 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 17.0°C |
| Average humidity | 97% |
| Average dewpoint | 16.5°C |
| Average barometer | 102.6 kPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 1.7 km/h |
| Average direction | 209° (SSW) |
| Rainfall for month | 9.0 mm |
| Rainfall for year | 349.7 mm |
| Maximum rain per minute | 0.2 mm on 19 at 08:47 |
| Maximum temperature | 20.7°C on 19 at 13:00 |
| Minimum temperature | 15.2°C on 19 at 06:02 |
| Maximum humidity | 100% on 19 at 23:59 |
| Minimum humidity | 83% on 19 at 13:08 |
| Maximum pressure | 102.8 kPa on 19 at 07:50 |
| Minimum pressure | 102.3 kPa on 19 at 16:57 |
| Maximum windspeed | 9.3 km/h on 19 at 13:43 |
| Maximum gust speed | 16.7 km/h from 210°(SSW) on 19 at 13:18 |
| Maximum heat index | 20.7°C on 19 at 12:59 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 18.7°C |
| Average humidity | 96% |
| Average dewpoint | 18.0°C |
| Average barometer | 102.3 kPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 1.8 km/h |
| Average direction | 201° (SSW) |
| Rainfall for month | 13.8 mm |
| Rainfall for year | 354.5 mm |
| Maximum rain per minute | 0.6 mm on 20 at 13:59 |
| Maximum temperature | 23.7°C on 20 at 11:15 |
| Minimum temperature | 15.6°C on 20 at 06:08 |
| Maximum humidity | 100% on 20 at 23:37 |
| Minimum humidity | 77% on 20 at 11:19 |
| Maximum pressure | 102.7 kPa on 20 at 08:00 |
| Minimum pressure | 102.0 kPa on 20 at 14:38 |
| Maximum windspeed | 11.1 km/h on 20 at 13:56 |
| Maximum gust speed | 18.5 km/h from 358°(N) on 20 at 13:54 |
| Maximum heat index | 24.0°C on 20 at 11:15 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 20.1°C |
| Average humidity | 93% |
| Average dewpoint | 18.9°C |
| Average barometer | 102.3 kPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 91° (E) |
| Rainfall for month | 33.0 mm |
| Rainfall for year | 373.7 mm |
| Maximum rain per minute | 1.6 mm on 21 at 22:56 |
| Maximum temperature | 25.1°C on 21 at 11:56 |
| Minimum temperature | 15.9°C on 21 at 04:57 |
| Maximum humidity | 100% on 21 at 23:59 |
| Minimum humidity | 75% on 21 at 10:43 |
| Maximum pressure | 102.5 kPa on 21 at 08:41 |
| Minimum pressure | 102.1 kPa on 21 at 15:43 |
| Maximum windspeed | 14.8 km/h on 21 at 14:03 |
| Maximum gust speed | 24.1 km/h from 122°(ESE) on 21 at 14:02 |
| Maximum heat index | 26.1°C on 21 at 11:55 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 19.4°C |
| Average humidity | 97% |
| Average dewpoint | 18.9°C |
| Average barometer | 102.1 kPa |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 10.1 km/h |
| Average direction | 105° (ESE) |
| Rainfall for month | 36.6 mm |
| Rainfall for year | 377.3 mm |
| Maximum rain per minute | 0.8 mm on 22 at 02:23 |
| Maximum temperature | 20.7°C on 22 at 15:19 |
| Minimum temperature | 18.6°C on 22 at 00:58 |
| Maximum humidity | 100% on 22 at 23:59 |
| Minimum humidity | 87% on 22 at 16:08 |
| Maximum pressure | 102.2 kPa on 22 at 10:06 |
| Minimum pressure | 101.9 kPa on 22 at 16:15 |
| Maximum windspeed | 24.1 km/h on 22 at 13:54 |
| Maximum gust speed | 35.2 km/h from 078°(ENE) on 22 at 13:53 |
| Maximum heat index | 20.0°C on 22 at 17:46 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 20.9°C |
| Average humidity | 91% |
| Average dewpoint | 19.3°C |
| Average barometer | 101.8 kPa |
| Average windspeed | 4.3 km/h |
| Average gustspeed | 7.1 km/h |
| Average direction | 79° (ENE) |
| Rainfall for month | 40.4 mm |
| Rainfall for year | 381.1 mm |
| Maximum rain per minute | 0.8 mm on 23 at 11:00 |
| Maximum temperature | 25.9°C on 23 at 14:34 |
| Minimum temperature | 18.6°C on 23 at 05:37 |
| Maximum humidity | 100% on 23 at 11:39 |
| Minimum humidity | 63% on 23 at 15:29 |
| Maximum pressure | 102.0 kPa on 23 at 09:01 |
| Minimum pressure | 101.6 kPa on 23 at 14:53 |
| Maximum windspeed | 27.8 km/h on 23 at 11:00 |
| Maximum gust speed | 40.7 km/h from 077°(ENE) on 23 at 10:59 |
| Maximum heat index | 27.3°C on 23 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | 21.2°C |
| Average humidity | 95% |
| Average dewpoint | 20.3°C |
| Average barometer | 101.7 kPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 73° (ENE) |
| Rainfall for month | 47.4 mm |
| Rainfall for year | 388.1 mm |
| Maximum rain per minute | 0.4 mm on 24 at 23:28 |
| Maximum temperature | 26.9°C on 24 at 11:29 |
| Minimum temperature | 19.1°C on 24 at 04:55 |
| Maximum humidity | 100% on 24 at 23:59 |
| Minimum humidity | 72% on 24 at 11:32 |
| Maximum pressure | 101.9 kPa on 24 at 06:36 |
| Minimum pressure | 101.4 kPa on 24 at 18:09 |
| Maximum windspeed | 18.5 km/h on 24 at 13:56 |
| Maximum gust speed | 25.9 km/h from 012°(NNE) on 24 at 13:55 |
| Maximum heat index | 29.0°C on 24 at 11:28 |
Click here to toggle the 24 Hour Graph of this day
| 25 October Average and Extremes |
| Average temperature | 21.6°C |
| Average humidity | 97% |
| Average dewpoint | 21.2°C |
| Average barometer | 101.4 kPa |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 7.9 km/h |
| Average direction | 65° (ENE) |
| Rainfall for month | 48.6 mm |
| Rainfall for year | 389.3 mm |
| Maximum rain per minute | 0.4 mm on 25 at 02:49 |
| Maximum temperature | 24.9°C on 25 at 15:29 |
| Minimum temperature | 19.2°C on 25 at 05:22 |
| Maximum humidity | 100% on 25 at 21:04 |
| Minimum humidity | 85% on 25 at 15:30 |
| Maximum pressure | 101.8 kPa on 25 at 08:56 |
| Minimum pressure | 100.9 kPa on 25 at 17:59 |
| Maximum windspeed | 18.5 km/h on 25 at 14:40 |
| Maximum gust speed | 25.9 km/h from 141°(SE) on 25 at 14:45 |
| Maximum heat index | 25.6°C on 25 at 15:29 |
24 Hour Graph of this day is not available (20261025.gif)
| 26 October Average and Extremes |
| Average temperature | 24.7°C |
| Average humidity | 89% |
| Average dewpoint | 22.5°C |
| Average barometer | 101.0 kPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 22° (NNE) |
| Rainfall for month | 48.6 mm |
| Rainfall for year | 389.3 mm |
| Maximum rain per minute | 1.4 mm on 26 at 05:25 |
| Maximum temperature | 32.4°C on 26 at 14:45 |
| Minimum temperature | 20.3°C on 26 at 07:28 |
| Maximum humidity | 100% on 26 at 08:29 |
| Minimum humidity | 61% on 26 at 14:49 |
| Maximum pressure | 101.4 kPa on 26 at 22:30 |
| Minimum pressure | 100.6 kPa on 26 at 09:45 |
| Maximum windspeed | 18.5 km/h on 26 at 14:53 |
| Maximum gust speed | 25.9 km/h from 00°(N) on 26 at 14:52 |
| Maximum heat index | 43.3°C on 26 at 13:31 |
24 Hour Graph of this day is not available (20261026.gif)
| 27 October Average and Extremes |
| Average temperature | 23.0°C |
| Average humidity | 91% |
| Average dewpoint | 21.4°C |
| Average barometer | 101.6 kPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 4.7 km/h |
| Average direction | 107° (ESE) |
| Rainfall for month | 49.6 mm |
| Rainfall for year | 390.3 mm |
| Maximum rain per minute | 0.2 mm on 27 at 16:17 |
| Maximum temperature | 28.7°C on 27 at 11:43 |
| Minimum temperature | 19.5°C on 27 at 05:12 |
| Maximum humidity | 100% on 27 at 23:59 |
| Minimum humidity | 73% on 27 at 12:37 |
| Maximum pressure | 101.9 kPa on 27 at 22:17 |
| Minimum pressure | 101.3 kPa on 27 at 14:29 |
| Maximum windspeed | 20.4 km/h on 27 at 15:51 |
| Maximum gust speed | 29.6 km/h from 358°(N) on 27 at 15:54 |
| Maximum heat index | 33.1°C on 27 at 11:41 |
Click here to toggle the 24 Hour Graph of this day
| 28 October Average and Extremes |
| Average temperature | 21.1°C |
| Average humidity | 91% |
| Average dewpoint | 19.5°C |
| Average barometer | 101.8 kPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 1.1 km/h |
| Average direction | 280° (W) |
| Rainfall for month | 50.4 mm |
| Rainfall for year | 391.1 mm |
| Maximum rain per minute | 0.2 mm on 28 at 16:12 |
| Maximum temperature | 27.6°C on 28 at 09:50 |
| Minimum temperature | 15.6°C on 28 at 23:59 |
| Maximum humidity | 100% on 28 at 23:59 |
| Minimum humidity | 59% on 28 at 12:57 |
| Maximum pressure | 102.0 kPa on 28 at 22:48 |
| Minimum pressure | 101.5 kPa on 28 at 03:37 |
| Maximum windspeed | 7.4 km/h on 28 at 08:19 |
| Maximum gust speed | 11.1 km/h from 342°(NNW) on 28 at 08:02 |
| Maximum heat index | 30.6°C on 28 at 09:49 |
Click here to toggle the 24 Hour Graph of this day
| 29 October Average and Extremes |
| Average temperature | 20.5°C |
| Average humidity | 78% |
| Average dewpoint | 15.9°C |
| Average barometer | 102.4 kPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 132° (SE) |
| Rainfall for month | 50.4 mm |
| Rainfall for year | 391.1 mm |
| Maximum rain per minute | 0.2 mm on 29 at 00:47 |
| Maximum temperature | 28.4°C on 29 at 14:18 |
| Minimum temperature | 13.7°C on 29 at 05:48 |
| Maximum humidity | 100% on 29 at 06:45 |
| Minimum humidity | 42% on 29 at 11:06 |
| Maximum pressure | 102.8 kPa on 29 at 22:21 |
| Minimum pressure | 102.0 kPa on 29 at 01:00 |
| Maximum windspeed | 16.7 km/h on 29 at 14:40 |
