Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 27.3°C |
| Average humidity | 76% |
| Average dewpoint | 22.1°C |
| Average barometer | 100.7 kPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 49° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 14.7 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 36.4°C on 01 at 15:26 |
| Minimum temperature | 19.6°C on 01 at 05:26 |
| Maximum humidity | 99% on 01 at 06:17 |
| Minimum humidity | 41% on 01 at 15:24 |
| Maximum pressure | 101.1 kPa on 01 at 07:16 |
| Minimum pressure | 99.3 kPa on 01 at 17:07 |
| Maximum windspeed | 20.4 km/h on 01 at 17:19 |
| Maximum gust speed | 27.8 km/h from 085°(E) on 01 at 16:05 |
| Maximum heat index | 42.4°C on 01 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 25.8°C |
| Average humidity | 80% |
| Average dewpoint | 21.9°C |
| Average barometer | 101.3 kPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 190° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 14.7 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 32.1°C on 02 at 10:26 |
| Minimum temperature | 21.4°C on 02 at 23:22 |
| Maximum humidity | 96% on 02 at 06:20 |
| Minimum humidity | 64% on 02 at 15:24 |
| Maximum pressure | 102.2 kPa on 02 at 22:04 |
| Minimum pressure | 100.6 kPa on 02 at 05:51 |
| Maximum windspeed | 18.5 km/h on 02 at 15:46 |
| Maximum gust speed | 27.8 km/h from 198°(SSW) on 02 at 17:08 |
| Maximum heat index | 40.1°C on 02 at 10:19 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 23.4°C |
| Average humidity | 66% |
| Average dewpoint | 16.6°C |
| Average barometer | 102.4 kPa |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 184° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 14.7 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 28.7°C on 03 at 13:16 |
| Minimum temperature | 20.5°C on 03 at 22:08 |
| Maximum humidity | 78% on 03 at 22:24 |
| Minimum humidity | 48% on 03 at 10:32 |
| Maximum pressure | 102.5 kPa on 03 at 21:02 |
| Minimum pressure | 102.1 kPa on 03 at 03:21 |
| Maximum windspeed | 16.7 km/h on 03 at 16:32 |
| Maximum gust speed | 33.3 km/h from 063°(ENE) on 03 at 12:22 |
| Maximum heat index | 29.7°C on 03 at 13:15 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 23.7°C |
| Average humidity | 71% |
| Average dewpoint | 17.8°C |
| Average barometer | 102.3 kPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 135° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 14.7 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 30.3°C on 04 at 13:22 |
| Minimum temperature | 17.7°C on 04 at 06:08 |
| Maximum humidity | 88% on 04 at 06:29 |
| Minimum humidity | 51% on 04 at 13:20 |
| Maximum pressure | 102.5 kPa on 04 at 00:02 |
| Minimum pressure | 102.1 kPa on 04 at 15:27 |
| Maximum windspeed | 16.7 km/h on 04 at 17:27 |
| Maximum gust speed | 25.9 km/h from 123°(ESE) on 04 at 13:13 |
| Maximum heat index | 31.9°C on 04 at 13:22 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 25.1°C |
| Average humidity | 72% |
| Average dewpoint | 19.1°C |
| Average barometer | 102.0 kPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 76° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 14.7 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 34.4°C on 05 at 13:42 |
| Minimum temperature | 16.9°C on 05 at 05:40 |
| Maximum humidity | 96% on 05 at 06:34 |
| Minimum humidity | 43% on 05 at 13:44 |
| Maximum pressure | 102.3 kPa on 05 at 07:29 |
| Minimum pressure | 101.3 kPa on 05 at 18:14 |
| Maximum windspeed | 20.4 km/h on 05 at 15:45 |
| Maximum gust speed | 25.9 km/h from 090°(E) on 05 at 18:46 |
| Maximum heat index | 38.4°C on 05 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 25.3°C |
| Average humidity | 73% |
| Average dewpoint | 19.8°C |
| Average barometer | 102.1 kPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 105° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 14.7 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 32.4°C on 06 at 14:07 |
| Minimum temperature | 18.1°C on 06 at 05:41 |
| Maximum humidity | 99% on 06 at 06:18 |
| Minimum humidity | 49% on 06 at 14:16 |
| Maximum pressure | 102.3 kPa on 06 at 09:40 |
| Minimum pressure | 101.7 kPa on 06 at 18:36 |
| Maximum windspeed | 16.7 km/h on 06 at 17:02 |
| Maximum gust speed | 24.1 km/h from 079°(E) on 06 at 17:12 |
| Maximum heat index | 35.4°C on 06 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 24.5°C |
| Average humidity | 73% |
| Average dewpoint | 18.9°C |
| Average barometer | 102.1 kPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 117° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 14.7 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 31.9°C on 07 at 12:41 |
| Minimum temperature | 17.8°C on 07 at 05:07 |
| Maximum humidity | 96% on 07 at 06:12 |
| Minimum humidity | 50% on 07 at 12:39 |
| Maximum pressure | 102.2 kPa on 07 at 07:43 |
| Minimum pressure | 101.9 kPa on 07 at 15:44 |
| Maximum windspeed | 16.7 km/h on 07 at 16:03 |
| Maximum gust speed | 29.6 km/h from 067°(ENE) on 07 at 15:26 |
| Maximum heat index | 34.4°C on 07 at 12:41 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 24.9°C |
| Average humidity | 76% |
| Average dewpoint | 20.0°C |
| Average barometer | 101.8 kPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 108° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 14.7 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 31.4°C on 08 at 14:21 |
| Minimum temperature | 18.9°C on 08 at 05:58 |
| Maximum humidity | 96% on 08 at 06:32 |
| Minimum humidity | 51% on 08 at 12:46 |
| Maximum pressure | 102.0 kPa on 08 at 00:01 |
| Minimum pressure | 101.6 kPa on 08 at 16:31 |
| Maximum windspeed | 18.5 km/h on 08 at 14:43 |
| Maximum gust speed | 29.6 km/h from 106°(ESE) on 08 at 15:39 |
| Maximum heat index | 34.4°C on 08 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 26.0°C |
| Average humidity | 76% |
| Average dewpoint | 21.1°C |
| Average barometer | 101.6 kPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 100° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 14.7 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 34.1°C on 09 at 14:02 |
| Minimum temperature | 20.2°C on 09 at 05:38 |
| Maximum humidity | 96% on 09 at 06:13 |
| Minimum humidity | 46% on 09 at 14:01 |
| Maximum pressure | 101.8 kPa on 09 at 00:04 |
| Minimum pressure | 101.3 kPa on 09 at 15:21 |
| Maximum windspeed | 14.8 km/h on 09 at 16:59 |
| Maximum gust speed | 25.9 km/h from 133°(SE) on 09 at 15:42 |
| Maximum heat index | 37.9°C on 09 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 26.7°C |
| Average humidity | 80% |
| Average dewpoint | 22.6°C |
| Average barometer | 101.6 kPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 4.7 km/h |
| Average direction | 69° (ENE) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 15.9 mm |
| Maximum rain per minute | 0.2 mm on 10 at 20:55 |
| Maximum temperature | 33.6°C on 10 at 13:43 |
| Minimum temperature | 22.4°C on 10 at 05:56 |
| Maximum humidity | 99% on 10 at 23:59 |
| Minimum humidity | 53% on 10 at 14:19 |
| Maximum pressure | 101.7 kPa on 10 at 08:46 |
| Minimum pressure | 101.3 kPa on 10 at 15:14 |
| Maximum windspeed | 16.7 km/h on 10 at 17:15 |
| Maximum gust speed | 22.2 km/h from 147°(SSE) on 10 at 17:43 |
| Maximum heat index | 39.1°C on 10 at 13:34 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 26.9°C |
| Average humidity | 83% |
| Average dewpoint | 23.5°C |
| Average barometer | 101.2 kPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 106° (ESE) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 15.9 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 34.1°C on 11 at 13:41 |
| Minimum temperature | 21.9°C on 11 at 05:55 |
| Maximum humidity | 100% on 11 at 06:49 |
| Minimum humidity | 56% on 11 at 12:58 |
| Maximum pressure | 101.5 kPa on 11 at 00:02 |
| Minimum pressure | 100.9 kPa on 11 at 14:54 |
| Maximum windspeed | 20.4 km/h on 11 at 18:09 |
| Maximum gust speed | 27.8 km/h from 080°(E) on 11 at 14:54 |
| Maximum heat index | 42.1°C on 11 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 28.0°C |
| Average humidity | 82% |
| Average dewpoint | 24.1°C |
| Average barometer | 100.6 kPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 41° (NE) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 16.7 mm |
| Maximum rain per minute | 0.2 mm on 12 at 20:51 |
| Maximum temperature | 38.1°C on 12 at 14:15 |
| Minimum temperature | 21.7°C on 12 at 05:38 |
| Maximum humidity | 100% on 12 at 06:42 |
| Minimum humidity | 49% on 12 at 14:46 |
| Maximum pressure | 100.9 kPa on 12 at 00:01 |
| Minimum pressure | 100.0 kPa on 12 at 14:51 |
| Maximum windspeed | 24.1 km/h on 12 at 15:04 |
| Maximum gust speed | 33.3 km/h from 035°(NE) on 12 at 15:16 |
| Maximum heat index | 49.1°C on 12 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 22.8°C |
| Average humidity | 98% |
| Average dewpoint | 22.5°C |
| Average barometer | 101.0 kPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 4.4 km/h |
| Average direction | 198° (SSW) |
| Rainfall for month | 23.2 mm |
| Rainfall for year | 37.9 mm |
| Maximum rain per minute | 0.6 mm on 13 at 04:18 |
| Maximum temperature | 25.2°C on 13 at 12:16 |
| Minimum temperature | 20.3°C on 13 at 20:19 |
| Maximum humidity | 100% on 13 at 19:53 |
| Minimum humidity | 94% on 13 at 22:14 |
| Maximum pressure | 101.5 kPa on 13 at 23:00 |
| Minimum pressure | 100.5 kPa on 13 at 05:14 |
| Maximum windspeed | 16.7 km/h on 13 at 16:34 |
| Maximum gust speed | 31.5 km/h from 158°(SSE) on 13 at 16:51 |
| Maximum heat index | 25.9°C on 13 at 12:16 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 22.3°C |
| Average humidity | 86% |
| Average dewpoint | 19.8°C |
| Average barometer | 101.6 kPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 6.5 km/h |
| Average direction | 195° (SSW) |
| Rainfall for month | 23.4 mm |
| Rainfall for year | 38.1 mm |
| Maximum rain per minute | 0.2 mm on 14 at 19:07 |
| Maximum temperature | 25.7°C on 14 at 11:51 |
| Minimum temperature | 20.2°C on 14 at 04:40 |
| Maximum humidity | 97% on 14 at 00:03 |
| Minimum humidity | 71% on 14 at 12:17 |
| Maximum pressure | 101.9 kPa on 14 at 21:18 |
| Minimum pressure | 101.3 kPa on 14 at 03:27 |
| Maximum windspeed | 11.1 km/h on 14 at 17:35 |
| Maximum gust speed | 25.9 km/h from 181°(S) on 14 at 12:08 |
| Maximum heat index | 26.9°C on 14 at 11:50 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 20.5°C |
| Average humidity | 93% |
| Average dewpoint | 19.4°C |
| Average barometer | 101.4 kPa |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 1.5 km/h |
| Average direction | 231° (SW) |
| Rainfall for month | 33.4 mm |
| Rainfall for year | 48.1 mm |
| Maximum rain per minute | 0.2 mm on 15 at 18:12 |
| Maximum temperature | 22.3°C on 15 at 10:57 |
| Minimum temperature | 18.8°C on 15 at 23:30 |
| Maximum humidity | 100% on 15 at 23:59 |
| Minimum humidity | 81% on 15 at 05:29 |
| Maximum pressure | 101.7 kPa on 15 at 00:07 |
| Minimum pressure | 101.1 kPa on 15 at 16:05 |
| Maximum windspeed | 5.6 km/h on 15 at 09:41 |
| Maximum gust speed | 11.1 km/h from 163°(SSE) on 15 at 09:04 |
| Maximum heat index | 21.8°C on 15 at 01:27 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 23.0°C |
| Average humidity | 81% |
| Average dewpoint | 19.3°C |
| Average barometer | 101.3 kPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 5.4 km/h |
| Average direction | 197° (SSW) |
| Rainfall for month | 33.4 mm |
| Rainfall for year | 48.1 mm |
| Maximum rain per minute | 0.2 mm on 16 at 06:31 |
| Maximum temperature | 29.9°C on 16 at 12:53 |
| Minimum temperature | 17.9°C on 16 at 05:54 |
| Maximum humidity | 100% on 16 at 05:51 |
| Minimum humidity | 59% on 16 at 12:57 |
| Maximum pressure | 101.6 kPa on 16 at 21:36 |
| Minimum pressure | 101.1 kPa on 16 at 03:23 |
| Maximum windspeed | 16.7 km/h on 16 at 11:11 |
| Maximum gust speed | 29.6 km/h from 146°(SE) on 16 at 12:57 |
| Maximum heat index | 33.2°C on 16 at 12:53 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 23.3°C |
| Average humidity | 77% |
| Average dewpoint | 18.7°C |
| Average barometer | 101.4 kPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 142° (SE) |
| Rainfall for month | 33.4 mm |
| Rainfall for year | 48.1 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 29.9°C on 17 at 13:44 |
| Minimum temperature | 16.8°C on 17 at 05:37 |
| Maximum humidity | 99% on 17 at 06:28 |
| Minimum humidity | 52% on 17 at 12:29 |
| Maximum pressure | 101.5 kPa on 17 at 08:20 |
| Minimum pressure | 101.1 kPa on 17 at 15:24 |
| Maximum windspeed | 18.5 km/h on 17 at 14:13 |
| Maximum gust speed | 29.6 km/h from 090°(E) on 17 at 16:07 |
| Maximum heat index | 32.3°C on 17 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 25.0°C |
| Average humidity | 79% |
| Average dewpoint | 20.5°C |
| Average barometer | 101.4 kPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 54° (NE) |
| Rainfall for month | 33.4 mm |
| Rainfall for year | 48.1 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 33.6°C on 18 at 14:33 |
| Minimum temperature | 17.2°C on 18 at 06:01 |
| Maximum humidity | 100% on 18 at 06:37 |
| Minimum humidity | 46% on 18 at 15:11 |
| Maximum pressure | 101.6 kPa on 18 at 08:33 |
| Minimum pressure | 101.2 kPa on 18 at 15:56 |
| Maximum windspeed | 16.7 km/h on 18 at 16:41 |
| Maximum gust speed | 22.2 km/h from 063°(ENE) on 18 at 18:05 |
| Maximum heat index | 38.1°C on 18 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 27.0°C |
| Average humidity | 80% |
| Average dewpoint | 22.7°C |
| Average barometer | 101.5 kPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 74° (ENE) |
| Rainfall for month | 33.4 mm |
| Rainfall for year | 48.1 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 36.4°C on 19 at 15:29 |
| Minimum temperature | 20.1°C on 19 at 06:00 |
| Maximum humidity | 100% on 19 at 06:48 |
| Minimum humidity | 43% on 19 at 15:12 |
| Maximum pressure | 101.8 kPa on 19 at 22:15 |
| Minimum pressure | 101.3 kPa on 19 at 15:39 |
| Maximum windspeed | 16.7 km/h on 19 at 17:12 |
| Maximum gust speed | 24.1 km/h from 065°(ENE) on 19 at 17:12 |
| Maximum heat index | 42.9°C on 19 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 25.7°C |
| Average humidity | 81% |
| Average dewpoint | 21.8°C |
| Average barometer | 101.7 kPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 118° (ESE) |
| Rainfall for month | 33.4 mm |
| Rainfall for year | 48.1 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 31.5°C on 20 at 14:00 |
| Minimum temperature | 21.2°C on 20 at 05:53 |
| Maximum humidity | 100% on 20 at 06:48 |
| Minimum humidity | 55% on 20 at 15:10 |
| Maximum pressure | 101.8 kPa on 20 at 12:31 |
| Minimum pressure | 101.5 kPa on 20 at 18:12 |
| Maximum windspeed | 14.8 km/h on 20 at 17:12 |
| Maximum gust speed | 25.9 km/h from 143°(SE) on 20 at 16:28 |
| Maximum heat index | 36.2°C on 20 at 12:03 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 24.9°C |
| Average humidity | 76% |
| Average dewpoint | 19.9°C |
| Average barometer | 101.5 kPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 4.9 km/h |
| Average direction | 115° (ESE) |
| Rainfall for month | 33.4 mm |
| Rainfall for year | 48.1 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 32.6°C on 21 at 13:09 |
| Minimum temperature | 18.4°C on 21 at 05:23 |
| Maximum humidity | 100% on 21 at 06:52 |
| Minimum humidity | 44% on 21 at 15:14 |
| Maximum pressure | 101.8 kPa on 21 at 00:12 |
| Minimum pressure | 101.3 kPa on 21 at 16:29 |
| Maximum windspeed | 16.7 km/h on 21 at 16:25 |
| Maximum gust speed | 22.2 km/h from 133°(SE) on 21 at 16:37 |
| Maximum heat index | 35.9°C on 21 at 13:45 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 21 |
| Average temperature | 24.9°C |
| Average humidity | 79% |
| Average dewpoint | 20.6°C |
| Average barometer | 101.6 kPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 129° (SE) |
| Rainfall for month | 57.6 mm |
| Rainfall for year | 72.3 mm |
| Maximum rain per minute | 0.6 mm on 13 at 04:18 |
| Maximum temperature | 38.1°C on 12 at 14:15 |
| Minimum temperature | 16.8°C on 17 at 05:37 |
| Maximum humidity | 100% on 21 at 06:52 |
| Minimum humidity | 41% on 01 at 15:24 |
| Maximum pressure | 102.5 kPa on 03 at 21:02 |
| Minimum pressure | 99.3 kPa on 01 at 17:07 |
| Maximum windspeed | 24.1 kmh from 081°(E) on 12 at 15:04 |
| Maximum gust speed | 33.3 km/h from 023°(NNE) on 12 at 15:16 |
| Maximum heat index | 49.1°C on 12 at 15:01 |
| Avg daily max temp | 31.6°C |
| Avg daily min temp | 19.4°C |
| Growing degrees days | 299.9 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| Daily Rain Totals |
| 01.2 mm on 11 |
| 00.8 mm on 13 |
| 21.2 mm on 14 |
| 00.2 mm on 15 |
| 10.0 mm on 16 |