Trends as of 02/02/2026 at 03:52
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/02/2026 03:52. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 24.1 | 0.0 | 0.0 | SW | 96 | 23.4 | 100.8 | 0.0 |
| 5 minutes ago | 24.0 | 0.0 | 0.0 | SW | 96 | 23.3 | 100.8 | 0.0 |
| 10 minutes ago | 24.0 | 0.0 | 0.0 | SW | 96 | 23.3 | 100.8 | 0.0 |
| 15 minutes ago | 23.9 | 0.0 | 0.0 | SW | 96 | 23.3 | 100.8 | 0.0 |
| 20 minutes ago | 23.9 | 0.0 | 0.0 | SW | 96 | 23.2 | 100.8 | 0.0 |
| 30 minutes ago | 23.9 | 0.0 | 0.0 | SW | 95 | 23.1 | 100.7 | 0.0 |
| 45 minutes ago | 24.1 | 0.0 | 1.9 | SW | 95 | 23.3 | 100.7 | 0.0 |
| 60 minutes ago | 24.3 | 0.0 | 3.7 | SW | 94 | 23.2 | 100.7 | 0.0 |
| 75 minutes ago | 24.4 | 1.9 | 1.9 | SW | 94 | 23.4 | 100.7 | 0.0 |
| 90 minutes ago | 24.5 | 1.9 | 1.9 | SSW | 94 | 23.5 | 100.7 | 0.0 |
| 105 minutes ago | 24.6 | 0.0 | 1.9 | SSW | 94 | 23.5 | 100.7 | 0.0 |
| 120 minutes ago | 24.6 | 0.0 | 1.9 | SE | 94 | 23.6 | 100.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 7 days since last rain on --- - |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 14.7 mm ( 0 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.1 °C at 00:00 | Max > 30 °C | 1 day |
| Yest. | 36.4 °C at 15:23 | Max > 25 °C | 2 days |
| Month | 36.4 °C on 01/02/2026 | Warmest day | 31.0 °C on 01/02/2026 |
| Year | 40.4 °C on 26/01/2026 | Warmest night | 22.3 °C on 01/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 23.9 °C at 03:26 | Min < 0 °C | 0 days |
| Yest. | 19.6 °C at 05:24 | Min < -15 °C | 0 days |
| Month | 19.6 °C on 01/02/2026 | Coldest day | 31.0 °C on 01/02/2026 |
| Year | 19.2 °C on 29/01/2026 | Coldest night | 22.3 °C on 01/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 100.69 hPa at 00:48 | Today | 23.9 °C at 03:26 |
| Yest. | 99.29 hPa at 17:07 | Yest. | 19.6 °C at 05:24 |
| Month | 99.3 hPa on 01/02/2026 | Month | 19.6 °C on 01/02/2026 |
| Year | 99.3 hPa on 01/02/2026 | Year | 19.2 °C on 29/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 5.9 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 1051.0 W/m2 at 11:28 | Yest. | 11.4 index at 11:31 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h SW | |
| Gust | 0.0 km/h SW | |
| Gust/hr | 1.6 km/h | |
| WIND GUST HIGHS | ||
| Today | 5.6 km/h ENE at 00:47 | |
| Yest. | 27.8 km/h at 16:03 | |
| Month | 27.3 km/h on 01/02/2026 | |
| Year | 32.2 km/h on 29/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.6 km/h ENE at 00:48 | |
| Yest. | 20.7 km/h at 17:06 | |
| Month | 20.7 km/h on 01/02/2026 | |
| Year | 120.7 km/h on 26/01/2026 | |
| WIND RUN | ||
| Today | 2.65 km | |
| Month | 101.47 km | |
| Year | 515.29 km | |