Trends as of 05/09/2025 at 17:06
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/09/2025 17:06. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 17.2 | 0.0 | 0.0 | ESE | 3 | -28.5 | 1024.4 | 7.4 |
5 minutes ago | 17.4 | 0.0 | 0.0 | ESE | 3 | -28.4 | 1024.3 | 7.4 |
10 minutes ago | 17.4 | 0.0 | 0.0 | ESE | 3 | -28.4 | 1024.3 | 7.4 |
15 minutes ago | 17.4 | 0.0 | 0.0 | ESE | 3 | -28.4 | 1024.3 | 7.4 |
20 minutes ago | 17.6 | 0.0 | 0.0 | ESE | 3 | -28.3 | 1024.3 | 7.4 |
30 minutes ago | 18.0 | 0.0 | 0.0 | ESE | 3 | -28.0 | 1024.1 | 7.4 |
45 minutes ago | 18.3 | 0.0 | 0.0 | ESE | 3 | -27.8 | 1024.0 | 7.4 |
60 minutes ago | 18.4 | 0.0 | 0.0 | ESE | 3 | -27.7 | 1024.0 | 7.4 |
75 minutes ago | 19.1 | 0.0 | 0.0 | SE | 3 | -27.2 | 1023.9 | 7.4 |
90 minutes ago | 19.9 | 1.9 | 3.7 | ESE | 3 | -26.7 | 1023.9 | 7.4 |
105 minutes ago | 21.7 | 0.0 | 0.0 | ESE | 3 | -25.5 | 1023.7 | 7.4 |
120 minutes ago | 23.8 | 0.0 | 1.9 | ESE | 3 | -24.1 | 1023.6 | 7.4 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 7.4 mm (0.0 mm last hour) | Today | 0 days since last rain on 05/09/2025 12:55 |
Yest. | 0.0 mm | Week | 3.2 mm over last 7 days. |
Month | 29.6 mm (3 rain days this month) | Month | 30.0 mm last month. |
Year | 619.2 mm ( 68 rain days this year) | Year | 6.4 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 29.0 °C at 12:40 | Max > 30 °C | 6 days |
Yest. | 34.2 °C at 14:04 | Max > 25 °C | 9 days |
Month | 34.2 °C on 08/05/2025 | Warmest day | 25.6 °C on 08/05/2025 |
Year | 40.6 °C on 17/03/2025 | Warmest night | 14.8 °C on 09/05/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 12.7 °C at 00:00 | Min < 0 °C | 0 days |
Yest. | 9.5 °C at 05:59 | Min < -15 °C | 0 days |
Month | 9.1 °C on 02/05/2025 | Coldest day | 21.1 °C on 02/05/2025 |
Year | 9.1 °C on 02/05/2025 | Coldest night | 11.1 °C on 02/05/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1021.9 hPa at 02:22 | Today | 12.7 °C at 00:00 |
Yest. | 1017.9 hPa at 03:19 | Yest. | 9.5 °C at 05:59 |
Month | 1017.2 hPa on 07/05/2025 | Month | 9.1 °C on 02/05/2025 |
Year | 993.4 hPa on 16/01/2025 | Year | 9.1 °C on 02/05/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 7.4 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 6.4 mm | Month | 29.6 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 875 W/m2 at 10:14 | Today | 2.9 index at 11:21 |
Yest. | 775.0 W/m2 at 13:03 | Yest. | 2.7 index at 11:14 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h ESE | |
Gust | 0.0 km/h ESE | |
Gust/hr | 11.3 km/h | |
WIND GUST HIGHS | ||
Today | 32.2 km/h SSE at 11:52 | |
Yest. | 25.9 km/h at 13:17 | |
Month | 35.3 km/h on 03/05/2025 | |
Year | 44.4 km/h on 03/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 20.7 km/h SSE at 13:39 | |
Yest. | 15.2 km/h at 13:17 | |
Month | 21.3 km/h on 05/05/2025 | |
Year | 35.7 km/h on 16/01/2025 | |
WIND RUN | ||
Today | 19.64 km | |
Month | 164.19 km | |
Year | 9503.54 km |