Trends as of 01/01/1970 at 18:34
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 18:34. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 18.9 | 0.0 | 0.0 | E | 3 | -27.3 | 1021.0 | 0.0 |
5 minutes ago | 18.9 | 0.0 | 0.0 | ENE | 3 | -27.3 | 1021.0 | 0.0 |
10 minutes ago | 19.1 | 0.0 | 0.0 | ENE | 3 | -27.3 | 1020.9 | 0.0 |
15 minutes ago | 19.1 | 0.0 | 0.0 | ENE | 3 | -27.3 | 1020.8 | 0.0 |
20 minutes ago | 19.1 | 0.0 | 0.0 | E | 3 | -27.3 | 1020.8 | 0.0 |
30 minutes ago | 19.2 | 0.0 | 0.0 | E | 3 | -27.2 | 1020.6 | 0.0 |
45 minutes ago | 19.5 | 0.0 | 0.0 | NE | 3 | -27.0 | 1020.4 | 0.0 |
60 minutes ago | 19.8 | 0.0 | 0.0 | NE | 3 | -26.8 | 1020.1 | 0.0 |
75 minutes ago | 20.1 | 0.0 | 0.0 | E | 3 | -26.6 | 1019.6 | 0.0 |
90 minutes ago | 20.4 | 0.0 | 0.0 | E | 3 | -26.3 | 1019.4 | 0.0 |
105 minutes ago | 21.1 | 0.0 | 0.0 | E | 3 | -25.9 | 1019.1 | 0.0 |
120 minutes ago | 21.7 | 0.0 | 0.0 | ESE | 3 | -25.5 | 1018.9 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 01/01/1970 04:28 |
Yest. | 0.0 mm | Week | 3.2 mm over last 7 days. |
Month | 3.2 mm (1 rain day this month) | Month | 5.2 mm last month. |
Year | 792.0 mm ( 124 rain days this year) | Year | 248.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 32.1 °C at 09:41 | Max > 30 °C | 15 days |
Yest. | 31.4 °C at 13:13 | Max > 25 °C | 15 days |
Month | 38.0 °C on 12/10/2025 | Warmest day | 30.7 °C on 02/10/2025 |
Year | 40.6 °C on 17/03/2025 | Warmest night | 20.1 °C on 13/10/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 16.2 °C at 04:26 | Min < 0 °C | 0 days |
Yest. | 17.0 °C at 04:10 | Min < -15 °C | 0 days |
Month | 8.2 °C on 04/10/2025 | Coldest day | 24.4 °C on 14/10/2025 |
Year | -0.8 °C on 13/06/2025 | Coldest night | 11.8 °C on 04/10/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1018.2 hPa at 15:15 | Today | 16.2 °C at 04:26 |
Yest. | 1016.2 hPa at 15:37 | Yest. | 17.0 °C at 04:10 |
Month | 1007.1 hPa on 02/10/2025 | Month | 8.2 °C on 04/10/2025 |
Year | 993.4 hPa on 16/01/2025 | Year | -0.8 °C on 13/06/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 3.2 mm | Month | 3.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 1139 W/m2 at 11:18 | Today | 5.1 index at 11:18 |
Yest. | 1190.0 W/m2 at 10:50 | Yest. | 5.3 index at 11:24 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h E | |
Gust | 0.0 km/h E | |
Gust/hr | 0.0 km/h | |
WIND GUST HIGHS | ||
Today | 0.0 km/h NNE at 12:22 | |
Yest. | 0.0 km/h at 12:22 | |
Month | 0.0 km/h on 01/10/2025 | |
Year | 57.9 km/h on 02/07/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 km/h WNW at 12:23 | |
Yest. | 0.0 km/h at 12:23 | |
Month | 0.0 km/h on 01/10/2025 | |
Year | 41.4 km/h on 02/07/2025 | |
WIND RUN | ||
Today | 0.00 km | |
Month | 0.00 km | |
Year | 12220.36 km |