^^
Jimboomba-Weather Station Historical Data
Daily Summary for September 6, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 77.2 °F /  25.1 °C 47.7 °F /  8.7 °C 60.8 °F /  16 °C
Dew Point: 47.8 °F /  8.8 °C 37.9 °F /  3.3 °C 43.9 °F /  6.6 °C
Humidity: 79% 25% 58%
Wind Speed: 0mph /  0km/h - 0mph /  0km/h
Wind Gust: 6mph /  9.7km/h - -
Wind- - North
Pressure: 30.2 in /  1022.0 hPa 30 in /  1016.4 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for September 6, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 52.9 °F /  11.6 °C 43.7 °F /  6.5 °C 30.1in /  1018.0hPa Calm     71% 0in /  0.0mm W/m2
00:30 52.5 °F /  11.4 °C 43.9 °F /  6.6 °C 30.1in /  1017.8hPa Calm     72% 0in /  0.0mm W/m2
00:45 52.2 °F /  11.2 °C 43.9 °F /  6.6 °C 30.1in /  1017.5hPa Calm     73% 0in /  0.0mm W/m2
01:00 52 °F /  11.1 °C 43.5 °F /  6.4 °C 30in /  1017.4hPa Calm     73% 0in /  0.0mm W/m2
01:15 51.4 °F /  10.8 °C 43.5 °F /  6.4 °C 30.1in /  1017.6hPa Calm     74% 0in /  0.0mm W/m2
01:30 51.4 °F /  10.8 °C 43.3 °F /  6.3 °C 30.1in /  1017.8hPa Calm     74% 0in /  0.0mm W/m2
01:45 51.4 °F /  10.8 °C 43.5 °F /  6.4 °C 30in /  1017.4hPa Calm   1mph /  1.6km/h 74% 0in /  0.0mm W/m2
02:00 51.4 °F /  10.8 °C 43.7 °F /  6.5 °C 30in /  1017.0hPa Calm   2mph /  3.2km/h 75% 0in /  0.0mm W/m2
02:15 51.3 °F /  10.7 °C 43.5 °F /  6.4 °C 30in /  1016.8hPa Calm     75% 0in /  0.0mm W/m2
02:30 51.1 °F /  10.6 °C 43.2 °F /  6.2 °C 30in /  1017.0hPa Calm   1mph /  1.6km/h 74% 0in /  0.0mm W/m2
02:45 51.1 °F /  10.6 °C 43.2 °F /  6.2 °C 30in /  1017.4hPa Calm     74% 0in /  0.0mm W/m2
03:00 51.3 °F /  10.7 °C 43.2 °F /  6.2 °C 30in /  1017.3hPa Calm     74% 0in /  0.0mm W/m2
03:15 51.3 °F /  10.7 °C 43 °F /  6.1 °C 30in /  1017.2hPa Calm   1mph /  1.6km/h 73% 0in /  0.0mm W/m2
03:30 51.3 °F /  10.7 °C 43.2 °F /  6.2 °C 30in /  1017.0hPa Calm     74% 0in /  0.0mm W/m2
03:45 50.9 °F /  10.5 °C 43 °F /  6.1 °C 30in /  1017.2hPa Calm     74% 0in /  0.0mm W/m2
04:00 50.5 °F /  10.3 °C 42.6 °F /  5.9 °C 30in /  1017.2hPa Calm     74% 0in /  0.0mm W/m2
04:15 50.2 °F /  10.1 °C 42.6 °F /  5.9 °C 30in /  1017.3hPa Calm     75% 0in /  0.0mm W/m2
04:30 49.8 °F /  9.9 °C 42.3 °F /  5.7 °C 30.1in /  1017.5hPa Calm     75% 0in /  0.0mm W/m2
04:45 49.1 °F /  9.5 °C 41.5 °F /  5.3 °C 30.1in /  1017.5hPa Calm   1mph /  1.6km/h 75% 0in /  0.0mm W/m2
05:00 48.9 °F /  9.4 °C 41.4 °F /  5.2 °C 30.1in /  1017.9hPa Calm   1mph /  1.6km/h 75% 0in /  0.0mm W/m2
05:15 48.9 °F /  9.4 °C 41 °F /  5 °C 30.1in /  1018.0hPa Calm     74% 0in /  0.0mm W/m2
05:30 48.7 °F /  9.3 °C 40.8 °F /  4.9 °C 30.1in /  1018.2hPa Calm     74% 0in /  0.0mm W/m2
05:45 48.6 °F /  9.2 °C 40.8 °F /  4.9 °C 30.1in /  1018.5hPa Calm     75% 0in /  0.0mm W/m2
06:00 48 °F /  8.9 °C 40.5 °F /  4.7 °C 30.1in /  1018.6hPa Calm     75% 0in /  0.0mm W/m2
06:15 47.8 °F /  8.8 °C 40.6 °F /  4.8 °C 30.1in /  1019.0hPa Calm     76% 0in /  0.0mm W/m2
06:30 47.7 °F /  8.7 °C 40.5 °F /  4.7 °C 30.1in /  1019.1hPa Calm   1mph /  1.6km/h 76% 0in /  0.0mm W/m2
06:45 47.7 °F /  8.7 °C 40.8 °F /  4.9 °C 30.1in /  1019.6hPa Calm     77% 0in /  0.0mm W/m2
07:00 48.2 °F /  9 °C 41.7 °F /  5.4 °C 30.1in /  1019.9hPa Calm     78% 0in /  0.0mm W/m2
07:15 48.9 °F /  9.4 °C 42.8 °F /  6 °C 30.1in /  1019.9hPa Calm     79% 0in /  0.0mm W/m2
07:30 50.7 °F /  10.4 °C 43.5 °F /  6.4 °C 30.1in /  1020.3hPa Calm   3mph /  4.8km/h 76% 0in /  0.0mm W/m2
07:45 53.2 °F /  11.8 °C 43.5 °F /  6.4 °C 30.1in /  1020.5hPa Calm   2mph /  3.2km/h 70% 0in /  0.0mm W/m2
08:00 55 °F /  12.8 °C 44.8 °F /  7.1 °C 30.1in /  1020.3hPa Calm   2mph /  3.2km/h 68% 0in /  0.0mm W/m2
08:15 56.1 °F /  13.4 °C 44.2 °F /  6.8 °C 30.1in /  1020.7hPa Calm   2mph /  3.2km/h 64% 0in /  0.0mm W/m2
08:30 58.5 °F /  14.7 °C 45.5 °F /  7.5 °C 30.1in /  1020.8hPa Calm   2mph /  3.2km/h 62% 0in /  0.0mm W/m2
08:45 61 °F /  16.1 °C 45.1 °F /  7.3 °C 30.1in /  1020.8hPa Calm   2mph /  3.2km/h 56% 0in /  0.0mm W/m2
09:00 62.4 °F /  16.9 °C 46 °F /  7.8 °C 30.2in /  1020.9hPa Calm   4mph /  6.4km/h 55% 0in /  0.0mm W/m2
09:15 64.4 °F /  18 °C 46.4 °F /  8 °C 30.1in /  1020.6hPa Calm   1mph /  1.6km/h 52% 0in /  0.0mm W/m2
09:30 66.4 °F /  19.1 °C 45 °F /  7.2 °C 30.1in /  1020.4hPa Calm   2mph /  3.2km/h 46% 0in /  0.0mm W/m2
09:45 66.9 °F /  19.4 °C 45.7 °F /  7.6 °C 30.1in /  1020.3hPa Calm   1mph /  1.6km/h 46% 0in /  0.0mm W/m2
10:00 68.2 °F /  20.1 °C 45.9 °F /  7.7 °C 30.1in /  1020.4hPa Calm   1mph /  1.6km/h 45% 0in /  0.0mm W/m2
10:15 69.4 °F /  20.8 °C 45.9 °F /  7.7 °C 30.1in /  1020.3hPa Calm   1mph /  1.6km/h 43% 0in /  0.0mm W/m2
10:30 68.9 °F /  20.5 °C 45.5 °F /  7.5 °C 30.1in /  1020.1hPa Calm   1mph /  1.6km/h 43% 0in /  0.0mm W/m2
10:45 70.3 °F /  21.3 °C 44.2 °F /  6.8 °C 30.1in /  1020.0hPa Calm     39% 0in /  0.0mm W/m2
11:00 71.1 °F /  21.7 °C 43.3 °F /  6.3 °C 30.1in /  1019.7hPa Calm     37% 0in /  0.0mm W/m2
11:15 71.2 °F /  21.8 °C 43.7 °F /  6.5 °C 30.1in /  1019.5hPa Calm   1mph /  1.6km/h 37% 0in /  0.0mm W/m2
11:30 72.7 °F /  22.6 °C 45.7 °F /  7.6 °C 30.1in /  1019.4hPa Calm   2mph /  3.2km/h 38% 0in /  0.0mm W/m2
11:45 73 °F /  22.8 °C 45.9 °F /  7.7 °C 30.1in /  1019.1hPa Calm   1mph /  1.6km/h 38% 0in /  0.0mm W/m2
12:00 73.2 °F /  22.9 °C 46 °F /  7.8 °C 30.1in /  1019.0hPa Calm   1mph /  1.6km/h 38% 0in /  0.0mm W/m2
12:15 73.2 °F /  22.9 °C 45.3 °F /  7.4 °C 30.1in /  1018.7hPa Calm   1mph /  1.6km/h 37% 0in /  0.0mm W/m2
12:30 73 °F /  22.8 °C 44.6 °F /  7 °C 30.1in /  1018.5hPa Calm   1mph /  1.6km/h 36% 0in /  0.0mm W/m2
12:45 73 °F /  22.8 °C 41.4 °F /  5.2 °C 30.1in /  1018.3hPa Calm   1mph /  1.6km/h 32% 0in /  0.0mm W/m2
13:00 73.9 °F /  23.3 °C 42.3 °F /  5.7 °C 30.1in /  1018.1hPa Calm   2mph /  3.2km/h 32% 0in /  0.0mm W/m2
13:15 75.2 °F /  24 °C 42.4 °F /  5.8 °C 30.1in /  1018.0hPa Calm   1mph /  1.6km/h 31% 0in /  0.0mm W/m2
13:30 76.6 °F /  24.8 °C 43 °F /  6.1 °C 30.1in /  1017.7hPa Calm   1mph /  1.6km/h 30% 0in /  0.0mm W/m2
13:45 76.6 °F /  24.8 °C 42.1 °F /  5.6 °C 30in /  1017.3hPa Calm   2mph /  3.2km/h 29% 0in /  0.0mm W/m2
14:00 76.8 °F /  24.9 °C 38.5 °F /  3.6 °C 30in /  1017.0hPa Calm   1mph /  1.6km/h 25% 0in /  0.0mm W/m2
14:15 76.5 °F /  24.7 °C 39 °F /  3.9 °C 30in /  1016.7hPa Calm     26% 0in /  0.0mm W/m2
14:30 76.8 °F /  24.9 °C 40.3 °F /  4.6 °C 30in /  1016.6hPa Calm   1mph /  1.6km/h 27% 0in /  0.0mm W/m2
14:45 76.3 °F /  24.6 °C 38.8 °F /  3.8 °C 30in /  1016.5hPa Calm     26% 0in /  0.0mm W/m2
15:00 75.9 °F /  24.4 °C 39.6 °F /  4.2 °C 30in /  1016.5hPa Calm   1mph /  1.6km/h 27% 0in /  0.0mm W/m2
15:15 76.5 °F /  24.7 °C 39 °F /  3.9 °C 30in /  1016.4hPa Calm     26% 0in /  0.0mm W/m2
15:30 76.5 °F /  24.7 °C 37.9 °F /  3.3 °C 30in /  1016.4hPa Calm     25% 0in /  0.0mm W/m2
15:45 76.6 °F /  24.8 °C 40.1 °F /  4.5 °C 30in /  1016.5hPa Calm     27% 0in /  0.0mm W/m2
16:00 76.8 °F /  24.9 °C 38.3 °F /  3.5 °C 30in /  1016.5hPa Calm     25% 0in /  0.0mm W/m2
16:15 77.2 °F /  25.1 °C 39.6 °F /  4.2 °C 30in /  1016.7hPa Calm     26% 0in /  0.0mm W/m2
16:30 76.6 °F /  24.8 °C 39 °F /  3.9 °C 30in /  1016.8hPa Calm   1mph /  1.6km/h 26% 0in /  0.0mm W/m2
16:45 74.7 °F /  23.7 °C 44.2 °F /  6.8 °C 30in /  1016.9hPa Calm     34% 0in /  0.0mm W/m2
17:00 70.3 °F /  21.3 °C 46.8 °F /  8.2 °C 30in /  1017.0hPa Calm   6mph /  9.7km/h 43% 0in /  0.0mm W/m2
17:15 67.8 °F /  19.9 °C 46.9 °F /  8.3 °C 30in /  1017.2hPa Calm     47% 0in /  0.0mm W/m2
17:30 65.8 °F /  18.8 °C 47.7 °F /  8.7 °C 30in /  1017.4hPa Calm   4mph /  6.4km/h 52% 0in /  0.0mm W/m2
17:45 64.6 °F /  18.1 °C 47.7 °F /  8.7 °C 30.1in /  1017.7hPa Calm   4mph /  6.4km/h 54% 0in /  0.0mm W/m2
18:00 63.3 °F /  17.4 °C 47.8 °F /  8.8 °C 30.1in /  1017.9hPa Calm   5mph /  8km/h 57% 0in /  0.0mm W/m2
18:15 62.2 °F /  16.8 °C 47.3 °F /  8.5 °C 30.1in /  1018.2hPa Calm   1mph /  1.6km/h 58% 0in /  0.0mm W/m2
18:30 61.3 °F /  16.3 °C 47.5 °F /  8.6 °C 30.1in /  1018.7hPa Calm   5mph /  8km/h 60% 0in /  0.0mm W/m2
18:45 61 °F /  16.1 °C 47.5 °F /  8.6 °C 30.1in /  1019.1hPa Calm     61% 0in /  0.0mm W/m2
19:00 60.1 °F /  15.6 °C 47.5 °F /  8.6 °C 30.1in /  1019.4hPa Calm     63% 0in /  0.0mm W/m2
19:15 59.2 °F /  15.1 °C 47.5 °F /  8.6 °C 30.1in /  1019.7hPa Calm     65% 0in /  0.0mm W/m2
19:30 58.8 °F /  14.9 °C 47.1 °F /  8.4 °C 30.1in /  1019.9hPa Calm     65% 0in /  0.0mm W/m2
19:45 58.5 °F /  14.7 °C 47.1 °F /  8.4 °C 30.1in /  1020.0hPa Calm     66% 0in /  0.0mm W/m2
20:00 57.7 °F /  14.3 °C 47.3 °F /  8.5 °C 30.1in /  1020.2hPa Calm     68% 0in /  0.0mm W/m2
20:15 57.6 °F /  14.2 °C 46.9 °F /  8.3 °C 30.1in /  1020.5hPa Calm     68% 0in /  0.0mm W/m2
20:30 57.2 °F /  14 °C 46.8 °F /  8.2 °C 30.1in /  1020.8hPa Calm     68% 0in /  0.0mm W/m2
20:45 56.8 °F /  13.8 °C 46.2 °F /  7.9 °C 30.2in /  1021.0hPa Calm     68% 0in /  0.0mm W/m2
21:00 56.3 °F /  13.5 °C 46.2 °F /  7.9 °C 30.2in /  1021.3hPa Calm     69% 0in /  0.0mm W/m2
21:15 55.8 °F /  13.2 °C 45.7 °F /  7.6 °C 30.2in /  1021.5hPa Calm     69% 0in /  0.0mm W/m2
21:30 55.8 °F /  13.2 °C 45.7 °F /  7.6 °C 30.2in /  1021.6hPa Calm     69% 0in /  0.0mm W/m2
21:45 55.8 °F /  13.2 °C 45.9 °F /  7.7 °C 30.2in /  1021.6hPa Calm     69% 0in /  0.0mm W/m2
22:00 55.6 °F /  13.1 °C 45.5 °F /  7.5 °C 30.2in /  1021.7hPa Calm     69% 0in /  0.0mm W/m2
22:15 55 °F /  12.8 °C 45.1 °F /  7.3 °C 30.2in /  1021.7hPa Calm     69% 0in /  0.0mm W/m2
22:30 54.9 °F /  12.7 °C 45.3 °F /  7.4 °C 30.2in /  1021.7hPa Calm     70% 0in /  0.0mm W/m2
22:45 54.5 °F /  12.5 °C 45 °F /  7.2 °C 30.2in /  1021.7hPa Calm     70% 0in /  0.0mm W/m2
23:00 54.3 °F /  12.4 °C 45.1 °F /  7.3 °C 30.2in /  1021.9hPa Calm     71% 0in /  0.0mm W/m2
23:15 54 °F /  12.2 °C 44.8 °F /  7.1 °C 30.2in /  1021.9hPa Calm     71% 0in /  0.0mm W/m2
23:30 53.6 °F /  12 °C 44.4 °F /  6.9 °C 30.2in /  1022.0hPa Calm     71% 0in /  0.0mm W/m2
23:45 53.2 °F /  11.8 °C 44.4 °F /  6.9 °C 30.2in /  1022.0hPa Calm     72% 0in /  0.0mm W/m2
Compliments of Weather Underground - 2 mb