^^
Jimboomba-Weather Station Historical Data
Daily Summary for September 11, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 73.6 °F /  23.1 °C 49.1 °F /  9.5 °C 59.7 °F /  15.4 °C
Dew Point: 52.3 °F /  11.3 °C 43.5 °F /  6.4 °C 46.6 °F /  8.1 °C
Humidity: 83% 41% 64%
Wind Speed: 2mph /  3.2km/h - 0.2mph /  0.3km/h
Wind Gust: 12mph /  19.3km/h - -
Wind- - South
Pressure: 30.4 in /  1028.6 hPa 30.3 in /  1025.5 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for September 11, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 54.7 °F /  12.6 °C 46.2 °F /  7.9 °C 30.3in /  1026.2hPa Calm     73% 0in /  0.0mm W/m2
00:30 54.5 °F /  12.5 °C 45.7 °F /  7.6 °C 30.3in /  1026.1hPa Calm     72% 0in /  0.0mm W/m2
00:45 54.1 °F /  12.3 °C 45.3 °F /  7.4 °C 30.3in /  1026.1hPa Calm     72% 0in /  0.0mm W/m2
01:00 53.8 °F /  12.1 °C 45.3 °F /  7.4 °C 30.3in /  1026.1hPa Calm     73% 0in /  0.0mm W/m2
01:15 53.2 °F /  11.8 °C 45 °F /  7.2 °C 30.3in /  1026.0hPa Calm     73% 0in /  0.0mm W/m2
01:30 52.9 °F /  11.6 °C 44.4 °F /  6.9 °C 30.3in /  1025.8hPa Calm     73% 0in /  0.0mm W/m2
01:45 52.3 °F /  11.3 °C 44.2 °F /  6.8 °C 30.3in /  1025.7hPa Calm     74% 0in /  0.0mm W/m2
02:00 52 °F /  11.1 °C 44.6 °F /  7 °C 30.3in /  1025.6hPa Calm     76% 0in /  0.0mm W/m2
02:15 51.6 °F /  10.9 °C 44.6 °F /  7 °C 30.3in /  1025.6hPa Calm     77% 0in /  0.0mm W/m2
02:30 51.3 °F /  10.7 °C 44.2 °F /  6.8 °C 30.3in /  1025.5hPa Calm     77% 0in /  0.0mm W/m2
02:45 50.9 °F /  10.5 °C 43.9 °F /  6.6 °C 30.3in /  1025.5hPa Calm     77% 0in /  0.0mm W/m2
03:00 50.5 °F /  10.3 °C 44.1 °F /  6.7 °C 30.3in /  1025.6hPa Calm     78% 0in /  0.0mm W/m2
03:15 50.4 °F /  10.2 °C 44.1 °F /  6.7 °C 30.3in /  1025.6hPa Calm     79% 0in /  0.0mm W/m2
03:30 50 °F /  10 °C 43.7 °F /  6.5 °C 30.3in /  1025.7hPa Calm     79% 0in /  0.0mm W/m2
03:45 49.6 °F /  9.8 °C 43.9 °F /  6.6 °C 30.3in /  1025.8hPa Calm     80% 0in /  0.0mm W/m2
04:00 49.6 °F /  9.8 °C 43.7 °F /  6.5 °C 30.3in /  1025.8hPa Calm     80% 0in /  0.0mm W/m2
04:15 49.5 °F /  9.7 °C 43.9 °F /  6.6 °C 30.3in /  1025.9hPa Calm     81% 0in /  0.0mm W/m2
04:30 49.3 °F /  9.6 °C 43.7 °F /  6.5 °C 30.3in /  1026.0hPa Calm     81% 0in /  0.0mm W/m2
04:45 49.3 °F /  9.6 °C 43.7 °F /  6.5 °C 30.3in /  1026.2hPa Calm     81% 0in /  0.0mm W/m2
05:00 49.3 °F /  9.6 °C 43.5 °F /  6.4 °C 30.3in /  1026.5hPa Calm     81% 0in /  0.0mm W/m2
05:15 49.1 °F /  9.5 °C 43.9 °F /  6.6 °C 30.3in /  1026.5hPa Calm     82% 0in /  0.0mm W/m2
05:30 49.1 °F /  9.5 °C 43.9 °F /  6.6 °C 30.3in /  1026.6hPa Calm     82% 0in /  0.0mm W/m2
05:45 49.3 °F /  9.6 °C 44.1 °F /  6.7 °C 30.3in /  1026.7hPa Calm     82% 0in /  0.0mm W/m2
06:00 49.5 °F /  9.7 °C 44.2 °F /  6.8 °C 30.3in /  1026.8hPa Calm     82% 0in /  0.0mm W/m2
06:15 49.6 °F /  9.8 °C 44.2 °F /  6.8 °C 30.3in /  1027.1hPa Calm     82% 0in /  0.0mm W/m2
06:30 49.8 °F /  9.9 °C 44.4 °F /  6.9 °C 30.3in /  1027.1hPa Calm     82% 0in /  0.0mm W/m2
06:45 50.4 °F /  10.2 °C 45.3 °F /  7.4 °C 30.3in /  1027.3hPa Calm   2mph /  3.2km/h 83% 0in /  0.0mm W/m2
07:00 52 °F /  11.1 °C 46.6 °F /  8.1 °C 30.3in /  1027.5hPa Calm     82% 0in /  0.0mm W/m2
07:15 54 °F /  12.2 °C 47.7 °F /  8.7 °C 30.4in /  1027.7hPa Calm   1mph /  1.6km/h 79% 0in /  0.0mm W/m2
07:30 56.1 °F /  13.4 °C 48.7 °F /  9.3 °C 30.4in /  1027.7hPa Calm   1mph /  1.6km/h 76% 0in /  0.0mm W/m2
07:45 58.5 °F /  14.7 °C 49.6 °F /  9.8 °C 30.4in /  1027.7hPa Calm   5mph /  8km/h 73% 0in /  0.0mm W/m2
08:00 60.6 °F /  15.9 °C 50 °F /  10 °C 30.4in /  1027.8hPa Calm     68% 0in /  0.0mm W/m2
08:15 63 °F /  17.2 °C 51.3 °F /  10.7 °C 30.4in /  1027.8hPa Calm     66% 0in /  0.0mm W/m2
08:30 65.1 °F /  18.4 °C 52.3 °F /  11.3 °C 30.4in /  1027.8hPa Calm   2mph /  3.2km/h 63% 0in /  0.0mm W/m2
08:45 66.4 °F /  19.1 °C 51.4 °F /  10.8 °C 30.4in /  1027.8hPa Calm   4mph /  6.4km/h 59% 0in /  0.0mm W/m2
09:00 67.6 °F /  19.8 °C 50.9 °F /  10.5 °C 30.4in /  1027.9hPa Calm   6mph /  9.7km/h 55% 0in /  0.0mm W/m2
09:15 69.3 °F /  20.7 °C 51.4 °F /  10.8 °C 30.4in /  1027.8hPa Calm   6mph /  9.7km/h 53% 0in /  0.0mm W/m2
09:30 70.9 °F /  21.6 °C 51.8 °F /  11 °C 30.4in /  1027.9hPa Calm   4mph /  6.4km/h 51% 0in /  0.0mm W/m2
09:45 72 °F /  22.2 °C 50.5 °F /  10.3 °C 30.4in /  1027.9hPa SSW 2mph /  3.2km/h 5mph /  8km/h 47% 0in /  0.0mm W/m2
10:00 70.5 °F /  21.4 °C 49.5 °F /  9.7 °C 30.4in /  1027.9hPa Calm   4mph /  6.4km/h 47% 0in /  0.0mm W/m2
10:15 71.4 °F /  21.9 °C 48.9 °F /  9.4 °C 30.4in /  1027.9hPa SSW 1mph /  1.6km/h 8mph /  12.9km/h 45% 0in /  0.0mm W/m2
10:30 72.3 °F /  22.4 °C 49.3 °F /  9.6 °C 30.4in /  1027.8hPa South 1mph /  1.6km/h 12mph /  19.3km/h 44% 0in /  0.0mm W/m2
10:45 73.2 °F /  22.9 °C 49.5 °F /  9.7 °C 30.4in /  1027.7hPa SSE 1mph /  1.6km/h 12mph /  19.3km/h 43% 0in /  0.0mm W/m2
11:00 73.6 °F /  23.1 °C 49.1 °F /  9.5 °C 30.3in /  1027.5hPa SSE 1mph /  1.6km/h 8mph /  12.9km/h 42% 0in /  0.0mm W/m2
11:15 73.6 °F /  23.1 °C 48.9 °F /  9.4 °C 30.3in /  1027.3hPa Calm   9mph /  14.5km/h 42% 0in /  0.0mm W/m2
11:30 72.7 °F /  22.6 °C 47.7 °F /  8.7 °C 30.3in /  1027.2hPa SSE 2mph /  3.2km/h 7mph /  11.3km/h 41% 0in /  0.0mm W/m2
11:45 71.1 °F /  21.7 °C 46.8 °F /  8.2 °C 30.3in /  1026.9hPa Calm   10mph /  16.1km/h 42% 0in /  0.0mm W/m2
12:00 70.5 °F /  21.4 °C 48.2 °F /  9 °C 30.3in /  1026.7hPa Calm   6mph /  9.7km/h 45% 0in /  0.0mm W/m2
12:15 71.2 °F /  21.8 °C 46.9 °F /  8.3 °C 30.3in /  1026.5hPa Calm   3mph /  4.8km/h 42% 0in /  0.0mm W/m2
12:30 71.8 °F /  22.1 °C 47.5 °F /  8.6 °C 30.3in /  1026.4hPa Calm   6mph /  9.7km/h 42% 0in /  0.0mm W/m2
12:45 71.1 °F /  21.7 °C 47.5 °F /  8.6 °C 30.3in /  1026.2hPa Calm   2mph /  3.2km/h 43% 0in /  0.0mm W/m2
13:00 70.5 °F /  21.4 °C 46.2 °F /  7.9 °C 30.3in /  1026.1hPa Calm   5mph /  8km/h 42% 0in /  0.0mm W/m2
13:15 70.9 °F /  21.6 °C 47.8 °F /  8.8 °C 30.3in /  1026.0hPa SSE 1mph /  1.6km/h 9mph /  14.5km/h 44% 0in /  0.0mm W/m2
13:30 71.4 °F /  21.9 °C 47.7 °F /  8.7 °C 30.3in /  1025.9hPa SSE 2mph /  3.2km/h 10mph /  16.1km/h 43% 0in /  0.0mm W/m2
13:45 70 °F /  21.1 °C 46.9 °F /  8.3 °C 30.3in /  1025.8hPa SSE 1mph /  1.6km/h 10mph /  16.1km/h 44% 0in /  0.0mm W/m2
14:00 69.4 °F /  20.8 °C 47.1 °F /  8.4 °C 30.3in /  1025.8hPa Calm   6mph /  9.7km/h 45% 0in /  0.0mm W/m2
14:15 69.1 °F /  20.6 °C 47.5 °F /  8.6 °C 30.3in /  1025.7hPa Calm   4mph /  6.4km/h 46% 0in /  0.0mm W/m2
14:30 68.9 °F /  20.5 °C 48.4 °F /  9.1 °C 30.3in /  1025.6hPa Calm   5mph /  8km/h 48% 0in /  0.0mm W/m2
14:45 68.5 °F /  20.3 °C 48.6 °F /  9.2 °C 30.3in /  1025.6hPa Calm     49% 0in /  0.0mm W/m2
15:00 68.2 °F /  20.1 °C 48.2 °F /  9 °C 30.3in /  1025.6hPa Calm     49% 0in /  0.0mm W/m2
15:15 67.8 °F /  19.9 °C 48 °F /  8.9 °C 30.3in /  1025.5hPa Calm     49% 0in /  0.0mm W/m2
15:30 67.6 °F /  19.8 °C 47.8 °F /  8.8 °C 30.3in /  1025.6hPa Calm     49% 0in /  0.0mm W/m2
15:45 67.3 °F /  19.6 °C 47.8 °F /  8.8 °C 30.3in /  1025.6hPa Calm     50% 0in /  0.0mm W/m2
16:00 66.6 °F /  19.2 °C 47.8 °F /  8.8 °C 30.3in /  1025.8hPa Calm     51% 0in /  0.0mm W/m2
16:15 65.7 °F /  18.7 °C 48 °F /  8.9 °C 30.3in /  1025.9hPa Calm     53% 0in /  0.0mm W/m2
16:30 64.6 °F /  18.1 °C 46.6 °F /  8.1 °C 30.3in /  1026.0hPa Calm     52% 0in /  0.0mm W/m2
16:45 63.9 °F /  17.7 °C 45.9 °F /  7.7 °C 30.3in /  1026.2hPa Calm     52% 0in /  0.0mm W/m2
17:00 63.1 °F /  17.3 °C 45.1 °F /  7.3 °C 30.3in /  1026.3hPa Calm     52% 0in /  0.0mm W/m2
17:15 62.6 °F /  17 °C 45.1 °F /  7.3 °C 30.3in /  1026.6hPa Calm     53% 0in /  0.0mm W/m2
17:30 62.1 °F /  16.7 °C 45.7 °F /  7.6 °C 30.3in /  1026.8hPa Calm     55% 0in /  0.0mm W/m2
17:45 61.3 °F /  16.3 °C 46.4 °F /  8 °C 30.3in /  1027.0hPa Calm     58% 0in /  0.0mm W/m2
18:00 60.6 °F /  15.9 °C 46.8 °F /  8.2 °C 30.3in /  1027.1hPa Calm     60% 0in /  0.0mm W/m2
18:15 59.7 °F /  15.4 °C 46.4 °F /  8 °C 30.3in /  1027.3hPa South 1mph /  1.6km/h 6mph /  9.7km/h 61% 0in /  0.0mm W/m2
18:30 59.4 °F /  15.2 °C 46.2 °F /  7.9 °C 30.3in /  1027.5hPa South 1mph /  1.6km/h 6mph /  9.7km/h 62% 0in /  0.0mm W/m2
18:45 58.8 °F /  14.9 °C 46.2 °F /  7.9 °C 30.4in /  1027.7hPa Calm   4mph /  6.4km/h 63% 0in /  0.0mm W/m2
19:00 58.3 °F /  14.6 °C 46.6 °F /  8.1 °C 30.4in /  1027.9hPa South 1mph /  1.6km/h 6mph /  9.7km/h 65% 0in /  0.0mm W/m2
19:15 57.9 °F /  14.4 °C 46.2 °F /  7.9 °C 30.4in /  1028.1hPa Calm   5mph /  8km/h 65% 0in /  0.0mm W/m2
19:30 57.6 °F /  14.2 °C 46.2 °F /  7.9 °C 30.4in /  1028.3hPa Calm   7mph /  11.3km/h 66% 0in /  0.0mm W/m2
19:45 57.4 °F /  14.1 °C 46.4 °F /  8 °C 30.4in /  1028.4hPa Calm   2mph /  3.2km/h 67% 0in /  0.0mm W/m2
20:00 57 °F /  13.9 °C 46 °F /  7.8 °C 30.4in /  1028.5hPa Calm     67% 0in /  0.0mm W/m2
20:15 56.7 °F /  13.7 °C 46.2 °F /  7.9 °C 30.4in /  1028.5hPa Calm     68% 0in /  0.0mm W/m2
20:30 56.3 °F /  13.5 °C 45.9 °F /  7.7 °C 30.4in /  1028.6hPa Calm     68% 0in /  0.0mm W/m2
20:45 55.9 °F /  13.3 °C 46 °F /  7.8 °C 30.4in /  1028.5hPa Calm     69% 0in /  0.0mm W/m2
21:00 55.8 °F /  13.2 °C 46 °F /  7.8 °C 30.4in /  1028.6hPa Calm     70% 0in /  0.0mm W/m2
21:15 55.6 °F /  13.1 °C 45.9 °F /  7.7 °C 30.4in /  1028.5hPa Calm     70% 0in /  0.0mm W/m2
21:30 55.6 °F /  13.1 °C 46.2 °F /  7.9 °C 30.4in /  1028.5hPa Calm   2mph /  3.2km/h 71% 0in /  0.0mm W/m2
21:45 55.6 °F /  13.1 °C 46.2 °F /  7.9 °C 30.4in /  1028.6hPa Calm     71% 0in /  0.0mm W/m2
22:00 55.2 °F /  12.9 °C 46 °F /  7.8 °C 30.4in /  1028.6hPa Calm     71% 0in /  0.0mm W/m2
22:15 54.9 °F /  12.7 °C 45.9 °F /  7.7 °C 30.4in /  1028.4hPa Calm     72% 0in /  0.0mm W/m2
22:30 54.3 °F /  12.4 °C 45.9 °F /  7.7 °C 30.4in /  1028.3hPa Calm     73% 0in /  0.0mm W/m2
22:45 53.8 °F /  12.1 °C 45.3 °F /  7.4 °C 30.4in /  1028.3hPa Calm     73% 0in /  0.0mm W/m2
23:00 53.2 °F /  11.8 °C 44.8 °F /  7.1 °C 30.4in /  1028.4hPa Calm     73% 0in /  0.0mm W/m2
23:15 52.5 °F /  11.4 °C 44.1 °F /  6.7 °C 30.4in /  1028.3hPa Calm     73% 0in /  0.0mm W/m2
23:30 52 °F /  11.1 °C 43.9 °F /  6.6 °C 30.4in /  1028.2hPa Calm     74% 0in /  0.0mm W/m2
23:45 51.4 °F /  10.8 °C 43.7 °F /  6.5 °C 30.4in /  1028.2hPa Calm     75% 0in /  0.0mm W/m2
Compliments of Weather Underground - 2 mb