^^
Jimboomba-Weather Station Historical Data
Daily Summary for August 26, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 72.3 °F /  22.4 °C 41.5 °F /  5.3 °C 56.7 °F /  13.7 °C
Dew Point: 45 °F /  7.2 °C 33.6 °F /  0.9 °C 37.9 °F /  3.3 °C
Humidity: 87% 25% 54%
Wind Speed: 0mph /  0km/h - 0mph /  0km/h
Wind Gust: 7mph /  11.3km/h - -
Wind- - North
Pressure: 30 in /  1015.6 hPa 29.9 in /  1011.2 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for August 26, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 48.2 °F /  9 °C 38.8 °F /  3.8 °C 29.9in /  1014.0hPa Calm     70% 0in /  0.0mm W/m2
00:30 48.2 °F /  9 °C 38.8 °F /  3.8 °C 29.9in /  1013.8hPa Calm     70% 0in /  0.0mm W/m2
00:45 48.9 °F /  9.4 °C 39.2 °F /  4 °C 29.9in /  1013.8hPa Calm     69% 0in /  0.0mm W/m2
01:00 48.9 °F /  9.4 °C 39.4 °F /  4.1 °C 29.9in /  1013.4hPa Calm     69% 0in /  0.0mm W/m2
01:15 48.7 °F /  9.3 °C 39.4 °F /  4.1 °C 29.9in /  1013.5hPa Calm     70% 0in /  0.0mm W/m2
01:30 48.2 °F /  9 °C 39.2 °F /  4 °C 29.9in /  1013.3hPa Calm     71% 0in /  0.0mm W/m2
01:45 47.7 °F /  8.7 °C 39 °F /  3.9 °C 29.9in /  1013.2hPa Calm     72% 0in /  0.0mm W/m2
02:00 47.3 °F /  8.5 °C 39 °F /  3.9 °C 29.9in /  1013.1hPa Calm     73% 0in /  0.0mm W/m2
02:15 47.1 °F /  8.4 °C 39 °F /  3.9 °C 29.9in /  1012.9hPa Calm     73% 0in /  0.0mm W/m2
02:30 46.9 °F /  8.3 °C 39 °F /  3.9 °C 29.9in /  1013.1hPa Calm     74% 0in /  0.0mm W/m2
02:45 46.8 °F /  8.2 °C 38.8 °F /  3.8 °C 29.9in /  1012.8hPa Calm     74% 0in /  0.0mm W/m2
03:00 46 °F /  7.8 °C 38.3 °F /  3.5 °C 29.9in /  1012.6hPa Calm     74% 0in /  0.0mm W/m2
03:15 45.7 °F /  7.6 °C 38.1 °F /  3.4 °C 29.9in /  1012.7hPa Calm     75% 0in /  0.0mm W/m2
03:30 45.1 °F /  7.3 °C 38.3 °F /  3.5 °C 29.9in /  1012.7hPa Calm     77% 0in /  0.0mm W/m2
03:45 44.4 °F /  6.9 °C 38.1 °F /  3.4 °C 29.9in /  1012.8hPa Calm     78% 0in /  0.0mm W/m2
04:00 44.2 °F /  6.8 °C 37.9 °F /  3.3 °C 29.9in /  1012.8hPa Calm     78% 0in /  0.0mm W/m2
04:15 44.2 °F /  6.8 °C 38.1 °F /  3.4 °C 29.9in /  1013.0hPa Calm     79% 0in /  0.0mm W/m2
04:30 44.2 °F /  6.8 °C 38.1 °F /  3.4 °C 29.9in /  1013.1hPa Calm     79% 0in /  0.0mm W/m2
04:45 44.1 °F /  6.7 °C 37.9 °F /  3.3 °C 29.9in /  1013.4hPa Calm     79% 0in /  0.0mm W/m2
05:00 44.1 °F /  6.7 °C 38.1 °F /  3.4 °C 29.9in /  1013.7hPa Calm     80% 0in /  0.0mm W/m2
05:15 43.9 °F /  6.6 °C 37.9 °F /  3.3 °C 29.9in /  1013.8hPa Calm     80% 0in /  0.0mm W/m2
05:30 43.9 °F /  6.6 °C 37.9 °F /  3.3 °C 29.9in /  1014.0hPa Calm     80% 0in /  0.0mm W/m2
05:45 43.3 °F /  6.3 °C 37.9 °F /  3.3 °C 30in /  1014.3hPa Calm     81% 0in /  0.0mm W/m2
06:00 42.8 °F /  6 °C 37.4 °F /  3 °C 30in /  1014.6hPa Calm   2mph /  3.2km/h 81% 0in /  0.0mm W/m2
06:15 42.3 °F /  5.7 °C 37 °F /  2.8 °C 30in /  1014.7hPa Calm     82% 0in /  0.0mm W/m2
06:30 41.5 °F /  5.3 °C 37 °F /  2.8 °C 30in /  1014.8hPa Calm   1mph /  1.6km/h 84% 0in /  0.0mm W/m2
06:45 41.5 °F /  5.3 °C 37.4 °F /  3 °C 30in /  1014.8hPa Calm     85% 0in /  0.0mm W/m2
07:00 42.1 °F /  5.6 °C 38.1 °F /  3.4 °C 30in /  1014.8hPa Calm     86% 0in /  0.0mm W/m2
07:15 42.6 °F /  5.9 °C 38.8 °F /  3.8 °C 30in /  1015.1hPa Calm     86% 0in /  0.0mm W/m2
07:30 44.1 °F /  6.7 °C 40.5 °F /  4.7 °C 30in /  1015.0hPa Calm   1mph /  1.6km/h 87% 0in /  0.0mm W/m2
07:45 46.2 °F /  7.9 °C 42.1 °F /  5.6 °C 30in /  1015.1hPa Calm     85% 0in /  0.0mm W/m2
08:00 48.9 °F /  9.4 °C 44.1 °F /  6.7 °C 30in /  1015.4hPa Calm     83% 0in /  0.0mm W/m2
08:15 51.3 °F /  10.7 °C 44.2 °F /  6.8 °C 30in /  1015.6hPa Calm   1mph /  1.6km/h 77% 0in /  0.0mm W/m2
08:30 52.9 °F /  11.6 °C 44.4 °F /  6.9 °C 30in /  1015.5hPa Calm   1mph /  1.6km/h 73% 0in /  0.0mm W/m2
08:45 54.1 °F /  12.3 °C 45 °F /  7.2 °C 30in /  1015.6hPa Calm     71% 0in /  0.0mm W/m2
09:00 55.8 °F /  13.2 °C 45 °F /  7.2 °C 30in /  1015.6hPa Calm   1mph /  1.6km/h 67% 0in /  0.0mm W/m2
09:15 56.8 °F /  13.8 °C 43.9 °F /  6.6 °C 30in /  1015.4hPa Calm   2mph /  3.2km/h 62% 0in /  0.0mm W/m2
09:30 58.6 °F /  14.8 °C 44.4 °F /  6.9 °C 30in /  1015.3hPa Calm   1mph /  1.6km/h 59% 0in /  0.0mm W/m2
09:45 60.4 °F /  15.8 °C 43.7 °F /  6.5 °C 30in /  1015.1hPa Calm     54% 0in /  0.0mm W/m2
10:00 62.2 °F /  16.8 °C 43.9 °F /  6.6 °C 30in /  1015.1hPa Calm   1mph /  1.6km/h 51% 0in /  0.0mm W/m2
10:15 63 °F /  17.2 °C 38.3 °F /  3.5 °C 30in /  1014.9hPa Calm   1mph /  1.6km/h 40% 0in /  0.0mm W/m2
10:30 63.9 °F /  17.7 °C 40.8 °F /  4.9 °C 30in /  1014.9hPa Calm   1mph /  1.6km/h 43% 0in /  0.0mm W/m2
10:45 64 °F /  17.8 °C 39.9 °F /  4.4 °C 30in /  1014.8hPa Calm   1mph /  1.6km/h 41% 0in /  0.0mm W/m2
11:00 64.2 °F /  17.9 °C 39.4 °F /  4.1 °C 30in /  1014.5hPa Calm   6mph /  9.7km/h 40% 0in /  0.0mm W/m2
11:15 66.4 °F /  19.1 °C 42.4 °F /  5.8 °C 30in /  1014.3hPa Calm   2mph /  3.2km/h 42% 0in /  0.0mm W/m2
11:30 66.9 °F /  19.4 °C 39 °F /  3.9 °C 30in /  1014.2hPa Calm   2mph /  3.2km/h 36% 0in /  0.0mm W/m2
11:45 67.8 °F /  19.9 °C 39.9 °F /  4.4 °C 29.9in /  1013.6hPa Calm   1mph /  1.6km/h 36% 0in /  0.0mm W/m2
12:00 68.5 °F /  20.3 °C 41.9 °F /  5.5 °C 29.9in /  1013.3hPa Calm     38% 0in /  0.0mm W/m2
12:15 69.1 °F /  20.6 °C 37.9 °F /  3.3 °C 29.9in /  1013.0hPa Calm   2mph /  3.2km/h 32% 0in /  0.0mm W/m2
12:30 69.1 °F /  20.6 °C 37.9 °F /  3.3 °C 29.9in /  1012.8hPa Calm   2mph /  3.2km/h 32% 0in /  0.0mm W/m2
12:45 70.3 °F /  21.3 °C 40.6 °F /  4.8 °C 29.9in /  1012.6hPa Calm   5mph /  8km/h 34% 0in /  0.0mm W/m2
13:00 71.1 °F /  21.7 °C 39.7 °F /  4.3 °C 29.9in /  1012.4hPa Calm   5mph /  8km/h 32% 0in /  0.0mm W/m2
13:15 70.5 °F /  21.4 °C 40.8 °F /  4.9 °C 29.9in /  1012.3hPa Calm   1mph /  1.6km/h 34% 0in /  0.0mm W/m2
13:30 70.9 °F /  21.6 °C 37.9 °F /  3.3 °C 29.9in /  1012.2hPa Calm   3mph /  4.8km/h 30% 0in /  0.0mm W/m2
13:45 70.5 °F /  21.4 °C 37.6 °F /  3.1 °C 29.9in /  1012.1hPa Calm   6mph /  9.7km/h 30% 0in /  0.0mm W/m2
14:00 70.3 °F /  21.3 °C 35.8 °F /  2.1 °C 29.9in /  1011.8hPa Calm   6mph /  9.7km/h 28% 0in /  0.0mm W/m2
14:15 71.2 °F /  21.8 °C 33.6 °F /  0.9 °C 29.9in /  1011.7hPa Calm   1mph /  1.6km/h 25% 0in /  0.0mm W/m2
14:30 72.1 °F /  22.3 °C 36.1 °F /  2.3 °C 29.9in /  1011.5hPa Calm     27% 0in /  0.0mm W/m2
14:45 71.2 °F /  21.8 °C 37.4 °F /  3 °C 29.9in /  1011.5hPa Calm   7mph /  11.3km/h 29% 0in /  0.0mm W/m2
15:00 71.4 °F /  21.9 °C 36.7 °F /  2.6 °C 29.9in /  1011.2hPa Calm   4mph /  6.4km/h 28% 0in /  0.0mm W/m2
15:15 72 °F /  22.2 °C 36.1 °F /  2.3 °C 29.9in /  1011.2hPa Calm   7mph /  11.3km/h 27% 0in /  0.0mm W/m2
15:30 72.3 °F /  22.4 °C 37.4 °F /  3 °C 29.9in /  1011.3hPa Calm     28% 0in /  0.0mm W/m2
15:45 71.8 °F /  22.1 °C 36.9 °F /  2.7 °C 29.9in /  1011.4hPa Calm   1mph /  1.6km/h 28% 0in /  0.0mm W/m2
16:00 71.1 °F /  21.7 °C 35.2 °F /  1.8 °C 29.9in /  1011.5hPa Calm   5mph /  8km/h 27% 0in /  0.0mm W/m2
16:15 71.1 °F /  21.7 °C 37.9 °F /  3.3 °C 29.9in /  1011.6hPa Calm     30% 0in /  0.0mm W/m2
16:30 71.4 °F /  21.9 °C 35.8 °F /  2.1 °C 29.9in /  1011.8hPa Calm   5mph /  8km/h 27% 0in /  0.0mm W/m2
16:45 70.3 °F /  21.3 °C 35.8 °F /  2.1 °C 29.9in /  1011.9hPa Calm   1mph /  1.6km/h 28% 0in /  0.0mm W/m2
17:00 69.1 °F /  20.6 °C 35.4 °F /  1.9 °C 29.9in /  1012.0hPa Calm     29% 0in /  0.0mm W/m2
17:15 67.6 °F /  19.8 °C 35.1 °F /  1.7 °C 29.9in /  1012.2hPa Calm   1mph /  1.6km/h 30% 0in /  0.0mm W/m2
17:30 66 °F /  18.9 °C 35.4 °F /  1.9 °C 29.9in /  1012.3hPa Calm   4mph /  6.4km/h 32% 0in /  0.0mm W/m2
17:45 64.6 °F /  18.1 °C 34.9 °F /  1.6 °C 29.9in /  1012.4hPa Calm   5mph /  8km/h 33% 0in /  0.0mm W/m2
18:00 63.3 °F /  17.4 °C 33.8 °F /  1 °C 29.9in /  1012.5hPa Calm     33% 0in /  0.0mm W/m2
18:15 62.8 °F /  17.1 °C 34.7 °F /  1.5 °C 29.9in /  1012.6hPa Calm   1mph /  1.6km/h 35% 0in /  0.0mm W/m2
18:30 61.7 °F /  16.5 °C 33.6 °F /  0.9 °C 29.9in /  1012.8hPa Calm   2mph /  3.2km/h 35% 0in /  0.0mm W/m2
18:45 60.6 °F /  15.9 °C 34.9 °F /  1.6 °C 29.9in /  1013.1hPa Calm   1mph /  1.6km/h 38% 0in /  0.0mm W/m2
19:00 58.8 °F /  14.9 °C 34.5 °F /  1.4 °C 29.9in /  1013.4hPa Calm   2mph /  3.2km/h 40% 0in /  0.0mm W/m2
19:15 57.9 °F /  14.4 °C 34.3 °F /  1.3 °C 29.9in /  1013.5hPa Calm   1mph /  1.6km/h 41% 0in /  0.0mm W/m2
19:30 57.6 °F /  14.2 °C 34.2 °F /  1.2 °C 29.9in /  1013.8hPa Calm   2mph /  3.2km/h 41% 0in /  0.0mm W/m2
19:45 57.4 °F /  14.1 °C 34 °F /  1.1 °C 29.9in /  1014.0hPa Calm     41% 0in /  0.0mm W/m2
20:00 56.8 °F /  13.8 °C 34 °F /  1.1 °C 30in /  1014.3hPa Calm   1mph /  1.6km/h 42% 0in /  0.0mm W/m2
20:15 56.5 °F /  13.6 °C 33.6 °F /  0.9 °C 30in /  1014.5hPa Calm   1mph /  1.6km/h 42% 0in /  0.0mm W/m2
20:30 55.6 °F /  13.1 °C 34 °F /  1.1 °C 30in /  1014.7hPa Calm     44% 0in /  0.0mm W/m2
20:45 55 °F /  12.8 °C 34.2 °F /  1.2 °C 30in /  1014.9hPa Calm     45% 0in /  0.0mm W/m2
21:00 55 °F /  12.8 °C 34.5 °F /  1.4 °C 30in /  1015.1hPa Calm     46% 0in /  0.0mm W/m2
21:15 54.7 °F /  12.6 °C 34.9 °F /  1.6 °C 30in /  1015.3hPa Calm     47% 0in /  0.0mm W/m2
21:30 54.7 °F /  12.6 °C 35.2 °F /  1.8 °C 30in /  1015.3hPa Calm     48% 0in /  0.0mm W/m2
21:45 54.5 °F /  12.5 °C 35.2 °F /  1.8 °C 30in /  1015.1hPa Calm     48% 0in /  0.0mm W/m2
22:00 53.6 °F /  12 °C 35.4 °F /  1.9 °C 30in /  1015.2hPa Calm     50% 0in /  0.0mm W/m2
22:15 53.1 °F /  11.7 °C 35.2 °F /  1.8 °C 30in /  1015.2hPa Calm     51% 0in /  0.0mm W/m2
22:30 52.2 °F /  11.2 °C 35.4 °F /  1.9 °C 30in /  1015.3hPa Calm     53% 0in /  0.0mm W/m2
22:45 51.4 °F /  10.8 °C 35.4 °F /  1.9 °C 30in /  1015.3hPa Calm     54% 0in /  0.0mm W/m2
23:00 51.4 °F /  10.8 °C 35.8 °F /  2.1 °C 30in /  1015.3hPa Calm     55% 0in /  0.0mm W/m2
23:15 50.5 °F /  10.3 °C 36.3 °F /  2.4 °C 30in /  1015.3hPa Calm     58% 0in /  0.0mm W/m2
23:30 49.8 °F /  9.9 °C 35.8 °F /  2.1 °C 30in /  1015.3hPa Calm     58% 0in /  0.0mm W/m2
23:45 49.8 °F /  9.9 °C 36.1 °F /  2.3 °C 30in /  1015.2hPa Calm     59% 0in /  0.0mm W/m2
Compliments of Weather Underground - 2 mb