^^
Jimboomba-Weather Station Historical Data
Daily Summary for August 24, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 21.9 °C 9.8 °C 16.5 °C
Dew Point: 15.8 °C 3.8 °C 9.7 °C
Humidity: 90% 33% 67%
Wind Speed: 11.3km/h 0km/h 0.3km/h
Wind Gust: 38.6km/h - -
Wind- - SW
Pressure: 1012.0 hPa 1006.7 hPa -
Precipitation: 4.0 mm    
 
 
Tabular Data for August 24, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 17.8 °C 15.1 °C 1011.4 hPa Calm     84% 0.0 mm W/m2
00:30 17.7 °C 15 °C 1011.1 hPa Calm     84% 0.0 mm W/m2
00:45 17.7 °C 14.9 °C 1011.1 hPa Calm     84% 0.0 mm W/m2
01:00 17.6 °C 14.8 °C 1011.0 hPa Calm     84% 0.0 mm W/m2
01:15 17.6 °C 15 °C 1010.6 hPa Calm   1.6 km/h 85% 0.0 mm W/m2
01:30 17.6 °C 15 °C 1010.6 hPa Calm   1.6 km/h 85% 0.0 mm W/m2
01:45 17.5 °C 14.9 °C 1010.4 hPa Calm     85% 0.0 mm W/m2
02:00 17.4 °C 14.8 °C 1010.4 hPa Calm   3.2 km/h 85% 0.0 mm W/m2
02:15 17.3 °C 14.7 °C 1009.9 hPa Calm     85% 0.0 mm W/m2
02:30 17.1 °C 14.8 °C 1009.9 hPa Calm     86% 0.0 mm W/m2
02:45 16.9 °C 14.8 °C 1009.6 hPa Calm     87% 0.0 mm W/m2
03:00 16.8 °C 14.8 °C 1009.4 hPa Calm     88% 0.0 mm W/m2
03:15 16.7 °C 14.7 °C 1009.2 hPa Calm     88% 0.0 mm W/m2
03:30 16.7 °C 14.7 °C 1009.1 hPa Calm   1.6 km/h 88% 0.0 mm W/m2
03:45 16.7 °C 14.8 °C 1008.8 hPa Calm     89% 0.0 mm W/m2
04:00 16.7 °C 14.8 °C 1008.7 hPa Calm   1.6 km/h 89% 0.0 mm W/m2
04:15 16.7 °C 15.1 °C 1008.5 hPa Calm     90% 0.0 mm W/m2
04:30 16.7 °C 15 °C 1008.4 hPa Calm     90% 0.0 mm W/m2
04:45 16.7 °C 15.1 °C 1008.2 hPa Calm     90% 0.0 mm W/m2
05:00 16.8 °C 15.2 °C 1008.1 hPa Calm   1.6 km/h 90% 0.0 mm W/m2
05:15 16.9 °C 15.3 °C 1008.1 hPa Calm     90% 0.0 mm W/m2
05:30 17.1 °C 15.2 °C 1008.1 hPa Calm   3.2 km/h 89% 0.2 mm W/m2
05:45 17.1 °C 15.3 °C 1007.8 hPa Calm   11.3 km/h 89% 0.0 mm W/m2
06:00 17.1 °C 15.3 °C 1007.9 hPa Calm   8 km/h 89% 0.0 mm W/m2
06:15 17.1 °C 15.3 °C 1007.8 hPa Calm   6.4 km/h 89% 0.0 mm W/m2
06:30 17.2 °C 15.3 °C 1007.8 hPa Calm   1.6 km/h 89% 0.0 mm W/m2
06:45 17.4 °C 15.3 °C 1007.5 hPa Calm   12.9 km/h 88% 0.0 mm W/m2
07:00 17.6 °C 15.4 °C 1007.5 hPa North 1.6 km/h 14.5 km/h 87% 0.0 mm W/m2
07:15 18.2 °C 15.8 °C 1007.5 hPa North 11.3 km/h 24.1 km/h 86% 0.0 mm W/m2
07:30 18.8 °C 15.7 °C 1007.5 hPa Calm   29 km/h 82% 0.0 mm W/m2
07:45 18.7 °C 15.4 °C 1007.5 hPa Calm   12.9 km/h 81% 0.0 mm W/m2
08:00 19.1 °C 15.6 °C 1007.4 hPa Calm   11.3 km/h 80% 0.0 mm W/m2
08:15 19.1 °C 15.4 °C 1007.4 hPa North 1.6 km/h 19.3 km/h 79% 0.0 mm W/m2
08:30 18.9 °C 15.6 °C 1007.6 hPa Calm   11.3 km/h 81% 0.0 mm W/m2
08:45 17.3 °C 14.6 °C 1008.6 hPa Calm   33.8 km/h 84% 2.6 mm W/m2
09:00 16.3 °C 14.2 °C 1009.1 hPa Calm   22.5 km/h 87% 0.8 mm W/m2
09:15 15.3 °C 12.8 °C 1009.6 hPa Calm   12.9 km/h 85% 0.2 mm W/m2
09:30 14.7 °C 12.6 °C 1009.8 hPa Calm   12.9 km/h 87% 0.4 mm W/m2
09:45 14.3 °C 12 °C 1009.9 hPa Calm   11.3 km/h 86% 0.0 mm W/m2
10:00 14.3 °C 12 °C 1009.8 hPa Calm   9.7 km/h 86% 0.0 mm W/m2
10:15 14.4 °C 11.8 °C 1009.9 hPa Calm   9.7 km/h 84% 0.0 mm W/m2
10:30 14.8 °C 11.9 °C 1009.7 hPa Calm   6.4 km/h 83% 0.0 mm W/m2
10:45 15.5 °C 12.1 °C 1009.4 hPa Calm   12.9 km/h 80% 0.0 mm W/m2
11:00 16.5 °C 12.8 °C 1009.2 hPa Calm   8 km/h 79% 0.0 mm W/m2
11:15 17.3 °C 12.2 °C 1009.1 hPa Calm   19.3 km/h 72% 0.0 mm W/m2
11:30 17.2 °C 10.8 °C 1008.8 hPa Calm   8 km/h 66% 0.0 mm W/m2
11:45 17.5 °C 10.1 °C 1008.5 hPa Calm   9.7 km/h 62% 0.0 mm W/m2
12:00 18.6 °C 10.9 °C 1008.1 hPa Calm   6.4 km/h 61% 0.0 mm W/m2
12:15 19.9 °C 10.1 °C 1007.8 hPa Calm   4.8 km/h 53% 0.0 mm W/m2
12:30 20.7 °C 8.9 °C 1007.6 hPa Calm   38.6 km/h 47% 0.0 mm W/m2
12:45 21.1 °C 9.3 °C 1007.4 hPa Calm   6.4 km/h 47% 0.0 mm W/m2
13:00 21.6 °C 8.2 °C 1007.2 hPa Calm   1.6 km/h 42% 0.0 mm W/m2
13:15 21.9 °C 8.8 °C 1007.1 hPa Calm   8 km/h 43% 0.0 mm W/m2
13:30 21.3 °C 4.8 °C 1006.9 hPa WNW 3.2 km/h 35.4 km/h 34% 0.0 mm W/m2
13:45 21.3 °C 5.6 °C 1007.0 hPa Calm   37 km/h 36% 0.0 mm W/m2
14:00 21.3 °C 5.2 °C 1007.0 hPa WNW 3.2 km/h 25.7 km/h 35% 0.0 mm W/m2
14:15 21 °C 4.1 °C 1006.9 hPa WNW 1.6 km/h 35.4 km/h 33% 0.0 mm W/m2
14:30 20.7 °C 4.7 °C 1006.7 hPa WNW 1.6 km/h 29 km/h 35% 0.0 mm W/m2
14:45 21.4 °C 6.2 °C 1006.9 hPa Calm   12.9 km/h 37% 0.0 mm W/m2
15:00 21.4 °C 4.9 °C 1006.9 hPa Calm   24.1 km/h 34% 0.0 mm W/m2
15:15 21.2 °C 6.3 °C 1007.0 hPa Calm   16.1 km/h 38% 0.0 mm W/m2
15:30 21.1 °C 6.2 °C 1007.1 hPa Calm   11.3 km/h 38% 0.0 mm W/m2
15:45 21 °C 5.3 °C 1007.3 hPa Calm   19.3 km/h 36% 0.0 mm W/m2
16:00 20.5 °C 5.3 °C 1007.5 hPa Calm   8 km/h 37% 0.0 mm W/m2
16:15 20.1 °C 5.3 °C 1007.7 hPa Calm   6.4 km/h 38% 0.0 mm W/m2
16:30 19.4 °C 5.1 °C 1007.9 hPa Calm   14.5 km/h 39% 0.0 mm W/m2
16:45 18.6 °C 5.4 °C 1008.1 hPa Calm   8 km/h 42% 0.0 mm W/m2
17:00 17.5 °C 4.4 °C 1008.4 hPa Calm   11.3 km/h 42% 0.0 mm W/m2
17:15 16.7 °C 5 °C 1008.6 hPa Calm   4.8 km/h 46% 0.0 mm W/m2
17:30 15.9 °C 4.9 °C 1008.8 hPa Calm   9.7 km/h 48% 0.0 mm W/m2
17:45 15.2 °C 4.6 °C 1009.1 hPa Calm   6.4 km/h 49% 0.0 mm W/m2
18:00 14.7 °C 4.7 °C 1009.4 hPa Calm   4.8 km/h 51% 0.0 mm W/m2
18:15 14.3 °C 4.6 °C 1009.7 hPa Calm   9.7 km/h 52% 0.0 mm W/m2
18:30 13.9 °C 4.2 °C 1010.1 hPa Calm   4.8 km/h 52% 0.0 mm W/m2
18:45 13.7 °C 4.3 °C 1010.2 hPa Calm   3.2 km/h 53% 0.0 mm W/m2
19:00 13.4 °C 4 °C 1010.5 hPa Calm   3.2 km/h 53% 0.0 mm W/m2
19:15 13.2 °C 4.4 °C 1010.6 hPa Calm   8 km/h 55% 0.0 mm W/m2
19:30 12.9 °C 4.1 °C 1010.8 hPa Calm   8 km/h 55% 0.0 mm W/m2
19:45 12.7 °C 3.8 °C 1011.0 hPa Calm   9.7 km/h 55% 0.0 mm W/m2
20:00 12.7 °C 4.1 °C 1011.2 hPa Calm   11.3 km/h 56% 0.0 mm W/m2
20:15 12.6 °C 4.3 °C 1011.3 hPa Calm   6.4 km/h 57% 0.0 mm W/m2
20:30 12.4 °C 4.3 °C 1011.3 hPa Calm   6.4 km/h 58% 0.0 mm W/m2
20:45 12.2 °C 4.2 °C 1011.3 hPa Calm   8 km/h 58% 0.0 mm W/m2
21:00 11.9 °C 4.2 °C 1011.4 hPa NW 1.6 km/h 9.7 km/h 59% 0.0 mm W/m2
21:15 11.8 °C 4.1 °C 1011.6 hPa Calm   6.4 km/h 59% 0.0 mm W/m2
21:30 11.7 °C 4.2 °C 1011.7 hPa Calm   3.2 km/h 60% 0.0 mm W/m2
21:45 11.4 °C 3.9 °C 1011.8 hPa Calm   1.6 km/h 60% 0.0 mm W/m2
22:00 11.3 °C 3.8 °C 1011.7 hPa Calm     60% 0.0 mm W/m2
22:15 11.1 °C 4.1 °C 1011.9 hPa Calm     62% 0.0 mm W/m2
22:30 10.7 °C 3.9 °C 1011.9 hPa Calm     63% 0.0 mm W/m2
22:45 10.3 °C 4.1 °C 1012.0 hPa Calm   1.6 km/h 65% 0.0 mm W/m2
23:00 10.1 °C 4 °C 1011.8 hPa Calm     66% 0.0 mm W/m2
23:15 9.9 °C 4.1 °C 1011.8 hPa Calm     67% 0.0 mm W/m2
23:30 9.9 °C 3.8 °C 1011.9 hPa Calm   1.6 km/h 66% 0.0 mm W/m2
23:45 9.8 °C 4 °C 1012.0 hPa Calm   1.6 km/h 67% 0.0 mm W/m2
Compliments of Weather Underground - 2 mb