^^
Jimboomba-Weather Station Historical Data
Daily Summary for July 17, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 21.8 °C 11.2 °C 15.8 °C
Dew Point: 7.9 °C 3.2 °C 5.7 °C
Humidity: 77% 36% 52%
Wind Speed: 29km/h 0km/h 7.9km/h
Wind Gust: 48.3km/h - -
Wind- - West
Pressure: 1008.4 hPa 1001.7 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for July 17, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 12.4 °C 7.9 °C 1005.4 hPa Calm   9.7 km/h 74% 0.0 mm W/m2
00:30 12.1 °C 7.7 °C 1005.1 hPa West 3.2 km/h 11.3 km/h 75% 0.0 mm W/m2
00:45 11.9 °C 7.8 °C 1005.1 hPa WNW 3.2 km/h 9.7 km/h 76% 0.0 mm W/m2
01:00 11.6 °C 7.7 °C 1005.0 hPa WNW 1.6 km/h 11.3 km/h 77% 0.0 mm W/m2
01:15 11.4 °C 7.5 °C 1005.0 hPa SSW 1.6 km/h 12.9 km/h 77% 0.0 mm W/m2
01:30 11.6 °C 7.3 °C 1005.0 hPa West 4.8 km/h 8 km/h 75% 0.0 mm W/m2
01:45 11.8 °C 7.3 °C 1004.9 hPa WNW 3.2 km/h 11.3 km/h 74% 0.0 mm W/m2
02:00 11.6 °C 7.1 °C 1004.7 hPa Calm   6.4 km/h 74% 0.0 mm W/m2
02:15 11.7 °C 7 °C 1004.7 hPa Calm   4.8 km/h 73% 0.0 mm W/m2
02:30 11.3 °C 6.4 °C 1004.8 hPa Calm   3.2 km/h 72% 0.0 mm W/m2
02:45 11.3 °C 6.4 °C 1004.8 hPa Calm   6.4 km/h 72% 0.0 mm W/m2
03:00 11.2 °C 5.7 °C 1004.8 hPa ESE 3.2 km/h 8 km/h 69% 0.0 mm W/m2
03:15 11.4 °C 5.9 °C 1005.0 hPa East 1.6 km/h 6.4 km/h 69% 0.0 mm W/m2
03:30 11.4 °C 5.5 °C 1005.0 hPa WSW 1.6 km/h 14.5 km/h 67% 0.0 mm W/m2
03:45 11.4 °C 4.6 °C 1004.9 hPa South 1.6 km/h 6.4 km/h 63% 0.0 mm W/m2
04:00 11.6 °C 3.8 °C 1004.9 hPa South 1.6 km/h 6.4 km/h 59% 0.0 mm W/m2
04:15 11.9 °C 4.1 °C 1005.0 hPa WSW 1.6 km/h 6.4 km/h 59% 0.0 mm W/m2
04:30 11.9 °C 3.4 °C 1005.1 hPa West 1.6 km/h 4.8 km/h 56% 0.0 mm W/m2
04:45 12.1 °C 4.3 °C 1005.2 hPa West 1.6 km/h 6.4 km/h 59% 0.0 mm W/m2
05:00 11.7 °C 3.2 °C 1005.1 hPa SW 1.6 km/h 6.4 km/h 56% 0.0 mm W/m2
05:15 11.8 °C 3.3 °C 1005.0 hPa SSW 1.6 km/h 4.8 km/h 56% 0.0 mm W/m2
05:30 11.8 °C 3.6 °C 1005.1 hPa SSW 1.6 km/h 6.4 km/h 57% 0.0 mm W/m2
05:45 11.7 °C 3.2 °C 1005.1 hPa East 1.6 km/h 8 km/h 56% 0.0 mm W/m2
06:00 11.7 °C 3.2 °C 1005.3 hPa Calm   3.2 km/h 56% 0.0 mm W/m2
06:15 11.7 °C 3.4 °C 1005.5 hPa NE 1.6 km/h 8 km/h 57% 0.0 mm W/m2
06:30 11.6 °C 3.4 °C 1005.8 hPa Calm   9.7 km/h 57% 0.0 mm W/m2
06:45 11.5 °C 3.5 °C 1005.7 hPa WNW 3.2 km/h 6.4 km/h 58% 0.0 mm W/m2
07:00 11.4 °C 3.7 °C 1005.8 hPa WNW 4.8 km/h 9.7 km/h 59% 0.0 mm W/m2
07:15 11.7 °C 4.8 °C 1005.5 hPa WNW 8 km/h 11.3 km/h 63% 0.0 mm W/m2
07:30 12.4 °C 6 °C 1005.5 hPa WNW 8 km/h 14.5 km/h 65% 0.0 mm W/m2
07:45 13.4 °C 5.6 °C 1005.4 hPa NW 4.8 km/h 14.5 km/h 59% 0.0 mm W/m2
08:00 14.6 °C 5.9 °C 1005.4 hPa NW 8 km/h 19.3 km/h 56% 0.0 mm W/m2
08:15 15.7 °C 5.9 °C 1005.6 hPa WNW 8 km/h 19.3 km/h 52% 0.0 mm W/m2
08:30 16.6 °C 5.6 °C 1005.6 hPa NW 9.7 km/h 19.3 km/h 48% 0.0 mm W/m2
08:45 17.4 °C 6.9 °C 1005.5 hPa WNW 9.7 km/h 16.1 km/h 50% 0.0 mm W/m2
09:00 18.1 °C 5.9 °C 1005.4 hPa WNW 4.8 km/h 20.9 km/h 45% 0.0 mm W/m2
09:15 18.1 °C 5 °C 1005.5 hPa WNW 16.1 km/h 35.4 km/h 42% 0.0 mm W/m2
09:30 18 °C 4.9 °C 1005.4 hPa WNW 20.9 km/h 41.8 km/h 42% 0.0 mm W/m2
09:45 18.3 °C 4.8 °C 1005.4 hPa WNW 12.9 km/h 35.4 km/h 41% 0.0 mm W/m2
10:00 18.8 °C 5.6 °C 1005.1 hPa WNW 16.1 km/h 33.8 km/h 42% 0.0 mm W/m2
10:15 19.1 °C 5.6 °C 1005.0 hPa WNW 12.9 km/h 43.5 km/h 41% 0.0 mm W/m2
10:30 19.8 °C 6.2 °C 1004.7 hPa WNW 9.7 km/h 29 km/h 41% 0.0 mm W/m2
10:45 20.3 °C 6.2 °C 1004.6 hPa WNW 11.3 km/h 22.5 km/h 40% 0.0 mm W/m2
11:00 20.4 °C 5.9 °C 1004.3 hPa WNW 3.2 km/h 33.8 km/h 39% 0.0 mm W/m2
11:15 20.9 °C 6.4 °C 1004.1 hPa WNW 8 km/h 24.1 km/h 39% 0.0 mm W/m2
11:30 20.4 °C 6 °C 1004.0 hPa NW 11.3 km/h 25.7 km/h 39% 0.0 mm W/m2
11:45 21.1 °C 6.9 °C 1003.8 hPa WNW 4.8 km/h 33.8 km/h 40% 0.0 mm W/m2
12:00 21.2 °C 5.9 °C 1003.5 hPa WNW 19.3 km/h 32.2 km/h 37% 0.0 mm W/m2
12:15 20.9 °C 6 °C 1003.0 hPa WNW 9.7 km/h 33.8 km/h 38% 0.0 mm W/m2
12:30 21.1 °C 5.8 °C 1002.8 hPa WNW 20.9 km/h 33.8 km/h 37% 0.0 mm W/m2
12:45 21.8 °C 7.2 °C 1002.6 hPa NW 12.9 km/h 25.7 km/h 39% 0.0 mm W/m2
13:00 21.7 °C 6.4 °C 1002.5 hPa NW 12.9 km/h 32.2 km/h 37% 0.0 mm W/m2
13:15 21.6 °C 6.3 °C 1002.4 hPa WNW 14.5 km/h 40.2 km/h 37% 0.0 mm W/m2
13:30 21.8 °C 6.9 °C 1002.3 hPa WNW 16.1 km/h 32.2 km/h 38% 0.0 mm W/m2
13:45 21.5 °C 6.6 °C 1002.2 hPa WNW 16.1 km/h 33.8 km/h 38% 0.0 mm W/m2
14:00 21.6 °C 6.6 °C 1002.4 hPa WNW 24.1 km/h 41.8 km/h 38% 0.0 mm W/m2
14:15 21.5 °C 6.2 °C 1002.1 hPa NW 19.3 km/h 40.2 km/h 37% 0.0 mm W/m2
14:30 21.3 °C 6 °C 1001.7 hPa WNW 29 km/h 43.5 km/h 37% 0.0 mm W/m2
14:45 21.4 °C 6.9 °C 1001.8 hPa NW 14.5 km/h 35.4 km/h 39% 0.0 mm W/m2
15:00 21.2 °C 6.7 °C 1001.8 hPa NW 16.1 km/h 37 km/h 39% 0.0 mm W/m2
15:15 20.9 °C 5.3 °C 1001.9 hPa WNW 16.1 km/h 48.3 km/h 36% 0.0 mm W/m2
15:30 20.8 °C 5.9 °C 1002.0 hPa NW 16.1 km/h 48.3 km/h 38% 0.0 mm W/m2
15:45 20.7 °C 5.8 °C 1002.4 hPa WNW 14.5 km/h 37 km/h 38% 0.0 mm W/m2
16:00 20.2 °C 5.8 °C 1002.3 hPa WNW 22.5 km/h 46.7 km/h 39% 0.0 mm W/m2
16:15 19.7 °C 6.1 °C 1002.5 hPa WNW 16.1 km/h 45.1 km/h 41% 0.0 mm W/m2
16:30 19.4 °C 6.5 °C 1002.7 hPa WNW 14.5 km/h 29 km/h 43% 0.0 mm W/m2
16:45 19.1 °C 6.6 °C 1003.0 hPa NW 9.7 km/h 32.2 km/h 44% 0.0 mm W/m2
17:00 18.4 °C 6.6 °C 1003.1 hPa NW 8 km/h 22.5 km/h 46% 0.0 mm W/m2
17:15 17.8 °C 6.6 °C 1003.5 hPa West 11.3 km/h 19.3 km/h 48% 0.0 mm W/m2
17:30 17.3 °C 6.4 °C 1003.9 hPa WNW 3.2 km/h 16.1 km/h 49% 0.0 mm W/m2
17:45 16.9 °C 6.4 °C 1004.3 hPa Calm   12.9 km/h 50% 0.0 mm W/m2
18:00 16.6 °C 6.4 °C 1004.7 hPa Calm   8 km/h 51% 0.0 mm W/m2
18:15 16.1 °C 6.7 °C 1005.1 hPa NW 1.6 km/h 8 km/h 54% 0.0 mm W/m2
18:30 15.4 °C 6.2 °C 1005.4 hPa SW 1.6 km/h 12.9 km/h 54% 0.0 mm W/m2
18:45 15 °C 6 °C 1005.7 hPa NNW 1.6 km/h 14.5 km/h 55% 0.0 mm W/m2
19:00 14.8 °C 5.8 °C 1005.9 hPa WNW 1.6 km/h 14.5 km/h 55% 0.0 mm W/m2
19:15 14.6 °C 5.9 °C 1006.1 hPa Calm   9.7 km/h 56% 0.0 mm W/m2
19:30 14.4 °C 5.5 °C 1006.4 hPa NW 1.6 km/h 9.7 km/h 55% 0.0 mm W/m2
19:45 14.3 °C 5.6 °C 1006.6 hPa NW 1.6 km/h 9.7 km/h 56% 0.0 mm W/m2
20:00 14.2 °C 5.8 °C 1006.8 hPa NW 8 km/h 16.1 km/h 57% 0.0 mm W/m2
20:15 14.1 °C 5.9 °C 1007.0 hPa NW 8 km/h 16.1 km/h 58% 0.0 mm W/m2
20:30 14.2 °C 5.8 °C 1007.1 hPa WNW 14.5 km/h 24.1 km/h 57% 0.0 mm W/m2
20:45 14.4 °C 5.8 °C 1007.3 hPa WNW 11.3 km/h 19.3 km/h 56% 0.0 mm W/m2
21:00 14.6 °C 5.1 °C 1007.4 hPa WNW 14.5 km/h 29 km/h 53% 0.0 mm W/m2
21:15 14.8 °C 5.1 °C 1007.6 hPa NW 11.3 km/h 29 km/h 52% 0.0 mm W/m2
21:30 14.8 °C 4.7 °C 1007.8 hPa WNW 9.7 km/h 19.3 km/h 51% 0.0 mm W/m2
21:45 14.7 °C 4.9 °C 1007.9 hPa WNW 3.2 km/h 12.9 km/h 52% 0.0 mm W/m2
22:00 14.4 °C 4.7 °C 1008.1 hPa WNW 8 km/h 19.3 km/h 52% 0.0 mm W/m2
22:15 14.2 °C 4.8 °C 1008.1 hPa WNW 4.8 km/h 20.9 km/h 53% 0.0 mm W/m2
22:30 14.2 °C 4.7 °C 1008.1 hPa NW 8 km/h 20.9 km/h 53% 0.0 mm W/m2
22:45 14.4 °C 4.7 °C 1008.2 hPa WNW 3.2 km/h 32.2 km/h 52% 0.0 mm W/m2
23:00 14.5 °C 4.8 °C 1008.1 hPa West 9.7 km/h 25.7 km/h 52% 0.0 mm W/m2
23:15 14.6 °C 4.8 °C 1008.1 hPa WNW 11.3 km/h 40.2 km/h 52% 0.0 mm W/m2
23:30 14.4 °C 4.7 °C 1008.2 hPa WNW 8 km/h 33.8 km/h 52% 0.0 mm W/m2
23:45 14.3 °C 4.6 °C 1008.4 hPa WNW 14.5 km/h 29 km/h 52% 0.0 mm W/m2
Compliments of Weather Underground - 2 mb