^^
Jimboomba-Weather Station Historical Data
Daily Summary for June 9, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 18.6 °C 8.2 °C 14.2 °C
Dew Point: 14.6 °C 2.6 °C 8.9 °C
Humidity: 92% 43% 72%
Wind Speed: 3.2km/h 0km/h 0.1km/h
Wind Gust: 25.7km/h - -
Wind- - WNW
Pressure: 1009.4 hPa 1004.0 hPa -
Precipitation: 2.6 mm    
 
 
Tabular Data for June 9, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 16 °C 13.8 °C 1008.3 hPa Calm     87% 0.0 mm W/m2
00:30 16 °C 13.6 °C 1007.9 hPa Calm     86% 0.0 mm W/m2
00:45 15.9 °C 13.6 °C 1007.8 hPa Calm   3.2 km/h 86% 0.0 mm W/m2
01:00 15.9 °C 13.6 °C 1007.6 hPa Calm     86% 0.0 mm W/m2
01:15 15.9 °C 13.6 °C 1007.4 hPa Calm     86% 0.0 mm W/m2
01:30 15.8 °C 13.5 °C 1006.9 hPa Calm     86% 0.0 mm W/m2
01:45 15.7 °C 13.4 °C 1006.5 hPa Calm     86% 0.0 mm W/m2
02:00 15.7 °C 13.4 °C 1006.4 hPa Calm   1.6 km/h 86% 0.0 mm W/m2
02:15 15.8 °C 13.6 °C 1006.5 hPa Calm     87% 0.0 mm W/m2
02:30 15.9 °C 13.6 °C 1006.4 hPa Calm     86% 0.0 mm W/m2
02:45 15.9 °C 13.6 °C 1006.3 hPa Calm   1.6 km/h 86% 0.0 mm W/m2
03:00 16 °C 13.7 °C 1006.2 hPa Calm     86% 0.0 mm W/m2
03:15 16.1 °C 13.7 °C 1005.7 hPa Calm     86% 0.0 mm W/m2
03:30 16.1 °C 13.8 °C 1005.5 hPa Calm   11.3 km/h 86% 0.0 mm W/m2
03:45 16.1 °C 13.8 °C 1005.2 hPa Calm   3.2 km/h 86% 0.0 mm W/m2
04:00 16.1 °C 13.8 °C 1004.8 hPa Calm   11.3 km/h 86% 0.0 mm W/m2
04:15 16.2 °C 13.8 °C 1004.6 hPa Calm   11.3 km/h 86% 0.0 mm W/m2
04:30 16.2 °C 14 °C 1004.3 hPa Calm   12.9 km/h 87% 0.0 mm W/m2
04:45 16.3 °C 14.1 °C 1004.1 hPa Calm   11.3 km/h 87% 0.0 mm W/m2
05:00 16.4 °C 14.3 °C 1004.0 hPa Calm   8 km/h 87% 0.0 mm W/m2
05:15 16.7 °C 14.6 °C 1004.7 hPa Calm   11.3 km/h 87% 0.0 mm W/m2
05:30 16.9 °C 14.6 °C 1004.9 hPa Calm   11.3 km/h 86% 0.0 mm W/m2
05:45 16.8 °C 14.4 °C 1005.0 hPa Calm   14.5 km/h 86% 0.0 mm W/m2
06:00 16.7 °C 14.3 °C 1005.0 hPa Calm   6.4 km/h 86% 0.0 mm W/m2
06:15 16.5 °C 14.3 °C 1005.0 hPa Calm   1.6 km/h 87% 0.0 mm W/m2
06:30 16.1 °C 14.1 °C 1005.5 hPa Calm     88% 0.0 mm W/m2
06:45 15.7 °C 13.7 °C 1005.8 hPa Calm   1.6 km/h 88% 0.0 mm W/m2
07:00 15.3 °C 13.6 °C 1006.0 hPa Calm   9.7 km/h 89% 0.2 mm W/m2
07:15 14.7 °C 12.9 °C 1006.1 hPa Calm   8 km/h 89% 0.4 mm W/m2
07:30 14.6 °C 12.8 °C 1006.5 hPa Calm   3.2 km/h 89% 0.0 mm W/m2
07:45 14.4 °C 12.8 °C 1006.4 hPa WNW 1.6 km/h 9.7 km/h 90% 0.2 mm W/m2
08:00 14.2 °C 12.6 °C 1006.4 hPa Calm   4.8 km/h 90% 0.0 mm W/m2
08:15 14.1 °C 12.4 °C 1006.8 hPa Calm   3.2 km/h 90% 0.2 mm W/m2
08:30 13.9 °C 12.3 °C 1007.0 hPa Calm     90% 0.4 mm W/m2
08:45 13.8 °C 12.3 °C 1007.1 hPa Calm   1.6 km/h 91% 0.4 mm W/m2
09:00 13.8 °C 12.3 °C 1007.6 hPa Calm     91% 0.2 mm W/m2
09:15 13.8 °C 12.3 °C 1007.8 hPa Calm   11.3 km/h 91% 0.6 mm W/m2
09:30 13.7 °C 12.2 °C 1007.6 hPa Calm   14.5 km/h 91% 0.0 mm W/m2
09:45 13.7 °C 12.2 °C 1007.7 hPa Calm   12.9 km/h 91% 0.0 mm W/m2
10:00 13.8 °C 12.3 °C 1007.1 hPa Calm   11.3 km/h 91% 0.0 mm W/m2
10:15 14.2 °C 12.9 °C 1007.1 hPa Calm     92% 0.0 mm W/m2
10:30 14.1 °C 12.3 °C 1006.7 hPa Calm   1.6 km/h 89% 0.0 mm W/m2
10:45 14.4 °C 12.5 °C 1006.6 hPa Calm   3.2 km/h 88% 0.0 mm W/m2
11:00 15.3 °C 11.3 °C 1006.4 hPa WNW 3.2 km/h 25.7 km/h 77% 0.0 mm W/m2
11:15 15.3 °C 11.1 °C 1006.3 hPa Calm   14.5 km/h 76% 0.0 mm W/m2
11:30 16.1 °C 11.4 °C 1006.2 hPa Calm   6.4 km/h 74% 0.0 mm W/m2
11:45 15.9 °C 11.1 °C 1006.0 hPa Calm   12.9 km/h 73% 0.0 mm W/m2
12:00 15.7 °C 10.7 °C 1005.8 hPa Calm   16.1 km/h 72% 0.0 mm W/m2
12:15 15.7 °C 10 °C 1005.5 hPa Calm   11.3 km/h 69% 0.0 mm W/m2
12:30 15.6 °C 9.5 °C 1005.4 hPa Calm   11.3 km/h 67% 0.0 mm W/m2
12:45 16.3 °C 10.3 °C 1005.2 hPa Calm   16.1 km/h 68% 0.0 mm W/m2
13:00 17.2 °C 9.2 °C 1005.3 hPa West 3.2 km/h 25.7 km/h 59% 0.0 mm W/m2
13:15 17.6 °C 7.1 °C 1005.2 hPa Calm   24.1 km/h 50% 0.0 mm W/m2
13:30 18 °C 7.7 °C 1005.2 hPa Calm   20.9 km/h 51% 0.0 mm W/m2
13:45 18.6 °C 7.6 °C 1005.4 hPa Calm   11.3 km/h 49% 0.0 mm W/m2
14:00 17.9 °C 7 °C 1005.4 hPa Calm   20.9 km/h 49% 0.0 mm W/m2
14:15 16.9 °C 6.1 °C 1005.3 hPa Calm   11.3 km/h 49% 0.0 mm W/m2
14:30 17.1 °C 6.8 °C 1005.3 hPa Calm   8 km/h 51% 0.0 mm W/m2
14:45 17.9 °C 6.2 °C 1005.5 hPa Calm   9.7 km/h 46% 0.0 mm W/m2
15:00 18.4 °C 5.9 °C 1005.5 hPa Calm   4.8 km/h 44% 0.0 mm W/m2
15:15 18.3 °C 5.5 °C 1005.7 hPa Calm   6.4 km/h 43% 0.0 mm W/m2
15:30 17.8 °C 5.4 °C 1005.9 hPa Calm   9.7 km/h 44% 0.0 mm W/m2
15:45 17.7 °C 5.6 °C 1006.0 hPa Calm   8 km/h 45% 0.0 mm W/m2
16:00 17.3 °C 4.6 °C 1006.2 hPa Calm   8 km/h 43% 0.0 mm W/m2
16:15 16.9 °C 4.6 °C 1006.3 hPa Calm   8 km/h 44% 0.0 mm W/m2
16:30 16.4 °C 4.4 °C 1006.4 hPa Calm   4.8 km/h 45% 0.0 mm W/m2
16:45 15.7 °C 4.1 °C 1006.7 hPa Calm   3.2 km/h 46% 0.0 mm W/m2
17:00 14.5 °C 3.3 °C 1006.9 hPa Calm   16.1 km/h 47% 0.0 mm W/m2
17:15 13.7 °C 3.2 °C 1007.0 hPa Calm     49% 0.0 mm W/m2
17:30 13.2 °C 3 °C 1007.1 hPa Calm     50% 0.0 mm W/m2
17:45 12.8 °C 3.4 °C 1007.2 hPa Calm     53% 0.0 mm W/m2
18:00 12.3 °C 3.6 °C 1007.7 hPa Calm   3.2 km/h 55% 0.0 mm W/m2
18:15 11.8 °C 3.6 °C 1007.9 hPa Calm   3.2 km/h 57% 0.0 mm W/m2
18:30 11.2 °C 3.4 °C 1008.1 hPa Calm   3.2 km/h 59% 0.0 mm W/m2
18:45 11.1 °C 3.3 °C 1008.4 hPa Calm     59% 0.0 mm W/m2
19:00 10.8 °C 3.3 °C 1008.7 hPa Calm     60% 0.0 mm W/m2
19:15 10.2 °C 3.1 °C 1008.8 hPa Calm     61% 0.0 mm W/m2
19:30 10.3 °C 3.1 °C 1008.8 hPa Calm     61% 0.0 mm W/m2
19:45 10.2 °C 3.5 °C 1009.0 hPa Calm     63% 0.0 mm W/m2
20:00 9.4 °C 3.6 °C 1008.9 hPa Calm     67% 0.0 mm W/m2
20:15 8.8 °C 3.1 °C 1009.0 hPa Calm     67% 0.0 mm W/m2
20:30 8.8 °C 3 °C 1008.9 hPa Calm     67% 0.0 mm W/m2
20:45 8.9 °C 3.3 °C 1009.0 hPa Calm   1.6 km/h 68% 0.0 mm W/m2
21:00 8.9 °C 3.1 °C 1009.0 hPa Calm   3.2 km/h 67% 0.0 mm W/m2
21:15 8.9 °C 3.1 °C 1009.0 hPa Calm   8 km/h 67% 0.0 mm W/m2
21:30 8.8 °C 3.1 °C 1009.1 hPa Calm     67% 0.0 mm W/m2
21:45 8.7 °C 2.9 °C 1009.2 hPa Calm     67% 0.0 mm W/m2
22:00 8.6 °C 2.8 °C 1009.4 hPa Calm     67% 0.0 mm W/m2
22:15 8.5 °C 2.7 °C 1009.4 hPa Calm     67% 0.0 mm W/m2
22:30 8.3 °C 2.7 °C 1009.4 hPa Calm     68% 0.0 mm W/m2
22:45 8.2 °C 2.6 °C 1009.2 hPa Calm     68% 0.0 mm W/m2
23:00 8.5 °C 2.9 °C 1009.2 hPa Calm     68% 0.0 mm W/m2
23:15 8.4 °C 2.6 °C 1009.2 hPa Calm     67% 0.0 mm W/m2
23:30 8.6 °C 2.8 °C 1009.3 hPa Calm     67% 0.0 mm W/m2
23:45 8.6 °C 2.8 °C 1009.3 hPa Calm     67% 0.0 mm W/m2
Compliments of Weather Underground - 2 mb