^^
Jimboomba-Weather Station Historical Data
Daily Summary for May 30, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 75.4 °F /  24.1 °C 41.9 °F /  5.5 °C 58.6 °F /  14.8 °C
Dew Point: 48.9 °F /  9.4 °C 37.4 °F /  3 °C 43.2 °F /  6.2 °C
Humidity: 86% 32% 60%
Wind Speed: 3mph /  4.8km/h - 0.1mph /  0.2km/h
Wind Gust: 9mph /  14.5km/h - -
Wind- - West
Pressure: 30.3 in /  1025.4 hPa 30.2 in /  1021.2 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for May 30, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 48 °F /  8.9 °C 40.5 °F /  4.7 °C 30.2in /  1022.4hPa Calm     75% 0in /  0.0mm W/m2
00:30 48 °F /  8.9 °C 40.8 °F /  4.9 °C 30.2in /  1022.3hPa Calm     76% 0in /  0.0mm W/m2
00:45 47.5 °F /  8.6 °C 39.6 °F /  4.2 °C 30.2in /  1022.2hPa Calm     74% 0in /  0.0mm W/m2
01:00 46.9 °F /  8.3 °C 39.9 °F /  4.4 °C 30.2in /  1022.2hPa Calm     76% 0in /  0.0mm W/m2
01:15 46.6 °F /  8.1 °C 39.9 °F /  4.4 °C 30.2in /  1022.1hPa Calm     78% 0in /  0.0mm W/m2
01:30 46.4 °F /  8 °C 39.9 °F /  4.4 °C 30.2in /  1022.1hPa Calm     78% 0in /  0.0mm W/m2
01:45 45.7 °F /  7.6 °C 38.8 °F /  3.8 °C 30.2in /  1022.0hPa Calm     77% 0in /  0.0mm W/m2
02:00 45.3 °F /  7.4 °C 39.2 °F /  4 °C 30.2in /  1022.0hPa Calm     79% 0in /  0.0mm W/m2
02:15 45.5 °F /  7.5 °C 39.9 °F /  4.4 °C 30.2in /  1022.1hPa Calm     81% 0in /  0.0mm W/m2
02:30 45.5 °F /  7.5 °C 39.7 °F /  4.3 °C 30.2in /  1022.1hPa Calm     80% 0in /  0.0mm W/m2
02:45 45.5 °F /  7.5 °C 39.9 °F /  4.4 °C 30.2in /  1022.2hPa Calm     81% 0in /  0.0mm W/m2
03:00 45.5 °F /  7.5 °C 39.4 °F /  4.1 °C 30.2in /  1022.2hPa Calm     79% 0in /  0.0mm W/m2
03:15 45.9 °F /  7.7 °C 40.1 °F /  4.5 °C 30.2in /  1022.2hPa Calm     80% 0in /  0.0mm W/m2
03:30 45.3 °F /  7.4 °C 39.2 °F /  4 °C 30.2in /  1022.4hPa Calm     79% 0in /  0.0mm W/m2
03:45 45 °F /  7.2 °C 38.8 °F /  3.8 °C 30.2in /  1022.3hPa Calm     79% 0in /  0.0mm W/m2
04:00 44.6 °F /  7 °C 39.2 °F /  4 °C 30.2in /  1022.5hPa Calm     81% 0in /  0.0mm W/m2
04:15 45.1 °F /  7.3 °C 39.9 °F /  4.4 °C 30.2in /  1022.5hPa Calm     82% 0in /  0.0mm W/m2
04:30 45 °F /  7.2 °C 39.6 °F /  4.2 °C 30.2in /  1022.7hPa Calm     81% 0in /  0.0mm W/m2
04:45 44.8 °F /  7.1 °C 39.2 °F /  4 °C 30.2in /  1022.9hPa Calm     81% 0in /  0.0mm W/m2
05:00 44.2 °F /  6.8 °C 38.7 °F /  3.7 °C 30.2in /  1023.0hPa Calm     81% 0in /  0.0mm W/m2
05:15 43.7 °F /  6.5 °C 38.7 °F /  3.7 °C 30.2in /  1023.1hPa Calm     82% 0in /  0.0mm W/m2
05:30 43.5 °F /  6.4 °C 38.7 °F /  3.7 °C 30.2in /  1023.2hPa Calm     83% 0in /  0.0mm W/m2
05:45 43.2 °F /  6.2 °C 38.3 °F /  3.5 °C 30.2in /  1023.3hPa Calm     83% 0in /  0.0mm W/m2
06:00 42.4 °F /  5.8 °C 37.4 °F /  3 °C 30.2in /  1023.5hPa Calm     82% 0in /  0.0mm W/m2
06:45 42.3 °F /  5.7 °C 38.1 °F /  3.4 °C 30.2in /  1023.7hPa Calm     85% 0in /  0.0mm W/m2
07:00 41.9 °F /  5.5 °C 37.8 °F /  3.2 °C 30.2in /  1023.9hPa Calm     85% 0in /  0.0mm W/m2
07:15 43 °F /  6.1 °C 39 °F /  3.9 °C 30.2in /  1024.2hPa Calm     86% 0in /  0.0mm W/m2
07:30 44.2 °F /  6.8 °C 40.3 °F /  4.6 °C 30.3in /  1024.5hPa Calm     86% 0in /  0.0mm W/m2
07:45 45.9 °F /  7.7 °C 41.4 °F /  5.2 °C 30.3in /  1024.7hPa Calm     84% 0in /  0.0mm W/m2
08:00 47.8 °F /  8.8 °C 42.6 °F /  5.9 °C 30.3in /  1024.8hPa Calm     82% 0in /  0.0mm W/m2
08:15 50.5 °F /  10.3 °C 44.2 °F /  6.8 °C 30.3in /  1024.9hPa Calm     79% 0in /  0.0mm W/m2
08:30 52.5 °F /  11.4 °C 45.3 °F /  7.4 °C 30.3in /  1025.0hPa Calm     76% 0in /  0.0mm W/m2
08:45 54.9 °F /  12.7 °C 46.4 °F /  8 °C 30.3in /  1025.1hPa Calm     73% 0in /  0.0mm W/m2
09:00 56.8 °F /  13.8 °C 47.5 °F /  8.6 °C 30.3in /  1025.3hPa Calm     71% 0in /  0.0mm W/m2
09:15 59 °F /  15 °C 48.7 °F /  9.3 °C 30.3in /  1025.4hPa Calm     69% 0in /  0.0mm W/m2
09:30 60.6 °F /  15.9 °C 48.4 °F /  9.1 °C 30.3in /  1025.4hPa Calm     64% 0in /  0.0mm W/m2
10:00 64 °F /  17.8 °C 48.9 °F /  9.4 °C 30.3in /  1025.2hPa Calm     58% 0in /  0.0mm W/m2
10:15 65.7 °F /  18.7 °C 48.9 °F /  9.4 °C 30.3in /  1025.2hPa Calm   4mph /  6.4km/h 55% 0in /  0.0mm W/m2
10:30 67.5 °F /  19.7 °C 48 °F /  8.9 °C 30.3in /  1025.0hPa Calm   3mph /  4.8km/h 50% 0in /  0.0mm W/m2
10:45 69.3 °F /  20.7 °C 46.9 °F /  8.3 °C 30.3in /  1024.8hPa Calm   4mph /  6.4km/h 45% 0in /  0.0mm W/m2
11:00 70.3 °F /  21.3 °C 46.2 °F /  7.9 °C 30.3in /  1024.7hPa Calm   3mph /  4.8km/h 42% 0in /  0.0mm W/m2
11:15 70.5 °F /  21.4 °C 46.4 °F /  8 °C 30.3in /  1024.3hPa WNW 3mph /  4.8km/h 5mph /  8km/h 42% 0in /  0.0mm W/m2
11:30 70.5 °F /  21.4 °C 45.7 °F /  7.6 °C 30.2in /  1024.2hPa Calm   6mph /  9.7km/h 41% 0in /  0.0mm W/m2
11:45 71.4 °F /  21.9 °C 47.8 °F /  8.8 °C 30.2in /  1023.9hPa Calm   2mph /  3.2km/h 43% 0in /  0.0mm W/m2
12:00 72.9 °F /  22.7 °C 45.7 °F /  7.6 °C 30.2in /  1023.7hPa NW 2mph /  3.2km/h 6mph /  9.7km/h 38% 0in /  0.0mm W/m2
12:15 72.7 °F /  22.6 °C 44.1 °F /  6.7 °C 30.2in /  1023.4hPa Calm   6mph /  9.7km/h 36% 0in /  0.0mm W/m2
12:30 73 °F /  22.8 °C 44.4 °F /  6.9 °C 30.2in /  1023.0hPa NNW 3mph /  4.8km/h 8mph /  12.9km/h 36% 0in /  0.0mm W/m2
12:45 73.4 °F /  23 °C 44.1 °F /  6.7 °C 30.2in /  1022.9hPa North 2mph /  3.2km/h 6mph /  9.7km/h 35% 0in /  0.0mm W/m2
13:00 73.2 °F /  22.9 °C 44.1 °F /  6.7 °C 30.2in /  1022.5hPa NNE 2mph /  3.2km/h 8mph /  12.9km/h 35% 0in /  0.0mm W/m2
13:15 73.6 °F /  23.1 °C 44.2 °F /  6.8 °C 30.2in /  1022.3hPa Calm   7mph /  11.3km/h 35% 0in /  0.0mm W/m2
13:30 73.6 °F /  23.1 °C 43.5 °F /  6.4 °C 30.2in /  1022.0hPa Calm     34% 0in /  0.0mm W/m2
13:45 74.8 °F /  23.8 °C 43.7 °F /  6.5 °C 30.2in /  1021.7hPa Calm     33% 0in /  0.0mm W/m2
14:00 74.5 °F /  23.6 °C 42.6 °F /  5.9 °C 30.2in /  1021.5hPa Calm   9mph /  14.5km/h 32% 0in /  0.0mm W/m2
14:15 74.8 °F /  23.8 °C 43 °F /  6.1 °C 30.2in /  1021.4hPa Calm   8mph /  12.9km/h 32% 0in /  0.0mm W/m2
14:30 75.4 °F /  24.1 °C 43.3 °F /  6.3 °C 30.2in /  1021.3hPa Calm     32% 0in /  0.0mm W/m2
14:45 75 °F /  23.9 °C 43.9 °F /  6.6 °C 30.2in /  1021.2hPa Calm     33% 0in /  0.0mm W/m2
15:00 74.8 °F /  23.8 °C 44.4 °F /  6.9 °C 30.2in /  1021.2hPa Calm     34% 0in /  0.0mm W/m2
15:15 75.4 °F /  24.1 °C 44.2 °F /  6.8 °C 30.2in /  1021.2hPa Calm     33% 0in /  0.0mm W/m2
15:30 74.7 °F /  23.7 °C 44.4 °F /  6.9 °C 30.2in /  1021.2hPa Calm     34% 0in /  0.0mm W/m2
15:45 73.9 °F /  23.3 °C 43.9 °F /  6.6 °C 30.2in /  1021.3hPa Calm     34% 0in /  0.0mm W/m2
16:00 73.8 °F /  23.2 °C 43.5 °F /  6.4 °C 30.2in /  1021.2hPa Calm     34% 0in /  0.0mm W/m2
16:15 73.2 °F /  22.9 °C 44.8 °F /  7.1 °C 30.2in /  1021.3hPa Calm     36% 0in /  0.0mm W/m2
16:30 72.3 °F /  22.4 °C 44.8 °F /  7.1 °C 30.2in /  1021.3hPa Calm     37% 0in /  0.0mm W/m2
16:45 71.8 °F /  22.1 °C 44.8 °F /  7.1 °C 30.2in /  1021.4hPa Calm     38% 0in /  0.0mm W/m2
17:00 70.2 °F /  21.2 °C 45.3 °F /  7.4 °C 30.2in /  1021.4hPa Calm     41% 0in /  0.0mm W/m2
17:15 68.5 °F /  20.3 °C 44.6 °F /  7 °C 30.2in /  1021.4hPa Calm     42% 0in /  0.0mm W/m2
17:30 67.3 °F /  19.6 °C 45.1 °F /  7.3 °C 30.2in /  1021.6hPa Calm     45% 0in /  0.0mm W/m2
17:45 66 °F /  18.9 °C 44.8 °F /  7.1 °C 30.2in /  1021.8hPa Calm     46% 0in /  0.0mm W/m2
18:00 65.1 °F /  18.4 °C 45 °F /  7.2 °C 30.2in /  1021.9hPa Calm     48% 0in /  0.0mm W/m2
18:15 64.2 °F /  17.9 °C 44.2 °F /  6.8 °C 30.2in /  1022.1hPa Calm     48% 0in /  0.0mm W/m2
18:30 63.7 °F /  17.6 °C 44.1 °F /  6.7 °C 30.2in /  1022.4hPa Calm     49% 0in /  0.0mm W/m2
18:45 62.6 °F /  17 °C 44.2 °F /  6.8 °C 30.2in /  1022.6hPa Calm   2mph /  3.2km/h 51% 0in /  0.0mm W/m2
19:00 61.9 °F /  16.6 °C 44.4 °F /  6.9 °C 30.2in /  1022.7hPa Calm     53% 0in /  0.0mm W/m2
19:15 61.2 °F /  16.2 °C 44.4 °F /  6.9 °C 30.2in /  1022.9hPa Calm     54% 0in /  0.0mm W/m2
19:30 60.6 °F /  15.9 °C 44.8 °F /  7.1 °C 30.2in /  1023.0hPa Calm     56% 0in /  0.0mm W/m2
19:45 60.1 °F /  15.6 °C 44.2 °F /  6.8 °C 30.2in /  1023.0hPa Calm     56% 0in /  0.0mm W/m2
20:00 59.7 °F /  15.4 °C 44.4 °F /  6.9 °C 30.2in /  1023.1hPa Calm   1mph /  1.6km/h 57% 0in /  0.0mm W/m2
20:15 59.5 °F /  15.3 °C 44.8 °F /  7.1 °C 30.2in /  1023.3hPa Calm   3mph /  4.8km/h 58% 0in /  0.0mm W/m2
20:30 59.4 °F /  15.2 °C 45 °F /  7.2 °C 30.2in /  1023.4hPa Calm   1mph /  1.6km/h 59% 0in /  0.0mm W/m2
20:45 59.2 °F /  15.1 °C 45.1 °F /  7.3 °C 30.2in /  1023.4hPa Calm     60% 0in /  0.0mm W/m2
21:00 58.8 °F /  14.9 °C 45.3 °F /  7.4 °C 30.2in /  1023.4hPa Calm   1mph /  1.6km/h 61% 0in /  0.0mm W/m2
21:15 58.6 °F /  14.8 °C 45.1 °F /  7.3 °C 30.2in /  1023.5hPa Calm     61% 0in /  0.0mm W/m2
21:30 58.5 °F /  14.7 °C 45 °F /  7.2 °C 30.2in /  1023.6hPa Calm   2mph /  3.2km/h 61% 0in /  0.0mm W/m2
21:45 58.1 °F /  14.5 °C 45.1 °F /  7.3 °C 30.2in /  1023.6hPa Calm   3mph /  4.8km/h 62% 0in /  0.0mm W/m2
22:00 57.6 °F /  14.2 °C 44.6 °F /  7 °C 30.2in /  1023.5hPa Calm     62% 0in /  0.0mm W/m2
22:15 56.7 °F /  13.7 °C 44.6 °F /  7 °C 30.2in /  1023.3hPa Calm     64% 0in /  0.0mm W/m2
22:30 55.9 °F /  13.3 °C 44.2 °F /  6.8 °C 30.2in /  1023.3hPa Calm     65% 0in /  0.0mm W/m2
22:45 55.2 °F /  12.9 °C 44.1 °F /  6.7 °C 30.2in /  1023.2hPa Calm     66% 0in /  0.0mm W/m2
23:00 54.7 °F /  12.6 °C 44.1 °F /  6.7 °C 30.2in /  1023.2hPa Calm     67% 0in /  0.0mm W/m2
23:15 54 °F /  12.2 °C 43.7 °F /  6.5 °C 30.2in /  1023.1hPa Calm     68% 0in /  0.0mm W/m2
23:30 52.9 °F /  11.6 °C 42.6 °F /  5.9 °C 30.2in /  1023.0hPa Calm     68% 0in /  0.0mm W/m2
23:45 51.4 °F /  10.8 °C 42.1 °F /  5.6 °C 30.2in /  1022.9hPa Calm     70% 0in /  0.0mm W/m2
Compliments of Weather Underground - 2 mb