^^
Jimboomba-Weather Station Historical Data
Daily Summary for May 21, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 25 °C 10.5 °C 16.9 °C
Dew Point: 15.3 °C 9.1 °C 11.9 °C
Humidity: 93% 48% 74%
Wind Speed: 0km/h 0km/h 0km/h
Wind Gust: 16.1km/h - -
Wind- - North
Pressure: 1022.9 hPa 1019.6 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for May 21, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 12.9 °C 10.6 °C 1022.6 hPa Calm     86% 0.0 mm W/m2
00:30 12.7 °C 10.4 °C 1022.6 hPa Calm     86% 0.0 mm W/m2
00:45 12.6 °C 10.4 °C 1022.5 hPa Calm     87% 0.0 mm W/m2
01:00 12.3 °C 10.2 °C 1022.4 hPa Calm     87% 0.0 mm W/m2
01:15 12.2 °C 10.1 °C 1022.1 hPa Calm     87% 0.0 mm W/m2
01:30 11.9 °C 10.1 °C 1021.8 hPa Calm     88% 0.0 mm W/m2
01:45 12.1 °C 10.3 °C 1021.7 hPa Calm     89% 0.0 mm W/m2
02:00 11.9 °C 10.2 °C 1021.5 hPa Calm     89% 0.0 mm W/m2
02:15 11.8 °C 10 °C 1021.4 hPa Calm     89% 0.0 mm W/m2
02:30 11.7 °C 9.9 °C 1021.4 hPa Calm     89% 0.0 mm W/m2
02:45 11.5 °C 9.7 °C 1021.5 hPa Calm     89% 0.0 mm W/m2
03:00 11.4 °C 9.9 °C 1021.4 hPa Calm     90% 0.0 mm W/m2
03:15 11.4 °C 9.8 °C 1021.4 hPa Calm     90% 0.0 mm W/m2
03:30 11.3 °C 9.7 °C 1021.4 hPa Calm     90% 0.0 mm W/m2
03:45 11.2 °C 9.6 °C 1021.4 hPa Calm     90% 0.0 mm W/m2
04:00 11.2 °C 9.6 °C 1021.4 hPa Calm     90% 0.0 mm W/m2
04:15 11.1 °C 9.7 °C 1021.4 hPa Calm     91% 0.0 mm W/m2
04:30 10.9 °C 9.4 °C 1021.4 hPa Calm     90% 0.0 mm W/m2
05:00 10.8 °C 9.4 °C 1021.5 hPa Calm     91% 0.0 mm W/m2
05:15 10.7 °C 9.3 °C 1021.7 hPa Calm     91% 0.0 mm W/m2
05:30 10.7 °C 9.3 °C 1021.8 hPa Calm     91% 0.0 mm W/m2
05:45 10.7 °C 9.3 °C 1021.9 hPa Calm     91% 0.0 mm W/m2
06:00 10.6 °C 9.2 °C 1021.9 hPa Calm     91% 0.0 mm W/m2
06:15 10.6 °C 9.4 °C 1022.0 hPa Calm     92% 0.0 mm W/m2
06:30 10.5 °C 9.1 °C 1022.2 hPa Calm   3.2 km/h 91% 0.0 mm W/m2
06:45 10.6 °C 9.3 °C 1022.4 hPa Calm     92% 0.0 mm W/m2
07:00 10.8 °C 9.6 °C 1022.5 hPa Calm     92% 0.0 mm W/m2
07:15 11.5 °C 10.4 °C 1022.5 hPa Calm     93% 0.0 mm W/m2
07:30 12.6 °C 11.5 °C 1022.7 hPa Calm     93% 0.0 mm W/m2
07:45 13.7 °C 12.6 °C 1022.8 hPa Calm     93% 0.0 mm W/m2
08:00 14.9 °C 13.4 °C 1022.7 hPa Calm     91% 0.0 mm W/m2
08:15 16.3 °C 14 °C 1022.9 hPa Calm     86% 0.0 mm W/m2
08:30 17.6 °C 13.7 °C 1022.9 hPa Calm     78% 0.0 mm W/m2
08:45 18.3 °C 13.8 °C 1022.9 hPa Calm   1.6 km/h 75% 0.0 mm W/m2
09:00 18.7 °C 13.8 °C 1022.8 hPa Calm   1.6 km/h 73% 0.0 mm W/m2
09:15 19.1 °C 14.1 °C 1022.8 hPa Calm   1.6 km/h 73% 0.0 mm W/m2
09:30 19.6 °C 14.2 °C 1022.8 hPa Calm     71% 0.0 mm W/m2
09:45 20 °C 14.8 °C 1022.7 hPa Calm     72% 0.0 mm W/m2
10:00 20.9 °C 14.7 °C 1022.5 hPa Calm     68% 0.0 mm W/m2
10:15 21.4 °C 15.1 °C 1022.4 hPa Calm     67% 0.0 mm W/m2
10:30 22.2 °C 15.1 °C 1022.3 hPa Calm     64% 0.0 mm W/m2
10:45 23.2 °C 15.3 °C 1022.3 hPa Calm     61% 0.0 mm W/m2
11:00 23.8 °C 15.3 °C 1022.1 hPa Calm     59% 0.0 mm W/m2
11:15 24 °C 12.6 °C 1021.8 hPa Calm   6.4 km/h 49% 0.0 mm W/m2
11:30 24.4 °C 12.7 °C 1021.7 hPa Calm   3.2 km/h 48% 0.0 mm W/m2
11:45 25 °C 14.2 °C 1021.4 hPa Calm   8 km/h 51% 0.0 mm W/m2
12:00 24.5 °C 13.7 °C 1021.2 hPa Calm   1.6 km/h 51% 0.0 mm W/m2
12:15 24.1 °C 13.6 °C 1021.0 hPa Calm   3.2 km/h 52% 0.0 mm W/m2
12:30 24.5 °C 13.4 °C 1020.7 hPa Calm   1.6 km/h 50% 0.0 mm W/m2
12:45 24.1 °C 13.1 °C 1020.5 hPa Calm   1.6 km/h 50% 0.0 mm W/m2
13:00 24.3 °C 13.2 °C 1020.2 hPa Calm   3.2 km/h 50% 0.0 mm W/m2
13:15 24.4 °C 13.6 °C 1020.2 hPa Calm   6.4 km/h 51% 0.0 mm W/m2
13:30 24.4 °C 13 °C 1020.1 hPa Calm   16.1 km/h 49% 0.0 mm W/m2
13:45 23.6 °C 13.4 °C 1020.0 hPa Calm   8 km/h 53% 0.0 mm W/m2
14:00 24.1 °C 13.9 °C 1019.9 hPa Calm   1.6 km/h 53% 0.0 mm W/m2
14:15 24.1 °C 13.9 °C 1019.8 hPa Calm   8 km/h 53% 0.0 mm W/m2
14:30 24.1 °C 13.6 °C 1019.6 hPa Calm   4.8 km/h 52% 0.0 mm W/m2
14:45 24.2 °C 14.3 °C 1019.6 hPa Calm   4.8 km/h 54% 0.0 mm W/m2
15:00 23.9 °C 13.4 °C 1019.6 hPa Calm   8 km/h 52% 0.0 mm W/m2
15:15 23.5 °C 13.1 °C 1019.6 hPa Calm   8 km/h 52% 0.0 mm W/m2
15:30 22.6 °C 12.8 °C 1019.7 hPa Calm   3.2 km/h 54% 0.0 mm W/m2
15:45 21.8 °C 12.9 °C 1019.7 hPa Calm   8 km/h 57% 0.0 mm W/m2
16:00 21.6 °C 12.7 °C 1019.7 hPa Calm   3.2 km/h 57% 0.0 mm W/m2
16:15 21.4 °C 12.5 °C 1019.8 hPa Calm   3.2 km/h 57% 0.0 mm W/m2
16:30 20.8 °C 12.8 °C 1019.8 hPa Calm   3.2 km/h 60% 0.0 mm W/m2
16:45 20.4 °C 12.9 °C 1020.0 hPa Calm   1.6 km/h 62% 0.0 mm W/m2
17:00 19.9 °C 12.7 °C 1020.0 hPa Calm     63% 0.0 mm W/m2
17:15 19.1 °C 12.8 °C 1020.3 hPa Calm     67% 0.0 mm W/m2
17:30 18.4 °C 12.4 °C 1020.4 hPa Calm     68% 0.0 mm W/m2
17:45 18.2 °C 12.4 °C 1020.5 hPa Calm     69% 0.0 mm W/m2
18:00 17.8 °C 12.3 °C 1020.5 hPa Calm     70% 0.0 mm W/m2
18:15 17.4 °C 12.3 °C 1020.6 hPa Calm     72% 0.0 mm W/m2
18:30 17.2 °C 12.3 °C 1020.7 hPa Calm     73% 0.0 mm W/m2
18:45 16.9 °C 12.2 °C 1020.8 hPa Calm   3.2 km/h 74% 0.0 mm W/m2
19:00 16.7 °C 12 °C 1020.8 hPa Calm     74% 0.0 mm W/m2
19:15 16.4 °C 12.2 °C 1020.8 hPa Calm     76% 0.0 mm W/m2
19:30 16.2 °C 12 °C 1020.9 hPa Calm     76% 0.0 mm W/m2
19:45 15.9 °C 11.9 °C 1021.1 hPa Calm     77% 0.0 mm W/m2
20:00 15.6 °C 11.6 °C 1021.0 hPa Calm     77% 0.0 mm W/m2
20:15 15.3 °C 11.3 °C 1020.8 hPa Calm     77% 0.0 mm W/m2
20:30 14.9 °C 11.3 °C 1020.9 hPa Calm     79% 0.0 mm W/m2
20:45 14.6 °C 11.2 °C 1020.9 hPa Calm     80% 0.0 mm W/m2
21:00 14.6 °C 11.2 °C 1021.0 hPa Calm     80% 0.0 mm W/m2
21:15 14.6 °C 11.2 °C 1021.1 hPa Calm     80% 0.0 mm W/m2
21:30 14.6 °C 11.2 °C 1021.0 hPa Calm     80% 0.0 mm W/m2
21:45 14.6 °C 11.2 °C 1020.9 hPa Calm     80% 0.0 mm W/m2
22:00 14.6 °C 11.2 °C 1020.8 hPa Calm     80% 0.0 mm W/m2
22:15 14.4 °C 11 °C 1020.7 hPa Calm     80% 0.0 mm W/m2
22:30 14.3 °C 11.1 °C 1020.6 hPa Calm     81% 0.0 mm W/m2
22:45 14.3 °C 10.9 °C 1020.5 hPa Calm     80% 0.0 mm W/m2
23:00 14.2 °C 10.8 °C 1020.3 hPa Calm     80% 0.0 mm W/m2
23:15 14.1 °C 10.7 °C 1020.1 hPa Calm     80% 0.0 mm W/m2
23:30 14 °C 10.6 °C 1020.0 hPa Calm     80% 0.0 mm W/m2
23:45 13.9 °C 10.5 °C 1019.9 hPa Calm     80% 0.0 mm W/m2
Compliments of Weather Underground - 2 mb