^^
Jimboomba-Weather Station Historical Data
Daily Summary for April 24, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 25.9 °C 10.3 °C 17 °C
Dew Point: 15.4 °C 8.7 °C 12.1 °C
Humidity: 92% 44% 75%
Wind Speed: 0km/h 0km/h 0km/h
Wind Gust: 12.9km/h - -
Wind- - North
Pressure: 1019.1 hPa 1015.9 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for April 24, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 13.1 °C 10.4 °C 1016.5 hPa Calm     84% 0.0 mm W/m2
00:30 12.8 °C 10.4 °C 1016.6 hPa Calm     85% 0.0 mm W/m2
00:45 12.7 °C 10.4 °C 1016.6 hPa Calm     86% 0.0 mm W/m2
01:00 12.6 °C 10.3 °C 1016.6 hPa Calm     86% 0.0 mm W/m2
01:15 12.4 °C 9.9 °C 1016.6 hPa Calm     85% 0.0 mm W/m2
01:30 12.3 °C 10.1 °C 1016.6 hPa Calm     86% 0.0 mm W/m2
01:45 12.2 °C 9.9 °C 1016.7 hPa Calm     86% 0.0 mm W/m2
02:00 12.1 °C 9.8 °C 1016.6 hPa Calm     86% 0.0 mm W/m2
02:15 11.9 °C 9.6 °C 1016.4 hPa Calm     86% 0.0 mm W/m2
02:30 11.7 °C 9.7 °C 1016.3 hPa Calm   1.6 km/h 87% 0.0 mm W/m2
02:45 11.6 °C 9.6 °C 1016.3 hPa Calm   1.6 km/h 88% 0.0 mm W/m2
03:00 11.4 °C 9.5 °C 1016.3 hPa Calm   1.6 km/h 88% 0.0 mm W/m2
03:15 11.3 °C 9.4 °C 1016.4 hPa Calm     88% 0.0 mm W/m2
03:30 11.3 °C 9.4 °C 1016.5 hPa Calm     88% 0.0 mm W/m2
03:45 11.3 °C 9.4 °C 1016.6 hPa Calm     88% 0.0 mm W/m2
04:00 11.3 °C 9.4 °C 1016.6 hPa Calm     88% 0.0 mm W/m2
04:15 11.2 °C 9.3 °C 1016.6 hPa Calm     88% 0.0 mm W/m2
04:30 11.1 °C 9.4 °C 1016.7 hPa Calm     89% 0.0 mm W/m2
04:45 11.1 °C 9.3 °C 1017.0 hPa Calm     89% 0.0 mm W/m2
05:00 10.9 °C 9.2 °C 1017.0 hPa Calm     89% 0.0 mm W/m2
05:15 10.8 °C 9.1 °C 1017.0 hPa Calm     89% 0.0 mm W/m2
05:30 10.8 °C 9.1 °C 1017.1 hPa Calm     89% 0.0 mm W/m2
05:45 10.9 °C 9.3 °C 1017.3 hPa Calm     90% 0.0 mm W/m2
06:00 10.7 °C 9.2 °C 1017.5 hPa Calm     90% 0.0 mm W/m2
06:15 10.5 °C 8.9 °C 1017.6 hPa Calm   1.6 km/h 90% 0.0 mm W/m2
06:30 10.4 °C 8.8 °C 1017.9 hPa Calm   1.6 km/h 90% 0.0 mm W/m2
06:45 10.3 °C 8.7 °C 1018.0 hPa Calm     90% 0.0 mm W/m2
07:00 10.7 °C 9.3 °C 1018.2 hPa Calm     91% 0.0 mm W/m2
07:15 11.8 °C 10.6 °C 1018.4 hPa Calm     92% 0.0 mm W/m2
07:30 12.9 °C 11.3 °C 1018.5 hPa Calm     90% 0.0 mm W/m2
07:45 14.3 °C 12.3 °C 1018.6 hPa Calm     88% 0.0 mm W/m2
08:00 15.7 °C 12.4 °C 1018.8 hPa Calm     81% 0.0 mm W/m2
08:15 16.8 °C 12.6 °C 1018.9 hPa Calm   3.2 km/h 76% 0.0 mm W/m2
08:30 17.8 °C 12.9 °C 1019.1 hPa Calm   3.2 km/h 73% 0.0 mm W/m2
08:45 18.7 °C 13.3 °C 1019.1 hPa Calm   9.7 km/h 71% 0.0 mm W/m2
09:00 19.8 °C 13.9 °C 1019.1 hPa Calm   1.6 km/h 69% 0.0 mm W/m2
09:15 20.8 °C 14.7 °C 1019.1 hPa Calm   1.6 km/h 68% 0.0 mm W/m2
09:30 21.6 °C 15.2 °C 1019.1 hPa Calm     67% 0.0 mm W/m2
09:45 22.2 °C 14.8 °C 1019.0 hPa Calm     63% 0.0 mm W/m2
10:00 22.9 °C 15.4 °C 1019.0 hPa Calm   6.4 km/h 63% 0.0 mm W/m2
10:15 23.2 °C 14.8 °C 1018.9 hPa Calm   6.4 km/h 59% 0.0 mm W/m2
10:30 23.1 °C 13.8 °C 1018.7 hPa Calm   11.3 km/h 56% 0.0 mm W/m2
10:45 23.3 °C 13.8 °C 1018.7 hPa Calm     55% 0.0 mm W/m2
11:00 23.7 °C 14.1 °C 1018.5 hPa Calm   1.6 km/h 55% 0.0 mm W/m2
11:15 24.1 °C 13.1 °C 1018.4 hPa Calm   8 km/h 50% 0.0 mm W/m2
11:30 24.3 °C 13.8 °C 1018.1 hPa Calm   1.6 km/h 52% 0.0 mm W/m2
13:30 24.6 °C 13.2 °C 1016.2 hPa Calm   1.6 km/h 49% 0.0 mm W/m2
13:45 25.4 °C 12.7 °C 1016.1 hPa Calm   1.6 km/h 45% 0.0 mm W/m2
14:00 24.9 °C 12.5 °C 1016.1 hPa Calm   3.2 km/h 46% 0.0 mm W/m2
14:30 25.4 °C 12.9 °C 1016.0 hPa Calm   3.2 km/h 46% 0.0 mm W/m2
14:45 25.9 °C 13 °C 1016.0 hPa Calm   11.3 km/h 45% 0.0 mm W/m2
15:00 25.5 °C 12.3 °C 1015.9 hPa Calm     44% 0.0 mm W/m2
15:30 25.6 °C 12.4 °C 1015.9 hPa Calm     44% 0.0 mm W/m2
15:45 25.3 °C 14.4 °C 1015.9 hPa Calm     51% 0.0 mm W/m2
16:00 24.4 °C 14.5 °C 1016.0 hPa Calm   12.9 km/h 54% 0.0 mm W/m2
16:15 23.3 °C 14.6 °C 1016.0 hPa Calm   4.8 km/h 58% 0.0 mm W/m2
16:30 22.9 °C 14.7 °C 1016.2 hPa Calm   8 km/h 60% 0.0 mm W/m2
16:45 22.1 °C 14.4 °C 1016.4 hPa Calm   8 km/h 62% 0.0 mm W/m2
17:00 21.3 °C 14.7 °C 1016.4 hPa Calm   1.6 km/h 66% 0.0 mm W/m2
17:15 20.8 °C 14.4 °C 1016.5 hPa Calm   3.2 km/h 67% 0.0 mm W/m2
17:30 20.3 °C 14.4 °C 1016.6 hPa Calm   3.2 km/h 69% 0.0 mm W/m2
17:45 19.9 °C 14.3 °C 1016.8 hPa Calm     70% 0.0 mm W/m2
18:00 19.4 °C 14.1 °C 1017.1 hPa Calm   1.6 km/h 71% 0.0 mm W/m2
18:15 19.1 °C 13.9 °C 1017.3 hPa Calm   1.6 km/h 72% 0.0 mm W/m2
18:30 18.8 °C 13.8 °C 1017.5 hPa Calm     73% 0.0 mm W/m2
19:00 18.3 °C 13.8 °C 1017.7 hPa Calm     75% 0.0 mm W/m2
19:15 18.1 °C 13.6 °C 1017.9 hPa Calm     75% 0.0 mm W/m2
19:30 17.9 °C 13.6 °C 1018.0 hPa Calm     76% 0.0 mm W/m2
19:45 17.8 °C 13.5 °C 1018.1 hPa Calm     76% 0.0 mm W/m2
20:00 17.6 °C 13.3 °C 1018.2 hPa Calm     76% 0.0 mm W/m2
20:15 17.3 °C 13.3 °C 1018.2 hPa Calm   1.6 km/h 77% 0.0 mm W/m2
20:30 17.3 °C 13.2 °C 1018.5 hPa Calm     77% 0.0 mm W/m2
20:45 17.2 °C 13.3 °C 1018.6 hPa Calm     78% 0.0 mm W/m2
21:00 16.9 °C 13.1 °C 1018.7 hPa Calm     78% 0.0 mm W/m2
21:15 16.4 °C 13 °C 1018.7 hPa Calm     80% 0.0 mm W/m2
21:30 16.1 °C 12.8 °C 1018.7 hPa Calm     81% 0.0 mm W/m2
21:45 15.9 °C 12.9 °C 1018.8 hPa Calm     82% 0.0 mm W/m2
22:00 15.9 °C 12.9 °C 1018.7 hPa Calm     82% 0.0 mm W/m2
22:15 15.9 °C 12.8 °C 1018.6 hPa Calm     82% 0.0 mm W/m2
22:30 16 °C 12.9 °C 1018.5 hPa Calm   4.8 km/h 82% 0.0 mm W/m2
22:45 16.1 °C 12.8 °C 1018.4 hPa Calm     81% 0.0 mm W/m2
23:00 16.1 °C 12.8 °C 1018.3 hPa Calm     81% 0.0 mm W/m2
23:15 15.8 °C 12.8 °C 1018.4 hPa Calm     82% 0.0 mm W/m2
23:30 15.7 °C 12.6 °C 1018.4 hPa Calm     82% 0.0 mm W/m2
23:45 15.3 °C 12.3 °C 1018.3 hPa Calm     82% 0.0 mm W/m2
Compliments of Weather Underground - 2 mb