^^
Jimboomba-Weather Station Historical Data
Daily Summary for March 4, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 78.6 °F /  25.9 °C 65.1 °F /  18.4 °C 71.2 °F /  21.8 °C
Dew Point: 66.7 °F /  19.3 °C 58.8 °F /  14.9 °C 63.1 °F /  17.3 °C
Humidity: 89% 62% 76%
Wind Speed: 8mph /  12.9km/h - 0.4mph /  0.6km/h
Wind Gust: 20mph /  32.2km/h - -
Wind- - ESE
Pressure: 29.9 in /  1011.8 hPa 29.8 in /  1008.3 hPa -
Precipitation: 0.01 in /  0.2 mm    
 
 
Tabular Data for March 4, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 70.2 °F /  21.2 °C 64.2 °F /  17.9 °C 29.8in /  1009.9hPa Calm     82% 0in /  0.0mm W/m2
00:30 70 °F /  21.1 °C 64.6 °F /  18.1 °C 29.8in /  1009.9hPa Calm     83% 0in /  0.0mm W/m2
00:45 69.8 °F /  21 °C 64.4 °F /  18 °C 29.8in /  1010.0hPa Calm     83% 0in /  0.0mm W/m2
01:00 69.6 °F /  20.9 °C 64.6 °F /  18.1 °C 29.8in /  1009.9hPa Calm   1mph /  1.6km/h 84% 0in /  0.0mm W/m2
01:15 69.6 °F /  20.9 °C 64.6 °F /  18.1 °C 29.8in /  1009.8hPa Calm     84% 0in /  0.0mm W/m2
01:30 69.6 °F /  20.9 °C 64.6 °F /  18.1 °C 29.8in /  1009.5hPa Calm     84% 0in /  0.0mm W/m2
01:45 69.6 °F /  20.9 °C 64.6 °F /  18.1 °C 29.8in /  1009.4hPa Calm     84% 0in /  0.0mm W/m2
02:00 69.4 °F /  20.8 °C 64.6 °F /  18.1 °C 29.8in /  1009.3hPa Calm     84% 0in /  0.0mm W/m2
02:15 69.4 °F /  20.8 °C 64.4 °F /  18 °C 29.8in /  1009.2hPa Calm     84% 0in /  0.0mm W/m2
02:30 69.4 °F /  20.8 °C 64.4 °F /  18 °C 29.8in /  1009.1hPa Calm   1mph /  1.6km/h 84% 0in /  0.0mm W/m2
02:45 69.4 °F /  20.8 °C 64.8 °F /  18.2 °C 29.8in /  1009.0hPa Calm   8mph /  12.9km/h 85% 0in /  0.0mm W/m2
03:00 69.1 °F /  20.6 °C 64.2 °F /  17.9 °C 29.8in /  1009.1hPa Calm   9mph /  14.5km/h 85% 0in /  0.0mm W/m2
03:15 68.5 °F /  20.3 °C 64 °F /  17.8 °C 29.8in /  1009.0hPa Calm     86% 0in /  0.0mm W/m2
03:30 68.2 °F /  20.1 °C 64 °F /  17.8 °C 29.8in /  1009.1hPa Calm   6mph /  9.7km/h 87% 0in /  0.0mm W/m2
03:45 67.6 °F /  19.8 °C 64 °F /  17.8 °C 29.8in /  1009.3hPa Calm   12mph /  19.3km/h 88% 0in /  0.0mm W/m2
04:00 67.6 °F /  19.8 °C 64 °F /  17.8 °C 29.8in /  1009.4hPa Calm   8mph /  12.9km/h 88% 0in /  0.0mm W/m2
04:15 67.6 °F /  19.8 °C 63.9 °F /  17.7 °C 29.8in /  1009.5hPa Calm   4mph /  6.4km/h 88% 0in /  0.0mm W/m2
04:30 67.3 °F /  19.6 °C 63.7 °F /  17.6 °C 29.8in /  1009.7hPa Calm   4mph /  6.4km/h 88% 0in /  0.0mm W/m2
04:45 67.3 °F /  19.6 °C 63.5 °F /  17.5 °C 29.8in /  1009.8hPa Calm   7mph /  11.3km/h 88% 0in /  0.0mm W/m2
05:00 67.3 °F /  19.6 °C 63.5 °F /  17.5 °C 29.8in /  1010.0hPa Calm   1mph /  1.6km/h 88% 0in /  0.0mm W/m2
05:15 67.3 °F /  19.6 °C 63.5 °F /  17.5 °C 29.8in /  1009.9hPa Calm     88% 0in /  0.0mm W/m2
05:30 67.1 °F /  19.5 °C 63.3 °F /  17.4 °C 29.8in /  1009.9hPa Calm     88% 0in /  0.0mm W/m2
05:45 66.9 °F /  19.4 °C 63.1 °F /  17.3 °C 29.8in /  1010.2hPa Calm     88% 0in /  0.0mm W/m2
06:00 66.7 °F /  19.3 °C 63.3 °F /  17.4 °C 29.8in /  1010.2hPa Calm     89% 0in /  0.0mm W/m2
06:15 66.7 °F /  19.3 °C 63.3 °F /  17.4 °C 29.8in /  1010.3hPa Calm     89% 0in /  0.0mm W/m2
06:30 66.7 °F /  19.3 °C 63.5 °F /  17.5 °C 29.8in /  1010.4hPa Calm     89% 0in /  0.0mm W/m2
06:45 66.9 °F /  19.4 °C 63.7 °F /  17.6 °C 29.8in /  1010.5hPa Calm   8mph /  12.9km/h 89% 0in /  0.0mm W/m2
07:00 67.3 °F /  19.6 °C 63.5 °F /  17.5 °C 29.8in /  1010.5hPa Calm   10mph /  16.1km/h 88% 0in /  0.0mm W/m2
07:15 67.5 °F /  19.7 °C 63.9 °F /  17.7 °C 29.9in /  1010.8hPa Calm   6mph /  9.7km/h 88% 0in /  0.0mm W/m2
07:30 67.8 °F /  19.9 °C 63.5 °F /  17.5 °C 29.9in /  1011.0hPa Calm   9mph /  14.5km/h 86% 0in /  0.0mm W/m2
07:45 68.5 °F /  20.3 °C 64 °F /  17.8 °C 29.9in /  1011.1hPa Calm     86% 0in /  0.0mm W/m2
08:00 69.3 °F /  20.7 °C 64.2 °F /  17.9 °C 29.9in /  1011.2hPa Calm   2mph /  3.2km/h 84% 0in /  0.0mm W/m2
08:15 71.1 °F /  21.7 °C 65.7 °F /  18.7 °C 29.9in /  1011.2hPa Calm   1mph /  1.6km/h 83% 0in /  0.0mm W/m2
08:30 72.7 °F /  22.6 °C 65.5 °F /  18.6 °C 29.9in /  1011.3hPa Calm     78% 0in /  0.0mm W/m2
08:45 73.2 °F /  22.9 °C 64.6 °F /  18.1 °C 29.9in /  1011.5hPa Calm   10mph /  16.1km/h 74% 0in /  0.0mm W/m2
09:00 73.2 °F /  22.9 °C 64.6 °F /  18.1 °C 29.9in /  1011.6hPa SE 7mph /  11.3km/h 14mph /  22.5km/h 74% 0in /  0.0mm W/m2
09:15 73.4 °F /  23 °C 64.6 °F /  18.1 °C 29.9in /  1011.8hPa ESE 2mph /  3.2km/h 12mph /  19.3km/h 74% 0in /  0.0mm W/m2
09:30 74.3 °F /  23.5 °C 65.8 °F /  18.8 °C 29.9in /  1011.6hPa Calm   9mph /  14.5km/h 75% 0in /  0.0mm W/m2
09:45 77.2 °F /  25.1 °C 66 °F /  18.9 °C 29.9in /  1011.6hPa ESE 1mph /  1.6km/h 10mph /  16.1km/h 69% 0in /  0.0mm W/m2
10:00 78.6 °F /  25.9 °C 66.4 °F /  19.1 °C 29.9in /  1011.7hPa ESE 8mph /  12.9km/h 14mph /  22.5km/h 66% 0in /  0.0mm W/m2
10:15 78.4 °F /  25.8 °C 65.8 °F /  18.8 °C 29.9in /  1011.6hPa Calm   20mph /  32.2km/h 65% 0in /  0.0mm W/m2
10:30 77.5 °F /  25.3 °C 65.3 °F /  18.5 °C 29.9in /  1011.6hPa ESE 2mph /  3.2km/h 18mph /  29km/h 66% 0in /  0.0mm W/m2
10:45 76.1 °F /  24.5 °C 65.7 °F /  18.7 °C 29.9in /  1011.6hPa ESE 6mph /  9.7km/h 16mph /  25.7km/h 70% 0in /  0.0mm W/m2
11:15 75.6 °F /  24.2 °C 65.5 °F /  18.6 °C 29.9in /  1011.4hPa Calm   20mph /  32.2km/h 71% 0.01in /  0.2mm W/m2
11:30 75.6 °F /  24.2 °C 65.8 °F /  18.8 °C 29.9in /  1011.1hPa Calm   16mph /  25.7km/h 72% 0in /  0.0mm W/m2
11:45 75.9 °F /  24.4 °C 64.6 °F /  18.1 °C 29.9in /  1010.9hPa ESE 3mph /  4.8km/h 15mph /  24.1km/h 68% 0in /  0.0mm W/m2
12:00 75.9 °F /  24.4 °C 65.5 °F /  18.6 °C 29.8in /  1010.7hPa Calm   10mph /  16.1km/h 70% 0in /  0.0mm W/m2
12:15 77.7 °F /  25.4 °C 66.7 °F /  19.3 °C 29.8in /  1010.6hPa Calm   8mph /  12.9km/h 69% 0in /  0.0mm W/m2
12:30 78.3 °F /  25.7 °C 64.9 °F /  18.3 °C 29.8in /  1010.3hPa Calm     64% 0in /  0.0mm W/m2
12:45 78.1 °F /  25.6 °C 65.5 °F /  18.6 °C 29.8in /  1010.2hPa Calm     65% 0in /  0.0mm W/m2
13:00 77.4 °F /  25.2 °C 64.6 °F /  18.1 °C 29.8in /  1010.1hPa Calm     65% 0in /  0.0mm W/m2
13:15 76.5 °F /  24.7 °C 64.8 °F /  18.2 °C 29.8in /  1010.1hPa ESE 2mph /  3.2km/h 12mph /  19.3km/h 67% 0in /  0.0mm W/m2
13:30 75.9 °F /  24.4 °C 63.3 °F /  17.4 °C 29.8in /  1010.0hPa Calm   5mph /  8km/h 65% 0in /  0.0mm W/m2
13:45 75.6 °F /  24.2 °C 63.3 °F /  17.4 °C 29.8in /  1009.9hPa Calm   8mph /  12.9km/h 66% 0in /  0.0mm W/m2
14:00 75.4 °F /  24.1 °C 64 °F /  17.8 °C 29.8in /  1009.7hPa Calm   1mph /  1.6km/h 68% 0in /  0.0mm W/m2
14:15 75.4 °F /  24.1 °C 64 °F /  17.8 °C 29.8in /  1009.5hPa Calm   2mph /  3.2km/h 68% 0in /  0.0mm W/m2
14:45 75.9 °F /  24.4 °C 64.2 °F /  17.9 °C 29.8in /  1009.2hPa Calm   2mph /  3.2km/h 67% 0in /  0.0mm W/m2
15:00 77 °F /  25 °C 66 °F /  18.9 °C 29.8in /  1008.9hPa Calm     69% 0in /  0.0mm W/m2
15:15 77.5 °F /  25.3 °C 65.7 °F /  18.7 °C 29.8in /  1008.9hPa Calm   5mph /  8km/h 67% 0in /  0.0mm W/m2
15:30 78.4 °F /  25.8 °C 64.4 °F /  18 °C 29.8in /  1008.7hPa Calm   9mph /  14.5km/h 62% 0in /  0.0mm W/m2
15:45 77.2 °F /  25.1 °C 63.1 °F /  17.3 °C 29.8in /  1008.6hPa Calm   8mph /  12.9km/h 62% 0in /  0.0mm W/m2
16:00 76.6 °F /  24.8 °C 64 °F /  17.8 °C 29.8in /  1008.4hPa Calm   5mph /  8km/h 65% 0in /  0.0mm W/m2
16:15 77.2 °F /  25.1 °C 63.5 °F /  17.5 °C 29.8in /  1008.4hPa Calm   7mph /  11.3km/h 63% 0in /  0.0mm W/m2
16:30 77.2 °F /  25.1 °C 64.4 °F /  18 °C 29.8in /  1008.4hPa Calm   9mph /  14.5km/h 65% 0in /  0.0mm W/m2
16:45 77.4 °F /  25.2 °C 64.2 °F /  17.9 °C 29.8in /  1008.4hPa East 1mph /  1.6km/h 9mph /  14.5km/h 64% 0in /  0.0mm W/m2
17:00 75.4 °F /  24.1 °C 63.1 °F /  17.3 °C 29.8in /  1008.5hPa Calm   12mph /  19.3km/h 66% 0in /  0.0mm W/m2
17:15 74.1 °F /  23.4 °C 63 °F /  17.2 °C 29.8in /  1008.4hPa East 1mph /  1.6km/h 12mph /  19.3km/h 68% 0in /  0.0mm W/m2
17:30 73.8 °F /  23.2 °C 63 °F /  17.2 °C 29.8in /  1008.3hPa Calm     69% 0in /  0.0mm W/m2
17:45 73.2 °F /  22.9 °C 62.4 °F /  16.9 °C 29.8in /  1008.4hPa Calm   2mph /  3.2km/h 69% 0in /  0.0mm W/m2
18:00 72.7 °F /  22.6 °C 62.2 °F /  16.8 °C 29.8in /  1008.5hPa Calm   5mph /  8km/h 70% 0in /  0.0mm W/m2
18:15 72.1 °F /  22.3 °C 61 °F /  16.1 °C 29.8in /  1008.5hPa Calm   5mph /  8km/h 68% 0in /  0.0mm W/m2
18:30 71.6 °F /  22 °C 60.4 °F /  15.8 °C 29.8in /  1008.6hPa Calm     68% 0in /  0.0mm W/m2
18:45 71.1 °F /  21.7 °C 60.4 °F /  15.8 °C 29.8in /  1008.8hPa Calm     69% 0in /  0.0mm W/m2
19:00 70.3 °F /  21.3 °C 60.6 °F /  15.9 °C 29.8in /  1008.9hPa Calm     71% 0in /  0.0mm W/m2
19:15 70 °F /  21.1 °C 60.4 °F /  15.8 °C 29.8in /  1008.9hPa Calm     72% 0in /  0.0mm W/m2
19:30 69.4 °F /  20.8 °C 60.4 °F /  15.8 °C 29.8in /  1008.9hPa Calm     73% 0in /  0.0mm W/m2
19:45 69.1 °F /  20.6 °C 60.1 °F /  15.6 °C 29.8in /  1009.1hPa Calm     73% 0in /  0.0mm W/m2
20:00 68.7 °F /  20.4 °C 59.7 °F /  15.4 °C 29.8in /  1009.1hPa Calm     73% 0in /  0.0mm W/m2
20:15 68.5 °F /  20.3 °C 59.9 °F /  15.5 °C 29.8in /  1009.2hPa Calm     74% 0in /  0.0mm W/m2
20:30 68.2 °F /  20.1 °C 60.1 °F /  15.6 °C 29.8in /  1009.2hPa Calm     75% 0in /  0.0mm W/m2
20:45 67.6 °F /  19.8 °C 60.3 °F /  15.7 °C 29.8in /  1009.5hPa Calm     77% 0in /  0.0mm W/m2
21:00 66.9 °F /  19.4 °C 59.7 °F /  15.4 °C 29.8in /  1009.4hPa Calm     78% 0in /  0.0mm W/m2
21:15 66.6 °F /  19.2 °C 60.3 °F /  15.7 °C 29.8in /  1009.5hPa Calm     80% 0in /  0.0mm W/m2
21:30 66.4 °F /  19.1 °C 60.1 °F /  15.6 °C 29.8in /  1009.5hPa Calm     80% 0in /  0.0mm W/m2
21:45 66 °F /  18.9 °C 59.4 °F /  15.2 °C 29.8in /  1009.6hPa Calm     79% 0in /  0.0mm W/m2
22:00 65.7 °F /  18.7 °C 59.7 °F /  15.4 °C 29.8in /  1009.4hPa Calm     81% 0in /  0.0mm W/m2
22:15 65.5 °F /  18.6 °C 59.2 °F /  15.1 °C 29.8in /  1009.3hPa Calm     80% 0in /  0.0mm W/m2
22:30 65.7 °F /  18.7 °C 59.4 °F /  15.2 °C 29.8in /  1009.2hPa Calm     80% 0in /  0.0mm W/m2
22:45 65.7 °F /  18.7 °C 59.4 °F /  15.2 °C 29.8in /  1009.2hPa Calm     80% 0in /  0.0mm W/m2
23:00 65.7 °F /  18.7 °C 59.4 °F /  15.2 °C 29.8in /  1009.1hPa Calm     80% 0in /  0.0mm W/m2
23:15 65.5 °F /  18.6 °C 59.2 °F /  15.1 °C 29.8in /  1009.0hPa Calm     80% 0in /  0.0mm W/m2
23:30 65.3 °F /  18.5 °C 59 °F /  15 °C 29.8in /  1008.9hPa Calm     80% 0in /  0.0mm W/m2
23:45 65.1 °F /  18.4 °C 58.8 °F /  14.9 °C 29.8in /  1008.8hPa Calm     80% 0in /  0.0mm W/m2
Compliments of Weather Underground - 2 mb