^^
Jimboomba-Weather Station Historical Data
Daily Summary for March 25, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 30.6 °C 18.5 °C 22.1 °C
Dew Point: 21.6 °C 17.3 °C 19 °C
Humidity: 94% 53% 84%
Wind Speed: 12.9km/h 0km/h 1.3km/h
Wind Gust: 32.2km/h - -
Wind- - East
Pressure: 1013.2 hPa 1008.9 hPa -
Precipitation: 19.0 mm    
 
 
Tabular Data for March 25, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 19.6 °C 18.4 °C 1010.7 hPa Calm     93% 0.0 mm W/m2
00:30 19.4 °C 18.3 °C 1010.6 hPa Calm     93% 0.2 mm W/m2
00:45 19.4 °C 18.3 °C 1010.7 hPa Calm     93% 0.0 mm W/m2
01:00 19.4 °C 18.2 °C 1010.8 hPa Calm     93% 0.0 mm W/m2
01:15 19.6 °C 18.4 °C 1011.1 hPa Calm   4.8 km/h 93% 0.0 mm W/m2
01:30 19.7 °C 18.7 °C 1010.9 hPa Calm   6.4 km/h 94% 0.0 mm W/m2
01:45 19.8 °C 18.8 °C 1010.6 hPa Calm     94% 0.0 mm W/m2
02:00 19.8 °C 18.8 °C 1010.5 hPa Calm     94% 0.0 mm W/m2
02:15 19.6 °C 18.4 °C 1010.4 hPa Calm     93% 0.0 mm W/m2
02:30 19.6 °C 18.6 °C 1010.3 hPa Calm     94% 0.0 mm W/m2
02:45 19.4 °C 18.4 °C 1010.3 hPa Calm     94% 0.0 mm W/m2
03:00 19.4 °C 18.4 °C 1010.2 hPa Calm     94% 0.0 mm W/m2
03:15 19.3 °C 18.3 °C 1010.2 hPa Calm     94% 0.0 mm W/m2
03:30 19.2 °C 18.2 °C 1010.4 hPa Calm     94% 0.0 mm W/m2
03:45 19.1 °C 18.1 °C 1010.5 hPa Calm     94% 0.0 mm W/m2
04:00 19 °C 18 °C 1010.4 hPa Calm     94% 0.0 mm W/m2
04:15 18.9 °C 17.9 °C 1010.5 hPa Calm     94% 0.0 mm W/m2
04:30 18.9 °C 17.9 °C 1010.6 hPa Calm     94% 0.0 mm W/m2
04:45 18.8 °C 17.8 °C 1010.6 hPa Calm     94% 0.0 mm W/m2
05:00 18.7 °C 17.7 °C 1011.0 hPa Calm     94% 0.0 mm W/m2
05:15 18.6 °C 17.6 °C 1011.2 hPa Calm     94% 0.0 mm W/m2
05:30 18.6 °C 17.6 °C 1011.4 hPa Calm     94% 0.0 mm W/m2
05:45 18.5 °C 17.5 °C 1011.5 hPa Calm     94% 0.0 mm W/m2
06:00 18.6 °C 17.6 °C 1011.7 hPa Calm     94% 0.0 mm W/m2
06:15 18.7 °C 17.7 °C 1011.9 hPa Calm     94% 0.0 mm W/m2
06:30 19 °C 18 °C 1012.0 hPa Calm     94% 0.0 mm W/m2
06:45 19.4 °C 18.4 °C 1012.2 hPa Calm   4.8 km/h 94% 0.0 mm W/m2
07:00 19.8 °C 18.8 °C 1012.2 hPa Calm     94% 0.0 mm W/m2
07:15 20.7 °C 19.7 °C 1012.3 hPa Calm   3.2 km/h 94% 0.0 mm W/m2
07:30 20.9 °C 19.9 °C 1012.4 hPa Calm     94% 0.0 mm W/m2
07:45 21.1 °C 20.1 °C 1012.6 hPa Calm     94% 0.0 mm W/m2
08:00 21.1 °C 20.1 °C 1012.7 hPa SE 1.6 km/h 8 km/h 94% 0.0 mm W/m2
08:15 21.4 °C 20.4 °C 1012.6 hPa Calm     94% 0.0 mm W/m2
08:30 22.4 °C 21.2 °C 1012.4 hPa Calm     93% 0.0 mm W/m2
08:45 23.6 °C 21.6 °C 1012.3 hPa Calm     89% 0.0 mm W/m2
09:00 25.1 °C 21.6 °C 1012.2 hPa Calm     81% 0.0 mm W/m2
09:15 26 °C 21.4 °C 1012.3 hPa SSE 1.6 km/h 6.4 km/h 76% 0.0 mm W/m2
09:30 26.6 °C 21.3 °C 1012.3 hPa ESE 3.2 km/h 9.7 km/h 73% 0.0 mm W/m2
09:45 26.9 °C 21.2 °C 1012.1 hPa Calm   11.3 km/h 71% 0.0 mm W/m2
10:00 27.6 °C 21.6 °C 1011.9 hPa Calm   9.7 km/h 70% 0.0 mm W/m2
10:15 27.4 °C 21.3 °C 1011.8 hPa NNE 4.8 km/h 12.9 km/h 69% 0.0 mm W/m2
10:30 27.8 °C 20.9 °C 1011.5 hPa NNE 1.6 km/h 14.5 km/h 66% 0.0 mm W/m2
10:45 27.4 °C 20.4 °C 1011.3 hPa ENE 4.8 km/h 14.5 km/h 66% 0.0 mm W/m2
11:00 27.7 °C 21 °C 1011.3 hPa Calm   6.4 km/h 67% 0.0 mm W/m2
11:15 27.9 °C 20.9 °C 1011.2 hPa NE 1.6 km/h 11.3 km/h 66% 0.0 mm W/m2
11:30 28.8 °C 21.1 °C 1011.2 hPa NE 4.8 km/h 11.3 km/h 63% 0.0 mm W/m2
11:45 28.2 °C 20.7 °C 1011.0 hPa Calm   8 km/h 64% 0.2 mm W/m2
12:00 28.2 °C 21.2 °C 1010.7 hPa Calm   9.7 km/h 66% 0.0 mm W/m2
12:15 28.9 °C 20.7 °C 1010.5 hPa NE 1.6 km/h 11.3 km/h 61% 0.0 mm W/m2
12:30 28.6 °C 21.4 °C 1010.2 hPa Calm   1.6 km/h 65% 0.0 mm W/m2
12:45 29.8 °C 20.9 °C 1009.8 hPa NE 3.2 km/h 8 km/h 59% 0.0 mm W/m2
13:00 30.4 °C 21.5 °C 1009.4 hPa NE 1.6 km/h 11.3 km/h 59% 0.0 mm W/m2
13:15 30.4 °C 20.9 °C 1009.1 hPa NE 3.2 km/h 11.3 km/h 57% 0.0 mm W/m2
13:30 30.1 °C 19.8 °C 1009.0 hPa Calm   16.1 km/h 54% 0.0 mm W/m2
13:45 30.1 °C 20.1 °C 1008.9 hPa NNE 12.9 km/h 16.1 km/h 55% 0.0 mm W/m2
14:00 29.4 °C 19.9 °C 1008.9 hPa Calm   11.3 km/h 57% 0.0 mm W/m2
14:15 30.6 °C 19.9 °C 1009.0 hPa NNE 8 km/h 9.7 km/h 53% 0.0 mm W/m2
14:30 30.3 °C 21.4 °C 1009.0 hPa East 9.7 km/h 14.5 km/h 59% 0.0 mm W/m2
14:45 28.5 °C 21.6 °C 1008.9 hPa SE 4.8 km/h 22.5 km/h 66% 0.0 mm W/m2
15:00 27.4 °C 20.9 °C 1009.1 hPa ESE 8 km/h 16.1 km/h 68% 0.0 mm W/m2
15:15 26.9 °C 21.2 °C 1009.0 hPa SE 4.8 km/h 19.3 km/h 71% 0.0 mm W/m2
15:30 26 °C 20.6 °C 1009.2 hPa SE 8 km/h 22.5 km/h 72% 0.0 mm W/m2
15:45 25.6 °C 20.6 °C 1009.3 hPa ESE 3.2 km/h 19.3 km/h 74% 0.0 mm W/m2
16:00 24.9 °C 19.1 °C 1009.8 hPa South 11.3 km/h 29 km/h 70% 0.0 mm W/m2
16:15 23.7 °C 18.2 °C 1010.4 hPa SW 12.9 km/h 32.2 km/h 71% 0.0 mm W/m2
16:30 22 °C 18.2 °C 1010.6 hPa SW 1.6 km/h 22.5 km/h 79% 6.0 mm W/m2
16:45 20.8 °C 17.8 °C 1011.0 hPa Calm   9.7 km/h 83% 5.6 mm W/m2
17:00 20.1 °C 17.7 °C 1011.1 hPa Calm   12.9 km/h 86% 4.0 mm W/m2
17:15 19.8 °C 17.7 °C 1011.3 hPa Calm     88% 1.2 mm W/m2
17:30 19.6 °C 17.7 °C 1011.3 hPa Calm     89% 0.6 mm W/m2
17:45 19.3 °C 17.7 °C 1011.1 hPa Calm     90% 0.6 mm W/m2
18:00 19.2 °C 17.5 °C 1010.8 hPa Calm   3.2 km/h 90% 0.4 mm W/m2
18:15 19 °C 17.3 °C 1011.0 hPa Calm     90% 0.0 mm W/m2
18:30 18.9 °C 17.4 °C 1011.2 hPa Calm     91% 0.0 mm W/m2
18:45 18.9 °C 17.4 °C 1011.5 hPa Calm     91% 0.0 mm W/m2
19:00 18.8 °C 17.5 °C 1011.4 hPa Calm     92% 0.0 mm W/m2
19:15 18.8 °C 17.5 °C 1011.3 hPa Calm     92% 0.0 mm W/m2
19:30 18.8 °C 17.5 °C 1011.7 hPa Calm     92% 0.0 mm W/m2
19:45 18.7 °C 17.4 °C 1011.9 hPa Calm     92% 0.0 mm W/m2
20:00 18.6 °C 17.3 °C 1012.3 hPa Calm     92% 0.0 mm W/m2
20:15 18.6 °C 17.4 °C 1012.4 hPa Calm     93% 0.0 mm W/m2
20:30 18.6 °C 17.4 °C 1012.7 hPa Calm     93% 0.0 mm W/m2
20:45 18.7 °C 17.6 °C 1012.6 hPa Calm     93% 0.0 mm W/m2
21:00 18.7 °C 17.6 °C 1012.8 hPa Calm     93% 0.0 mm W/m2
21:15 18.7 °C 17.5 °C 1013.0 hPa Calm     93% 0.0 mm W/m2
21:30 18.7 °C 17.6 °C 1013.2 hPa Calm     93% 0.2 mm W/m2
21:45 18.8 °C 17.6 °C 1013.1 hPa Calm     93% 0.0 mm W/m2
22:00 18.8 °C 17.7 °C 1012.7 hPa Calm     93% 0.0 mm W/m2
22:15 18.9 °C 17.7 °C 1012.2 hPa Calm     93% 0.0 mm W/m2
22:30 18.9 °C 17.7 °C 1012.1 hPa Calm     93% 0.0 mm W/m2
22:45 18.9 °C 17.7 °C 1012.1 hPa Calm     93% 0.0 mm W/m2
23:00 18.9 °C 17.9 °C 1012.2 hPa Calm     94% 0.0 mm W/m2
23:15 19 °C 18.1 °C 1012.2 hPa Calm     94% 0.0 mm W/m2
23:30 19.1 °C 18.1 °C 1012.1 hPa Calm     94% 0.0 mm W/m2
23:45 19.1 °C 18.1 °C 1012.0 hPa Calm     94% 0.0 mm W/m2
Compliments of Weather Underground - 2 mb