^^
Jimboomba-Weather Station Historical Data
Daily Summary for March 17, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 20.9 °C 18.1 °C 19.4 °C
Dew Point: 19.9 °C 16.7 °C 18.2 °C
Humidity: 94% 91% 93%
Wind Speed: 0km/h 0km/h 0km/h
Wind Gust: 3.2km/h - -
Wind- - North
Pressure: 1017.8 hPa 1015.1 hPa -
Precipitation: 22.6 mm    
 
 
Tabular Data for March 17, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 18.4 °C 16.9 °C 1017.6 hPa Calm     91% 0.0 mm W/m2
00:30 18.4 °C 16.9 °C 1017.6 hPa Calm     91% 0.0 mm W/m2
00:45 18.3 °C 16.8 °C 1017.6 hPa Calm     91% 0.0 mm W/m2
01:00 18.3 °C 16.8 °C 1017.7 hPa Calm     91% 0.0 mm W/m2
01:15 18.4 °C 16.9 °C 1017.6 hPa Calm     91% 0.0 mm W/m2
01:30 18.4 °C 16.9 °C 1017.8 hPa Calm   1.6 km/h 91% 0.0 mm W/m2
01:45 18.4 °C 16.9 °C 1017.3 hPa Calm     91% 0.0 mm W/m2
02:00 18.4 °C 17.1 °C 1016.8 hPa Calm     92% 0.2 mm W/m2
02:15 18.3 °C 16.8 °C 1016.6 hPa Calm     91% 0.2 mm W/m2
02:30 18.1 °C 16.8 °C 1016.3 hPa Calm     92% 0.0 mm W/m2
02:45 18.1 °C 16.7 °C 1016.0 hPa Calm     92% 0.2 mm W/m2
03:00 18.1 °C 16.7 °C 1015.8 hPa Calm     92% 0.0 mm W/m2
03:15 18.1 °C 16.7 °C 1015.7 hPa Calm     92% 0.2 mm W/m2
03:30 18.1 °C 16.7 °C 1015.5 hPa Calm     92% 0.2 mm W/m2
03:45 18.1 °C 16.9 °C 1015.6 hPa Calm   3.2 km/h 93% 0.2 mm W/m2
04:00 18.3 °C 17.1 °C 1015.5 hPa Calm     93% 0.2 mm W/m2
04:15 18.4 °C 17.2 °C 1015.3 hPa Calm     93% 0.0 mm W/m2
04:30 18.4 °C 17.3 °C 1015.4 hPa Calm     93% 0.0 mm W/m2
04:45 18.5 °C 17.3 °C 1015.5 hPa Calm     93% 0.0 mm W/m2
05:00 18.6 °C 17.4 °C 1015.6 hPa Calm     93% 0.0 mm W/m2
05:15 18.6 °C 17.4 °C 1015.5 hPa Calm     93% 0.0 mm W/m2
05:30 18.6 °C 17.4 °C 1015.9 hPa Calm     93% 0.0 mm W/m2
05:45 18.5 °C 17.3 °C 1015.8 hPa Calm     93% 0.0 mm W/m2
06:00 18.4 °C 17.2 °C 1015.9 hPa Calm     93% 0.0 mm W/m2
06:15 18.4 °C 17.2 °C 1016.3 hPa Calm     93% 0.0 mm W/m2
06:30 18.3 °C 17.3 °C 1016.7 hPa Calm     94% 0.2 mm W/m2
06:45 18.4 °C 17.4 °C 1016.7 hPa Calm     94% 0.0 mm W/m2
07:00 18.4 °C 17.4 °C 1016.8 hPa Calm     94% 0.2 mm W/m2
07:15 18.6 °C 17.6 °C 1016.9 hPa Calm     94% 0.0 mm W/m2
07:30 18.7 °C 17.7 °C 1017.0 hPa Calm     94% 0.0 mm W/m2
07:45 18.8 °C 17.8 °C 1017.3 hPa Calm     94% 0.0 mm W/m2
08:00 18.8 °C 17.8 °C 1017.5 hPa Calm     94% 0.2 mm W/m2
08:30 19.3 °C 18.3 °C 1017.6 hPa Calm     94% 0.0 mm W/m2
08:45 19.4 °C 18.4 °C 1017.8 hPa Calm     94% 0.0 mm W/m2
09:00 19.6 °C 18.6 °C 1017.8 hPa Calm     94% 0.0 mm W/m2
09:15 19.6 °C 18.6 °C 1017.7 hPa Calm     94% 0.0 mm W/m2
09:30 19.6 °C 18.6 °C 1017.7 hPa Calm     94% 0.2 mm W/m2
09:45 19.8 °C 18.8 °C 1017.6 hPa Calm     94% 0.4 mm W/m2
10:00 20.2 °C 19.2 °C 1017.8 hPa Calm     94% 0.4 mm W/m2
10:15 20.4 °C 19.4 °C 1017.7 hPa Calm     94% 0.2 mm W/m2
10:30 20.5 °C 19.5 °C 1017.7 hPa Calm     94% 0.2 mm W/m2
10:45 20.7 °C 19.7 °C 1017.5 hPa Calm     94% 0.0 mm W/m2
11:00 20.9 °C 19.9 °C 1017.4 hPa Calm     94% 0.0 mm W/m2
11:15 20.8 °C 19.8 °C 1017.3 hPa Calm     94% 0.2 mm W/m2
11:30 20.9 °C 19.9 °C 1017.2 hPa Calm     94% 0.0 mm W/m2
11:45 20.9 °C 19.9 °C 1017.0 hPa Calm     94% 0.2 mm W/m2
12:00 20.9 °C 19.8 °C 1016.9 hPa Calm   1.6 km/h 93% 0.2 mm W/m2
12:15 20.8 °C 19.7 °C 1016.7 hPa Calm   1.6 km/h 93% 0.0 mm W/m2
12:30 20.7 °C 19.5 °C 1016.5 hPa Calm   3.2 km/h 93% 0.4 mm W/m2
12:45 20.6 °C 19.2 °C 1016.2 hPa Calm   1.6 km/h 92% 0.2 mm W/m2
13:00 20.6 °C 19.3 °C 1016.0 hPa Calm     92% 0.2 mm W/m2
13:15 20.6 °C 19.3 °C 1016.1 hPa Calm     92% 0.2 mm W/m2
13:30 20.4 °C 18.9 °C 1016.0 hPa Calm   1.6 km/h 91% 0.2 mm W/m2
13:45 20.3 °C 18.8 °C 1015.8 hPa Calm   1.6 km/h 91% 0.4 mm W/m2
14:00 20.6 °C 19.2 °C 1015.6 hPa Calm     92% 0.4 mm W/m2
14:15 20.6 °C 19.1 °C 1015.5 hPa Calm     91% 0.2 mm W/m2
14:30 20.4 °C 18.9 °C 1015.5 hPa Calm     91% 0.0 mm W/m2
14:45 20.7 °C 19.2 °C 1015.4 hPa Calm     91% 0.2 mm W/m2
15:00 20.7 °C 19.2 °C 1015.3 hPa Calm     91% 0.8 mm W/m2
15:15 20.7 °C 19.2 °C 1015.1 hPa Calm     91% 0.6 mm W/m2
15:30 20.4 °C 18.9 °C 1015.2 hPa Calm   1.6 km/h 91% 1.0 mm W/m2
15:45 20.3 °C 19 °C 1015.2 hPa Calm   3.2 km/h 92% 0.6 mm W/m2
16:00 20.4 °C 19.1 °C 1015.1 hPa Calm     92% 0.0 mm W/m2
16:15 20.3 °C 18.9 °C 1015.2 hPa Calm     92% 0.6 mm W/m2
16:30 20.2 °C 18.9 °C 1015.4 hPa Calm     92% 0.2 mm W/m2
16:45 20.2 °C 18.9 °C 1015.4 hPa Calm     92% 0.4 mm W/m2
17:00 20.1 °C 18.9 °C 1015.6 hPa Calm     93% 1.0 mm W/m2
17:15 19.9 °C 18.6 °C 1015.6 hPa Calm     92% 2.0 mm W/m2
17:30 19.7 °C 18.6 °C 1015.7 hPa Calm   1.6 km/h 93% 3.8 mm W/m2
17:45 19.6 °C 18.4 °C 1015.7 hPa Calm     93% 1.4 mm W/m2
18:00 19.6 °C 18.4 °C 1016.0 hPa Calm     93% 0.2 mm W/m2
18:15 19.6 °C 18.4 °C 1016.0 hPa Calm     93% 0.0 mm W/m2
18:30 19.6 °C 18.4 °C 1016.2 hPa Calm     93% 0.2 mm W/m2
18:45 19.6 °C 18.4 °C 1016.3 hPa Calm     93% 0.6 mm W/m2
19:00 19.5 °C 18.5 °C 1016.5 hPa Calm     94% 0.6 mm W/m2
19:15 19.5 °C 18.5 °C 1016.6 hPa Calm     94% 0.6 mm W/m2
19:30 19.4 °C 18.4 °C 1016.8 hPa Calm     94% 0.2 mm W/m2
19:45 19.4 °C 18.4 °C 1016.7 hPa Calm     94% 0.0 mm W/m2
20:00 19.3 °C 18.3 °C 1016.8 hPa Calm     94% 0.4 mm W/m2
20:15 19.3 °C 18.3 °C 1016.8 hPa Calm     94% 0.4 mm W/m2
20:30 19.3 °C 18.3 °C 1016.8 hPa Calm     94% 0.0 mm W/m2
20:45 19.3 °C 18.3 °C 1016.8 hPa Calm     94% 0.2 mm W/m2
21:00 19.3 °C 18.3 °C 1016.7 hPa Calm     94% 0.0 mm W/m2
21:15 19.3 °C 18.3 °C 1016.8 hPa Calm     94% 0.0 mm W/m2
21:30 19.2 °C 18.2 °C 1016.6 hPa Calm     94% 0.0 mm W/m2
21:45 19.2 °C 18.2 °C 1016.6 hPa Calm     94% 0.0 mm W/m2
22:00 19.2 °C 18.2 °C 1016.5 hPa Calm     94% 0.0 mm W/m2
22:15 19.2 °C 18.2 °C 1016.4 hPa Calm     94% 0.0 mm W/m2
22:30 19.1 °C 18.2 °C 1016.3 hPa Calm     94% 0.0 mm W/m2
22:45 19.1 °C 18.1 °C 1016.3 hPa Calm     94% 0.0 mm W/m2
23:00 19.2 °C 18.2 °C 1016.3 hPa Calm     94% 0.0 mm W/m2
23:15 19.1 °C 18.1 °C 1016.2 hPa Calm     94% 0.0 mm W/m2
23:30 19.1 °C 18.1 °C 1016.0 hPa Calm     94% 0.0 mm W/m2
23:45 19.1 °C 18.1 °C 1015.8 hPa Calm     94% 0.0 mm W/m2
Compliments of Weather Underground - 2 mb