^^
Jimboomba-Weather Station Historical Data
Daily Summary for March 14, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 30.2 °C 17.1 °C 22.6 °C
Dew Point: 20.3 °C 15 °C 17 °C
Humidity: 92% 47% 73%
Wind Speed: 4.8km/h 0km/h 0.3km/h
Wind Gust: 19.3km/h - -
Wind- - South
Pressure: 1016.1 hPa 1012.1 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for March 14, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 18.1 °C 15.7 °C 1016.1 hPa Calm     86% 0.0 mm W/m2
00:30 17.9 °C 15.5 °C 1016.0 hPa Calm     86% 0.0 mm W/m2
00:45 17.7 °C 15.3 °C 1015.9 hPa Calm     86% 0.0 mm W/m2
01:00 17.5 °C 15.1 °C 1015.8 hPa Calm     86% 0.0 mm W/m2
01:15 17.4 °C 15.2 °C 1015.5 hPa Calm     87% 0.0 mm W/m2
01:30 17.3 °C 15.3 °C 1015.3 hPa Calm     88% 0.0 mm W/m2
01:45 17.3 °C 15.5 °C 1015.1 hPa Calm     89% 0.0 mm W/m2
02:00 17.3 °C 15.4 °C 1014.9 hPa Calm     89% 0.0 mm W/m2
02:15 17.2 °C 15.6 °C 1014.7 hPa Calm     90% 0.0 mm W/m2
02:30 17.2 °C 15.5 °C 1014.6 hPa Calm     90% 0.0 mm W/m2
02:45 17.2 °C 15.5 °C 1014.6 hPa Calm     90% 0.0 mm W/m2
03:00 17.2 °C 15.7 °C 1014.6 hPa Calm     91% 0.0 mm W/m2
03:15 17.2 °C 15.7 °C 1014.5 hPa Calm     91% 0.0 mm W/m2
03:30 17.2 °C 15.7 °C 1014.5 hPa Calm     91% 0.0 mm W/m2
03:45 17.1 °C 15.6 °C 1014.7 hPa Calm     91% 0.0 mm W/m2
04:00 17.3 °C 15.8 °C 1014.7 hPa Calm     91% 0.0 mm W/m2
04:15 17.4 °C 15.9 °C 1014.7 hPa Calm     91% 0.0 mm W/m2
04:30 17.4 °C 15.9 °C 1014.7 hPa Calm     91% 0.0 mm W/m2
04:45 17.6 °C 16.1 °C 1014.7 hPa Calm     91% 0.0 mm W/m2
05:00 17.6 °C 16.1 °C 1014.8 hPa Calm     91% 0.0 mm W/m2
05:15 17.5 °C 16 °C 1015.1 hPa Calm     91% 0.0 mm W/m2
05:30 17.4 °C 15.9 °C 1015.1 hPa Calm     91% 0.0 mm W/m2
05:45 17.3 °C 15.8 °C 1015.3 hPa Calm     91% 0.0 mm W/m2
06:00 17.2 °C 15.7 °C 1015.4 hPa Calm     91% 0.0 mm W/m2
06:15 17.1 °C 15.6 °C 1015.6 hPa Calm   3.2 km/h 91% 0.0 mm W/m2
06:30 17.2 °C 15.9 °C 1015.7 hPa Calm     92% 0.0 mm W/m2
06:45 17.7 °C 16.3 °C 1015.6 hPa Calm     92% 0.0 mm W/m2
07:00 18.5 °C 17.2 °C 1015.6 hPa Calm     92% 0.0 mm W/m2
07:15 19.6 °C 18.2 °C 1015.6 hPa Calm     92% 0.0 mm W/m2
07:30 20.8 °C 18.6 °C 1016.0 hPa Calm     87% 0.0 mm W/m2
07:45 22 °C 18.6 °C 1016.0 hPa South 1.6 km/h 11.3 km/h 81% 0.0 mm W/m2
08:00 22.9 °C 18.7 °C 1016.0 hPa SSW 1.6 km/h 11.3 km/h 77% 0.0 mm W/m2
08:15 23.5 °C 18.6 °C 1016.0 hPa Calm     74% 0.0 mm W/m2
08:30 24.4 °C 18.8 °C 1016.0 hPa Calm     71% 0.0 mm W/m2
08:45 25.4 °C 19.3 °C 1016.0 hPa Calm     69% 0.0 mm W/m2
09:00 26 °C 19.4 °C 1016.1 hPa Calm   3.2 km/h 67% 0.0 mm W/m2
09:15 26.6 °C 19.2 °C 1016.0 hPa Calm   8 km/h 64% 0.0 mm W/m2
09:30 27 °C 19.3 °C 1016.0 hPa Calm   1.6 km/h 63% 0.0 mm W/m2
09:45 27.4 °C 20.3 °C 1015.9 hPa Calm   3.2 km/h 65% 0.0 mm W/m2
10:00 26.9 °C 19.1 °C 1015.7 hPa Calm   3.2 km/h 62% 0.0 mm W/m2
10:15 27.3 °C 18.8 °C 1015.4 hPa Calm     60% 0.0 mm W/m2
10:30 28.1 °C 18.7 °C 1015.3 hPa SSW 3.2 km/h 12.9 km/h 57% 0.0 mm W/m2
10:45 28.5 °C 18.6 °C 1015.2 hPa Calm   12.9 km/h 55% 0.0 mm W/m2
11:00 28.7 °C 18.8 °C 1015.0 hPa Calm   12.9 km/h 55% 0.0 mm W/m2
11:15 28.7 °C 17.9 °C 1014.9 hPa Calm   9.7 km/h 52% 0.0 mm W/m2
11:30 28.9 °C 17.8 °C 1014.5 hPa Calm   4.8 km/h 51% 0.0 mm W/m2
11:45 29.5 °C 17.3 °C 1014.3 hPa South 1.6 km/h 19.3 km/h 48% 0.0 mm W/m2
12:00 29.7 °C 17.2 °C 1014.0 hPa Calm   14.5 km/h 47% 0.0 mm W/m2
12:15 29.2 °C 18.9 °C 1013.7 hPa Calm     54% 0.0 mm W/m2
12:30 28.8 °C 18.6 °C 1013.6 hPa Calm     54% 0.0 mm W/m2
12:45 29.5 °C 17.7 °C 1013.4 hPa Calm   1.6 km/h 49% 0.0 mm W/m2
13:00 30.2 °C 18.6 °C 1013.1 hPa Calm   6.4 km/h 50% 0.0 mm W/m2
13:15 29.1 °C 17.6 °C 1013.0 hPa Calm   8 km/h 50% 0.0 mm W/m2
13:30 29.3 °C 17.8 °C 1012.8 hPa Calm   3.2 km/h 50% 0.0 mm W/m2
13:45 29.2 °C 18.3 °C 1012.6 hPa Calm     52% 0.0 mm W/m2
14:00 29.3 °C 18.4 °C 1012.4 hPa Calm     52% 0.0 mm W/m2
14:15 29 °C 19.1 °C 1012.4 hPa SSW 4.8 km/h 19.3 km/h 55% 0.0 mm W/m2
14:30 28.6 °C 19.8 °C 1012.3 hPa SSE 1.6 km/h 19.3 km/h 59% 0.0 mm W/m2
14:45 29.2 °C 19.4 °C 1012.2 hPa SE 1.6 km/h 19.3 km/h 56% 0.0 mm W/m2
15:00 29.2 °C 19.2 °C 1012.1 hPa South 1.6 km/h 19.3 km/h 55% 0.0 mm W/m2
15:15 28.3 °C 18.7 °C 1012.2 hPa South 1.6 km/h 11.3 km/h 56% 0.0 mm W/m2
15:30 27.4 °C 16.7 °C 1012.3 hPa South 4.8 km/h 19.3 km/h 52% 0.0 mm W/m2
15:45 26.9 °C 17.1 °C 1012.4 hPa Calm   16.1 km/h 55% 0.0 mm W/m2
16:00 27.6 °C 18.3 °C 1012.3 hPa SSW 1.6 km/h 9.7 km/h 57% 0.0 mm W/m2
16:15 28.3 °C 18.7 °C 1012.4 hPa South 1.6 km/h 16.1 km/h 56% 0.0 mm W/m2
16:30 27.3 °C 18 °C 1012.6 hPa Calm   11.3 km/h 57% 0.0 mm W/m2
16:45 26.9 °C 18.3 °C 1012.6 hPa Calm     59% 0.0 mm W/m2
17:00 26.4 °C 18 °C 1012.6 hPa Calm   11.3 km/h 60% 0.0 mm W/m2
17:15 25.6 °C 17.3 °C 1012.7 hPa Calm   14.5 km/h 60% 0.0 mm W/m2
17:30 25.1 °C 17.3 °C 1012.7 hPa Calm   11.3 km/h 62% 0.0 mm W/m2
17:45 24.4 °C 17.2 °C 1012.6 hPa Calm     64% 0.0 mm W/m2
18:00 23.9 °C 17.2 °C 1012.9 hPa Calm     66% 0.0 mm W/m2
18:15 23.4 °C 17 °C 1013.0 hPa Calm     67% 0.0 mm W/m2
18:30 23.1 °C 17.1 °C 1013.2 hPa Calm     69% 0.0 mm W/m2
18:45 22.6 °C 16.3 °C 1013.4 hPa Calm   1.6 km/h 68% 0.0 mm W/m2
19:00 22.2 °C 16.2 °C 1013.6 hPa Calm     69% 0.0 mm W/m2
19:15 21.8 °C 16.1 °C 1013.8 hPa Calm     70% 0.0 mm W/m2
19:30 21.5 °C 16.2 °C 1014.0 hPa Calm     72% 0.0 mm W/m2
19:45 21.3 °C 16.1 °C 1014.2 hPa Calm     72% 0.0 mm W/m2
20:00 21.1 °C 16.1 °C 1014.4 hPa Calm     73% 0.0 mm W/m2
20:15 20.9 °C 16.1 °C 1014.5 hPa Calm     74% 0.0 mm W/m2
20:30 20.7 °C 15.9 °C 1014.6 hPa Calm     74% 0.0 mm W/m2
20:45 20.4 °C 15.7 °C 1014.6 hPa Calm     74% 0.0 mm W/m2
21:00 20.2 °C 15.8 °C 1014.7 hPa Calm     76% 0.0 mm W/m2
21:15 20.1 °C 15.7 °C 1014.7 hPa Calm     76% 0.0 mm W/m2
21:30 19.8 °C 16.1 °C 1014.8 hPa Calm     79% 0.0 mm W/m2
21:45 19.6 °C 15.6 °C 1014.8 hPa Calm     78% 0.0 mm W/m2
22:00 19.3 °C 15.6 °C 1014.8 hPa Calm     79% 0.0 mm W/m2
22:15 19 °C 15.7 °C 1014.6 hPa Calm     81% 0.0 mm W/m2
22:30 18.8 °C 15.5 °C 1014.6 hPa Calm     81% 0.0 mm W/m2
22:45 18.5 °C 15.4 °C 1014.6 hPa Calm     82% 0.0 mm W/m2
23:00 18.3 °C 15.2 °C 1014.5 hPa Calm     82% 0.0 mm W/m2
23:15 18.1 °C 15 °C 1014.4 hPa Calm     82% 0.0 mm W/m2
23:30 17.9 °C 15 °C 1014.4 hPa Calm     83% 0.0 mm W/m2
23:45 17.8 °C 15.1 °C 1014.4 hPa Calm     84% 0.0 mm W/m2
Compliments of Weather Underground - 2 mb