^^
Jimboomba-Weather Station Historical Data
Daily Summary for March 14, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 86.4 °F /  30.2 °C 62.8 °F /  17.1 °C 72.7 °F /  22.6 °C
Dew Point: 68.5 °F /  20.3 °C 59 °F /  15 °C 62.6 °F /  17 °C
Humidity: 92% 47% 73%
Wind Speed: 3mph /  4.8km/h - 0.2mph /  0.3km/h
Wind Gust: 12mph /  19.3km/h - -
Wind- - South
Pressure: 30 in /  1016.1 hPa 29.9 in /  1012.1 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for March 14, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 64.6 °F /  18.1 °C 60.3 °F /  15.7 °C 30in /  1016.1hPa Calm     86% 0in /  0.0mm W/m2
00:30 64.2 °F /  17.9 °C 59.9 °F /  15.5 °C 30in /  1016.0hPa Calm     86% 0in /  0.0mm W/m2
00:45 63.9 °F /  17.7 °C 59.5 °F /  15.3 °C 30in /  1015.9hPa Calm     86% 0in /  0.0mm W/m2
01:00 63.5 °F /  17.5 °C 59.2 °F /  15.1 °C 30in /  1015.8hPa Calm     86% 0in /  0.0mm W/m2
01:15 63.3 °F /  17.4 °C 59.4 °F /  15.2 °C 30in /  1015.5hPa Calm     87% 0in /  0.0mm W/m2
01:30 63.1 °F /  17.3 °C 59.5 °F /  15.3 °C 30in /  1015.3hPa Calm     88% 0in /  0.0mm W/m2
01:45 63.1 °F /  17.3 °C 59.9 °F /  15.5 °C 30in /  1015.1hPa Calm     89% 0in /  0.0mm W/m2
02:00 63.1 °F /  17.3 °C 59.7 °F /  15.4 °C 30in /  1014.9hPa Calm     89% 0in /  0.0mm W/m2
02:15 63 °F /  17.2 °C 60.1 °F /  15.6 °C 30in /  1014.7hPa Calm     90% 0in /  0.0mm W/m2
02:30 63 °F /  17.2 °C 59.9 °F /  15.5 °C 30in /  1014.6hPa Calm     90% 0in /  0.0mm W/m2
02:45 63 °F /  17.2 °C 59.9 °F /  15.5 °C 30in /  1014.6hPa Calm     90% 0in /  0.0mm W/m2
03:00 63 °F /  17.2 °C 60.3 °F /  15.7 °C 30in /  1014.6hPa Calm     91% 0in /  0.0mm W/m2
03:15 63 °F /  17.2 °C 60.3 °F /  15.7 °C 30in /  1014.5hPa Calm     91% 0in /  0.0mm W/m2
03:30 63 °F /  17.2 °C 60.3 °F /  15.7 °C 30in /  1014.5hPa Calm     91% 0in /  0.0mm W/m2
03:45 62.8 °F /  17.1 °C 60.1 °F /  15.6 °C 30in /  1014.7hPa Calm     91% 0in /  0.0mm W/m2
04:00 63.1 °F /  17.3 °C 60.4 °F /  15.8 °C 30in /  1014.7hPa Calm     91% 0in /  0.0mm W/m2
04:15 63.3 °F /  17.4 °C 60.6 °F /  15.9 °C 30in /  1014.7hPa Calm     91% 0in /  0.0mm W/m2
04:30 63.3 °F /  17.4 °C 60.6 °F /  15.9 °C 30in /  1014.7hPa Calm     91% 0in /  0.0mm W/m2
04:45 63.7 °F /  17.6 °C 61 °F /  16.1 °C 30in /  1014.7hPa Calm     91% 0in /  0.0mm W/m2
05:00 63.7 °F /  17.6 °C 61 °F /  16.1 °C 30in /  1014.8hPa Calm     91% 0in /  0.0mm W/m2
05:15 63.5 °F /  17.5 °C 60.8 °F /  16 °C 30in /  1015.1hPa Calm     91% 0in /  0.0mm W/m2
05:30 63.3 °F /  17.4 °C 60.6 °F /  15.9 °C 30in /  1015.1hPa Calm     91% 0in /  0.0mm W/m2
05:45 63.1 °F /  17.3 °C 60.4 °F /  15.8 °C 30in /  1015.3hPa Calm     91% 0in /  0.0mm W/m2
06:00 63 °F /  17.2 °C 60.3 °F /  15.7 °C 30in /  1015.4hPa Calm     91% 0in /  0.0mm W/m2
06:15 62.8 °F /  17.1 °C 60.1 °F /  15.6 °C 30in /  1015.6hPa Calm   2mph /  3.2km/h 91% 0in /  0.0mm W/m2
06:30 63 °F /  17.2 °C 60.6 °F /  15.9 °C 30in /  1015.7hPa Calm     92% 0in /  0.0mm W/m2
06:45 63.9 °F /  17.7 °C 61.3 °F /  16.3 °C 30in /  1015.6hPa Calm     92% 0in /  0.0mm W/m2
07:00 65.3 °F /  18.5 °C 63 °F /  17.2 °C 30in /  1015.6hPa Calm     92% 0in /  0.0mm W/m2
07:15 67.3 °F /  19.6 °C 64.8 °F /  18.2 °C 30in /  1015.6hPa Calm     92% 0in /  0.0mm W/m2
07:30 69.4 °F /  20.8 °C 65.5 °F /  18.6 °C 30in /  1016.0hPa Calm     87% 0in /  0.0mm W/m2
07:45 71.6 °F /  22 °C 65.5 °F /  18.6 °C 30in /  1016.0hPa South 1mph /  1.6km/h 7mph /  11.3km/h 81% 0in /  0.0mm W/m2
08:00 73.2 °F /  22.9 °C 65.7 °F /  18.7 °C 30in /  1016.0hPa SSW 1mph /  1.6km/h 7mph /  11.3km/h 77% 0in /  0.0mm W/m2
08:15 74.3 °F /  23.5 °C 65.5 °F /  18.6 °C 30in /  1016.0hPa Calm     74% 0in /  0.0mm W/m2
08:30 75.9 °F /  24.4 °C 65.8 °F /  18.8 °C 30in /  1016.0hPa Calm     71% 0in /  0.0mm W/m2
08:45 77.7 °F /  25.4 °C 66.7 °F /  19.3 °C 30in /  1016.0hPa Calm     69% 0in /  0.0mm W/m2
09:00 78.8 °F /  26 °C 66.9 °F /  19.4 °C 30in /  1016.1hPa Calm   2mph /  3.2km/h 67% 0in /  0.0mm W/m2
09:15 79.9 °F /  26.6 °C 66.6 °F /  19.2 °C 30in /  1016.0hPa Calm   5mph /  8km/h 64% 0in /  0.0mm W/m2
09:30 80.6 °F /  27 °C 66.7 °F /  19.3 °C 30in /  1016.0hPa Calm   1mph /  1.6km/h 63% 0in /  0.0mm W/m2
09:45 81.3 °F /  27.4 °C 68.5 °F /  20.3 °C 30in /  1015.9hPa Calm   2mph /  3.2km/h 65% 0in /  0.0mm W/m2
10:00 80.4 °F /  26.9 °C 66.4 °F /  19.1 °C 30in /  1015.7hPa Calm   2mph /  3.2km/h 62% 0in /  0.0mm W/m2
10:15 81.1 °F /  27.3 °C 65.8 °F /  18.8 °C 30in /  1015.4hPa Calm     60% 0in /  0.0mm W/m2
10:30 82.6 °F /  28.1 °C 65.7 °F /  18.7 °C 30in /  1015.3hPa SSW 2mph /  3.2km/h 8mph /  12.9km/h 57% 0in /  0.0mm W/m2
10:45 83.3 °F /  28.5 °C 65.5 °F /  18.6 °C 30in /  1015.2hPa Calm   8mph /  12.9km/h 55% 0in /  0.0mm W/m2
11:00 83.7 °F /  28.7 °C 65.8 °F /  18.8 °C 30in /  1015.0hPa Calm   8mph /  12.9km/h 55% 0in /  0.0mm W/m2
11:15 83.7 °F /  28.7 °C 64.2 °F /  17.9 °C 30in /  1014.9hPa Calm   6mph /  9.7km/h 52% 0in /  0.0mm W/m2
11:30 84 °F /  28.9 °C 64 °F /  17.8 °C 30in /  1014.5hPa Calm   3mph /  4.8km/h 51% 0in /  0.0mm W/m2
11:45 85.1 °F /  29.5 °C 63.1 °F /  17.3 °C 30in /  1014.3hPa South 1mph /  1.6km/h 12mph /  19.3km/h 48% 0in /  0.0mm W/m2
12:00 85.5 °F /  29.7 °C 63 °F /  17.2 °C 29.9in /  1014.0hPa Calm   9mph /  14.5km/h 47% 0in /  0.0mm W/m2
12:15 84.6 °F /  29.2 °C 66 °F /  18.9 °C 29.9in /  1013.7hPa Calm     54% 0in /  0.0mm W/m2
12:30 83.8 °F /  28.8 °C 65.5 °F /  18.6 °C 29.9in /  1013.6hPa Calm     54% 0in /  0.0mm W/m2
12:45 85.1 °F /  29.5 °C 63.9 °F /  17.7 °C 29.9in /  1013.4hPa Calm   1mph /  1.6km/h 49% 0in /  0.0mm W/m2
13:00 86.4 °F /  30.2 °C 65.5 °F /  18.6 °C 29.9in /  1013.1hPa Calm   4mph /  6.4km/h 50% 0in /  0.0mm W/m2
13:15 84.4 °F /  29.1 °C 63.7 °F /  17.6 °C 29.9in /  1013.0hPa Calm   5mph /  8km/h 50% 0in /  0.0mm W/m2
13:30 84.7 °F /  29.3 °C 64 °F /  17.8 °C 29.9in /  1012.8hPa Calm   2mph /  3.2km/h 50% 0in /  0.0mm W/m2
13:45 84.6 °F /  29.2 °C 64.9 °F /  18.3 °C 29.9in /  1012.6hPa Calm     52% 0in /  0.0mm W/m2
14:00 84.7 °F /  29.3 °C 65.1 °F /  18.4 °C 29.9in /  1012.4hPa Calm     52% 0in /  0.0mm W/m2
14:15 84.2 °F /  29 °C 66.4 °F /  19.1 °C 29.9in /  1012.4hPa SSW 3mph /  4.8km/h 12mph /  19.3km/h 55% 0in /  0.0mm W/m2
14:30 83.5 °F /  28.6 °C 67.6 °F /  19.8 °C 29.9in /  1012.3hPa SSE 1mph /  1.6km/h 12mph /  19.3km/h 59% 0in /  0.0mm W/m2
14:45 84.6 °F /  29.2 °C 66.9 °F /  19.4 °C 29.9in /  1012.2hPa SE 1mph /  1.6km/h 12mph /  19.3km/h 56% 0in /  0.0mm W/m2
15:00 84.6 °F /  29.2 °C 66.6 °F /  19.2 °C 29.9in /  1012.1hPa South 1mph /  1.6km/h 12mph /  19.3km/h 55% 0in /  0.0mm W/m2
15:15 82.9 °F /  28.3 °C 65.7 °F /  18.7 °C 29.9in /  1012.2hPa South 1mph /  1.6km/h 7mph /  11.3km/h 56% 0in /  0.0mm W/m2
15:30 81.3 °F /  27.4 °C 62.1 °F /  16.7 °C 29.9in /  1012.3hPa South 3mph /  4.8km/h 12mph /  19.3km/h 52% 0in /  0.0mm W/m2
15:45 80.4 °F /  26.9 °C 62.8 °F /  17.1 °C 29.9in /  1012.4hPa Calm   10mph /  16.1km/h 55% 0in /  0.0mm W/m2
16:00 81.7 °F /  27.6 °C 64.9 °F /  18.3 °C 29.9in /  1012.3hPa SSW 1mph /  1.6km/h 6mph /  9.7km/h 57% 0in /  0.0mm W/m2
16:15 82.9 °F /  28.3 °C 65.7 °F /  18.7 °C 29.9in /  1012.4hPa South 1mph /  1.6km/h 10mph /  16.1km/h 56% 0in /  0.0mm W/m2
16:30 81.1 °F /  27.3 °C 64.4 °F /  18 °C 29.9in /  1012.6hPa Calm   7mph /  11.3km/h 57% 0in /  0.0mm W/m2
16:45 80.4 °F /  26.9 °C 64.9 °F /  18.3 °C 29.9in /  1012.6hPa Calm     59% 0in /  0.0mm W/m2
17:00 79.5 °F /  26.4 °C 64.4 °F /  18 °C 29.9in /  1012.6hPa Calm   7mph /  11.3km/h 60% 0in /  0.0mm W/m2
17:15 78.1 °F /  25.6 °C 63.1 °F /  17.3 °C 29.9in /  1012.7hPa Calm   9mph /  14.5km/h 60% 0in /  0.0mm W/m2
17:30 77.2 °F /  25.1 °C 63.1 °F /  17.3 °C 29.9in /  1012.7hPa Calm   7mph /  11.3km/h 62% 0in /  0.0mm W/m2
17:45 75.9 °F /  24.4 °C 63 °F /  17.2 °C 29.9in /  1012.6hPa Calm     64% 0in /  0.0mm W/m2
18:00 75 °F /  23.9 °C 63 °F /  17.2 °C 29.9in /  1012.9hPa Calm     66% 0in /  0.0mm W/m2
18:15 74.1 °F /  23.4 °C 62.6 °F /  17 °C 29.9in /  1013.0hPa Calm     67% 0in /  0.0mm W/m2
18:30 73.6 °F /  23.1 °C 62.8 °F /  17.1 °C 29.9in /  1013.2hPa Calm     69% 0in /  0.0mm W/m2
18:45 72.7 °F /  22.6 °C 61.3 °F /  16.3 °C 29.9in /  1013.4hPa Calm   1mph /  1.6km/h 68% 0in /  0.0mm W/m2
19:00 72 °F /  22.2 °C 61.2 °F /  16.2 °C 29.9in /  1013.6hPa Calm     69% 0in /  0.0mm W/m2
19:15 71.2 °F /  21.8 °C 61 °F /  16.1 °C 29.9in /  1013.8hPa Calm     70% 0in /  0.0mm W/m2
19:30 70.7 °F /  21.5 °C 61.2 °F /  16.2 °C 29.9in /  1014.0hPa Calm     72% 0in /  0.0mm W/m2
19:45 70.3 °F /  21.3 °C 61 °F /  16.1 °C 30in /  1014.2hPa Calm     72% 0in /  0.0mm W/m2
20:00 70 °F /  21.1 °C 61 °F /  16.1 °C 30in /  1014.4hPa Calm     73% 0in /  0.0mm W/m2
20:15 69.6 °F /  20.9 °C 61 °F /  16.1 °C 30in /  1014.5hPa Calm     74% 0in /  0.0mm W/m2
20:30 69.3 °F /  20.7 °C 60.6 °F /  15.9 °C 30in /  1014.6hPa Calm     74% 0in /  0.0mm W/m2
20:45 68.7 °F /  20.4 °C 60.3 °F /  15.7 °C 30in /  1014.6hPa Calm     74% 0in /  0.0mm W/m2
21:00 68.4 °F /  20.2 °C 60.4 °F /  15.8 °C 30in /  1014.7hPa Calm     76% 0in /  0.0mm W/m2
21:15 68.2 °F /  20.1 °C 60.3 °F /  15.7 °C 30in /  1014.7hPa Calm     76% 0in /  0.0mm W/m2
21:30 67.6 °F /  19.8 °C 61 °F /  16.1 °C 30in /  1014.8hPa Calm     79% 0in /  0.0mm W/m2
21:45 67.3 °F /  19.6 °C 60.1 °F /  15.6 °C 30in /  1014.8hPa Calm     78% 0in /  0.0mm W/m2
22:00 66.7 °F /  19.3 °C 60.1 °F /  15.6 °C 30in /  1014.8hPa Calm     79% 0in /  0.0mm W/m2
22:15 66.2 °F /  19 °C 60.3 °F /  15.7 °C 30in /  1014.6hPa Calm     81% 0in /  0.0mm W/m2
22:30 65.8 °F /  18.8 °C 59.9 °F /  15.5 °C 30in /  1014.6hPa Calm     81% 0in /  0.0mm W/m2
22:45 65.3 °F /  18.5 °C 59.7 °F /  15.4 °C 30in /  1014.6hPa Calm     82% 0in /  0.0mm W/m2
23:00 64.9 °F /  18.3 °C 59.4 °F /  15.2 °C 30in /  1014.5hPa Calm     82% 0in /  0.0mm W/m2
23:15 64.6 °F /  18.1 °C 59 °F /  15 °C 30in /  1014.4hPa Calm     82% 0in /  0.0mm W/m2
23:30 64.2 °F /  17.9 °C 59 °F /  15 °C 30in /  1014.4hPa Calm     83% 0in /  0.0mm W/m2
23:45 64 °F /  17.8 °C 59.2 °F /  15.1 °C 30in /  1014.4hPa Calm     84% 0in /  0.0mm W/m2
Compliments of Weather Underground - 2 mb