^^
Jimboomba-Weather Station Historical Data
Daily Summary for February 25, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 75.2 °F /  24 °C 69.3 °F /  20.7 °C 72.7 °F /  22.6 °C
Dew Point: 72.7 °F /  22.6 °C 67.5 °F /  19.7 °C 70.5 °F /  21.4 °C
Humidity: 94% 90% 93%
Wind Speed: 8mph /  12.9km/h - 1.4mph /  2.3km/h
Wind Gust: 20mph /  32.2km/h - -
Wind- - SSE
Pressure: 29.7 in /  1006.5 hPa 29.6 in /  1003.5 hPa -
Precipitation: 3.07 in /  78.0 mm    
 
 
Tabular Data for February 25, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 72.9 °F /  22.7 °C 70.7 °F /  21.5 °C 29.7in /  1006.3hPa Calm   8mph /  12.9km/h 93% 0.01in /  0.2mm W/m2
00:30 72.9 °F /  22.7 °C 70.7 °F /  21.5 °C 29.7in /  1006.0hPa SSE 1mph /  1.6km/h 16mph /  25.7km/h 93% 0.09in /  2.2mm W/m2
00:45 72.7 °F /  22.6 °C 70.5 °F /  21.4 °C 29.7in /  1005.9hPa Calm   8mph /  12.9km/h 93% 0.01in /  0.2mm W/m2
01:00 72.7 °F /  22.6 °C 70.5 °F /  21.4 °C 29.7in /  1005.6hPa Calm     93% 0in /  0.0mm W/m2
01:15 72.7 °F /  22.6 °C 70.9 °F /  21.6 °C 29.7in /  1005.8hPa SE 2mph /  3.2km/h 9mph /  14.5km/h 94% 0.02in /  0.4mm W/m2
01:30 72.1 °F /  22.3 °C 70.3 °F /  21.3 °C 29.7in /  1005.4hPa Calm   14mph /  22.5km/h 94% 0.02in /  0.4mm W/m2
01:45 72 °F /  22.2 °C 69.8 °F /  21 °C 29.7in /  1005.3hPa SE 2mph /  3.2km/h 13mph /  20.9km/h 93% 0.06in /  1.4mm W/m2
02:00 72 °F /  22.2 °C 70.2 °F /  21.2 °C 29.7in /  1005.0hPa SSE 3mph /  4.8km/h 10mph /  16.1km/h 94% 0in /  0.0mm W/m2
02:15 71.8 °F /  22.1 °C 70 °F /  21.1 °C 29.7in /  1004.9hPa Calm   9mph /  14.5km/h 94% 0.01in /  0.2mm W/m2
02:30 72 °F /  22.2 °C 70.2 °F /  21.2 °C 29.7in /  1004.8hPa SSE 2mph /  3.2km/h 9mph /  14.5km/h 94% 0in /  0.0mm W/m2
02:45 72 °F /  22.2 °C 70.2 °F /  21.2 °C 29.7in /  1004.8hPa South 1mph /  1.6km/h 9mph /  14.5km/h 94% 0.01in /  0.2mm W/m2
03:00 72.1 °F /  22.3 °C 70.3 °F /  21.3 °C 29.7in /  1004.8hPa SSE 2mph /  3.2km/h 14mph /  22.5km/h 94% 0.04in /  1.0mm W/m2
03:15 72.1 °F /  22.3 °C 70.3 °F /  21.3 °C 29.7in /  1004.8hPa SSE 3mph /  4.8km/h 9mph /  14.5km/h 94% 0.15in /  3.8mm W/m2
03:30 72.1 °F /  22.3 °C 70.3 °F /  21.3 °C 29.7in /  1004.8hPa SSE 3mph /  4.8km/h 16mph /  25.7km/h 94% 0.13in /  3.4mm W/m2
03:45 72 °F /  22.2 °C 70.2 °F /  21.2 °C 29.7in /  1004.8hPa Calm   12mph /  19.3km/h 94% 0.14in /  3.6mm W/m2
04:00 72 °F /  22.2 °C 70.2 °F /  21.2 °C 29.7in /  1004.7hPa Calm     94% 0.07in /  1.8mm W/m2
04:15 71.8 °F /  22.1 °C 70 °F /  21.1 °C 29.7in /  1004.6hPa Calm     94% 0.07in /  1.8mm W/m2
04:30 72.1 °F /  22.3 °C 70.3 °F /  21.3 °C 29.7in /  1004.6hPa SE 1mph /  1.6km/h 12mph /  19.3km/h 94% 0.06in /  1.6mm W/m2
04:45 72.3 °F /  22.4 °C 70.5 °F /  21.4 °C 29.7in /  1004.9hPa SE 1mph /  1.6km/h 8mph /  12.9km/h 94% 0.03in /  0.8mm W/m2
05:00 72.3 °F /  22.4 °C 70.5 °F /  21.4 °C 29.7in /  1005.1hPa SSE 1mph /  1.6km/h 12mph /  19.3km/h 94% 0.02in /  0.4mm W/m2
05:15 72.3 °F /  22.4 °C 70.5 °F /  21.4 °C 29.7in /  1005.2hPa SSE 5mph /  8km/h 14mph /  22.5km/h 94% 0.04in /  1.0mm W/m2
05:30 72.3 °F /  22.4 °C 70.3 °F /  21.3 °C 29.7in /  1005.2hPa SE 7mph /  11.3km/h 20mph /  32.2km/h 94% 0.15in /  3.8mm W/m2
05:45 72.1 °F /  22.3 °C 70.3 °F /  21.3 °C 29.7in /  1005.4hPa Calm   18mph /  29km/h 94% 0.02in /  0.6mm W/m2
06:00 72.3 °F /  22.4 °C 70.5 °F /  21.4 °C 29.7in /  1005.5hPa SSE 6mph /  9.7km/h 13mph /  20.9km/h 94% 0.01in /  0.2mm W/m2
06:15 72.3 °F /  22.4 °C 70.5 °F /  21.4 °C 29.7in /  1005.7hPa Calm   14mph /  22.5km/h 94% 0.02in /  0.4mm W/m2
06:30 72.3 °F /  22.4 °C 70.5 °F /  21.4 °C 29.7in /  1005.7hPa SSE 1mph /  1.6km/h 14mph /  22.5km/h 94% 0in /  0.0mm W/m2
06:45 72.3 °F /  22.4 °C 70.5 °F /  21.4 °C 29.7in /  1005.9hPa South 1mph /  1.6km/h 16mph /  25.7km/h 94% 0in /  0.0mm W/m2
07:00 72.5 °F /  22.5 °C 70.5 °F /  21.4 °C 29.7in /  1006.0hPa SSE 5mph /  8km/h 20mph /  32.2km/h 94% 0.01in /  0.2mm W/m2
07:15 72.7 °F /  22.6 °C 70.9 °F /  21.6 °C 29.7in /  1006.1hPa SSE 2mph /  3.2km/h 20mph /  32.2km/h 94% 0.01in /  0.2mm W/m2
07:30 72.9 °F /  22.7 °C 71.1 °F /  21.7 °C 29.7in /  1006.0hPa Calm   14mph /  22.5km/h 94% 0.02in /  0.4mm W/m2
07:45 72.9 °F /  22.7 °C 71.1 °F /  21.7 °C 29.7in /  1006.2hPa Calm   13mph /  20.9km/h 94% 0in /  0.0mm W/m2
08:00 73 °F /  22.8 °C 70.9 °F /  21.6 °C 29.7in /  1006.3hPa SSE 2mph /  3.2km/h 12mph /  19.3km/h 93% 0in /  0.0mm W/m2
08:15 73 °F /  22.8 °C 70.9 °F /  21.6 °C 29.7in /  1006.3hPa SSE 2mph /  3.2km/h 12mph /  19.3km/h 93% 0in /  0.0mm W/m2
08:30 73.2 °F /  22.9 °C 71.1 °F /  21.7 °C 29.7in /  1006.4hPa SSE 5mph /  8km/h 15mph /  24.1km/h 93% 0in /  0.0mm W/m2
08:45 73.2 °F /  22.9 °C 70.9 °F /  21.6 °C 29.7in /  1006.3hPa SSE 2mph /  3.2km/h 16mph /  25.7km/h 92% 0.01in /  0.2mm W/m2
09:00 73.6 °F /  23.1 °C 71.1 °F /  21.7 °C 29.7in /  1006.4hPa SSE 2mph /  3.2km/h 13mph /  20.9km/h 92% 0in /  0.0mm W/m2
09:15 73.9 °F /  23.3 °C 71.4 °F /  21.9 °C 29.7in /  1006.4hPa Calm   10mph /  16.1km/h 92% 0in /  0.0mm W/m2
09:30 73.9 °F /  23.3 °C 71.2 °F /  21.8 °C 29.7in /  1006.3hPa SSE 6mph /  9.7km/h 13mph /  20.9km/h 91% 0.02in /  0.4mm W/m2
09:45 73.6 °F /  23.1 °C 70.7 °F /  21.5 °C 29.7in /  1006.4hPa Calm   13mph /  20.9km/h 91% 0.13in /  3.4mm W/m2
10:00 73.4 °F /  23 °C 70.9 °F /  21.6 °C 29.7in /  1006.3hPa Calm   7mph /  11.3km/h 92% 0.05in /  1.2mm W/m2
10:15 73.8 °F /  23.2 °C 71.4 °F /  21.9 °C 29.7in /  1006.2hPa Calm     93% 0.02in /  0.4mm W/m2
10:30 73.6 °F /  23.1 °C 71.4 °F /  21.9 °C 29.7in /  1006.1hPa SSE 2mph /  3.2km/h 13mph /  20.9km/h 93% 0.06in /  1.4mm W/m2
10:45 73.9 °F /  23.3 °C 71.8 °F /  22.1 °C 29.7in /  1005.8hPa Calm   12mph /  19.3km/h 93% 0.02in /  0.4mm W/m2
11:00 74.1 °F /  23.4 °C 72 °F /  22.2 °C 29.7in /  1005.5hPa SSE 2mph /  3.2km/h 10mph /  16.1km/h 93% 0in /  0.0mm W/m2
11:15 74.7 °F /  23.7 °C 72.3 °F /  22.4 °C 29.7in /  1005.2hPa Calm   8mph /  12.9km/h 93% 0in /  0.0mm W/m2
11:30 74.8 °F /  23.8 °C 72.7 °F /  22.6 °C 29.7in /  1005.0hPa SSE 3mph /  4.8km/h 12mph /  19.3km/h 93% 0in /  0.0mm W/m2
11:45 74.7 °F /  23.7 °C 72.1 °F /  22.3 °C 29.7in /  1004.9hPa SSE 5mph /  8km/h 14mph /  22.5km/h 92% 0in /  0.0mm W/m2
12:00 75 °F /  23.9 °C 72.5 °F /  22.5 °C 29.7in /  1004.7hPa SSE 2mph /  3.2km/h 13mph /  20.9km/h 92% 0in /  0.0mm W/m2
12:15 74.8 °F /  23.8 °C 72.1 °F /  22.3 °C 29.7in /  1004.5hPa SSE 3mph /  4.8km/h 16mph /  25.7km/h 91% 0.01in /  0.2mm W/m2
12:30 75 °F /  23.9 °C 72.3 °F /  22.4 °C 29.7in /  1004.5hPa SSE 8mph /  12.9km/h 16mph /  25.7km/h 91% 0.02in /  0.4mm W/m2
12:45 75.2 °F /  24 °C 72.1 °F /  22.3 °C 29.7in /  1004.4hPa Calm   12mph /  19.3km/h 90% 0in /  0.0mm W/m2
13:00 75.2 °F /  24 °C 72.1 °F /  22.3 °C 29.7in /  1004.4hPa South 3mph /  4.8km/h 14mph /  22.5km/h 90% 0.01in /  0.2mm W/m2
13:15 75 °F /  23.9 °C 72 °F /  22.2 °C 29.7in /  1004.2hPa SSE 5mph /  8km/h 14mph /  22.5km/h 90% 0in /  0.0mm W/m2
13:30 75 °F /  23.9 °C 72 °F /  22.2 °C 29.7in /  1004.0hPa South 6mph /  9.7km/h 12mph /  19.3km/h 90% 0.01in /  0.2mm W/m2
13:45 74.8 °F /  23.8 °C 71.8 °F /  22.1 °C 29.6in /  1003.8hPa SSE 5mph /  8km/h 15mph /  24.1km/h 90% 0.01in /  0.2mm W/m2
14:00 74.8 °F /  23.8 °C 71.8 °F /  22.1 °C 29.6in /  1003.8hPa SSE 1mph /  1.6km/h 12mph /  19.3km/h 90% 0in /  0.0mm W/m2
14:15 74.7 °F /  23.7 °C 71.4 °F /  21.9 °C 29.6in /  1003.7hPa SSE 3mph /  4.8km/h 13mph /  20.9km/h 90% 0.01in /  0.2mm W/m2
14:30 74.5 °F /  23.6 °C 71.2 °F /  21.8 °C 29.6in /  1003.5hPa South 1mph /  1.6km/h 8mph /  12.9km/h 90% 0.02in /  0.6mm W/m2
14:45 74.3 °F /  23.5 °C 71.4 °F /  21.9 °C 29.6in /  1003.7hPa Calm   7mph /  11.3km/h 91% 0in /  0.0mm W/m2
15:00 74.1 °F /  23.4 °C 71.4 °F /  21.9 °C 29.6in /  1003.6hPa Calm   1mph /  1.6km/h 91% 0in /  0.0mm W/m2
15:15 73.9 °F /  23.3 °C 71.4 °F /  21.9 °C 29.6in /  1003.7hPa Calm   4mph /  6.4km/h 92% 0.01in /  0.2mm W/m2
15:45 73.6 °F /  23.1 °C 71.2 °F /  21.8 °C 29.6in /  1003.6hPa Calm   6mph /  9.7km/h 92% 0.02in /  0.6mm W/m2
16:00 73.4 °F /  23 °C 70.9 °F /  21.6 °C 29.6in /  1003.6hPa Calm   9mph /  14.5km/h 92% 0.01in /  0.2mm W/m2
16:15 73.2 °F /  22.9 °C 70.9 °F /  21.6 °C 29.6in /  1003.6hPa Calm   5mph /  8km/h 92% 0in /  0.0mm W/m2
16:30 73 °F /  22.8 °C 71.1 °F /  21.7 °C 29.6in /  1003.6hPa Calm   5mph /  8km/h 93% 0.01in /  0.2mm W/m2
16:45 73 °F /  22.8 °C 70.9 °F /  21.6 °C 29.6in /  1003.8hPa Calm   8mph /  12.9km/h 93% 0.02in /  0.6mm W/m2
17:00 72.9 °F /  22.7 °C 70.9 °F /  21.6 °C 29.6in /  1003.9hPa Calm     93% 0.01in /  0.2mm W/m2
17:15 72.9 °F /  22.7 °C 70.7 °F /  21.5 °C 29.6in /  1003.9hPa Calm     93% 0.02in /  0.4mm W/m2
17:30 72.7 °F /  22.6 °C 70.5 °F /  21.4 °C 29.7in /  1004.1hPa South 5mph /  8km/h 7mph /  11.3km/h 93% 0.05in /  1.2mm W/m2
17:45 72.5 °F /  22.5 °C 70.3 °F /  21.3 °C 29.7in /  1004.1hPa Calm   4mph /  6.4km/h 93% 0.06in /  1.6mm W/m2
18:00 72.5 °F /  22.5 °C 70.3 °F /  21.3 °C 29.7in /  1004.3hPa Calm   3mph /  4.8km/h 93% 0.06in /  1.4mm W/m2
18:15 72.3 °F /  22.4 °C 70.2 °F /  21.2 °C 29.7in /  1004.4hPa SSE 1mph /  1.6km/h 8mph /  12.9km/h 93% 0.07in /  1.8mm W/m2
18:30 72.1 °F /  22.3 °C 70.3 °F /  21.3 °C 29.7in /  1004.6hPa Calm   7mph /  11.3km/h 94% 0.02in /  0.4mm W/m2
18:45 72.1 °F /  22.3 °C 70 °F /  21.1 °C 29.7in /  1004.8hPa Calm   5mph /  8km/h 93% 0.05in /  1.2mm W/m2
19:00 72.1 °F /  22.3 °C 70.3 °F /  21.3 °C 29.7in /  1004.9hPa Calm     94% 0.08in /  2.0mm W/m2
19:15 72 °F /  22.2 °C 70.2 °F /  21.2 °C 29.7in /  1005.1hPa Calm     94% 0.04in /  1.0mm W/m2
19:30 72 °F /  22.2 °C 70.2 °F /  21.2 °C 29.7in /  1005.5hPa Calm     94% 0.05in /  1.2mm W/m2
19:45 72 °F /  22.2 °C 70.2 °F /  21.2 °C 29.7in /  1005.5hPa Calm     94% 0.09in /  2.4mm W/m2
20:00 71.8 °F /  22.1 °C 70 °F /  21.1 °C 29.7in /  1005.7hPa Calm     94% 0.06in /  1.6mm W/m2
20:15 71.8 °F /  22.1 °C 70 °F /  21.1 °C 29.7in /  1006.0hPa Calm     94% 0.06in /  1.6mm W/m2
20:30 71.8 °F /  22.1 °C 70 °F /  21.1 °C 29.7in /  1006.2hPa Calm     94% 0.06in /  1.6mm W/m2
20:45 71.8 °F /  22.1 °C 70 °F /  21.1 °C 29.7in /  1006.2hPa Calm     94% 0.06in /  1.6mm W/m2
21:00 71.8 °F /  22.1 °C 70 °F /  21.1 °C 29.7in /  1006.3hPa Calm     94% 0.16in /  4.0mm W/m2
21:15 71.6 °F /  22 °C 69.8 °F /  21 °C 29.7in /  1006.3hPa Calm   2mph /  3.2km/h 94% 0.07in /  1.8mm W/m2
21:30 71.6 °F /  22 °C 69.8 °F /  21 °C 29.7in /  1006.4hPa Calm     94% 0.06in /  1.4mm W/m2
21:45 71.4 °F /  21.9 °C 69.6 °F /  20.9 °C 29.7in /  1006.4hPa Calm     94% 0.1in /  2.6mm W/m2
22:00 71.2 °F /  21.8 °C 69.4 °F /  20.8 °C 29.7in /  1006.5hPa SE 1mph /  1.6km/h 10mph /  16.1km/h 94% 0.06in /  1.4mm W/m2
22:15 70.9 °F /  21.6 °C 69.1 °F /  20.6 °C 29.7in /  1006.4hPa SSE 3mph /  4.8km/h 12mph /  19.3km/h 94% 0.04in /  1.0mm W/m2
22:30 70 °F /  21.1 °C 68.2 °F /  20.1 °C 29.7in /  1006.5hPa SSE 6mph /  9.7km/h 16mph /  25.7km/h 94% 0.02in /  0.6mm W/m2
22:45 69.6 °F /  20.9 °C 67.8 °F /  19.9 °C 29.7in /  1006.4hPa SSE 1mph /  1.6km/h 18mph /  29km/h 94% 0.02in /  0.6mm W/m2
23:00 69.4 °F /  20.8 °C 67.6 °F /  19.8 °C 29.7in /  1006.1hPa Calm   8mph /  12.9km/h 94% 0.02in /  0.6mm W/m2
23:15 69.3 °F /  20.7 °C 67.5 °F /  19.7 °C 29.7in /  1006.0hPa Calm   1mph /  1.6km/h 94% 0.01in /  0.2mm W/m2
23:30 69.4 °F /  20.8 °C 67.6 °F /  19.8 °C 29.7in /  1006.1hPa Calm   4mph /  6.4km/h 94% 0.01in /  0.2mm W/m2
23:45 69.8 °F /  21 °C 68 °F /  20 °C 29.7in /  1005.8hPa Calm   6mph /  9.7km/h 94% 0.02in /  0.6mm W/m2
Compliments of Weather Underground - 2 mb