^^
Jimboomba-Weather Station Historical Data
Daily Summary for February 19, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 31.5 °C 18.2 °C 23.7 °C
Dew Point: 24.2 °C 17.2 °C 20.2 °C
Humidity: 94% 57% 82%
Wind Speed: 12.9km/h 0km/h 0.9km/h
Wind Gust: 32.2km/h - -
Wind- - SSE
Pressure: 1011.5 hPa 1008.3 hPa -
Precipitation: 4.6 mm    
 
 
Tabular Data for February 19, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 19.7 °C 18.3 °C 1008.7 hPa Calm     92% 0.0 mm W/m2
00:30 19.7 °C 18.5 °C 1008.7 hPa Calm     93% 0.0 mm W/m2
00:45 19.6 °C 18.2 °C 1008.7 hPa Calm     92% 0.0 mm W/m2
01:00 19.5 °C 18.2 °C 1008.6 hPa Calm     92% 0.0 mm W/m2
01:15 19.4 °C 18.1 °C 1008.7 hPa Calm     92% 0.0 mm W/m2
01:30 19.4 °C 18.2 °C 1008.6 hPa Calm     93% 0.0 mm W/m2
01:45 19.3 °C 18.1 °C 1008.5 hPa Calm     93% 0.0 mm W/m2
02:00 19.1 °C 17.9 °C 1008.4 hPa Calm     93% 0.0 mm W/m2
02:15 19 °C 17.8 °C 1008.3 hPa Calm     93% 0.0 mm W/m2
02:30 19.1 °C 17.9 °C 1008.3 hPa Calm     93% 0.0 mm W/m2
02:45 18.8 °C 17.7 °C 1008.4 hPa Calm     93% 0.0 mm W/m2
03:15 18.8 °C 17.6 °C 1008.5 hPa Calm     93% 0.0 mm W/m2
03:30 18.8 °C 17.7 °C 1008.5 hPa Calm     93% 0.0 mm W/m2
03:45 18.8 °C 17.7 °C 1008.8 hPa Calm     93% 0.0 mm W/m2
04:00 18.6 °C 17.4 °C 1008.9 hPa Calm     93% 0.0 mm W/m2
04:15 18.6 °C 17.6 °C 1009.0 hPa Calm     94% 0.0 mm W/m2
04:30 18.4 °C 17.3 °C 1009.1 hPa Calm     93% 0.0 mm W/m2
04:45 18.4 °C 17.2 °C 1009.4 hPa Calm     93% 0.0 mm W/m2
05:00 18.4 °C 17.4 °C 1009.4 hPa Calm     94% 0.0 mm W/m2
05:15 18.3 °C 17.3 °C 1009.5 hPa Calm     94% 0.0 mm W/m2
05:30 18.2 °C 17.2 °C 1009.6 hPa Calm     94% 0.0 mm W/m2
05:45 18.2 °C 17.2 °C 1009.8 hPa Calm     94% 0.0 mm W/m2
06:00 18.3 °C 17.3 °C 1009.9 hPa Calm     94% 0.0 mm W/m2
06:15 18.3 °C 17.3 °C 1010.3 hPa Calm     94% 0.0 mm W/m2
06:30 18.8 °C 17.8 °C 1010.6 hPa Calm     94% 0.0 mm W/m2
06:45 19.6 °C 18.6 °C 1010.7 hPa Calm     94% 0.0 mm W/m2
07:00 20.2 °C 19.2 °C 1010.8 hPa Calm     94% 0.0 mm W/m2
07:15 20.9 °C 19.9 °C 1011.0 hPa Calm     94% 0.0 mm W/m2
07:30 21.6 °C 20.6 °C 1011.0 hPa Calm     94% 0.0 mm W/m2
07:45 22.7 °C 21.3 °C 1011.1 hPa Calm     92% 0.0 mm W/m2
08:00 24.1 °C 21.6 °C 1011.3 hPa Calm     86% 0.0 mm W/m2
08:15 25.4 °C 21.3 °C 1011.4 hPa Calm   1.6 km/h 78% 0.0 mm W/m2
08:30 26.4 °C 21.4 °C 1011.5 hPa Calm     74% 0.0 mm W/m2
08:45 27.5 °C 22.2 °C 1011.5 hPa Calm     73% 0.0 mm W/m2
09:00 28.2 °C 21.7 °C 1011.5 hPa Calm     68% 0.0 mm W/m2
09:15 28.7 °C 21.2 °C 1011.5 hPa Calm     64% 0.0 mm W/m2
09:30 29.2 °C 22.2 °C 1011.5 hPa Calm   4.8 km/h 66% 0.0 mm W/m2
09:45 29.1 °C 22.3 °C 1011.4 hPa Calm   9.7 km/h 67% 0.0 mm W/m2
10:00 29.4 °C 22.2 °C 1011.3 hPa Calm   8 km/h 65% 0.0 mm W/m2
10:15 30.2 °C 22.3 °C 1011.2 hPa Calm   9.7 km/h 63% 0.0 mm W/m2
10:30 30.6 °C 22.5 °C 1011.1 hPa ESE 1.6 km/h 11.3 km/h 62% 0.0 mm W/m2
10:45 30.9 °C 22.8 °C 1011.1 hPa ESE 8 km/h 11.3 km/h 62% 0.0 mm W/m2
11:00 30.4 °C 22.4 °C 1010.9 hPa ESE 1.6 km/h 9.7 km/h 62% 0.0 mm W/m2
11:15 31.3 °C 22.8 °C 1010.9 hPa SE 3.2 km/h 14.5 km/h 61% 0.0 mm W/m2
11:30 31.1 °C 22.2 °C 1010.7 hPa Calm   9.7 km/h 59% 0.0 mm W/m2
11:45 31.1 °C 21.5 °C 1010.6 hPa Calm   19.3 km/h 57% 0.0 mm W/m2
12:00 31.5 °C 23.3 °C 1010.6 hPa Calm   9.7 km/h 62% 0.0 mm W/m2
12:15 31 °C 22.8 °C 1010.7 hPa SSW 8 km/h 20.9 km/h 62% 0.0 mm W/m2
12:30 28.9 °C 22.7 °C 1010.7 hPa Calm   8 km/h 69% 2.6 mm W/m2
12:45 27.1 °C 22.1 °C 1010.5 hPa Calm     74% 1.0 mm W/m2
13:00 26 °C 22.1 °C 1010.2 hPa Calm     79% 0.2 mm W/m2
13:15 27.6 °C 24.2 °C 1009.9 hPa Calm     82% 0.0 mm W/m2
13:30 29.2 °C 23.9 °C 1009.7 hPa SE 8 km/h 11.3 km/h 73% 0.0 mm W/m2
13:45 29.7 °C 22.7 °C 1009.6 hPa East 12.9 km/h 24.1 km/h 66% 0.0 mm W/m2
14:00 28.6 °C 21.3 °C 1009.7 hPa SSE 3.2 km/h 24.1 km/h 65% 0.0 mm W/m2
14:15 27.9 °C 20.9 °C 1009.6 hPa South 3.2 km/h 14.5 km/h 66% 0.0 mm W/m2
14:30 27.3 °C 20.9 °C 1009.7 hPa SSW 3.2 km/h 12.9 km/h 68% 0.0 mm W/m2
14:45 26.7 °C 21.2 °C 1009.9 hPa Calm   9.7 km/h 72% 0.0 mm W/m2
15:00 25.9 °C 21.2 °C 1009.5 hPa Calm   9.7 km/h 75% 0.2 mm W/m2
15:15 25.4 °C 21.7 °C 1009.3 hPa Calm     80% 0.0 mm W/m2
15:30 26 °C 21.4 °C 1009.1 hPa SSE 1.6 km/h 16.1 km/h 76% 0.0 mm W/m2
15:45 27.2 °C 21.9 °C 1009.0 hPa South 4.8 km/h 24.1 km/h 73% 0.0 mm W/m2
16:00 27.7 °C 21.4 °C 1008.9 hPa SSE 4.8 km/h 25.7 km/h 69% 0.0 mm W/m2
16:15 28.6 °C 22.4 °C 1008.8 hPa SSE 1.6 km/h 24.1 km/h 69% 0.0 mm W/m2
16:30 29.1 °C 21.6 °C 1008.7 hPa SSE 8 km/h 32.2 km/h 64% 0.0 mm W/m2
16:45 28.3 °C 21.2 °C 1009.1 hPa Calm   32.2 km/h 65% 0.0 mm W/m2
17:00 26.9 °C 20.7 °C 1009.5 hPa SSW 11.3 km/h 20.9 km/h 69% 0.0 mm W/m2
17:15 25.5 °C 20.7 °C 1009.8 hPa South 1.6 km/h 29 km/h 75% 0.2 mm W/m2
17:30 24.4 °C 20.7 °C 1009.8 hPa SSE 1.6 km/h 16.1 km/h 80% 0.2 mm W/m2
17:45 23.4 °C 20.4 °C 1010.1 hPa Calm   9.7 km/h 83% 0.0 mm W/m2
18:00 23.2 °C 20.6 °C 1010.2 hPa Calm     85% 0.0 mm W/m2
18:15 23.1 °C 20.8 °C 1010.7 hPa Calm     87% 0.0 mm W/m2
18:30 22.8 °C 20.5 °C 1010.6 hPa Calm     87% 0.0 mm W/m2
18:45 22.6 °C 20.3 °C 1010.6 hPa Calm     87% 0.2 mm W/m2
19:00 22.4 °C 20.1 °C 1010.6 hPa Calm   9.7 km/h 87% 0.0 mm W/m2
19:15 22.2 °C 19.9 °C 1010.6 hPa Calm   6.4 km/h 87% 0.0 mm W/m2
19:30 22.1 °C 20 °C 1011.1 hPa Calm     88% 0.0 mm W/m2
19:45 22 °C 19.9 °C 1011.4 hPa Calm     88% 0.0 mm W/m2
20:00 22.1 °C 20.2 °C 1011.1 hPa Calm     89% 0.0 mm W/m2
20:15 22 °C 20.1 °C 1011.1 hPa Calm     89% 0.0 mm W/m2
20:30 21.8 °C 19.9 °C 1011.1 hPa Calm     89% 0.0 mm W/m2
20:45 21.6 °C 19.5 °C 1011.0 hPa Calm   8 km/h 88% 0.0 mm W/m2
21:00 21.5 °C 19.4 °C 1011.2 hPa Calm   8 km/h 88% 0.0 mm W/m2
21:15 21.4 °C 19.3 °C 1011.2 hPa Calm     88% 0.0 mm W/m2
21:30 21.3 °C 19.3 °C 1011.3 hPa Calm     88% 0.0 mm W/m2
21:45 21.4 °C 19.4 °C 1011.2 hPa Calm     88% 0.0 mm W/m2
22:00 21.4 °C 19.4 °C 1011.2 hPa Calm     88% 0.0 mm W/m2
22:15 21.6 °C 19.6 °C 1011.3 hPa Calm     88% 0.0 mm W/m2
22:30 21.7 °C 19.4 °C 1011.4 hPa Calm     87% 0.0 mm W/m2
22:45 21.8 °C 19.7 °C 1011.3 hPa Calm   6.4 km/h 88% 0.0 mm W/m2
23:00 21.8 °C 19.8 °C 1011.4 hPa Calm     88% 0.0 mm W/m2
23:15 21.8 °C 19.8 °C 1011.3 hPa Calm     88% 0.0 mm W/m2
23:30 21.8 °C 19.7 °C 1011.0 hPa Calm     88% 0.0 mm W/m2
23:45 21.8 °C 19.7 °C 1011.0 hPa Calm     88% 0.0 mm W/m2
Compliments of Weather Underground - 2 mb