^^
Jimboomba-Weather Station Historical Data
Daily Summary for November 26, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 28.9 °C 22.1 °C 24.2 °C
Dew Point: 24.1 °C 20.9 °C 22 °C
Humidity: 94% 73% 88%
Wind Speed: 16.1km/h 0km/h 5.2km/h
Wind Gust: 29km/h - -
Wind- - ENE
Pressure: 1006.4 hPa 1001.7 hPa -
Precipitation: 12.4 mm    
 
 
Tabular Data for November 26, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 22.3 °C 21.1 °C 1006.4 hPa East 4.8 km/h 14.5 km/h 93% 3.6 mm W/m2
00:30 22.2 °C 21 °C 1006.2 hPa Calm   9.7 km/h 93% 0.0 mm W/m2
00:45 22.1 °C 20.9 °C 1006.0 hPa Calm     93% 0.0 mm W/m2
01:00 22.1 °C 21.1 °C 1005.9 hPa Calm     94% 0.2 mm W/m2
01:15 22.2 °C 21.2 °C 1005.7 hPa East 3.2 km/h 11.3 km/h 94% 1.4 mm W/m2
01:30 22.2 °C 21.2 °C 1005.4 hPa Calm   9.7 km/h 94% 0.4 mm W/m2
01:45 22.2 °C 21.2 °C 1005.2 hPa Calm     94% 0.0 mm W/m2
02:00 22.2 °C 21.2 °C 1005.3 hPa Calm     94% 0.0 mm W/m2
02:15 22.2 °C 21.2 °C 1005.1 hPa Calm     94% 0.0 mm W/m2
02:30 22.1 °C 21.1 °C 1004.8 hPa Calm     94% 0.0 mm W/m2
02:45 22.1 °C 21.1 °C 1004.7 hPa Calm     94% 0.0 mm W/m2
03:00 22.1 °C 21.1 °C 1004.5 hPa Calm   8 km/h 94% 0.0 mm W/m2
03:15 22.1 °C 21.1 °C 1004.4 hPa Calm   1.6 km/h 94% 0.0 mm W/m2
03:30 22.1 °C 21.1 °C 1004.5 hPa Calm   3.2 km/h 94% 0.0 mm W/m2
03:45 22.1 °C 21.1 °C 1004.6 hPa Calm   8 km/h 94% 0.0 mm W/m2
04:00 22.2 °C 21.1 °C 1004.6 hPa Calm   6.4 km/h 94% 0.0 mm W/m2
04:15 22.1 °C 21.1 °C 1004.5 hPa Calm     94% 0.0 mm W/m2
04:30 22.2 °C 21.2 °C 1004.6 hPa Calm   8 km/h 94% 0.0 mm W/m2
04:45 22.2 °C 21.2 °C 1004.4 hPa Calm   4.8 km/h 94% 0.0 mm W/m2
05:00 22.2 °C 21.2 °C 1004.4 hPa Calm   9.7 km/h 94% 0.0 mm W/m2
05:15 22.2 °C 21.2 °C 1004.5 hPa Calm   1.6 km/h 94% 0.0 mm W/m2
05:30 22.2 °C 21.2 °C 1004.6 hPa Calm   11.3 km/h 94% 0.0 mm W/m2
05:45 22.3 °C 21.3 °C 1004.6 hPa Calm   8 km/h 94% 0.0 mm W/m2
06:00 22.4 °C 21.4 °C 1004.8 hPa ENE 4.8 km/h 11.3 km/h 94% 0.0 mm W/m2
06:15 22.4 °C 21.4 °C 1004.9 hPa Calm   9.7 km/h 94% 0.0 mm W/m2
06:30 22.6 °C 21.6 °C 1004.8 hPa East 1.6 km/h 8 km/h 94% 0.0 mm W/m2
06:45 22.6 °C 21.6 °C 1005.2 hPa Calm   9.7 km/h 94% 0.0 mm W/m2
07:00 22.7 °C 21.7 °C 1005.4 hPa East 1.6 km/h 9.7 km/h 94% 0.0 mm W/m2
07:15 22.5 °C 21.5 °C 1005.6 hPa East 9.7 km/h 11.3 km/h 94% 0.0 mm W/m2
07:30 22.7 °C 21.7 °C 1005.7 hPa East 1.6 km/h 11.3 km/h 94% 0.0 mm W/m2
07:45 23.1 °C 22.1 °C 1005.7 hPa Calm   8 km/h 94% 0.0 mm W/m2
08:00 23.2 °C 22.2 °C 1005.7 hPa East 8 km/h 12.9 km/h 94% 0.0 mm W/m2
08:15 23.3 °C 22.1 °C 1005.6 hPa East 3.2 km/h 12.9 km/h 93% 0.0 mm W/m2
08:30 23.2 °C 21.9 °C 1005.7 hPa Calm   16.1 km/h 93% 0.2 mm W/m2
08:45 23.2 °C 22 °C 1005.6 hPa ENE 3.2 km/h 14.5 km/h 93% 0.0 mm W/m2
09:00 23.6 °C 22.2 °C 1005.5 hPa ENE 9.7 km/h 16.1 km/h 92% 0.0 mm W/m2
09:15 24.2 °C 22.7 °C 1005.2 hPa ENE 9.7 km/h 19.3 km/h 91% 0.0 mm W/m2
09:30 24.3 °C 22.2 °C 1005.1 hPa NE 11.3 km/h 22.5 km/h 88% 0.0 mm W/m2
09:45 25.1 °C 22.6 °C 1005.0 hPa NE 14.5 km/h 22.5 km/h 86% 0.0 mm W/m2
10:00 25.1 °C 22.6 °C 1004.8 hPa NE 8 km/h 19.3 km/h 86% 0.0 mm W/m2
10:15 25.8 °C 22.9 °C 1004.6 hPa East 4.8 km/h 16.1 km/h 84% 0.0 mm W/m2
10:30 26.2 °C 22.8 °C 1004.5 hPa ENE 12.9 km/h 22.5 km/h 82% 0.0 mm W/m2
10:45 26.6 °C 23.3 °C 1004.3 hPa ENE 9.7 km/h 24.1 km/h 82% 0.0 mm W/m2
11:00 27.5 °C 22.9 °C 1004.1 hPa ENE 14.5 km/h 22.5 km/h 76% 0.0 mm W/m2
11:15 26.9 °C 22.6 °C 1004.0 hPa ENE 16.1 km/h 22.5 km/h 77% 0.0 mm W/m2
11:30 26.9 °C 22.6 °C 1004.0 hPa ENE 4.8 km/h 24.1 km/h 77% 0.0 mm W/m2
11:45 26.7 °C 22.3 °C 1003.8 hPa ENE 11.3 km/h 20.9 km/h 77% 0.0 mm W/m2
12:00 26.8 °C 22.2 °C 1003.6 hPa ENE 12.9 km/h 24.1 km/h 76% 0.0 mm W/m2
12:15 27 °C 22.6 °C 1003.5 hPa ENE 4.8 km/h 24.1 km/h 77% 0.0 mm W/m2
12:30 27.6 °C 23.2 °C 1003.0 hPa East 11.3 km/h 22.5 km/h 77% 0.0 mm W/m2
12:45 27.6 °C 22.9 °C 1002.9 hPa East 14.5 km/h 22.5 km/h 76% 0.0 mm W/m2
13:00 28.2 °C 23.1 °C 1002.7 hPa ENE 9.7 km/h 24.1 km/h 74% 0.0 mm W/m2
13:15 27.6 °C 22.7 °C 1002.5 hPa NE 9.7 km/h 25.7 km/h 75% 0.0 mm W/m2
13:30 27.7 °C 22.8 °C 1002.5 hPa ENE 9.7 km/h 20.9 km/h 75% 0.0 mm W/m2
13:45 28.4 °C 23.3 °C 1002.2 hPa ENE 16.1 km/h 25.7 km/h 74% 0.0 mm W/m2
14:00 27.3 °C 22.5 °C 1002.2 hPa ENE 3.2 km/h 22.5 km/h 75% 0.0 mm W/m2
14:15 26.8 °C 22.6 °C 1002.2 hPa ENE 11.3 km/h 22.5 km/h 78% 0.0 mm W/m2
14:30 27.8 °C 23.3 °C 1001.9 hPa East 3.2 km/h 16.1 km/h 77% 0.0 mm W/m2
14:45 28.9 °C 24.1 °C 1001.7 hPa ENE 14.5 km/h 19.3 km/h 75% 0.0 mm W/m2
15:00 28.4 °C 23.2 °C 1001.7 hPa East 12.9 km/h 29 km/h 73% 0.0 mm W/m2
15:15 27.1 °C 22.7 °C 1001.7 hPa ENE 11.3 km/h 22.5 km/h 77% 0.0 mm W/m2
15:30 26.6 °C 22.7 °C 1001.7 hPa ENE 4.8 km/h 19.3 km/h 79% 0.0 mm W/m2
15:45 26.2 °C 22.4 °C 1001.9 hPa ENE 12.9 km/h 22.5 km/h 80% 0.0 mm W/m2
16:00 25.6 °C 22.2 °C 1001.7 hPa East 8 km/h 19.3 km/h 82% 0.0 mm W/m2
16:15 25.1 °C 22.4 °C 1001.7 hPa East 4.8 km/h 19.3 km/h 85% 0.0 mm W/m2
16:30 24.8 °C 22.1 °C 1001.8 hPa ENE 8 km/h 20.9 km/h 85% 0.0 mm W/m2
16:45 24.8 °C 22.3 °C 1001.8 hPa Calm   19.3 km/h 86% 0.0 mm W/m2
17:00 24.6 °C 22.3 °C 1002.2 hPa ENE 4.8 km/h 16.1 km/h 87% 0.2 mm W/m2
17:15 24.5 °C 22.4 °C 1002.1 hPa ENE 9.7 km/h 24.1 km/h 88% 0.2 mm W/m2
17:30 24.6 °C 22.3 °C 1002.1 hPa ENE 12.9 km/h 24.1 km/h 87% 0.0 mm W/m2
17:45 24.6 °C 22.1 °C 1002.3 hPa ENE 11.3 km/h 20.9 km/h 86% 0.0 mm W/m2
18:00 24.4 °C 22.2 °C 1003.0 hPa NE 12.9 km/h 20.9 km/h 87% 0.0 mm W/m2
18:15 24.3 °C 22 °C 1002.9 hPa East 4.8 km/h 19.3 km/h 87% 0.0 mm W/m2
18:30 24.2 °C 21.9 °C 1002.8 hPa East 11.3 km/h 19.3 km/h 87% 0.0 mm W/m2
18:45 24 °C 21.9 °C 1002.9 hPa East 4.8 km/h 19.3 km/h 88% 0.0 mm W/m2
19:00 23.9 °C 22 °C 1003.4 hPa East 11.3 km/h 19.3 km/h 89% 0.0 mm W/m2
19:15 23.9 °C 22 °C 1003.8 hPa ENE 8 km/h 19.3 km/h 89% 0.0 mm W/m2
19:30 23.9 °C 22.2 °C 1004.2 hPa East 12.9 km/h 20.9 km/h 90% 0.0 mm W/m2
19:45 23.9 °C 22.2 °C 1004.6 hPa ENE 4.8 km/h 19.3 km/h 90% 0.0 mm W/m2
20:00 23.9 °C 22.2 °C 1004.5 hPa ENE 14.5 km/h 22.5 km/h 90% 0.0 mm W/m2
20:15 23.8 °C 22.1 °C 1004.5 hPa Calm   22.5 km/h 90% 0.2 mm W/m2
20:30 23.7 °C 22 °C 1004.6 hPa NNE 1.6 km/h 11.3 km/h 90% 0.6 mm W/m2
20:45 23.6 °C 22 °C 1004.3 hPa East 8 km/h 14.5 km/h 91% 1.0 mm W/m2
21:00 23.4 °C 21.8 °C 1004.4 hPa Calm   14.5 km/h 91% 0.4 mm W/m2
21:15 23.2 °C 21.8 °C 1004.6 hPa Calm   12.9 km/h 92% 0.0 mm W/m2
21:30 23.2 °C 21.8 °C 1004.7 hPa East 3.2 km/h 8 km/h 92% 0.0 mm W/m2
21:45 23.1 °C 21.7 °C 1004.9 hPa Calm   12.9 km/h 92% 0.0 mm W/m2
22:00 23.1 °C 21.9 °C 1005.0 hPa Calm     93% 0.0 mm W/m2
22:15 23.1 °C 21.9 °C 1004.8 hPa Calm     93% 0.0 mm W/m2
22:30 23.1 °C 21.9 °C 1005.0 hPa Calm     93% 0.0 mm W/m2
22:45 23.1 °C 21.9 °C 1005.0 hPa Calm     93% 0.0 mm W/m2
23:00 23.1 °C 21.9 °C 1004.6 hPa Calm     93% 3.6 mm W/m2
23:15 23.1 °C 21.9 °C 1004.4 hPa Calm     93% 0.2 mm W/m2
23:30 23.1 °C 22.1 °C 1004.5 hPa Calm     94% 0.2 mm W/m2
23:45 22.7 °C 21.4 °C 1004.4 hPa Calm     93% 0.0 mm W/m2
Compliments of Weather Underground - 2 mb