^^
Jimboomba-Weather Station Historical Data
Daily Summary for November 23, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 81.3 °F /  27.4 °C 64.8 °F /  18.2 °C 72.3 °F /  22.4 °C
Dew Point: 70.5 °F /  21.4 °C 62.1 °F /  16.7 °C 66 °F /  18.9 °C
Humidity: 92% 61% 81%
Wind Speed: 12mph /  19.3km/h - 2.4mph /  3.8km/h
Wind Gust: 22mph /  35.4km/h - -
Wind- - SSE
Pressure: 29.9 in /  1013.9 hPa 29.8 in /  1010.4 hPa -
Precipitation: 0.59 in /  15.0 mm    
 
 
Tabular Data for November 23, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 68.7 °F /  20.4 °C 64.2 °F /  17.9 °C 29.9in /  1012.1hPa SE 2mph /  3.2km/h 8mph /  12.9km/h 86% 0in /  0.0mm W/m2
00:30 68.7 °F /  20.4 °C 64.2 °F /  17.9 °C 29.9in /  1012.0hPa SSE 6mph /  9.7km/h 12mph /  19.3km/h 86% 0in /  0.0mm W/m2
00:45 68.4 °F /  20.2 °C 63.3 °F /  17.4 °C 29.9in /  1011.8hPa Calm   9mph /  14.5km/h 84% 0in /  0.0mm W/m2
01:00 68.2 °F /  20.1 °C 63.3 °F /  17.4 °C 29.9in /  1011.6hPa SSE 2mph /  3.2km/h 9mph /  14.5km/h 85% 0in /  0.0mm W/m2
01:15 67.8 °F /  19.9 °C 63.3 °F /  17.4 °C 29.9in /  1011.5hPa Calm   5mph /  8km/h 86% 0in /  0.0mm W/m2
01:30 67.5 °F /  19.7 °C 63.1 °F /  17.3 °C 29.9in /  1011.3hPa Calm     86% 0in /  0.0mm W/m2
01:45 67.3 °F /  19.6 °C 63.3 °F /  17.4 °C 29.9in /  1011.4hPa Calm     87% 0in /  0.0mm W/m2
02:00 67.1 °F /  19.5 °C 63.1 °F /  17.3 °C 29.9in /  1011.5hPa Calm   5mph /  8km/h 87% 0in /  0.0mm W/m2
02:15 67.3 °F /  19.6 °C 63.5 °F /  17.5 °C 29.9in /  1011.6hPa Calm     88% 0in /  0.0mm W/m2
02:30 67.3 °F /  19.6 °C 63.5 °F /  17.5 °C 29.9in /  1011.4hPa Calm     88% 0.01in /  0.2mm W/m2
02:45 67.3 °F /  19.6 °C 63.9 °F /  17.7 °C 29.9in /  1011.4hPa Calm     89% 0in /  0.0mm W/m2
03:00 67.1 °F /  19.5 °C 63.7 °F /  17.6 °C 29.9in /  1011.4hPa Calm     89% 0in /  0.0mm W/m2
03:15 66.9 °F /  19.4 °C 63.7 °F /  17.6 °C 29.9in /  1011.4hPa Calm     89% 0in /  0.0mm W/m2
03:30 66.7 °F /  19.3 °C 63.7 °F /  17.6 °C 29.9in /  1011.7hPa South 5mph /  8km/h 7mph /  11.3km/h 90% 0.01in /  0.2mm W/m2
03:45 66.4 °F /  19.1 °C 63.3 °F /  17.4 °C 29.9in /  1011.9hPa Calm   7mph /  11.3km/h 90% 0in /  0.0mm W/m2
04:00 66.4 °F /  19.1 °C 63.3 °F /  17.4 °C 29.9in /  1011.8hPa SSW 1mph /  1.6km/h 6mph /  9.7km/h 90% 0.02in /  0.4mm W/m2
04:15 65.8 °F /  18.8 °C 63.1 °F /  17.3 °C 29.9in /  1011.8hPa SSW 5mph /  8km/h 14mph /  22.5km/h 91% 0.01in /  0.2mm W/m2
04:30 65.5 °F /  18.6 °C 62.8 °F /  17.1 °C 29.9in /  1011.8hPa Calm   6mph /  9.7km/h 91% 0in /  0.0mm W/m2
04:45 65.1 °F /  18.4 °C 62.4 °F /  16.9 °C 29.9in /  1011.7hPa Calm   4mph /  6.4km/h 91% 0in /  0.0mm W/m2
05:00 64.9 °F /  18.3 °C 62.2 °F /  16.8 °C 29.9in /  1011.9hPa Calm     91% 0in /  0.0mm W/m2
05:15 64.8 °F /  18.2 °C 62.1 °F /  16.7 °C 29.9in /  1012.2hPa Calm   4mph /  6.4km/h 91% 0in /  0.0mm W/m2
05:30 64.9 °F /  18.3 °C 62.2 °F /  16.8 °C 29.9in /  1012.3hPa Calm   9mph /  14.5km/h 91% 0in /  0.0mm W/m2
05:45 65.1 °F /  18.4 °C 62.8 °F /  17.1 °C 29.9in /  1012.1hPa Calm   6mph /  9.7km/h 92% 0in /  0.0mm W/m2
06:00 65.5 °F /  18.6 °C 63.1 °F /  17.3 °C 29.9in /  1012.1hPa Calm   6mph /  9.7km/h 92% 0in /  0.0mm W/m2
06:15 65.8 °F /  18.8 °C 63.5 °F /  17.5 °C 29.9in /  1012.2hPa SSW 3mph /  4.8km/h 8mph /  12.9km/h 92% 0in /  0.0mm W/m2
06:30 67.3 °F /  19.6 °C 64.8 °F /  18.2 °C 29.9in /  1012.4hPa SSW 1mph /  1.6km/h 8mph /  12.9km/h 92% 0in /  0.0mm W/m2
06:45 69.3 °F /  20.7 °C 66 °F /  18.9 °C 29.9in /  1012.4hPa SW 2mph /  3.2km/h 12mph /  19.3km/h 90% 0in /  0.0mm W/m2
07:00 71.6 °F /  22 °C 67.1 °F /  19.5 °C 29.9in /  1012.4hPa Calm   7mph /  11.3km/h 86% 0in /  0.0mm W/m2
07:15 73.8 °F /  23.2 °C 67.5 °F /  19.7 °C 29.9in /  1012.7hPa Calm   9mph /  14.5km/h 81% 0in /  0.0mm W/m2
07:30 75 °F /  23.9 °C 66.9 °F /  19.4 °C 29.9in /  1013.0hPa SSE 1mph /  1.6km/h 12mph /  19.3km/h 76% 0in /  0.0mm W/m2
07:45 75.4 °F /  24.1 °C 67.6 °F /  19.8 °C 29.9in /  1013.1hPa Calm   7mph /  11.3km/h 77% 0in /  0.0mm W/m2
08:00 75.9 °F /  24.4 °C 66.9 °F /  19.4 °C 29.9in /  1013.1hPa SSE 1mph /  1.6km/h 10mph /  16.1km/h 74% 0in /  0.0mm W/m2
08:15 75.4 °F /  24.1 °C 67.3 °F /  19.6 °C 29.9in /  1013.0hPa SSE 2mph /  3.2km/h 8mph /  12.9km/h 76% 0in /  0.0mm W/m2
08:30 74.8 °F /  23.8 °C 66.7 °F /  19.3 °C 29.9in /  1013.0hPa Calm   6mph /  9.7km/h 76% 0in /  0.0mm W/m2
08:45 72.7 °F /  22.6 °C 66.6 °F /  19.2 °C 29.9in /  1013.4hPa SE 3mph /  4.8km/h 12mph /  19.3km/h 81% 0.03in /  0.8mm W/m2
09:00 71.4 °F /  21.9 °C 66.7 °F /  19.3 °C 29.9in /  1013.3hPa Calm   12mph /  19.3km/h 85% 0.1in /  2.6mm W/m2
09:15 71.1 °F /  21.7 °C 67.1 °F /  19.5 °C 29.9in /  1013.4hPa Calm   4mph /  6.4km/h 87% 0in /  0.0mm W/m2
09:30 72.3 °F /  22.4 °C 69.1 °F /  20.6 °C 29.9in /  1013.2hPa SSE 3mph /  4.8km/h 6mph /  9.7km/h 89% 0in /  0.0mm W/m2
09:45 74.7 °F /  23.7 °C 70.5 °F /  21.4 °C 29.9in /  1012.7hPa SSE 5mph /  8km/h 9mph /  14.5km/h 87% 0in /  0.0mm W/m2
10:00 75.7 °F /  24.3 °C 69.4 °F /  20.8 °C 29.9in /  1012.3hPa SSE 2mph /  3.2km/h 14mph /  22.5km/h 81% 0in /  0.0mm W/m2
10:15 77.7 °F /  25.4 °C 69.1 °F /  20.6 °C 29.9in /  1012.3hPa SE 5mph /  8km/h 15mph /  24.1km/h 75% 0in /  0.0mm W/m2
10:30 77.4 °F /  25.2 °C 67.6 °F /  19.8 °C 29.9in /  1012.4hPa SSE 12mph /  19.3km/h 22mph /  35.4km/h 72% 0in /  0.0mm W/m2
10:45 78.1 °F /  25.6 °C 67.5 °F /  19.7 °C 29.9in /  1012.4hPa SSE 7mph /  11.3km/h 18mph /  29km/h 70% 0in /  0.0mm W/m2
11:00 79 °F /  26.1 °C 68.4 °F /  20.2 °C 29.9in /  1012.6hPa SE 6mph /  9.7km/h 14mph /  22.5km/h 70% 0in /  0.0mm W/m2
11:15 77.5 °F /  25.3 °C 66.2 °F /  19 °C 29.9in /  1012.6hPa ESE 7mph /  11.3km/h 15mph /  24.1km/h 68% 0in /  0.0mm W/m2
11:30 77.7 °F /  25.4 °C 65.1 °F /  18.4 °C 29.9in /  1012.5hPa SE 7mph /  11.3km/h 15mph /  24.1km/h 65% 0in /  0.0mm W/m2
11:45 76.8 °F /  24.9 °C 66.7 °F /  19.3 °C 29.9in /  1012.4hPa SSE 8mph /  12.9km/h 20mph /  32.2km/h 71% 0in /  0.0mm W/m2
12:00 79.2 °F /  26.2 °C 67.6 °F /  19.8 °C 29.9in /  1012.1hPa SE 8mph /  12.9km/h 16mph /  25.7km/h 68% 0in /  0.0mm W/m2
12:15 77 °F /  25 °C 66.6 °F /  19.2 °C 29.9in /  1012.1hPa East 9mph /  14.5km/h 20mph /  32.2km/h 70% 0in /  0.0mm W/m2
12:30 78.4 °F /  25.8 °C 68.7 °F /  20.4 °C 29.9in /  1011.8hPa SSE 5mph /  8km/h 14mph /  22.5km/h 72% 0in /  0.0mm W/m2
12:45 79.5 °F /  26.4 °C 68.2 °F /  20.1 °C 29.9in /  1011.8hPa SE 7mph /  11.3km/h 14mph /  22.5km/h 68% 0in /  0.0mm W/m2
13:00 80.2 °F /  26.8 °C 68.4 °F /  20.2 °C 29.9in /  1011.6hPa SE 5mph /  8km/h 18mph /  29km/h 67% 0in /  0.0mm W/m2
13:15 79.3 °F /  26.3 °C 66.6 °F /  19.2 °C 29.9in /  1011.5hPa ESE 3mph /  4.8km/h 18mph /  29km/h 65% 0in /  0.0mm W/m2
13:30 79.9 °F /  26.6 °C 65.7 °F /  18.7 °C 29.9in /  1011.3hPa SE 7mph /  11.3km/h 20mph /  32.2km/h 62% 0in /  0.0mm W/m2
13:45 79.3 °F /  26.3 °C 65.7 °F /  18.7 °C 29.9in /  1011.1hPa SE 3mph /  4.8km/h 16mph /  25.7km/h 63% 0in /  0.0mm W/m2
14:00 79.3 °F /  26.3 °C 66 °F /  18.9 °C 29.9in /  1010.8hPa SE 6mph /  9.7km/h 18mph /  29km/h 64% 0in /  0.0mm W/m2
14:15 81 °F /  27.2 °C 66.2 °F /  19 °C 29.8in /  1010.7hPa SE 5mph /  8km/h 13mph /  20.9km/h 61% 0in /  0.0mm W/m2
14:30 81 °F /  27.2 °C 66.2 °F /  19 °C 29.8in /  1010.4hPa SSE 5mph /  8km/h 18mph /  29km/h 61% 0in /  0.0mm W/m2
14:45 81.3 °F /  27.4 °C 67.1 °F /  19.5 °C 29.8in /  1010.5hPa SSE 2mph /  3.2km/h 20mph /  32.2km/h 62% 0in /  0.0mm W/m2
15:00 80.4 °F /  26.9 °C 67.1 °F /  19.5 °C 29.8in /  1010.5hPa SE 7mph /  11.3km/h 14mph /  22.5km/h 64% 0in /  0.0mm W/m2
15:15 78.8 °F /  26 °C 66.9 °F /  19.4 °C 29.8in /  1010.7hPa SE 7mph /  11.3km/h 15mph /  24.1km/h 67% 0in /  0.0mm W/m2
15:30 77.5 °F /  25.3 °C 66.6 °F /  19.2 °C 29.8in /  1010.7hPa SSE 6mph /  9.7km/h 20mph /  32.2km/h 69% 0in /  0.0mm W/m2
15:45 76.5 °F /  24.7 °C 66.7 °F /  19.3 °C 29.8in /  1010.7hPa ESE 1mph /  1.6km/h 13mph /  20.9km/h 72% 0in /  0.0mm W/m2
16:00 75.9 °F /  24.4 °C 67.1 °F /  19.5 °C 29.9in /  1010.8hPa SE 3mph /  4.8km/h 12mph /  19.3km/h 74% 0in /  0.0mm W/m2
16:15 75.7 °F /  24.3 °C 66.9 °F /  19.4 °C 29.9in /  1011.0hPa SE 3mph /  4.8km/h 15mph /  24.1km/h 74% 0in /  0.0mm W/m2
16:30 74.8 °F /  23.8 °C 67.3 °F /  19.6 °C 29.9in /  1011.2hPa ESE 3mph /  4.8km/h 15mph /  24.1km/h 77% 0in /  0.0mm W/m2
16:45 74.1 °F /  23.4 °C 68 °F /  20 °C 29.9in /  1011.5hPa SE 2mph /  3.2km/h 9mph /  14.5km/h 81% 0.01in /  0.2mm W/m2
17:00 73.2 °F /  22.9 °C 66.7 °F /  19.3 °C 29.9in /  1011.7hPa SE 1mph /  1.6km/h 12mph /  19.3km/h 80% 0in /  0.0mm W/m2
17:15 73 °F /  22.8 °C 66.7 °F /  19.3 °C 29.9in /  1011.8hPa SE 1mph /  1.6km/h 14mph /  22.5km/h 81% 0in /  0.0mm W/m2
17:30 72.9 °F /  22.7 °C 67.3 °F /  19.6 °C 29.9in /  1011.9hPa Calm   8mph /  12.9km/h 83% 0.01in /  0.2mm W/m2
17:45 72.5 °F /  22.5 °C 67.6 °F /  19.8 °C 29.9in /  1012.0hPa Calm   5mph /  8km/h 85% 0.01in /  0.2mm W/m2
18:00 72 °F /  22.2 °C 66.9 °F /  19.4 °C 29.9in /  1012.2hPa SSE 5mph /  8km/h 7mph /  11.3km/h 84% 0in /  0.0mm W/m2
18:15 71.8 °F /  22.1 °C 66.6 °F /  19.2 °C 29.9in /  1012.2hPa SE 5mph /  8km/h 12mph /  19.3km/h 84% 0in /  0.0mm W/m2
18:30 71.6 °F /  22 °C 66.2 °F /  19 °C 29.9in /  1012.2hPa SE 5mph /  8km/h 12mph /  19.3km/h 83% 0in /  0.0mm W/m2
18:45 71.6 °F /  22 °C 66 °F /  18.9 °C 29.9in /  1012.4hPa Calm   10mph /  16.1km/h 83% 0in /  0.0mm W/m2
19:00 71.4 °F /  21.9 °C 66 °F /  18.9 °C 29.9in /  1012.4hPa SSE 2mph /  3.2km/h 9mph /  14.5km/h 83% 0in /  0.0mm W/m2
19:15 71.6 °F /  22 °C 66 °F /  18.9 °C 29.9in /  1012.7hPa ESE 1mph /  1.6km/h 9mph /  14.5km/h 83% 0in /  0.0mm W/m2
19:30 71.8 °F /  22.1 °C 66.4 °F /  19.1 °C 29.9in /  1012.9hPa SE 2mph /  3.2km/h 9mph /  14.5km/h 83% 0in /  0.0mm W/m2
19:45 72 °F /  22.2 °C 66 °F /  18.9 °C 29.9in /  1012.9hPa SE 1mph /  1.6km/h 18mph /  29km/h 82% 0in /  0.0mm W/m2
20:00 72.1 °F /  22.3 °C 66.4 °F /  19.1 °C 29.9in /  1012.9hPa ESE 1mph /  1.6km/h 13mph /  20.9km/h 82% 0in /  0.0mm W/m2
20:15 72.1 °F /  22.3 °C 66.6 °F /  19.2 °C 29.9in /  1012.9hPa ESE 1mph /  1.6km/h 7mph /  11.3km/h 83% 0in /  0.0mm W/m2
20:30 71.8 °F /  22.1 °C 66.6 °F /  19.2 °C 29.9in /  1013.2hPa Calm   9mph /  14.5km/h 84% 0in /  0.0mm W/m2
20:45 71.4 °F /  21.9 °C 66.4 °F /  19.1 °C 29.9in /  1013.3hPa Calm   10mph /  16.1km/h 84% 0in /  0.0mm W/m2
21:00 71.4 °F /  21.9 °C 66.4 °F /  19.1 °C 29.9in /  1013.5hPa SE 1mph /  1.6km/h 9mph /  14.5km/h 84% 0in /  0.0mm W/m2
21:15 71.4 °F /  21.9 °C 66.4 °F /  19.1 °C 29.9in /  1013.8hPa Calm   9mph /  14.5km/h 84% 0.02in /  0.4mm W/m2
21:30 71.1 °F /  21.7 °C 66.7 °F /  19.3 °C 29.9in /  1013.9hPa Calm   5mph /  8km/h 86% 0.07in /  1.8mm W/m2
21:45 70.7 °F /  21.5 °C 66.6 °F /  19.2 °C 29.9in /  1013.8hPa Calm     87% 0in /  0.0mm W/m2
22:00 70.3 °F /  21.3 °C 66.9 °F /  19.4 °C 29.9in /  1013.6hPa Calm     89% 0in /  0.0mm W/m2
22:15 70 °F /  21.1 °C 66.6 °F /  19.2 °C 29.9in /  1013.6hPa Calm     89% 0in /  0.0mm W/m2
22:30 70 °F /  21.1 °C 66.7 °F /  19.3 °C 29.9in /  1013.8hPa Calm     90% 0.04in /  1.0mm W/m2
22:45 69.6 °F /  20.9 °C 66.9 °F /  19.4 °C 29.9in /  1013.8hPa SSE 3mph /  4.8km/h 9mph /  14.5km/h 91% 0.09in /  2.2mm W/m2
23:00 69.4 °F /  20.8 °C 66.7 °F /  19.3 °C 29.9in /  1013.6hPa Calm   7mph /  11.3km/h 91% 0.01in /  0.2mm W/m2
23:15 69.1 °F /  20.6 °C 66.4 °F /  19.1 °C 29.9in /  1013.5hPa Calm   8mph /  12.9km/h 91% 0.1in /  2.6mm W/m2
23:30 68.9 °F /  20.5 °C 66.6 °F /  19.2 °C 29.9in /  1013.5hPa Calm   5mph /  8km/h 92% 0.09in /  2.2mm W/m2
23:45 68.7 °F /  20.4 °C 66.4 °F /  19.1 °C 29.9in /  1013.2hPa Calm     92% 0in /  0.0mm W/m2
Compliments of Weather Underground - 2 mb