^^
Jimboomba-Weather Station Historical Data
Daily Summary for November 20, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 33.4 °C 18.6 °C 24.8 °C
Dew Point: 20.5 °C 16.3 °C 18.4 °C
Humidity: 89% 37% 69%
Wind Speed: 14.5km/h 0km/h 4km/h
Wind Gust: 25.7km/h - -
Wind- - ENE
Pressure: 1012.9 hPa 1007.4 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for November 20, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 20.2 °C 17.2 °C 1012.9 hPa Calm     83% 0.0 mm W/m2
00:30 20.1 °C 17.1 °C 1012.8 hPa Calm     83% 0.0 mm W/m2
00:45 19.9 °C 17 °C 1012.2 hPa East 1.6 km/h 8 km/h 83% 0.0 mm W/m2
01:00 19.9 °C 17.2 °C 1012.1 hPa Calm   9.7 km/h 84% 0.0 mm W/m2
01:15 19.9 °C 17.2 °C 1011.9 hPa East 1.6 km/h 8 km/h 84% 0.0 mm W/m2
01:30 19.9 °C 17.3 °C 1011.8 hPa Calm   9.7 km/h 85% 0.0 mm W/m2
01:45 19.9 °C 17.3 °C 1011.8 hPa Calm     85% 0.0 mm W/m2
02:00 19.8 °C 17.2 °C 1011.8 hPa Calm   3.2 km/h 85% 0.0 mm W/m2
02:15 19.8 °C 17.2 °C 1011.4 hPa Calm   3.2 km/h 85% 0.0 mm W/m2
02:30 19.6 °C 17 °C 1011.1 hPa Calm   9.7 km/h 85% 0.0 mm W/m2
02:45 19.6 °C 16.9 °C 1011.1 hPa Calm   8 km/h 85% 0.0 mm W/m2
03:00 19.4 °C 16.9 °C 1011.0 hPa East 1.6 km/h 8 km/h 85% 0.0 mm W/m2
03:15 19.4 °C 17.1 °C 1011.2 hPa Calm     86% 0.0 mm W/m2
03:30 19.4 °C 16.8 °C 1011.3 hPa Calm     85% 0.0 mm W/m2
03:45 19.3 °C 16.9 °C 1011.3 hPa Calm   8 km/h 86% 0.0 mm W/m2
04:00 19.2 °C 16.8 °C 1011.2 hPa Calm   6.4 km/h 86% 0.0 mm W/m2
04:15 19.1 °C 16.7 °C 1011.2 hPa East 1.6 km/h 8 km/h 86% 0.0 mm W/m2
04:30 18.9 °C 16.6 °C 1011.3 hPa Calm   8 km/h 86% 0.0 mm W/m2
04:45 18.9 °C 16.5 °C 1011.3 hPa Calm     86% 0.0 mm W/m2
05:00 18.8 °C 16.6 °C 1011.3 hPa Calm     87% 0.0 mm W/m2
05:15 18.7 °C 16.4 °C 1011.3 hPa Calm     87% 0.0 mm W/m2
05:30 18.6 °C 16.4 °C 1011.5 hPa Calm     87% 0.0 mm W/m2
05:45 18.6 °C 16.3 °C 1011.5 hPa Calm     87% 0.0 mm W/m2
06:00 18.8 °C 16.7 °C 1011.8 hPa Calm     88% 0.0 mm W/m2
06:15 19.2 °C 17.3 °C 1012.0 hPa Calm     89% 0.0 mm W/m2
06:30 20 °C 17.8 °C 1012.1 hPa Calm     87% 0.0 mm W/m2
06:45 20.9 °C 18.1 °C 1012.1 hPa Calm     84% 0.0 mm W/m2
07:00 21.8 °C 18.2 °C 1012.3 hPa East 1.6 km/h 8 km/h 80% 0.0 mm W/m2
07:15 22.6 °C 18.4 °C 1012.2 hPa Calm   8 km/h 77% 0.0 mm W/m2
07:30 23.4 °C 18.5 °C 1012.3 hPa Calm     74% 0.0 mm W/m2
07:45 24.1 °C 18.7 °C 1012.4 hPa Calm   9.7 km/h 72% 0.0 mm W/m2
08:00 24.5 °C 18.9 °C 1012.4 hPa ENE 3.2 km/h 12.9 km/h 71% 0.0 mm W/m2
08:15 25.2 °C 19.3 °C 1012.2 hPa ENE 3.2 km/h 11.3 km/h 70% 0.0 mm W/m2
08:30 25.4 °C 19.1 °C 1012.1 hPa ENE 4.8 km/h 14.5 km/h 68% 0.0 mm W/m2
08:45 25.7 °C 18.9 °C 1012.2 hPa ENE 8 km/h 12.9 km/h 66% 0.0 mm W/m2
09:00 26.4 °C 19.7 °C 1012.1 hPa ENE 1.6 km/h 11.3 km/h 67% 0.0 mm W/m2
09:15 26.7 °C 19.6 °C 1011.9 hPa North 8 km/h 16.1 km/h 65% 0.0 mm W/m2
09:30 27.6 °C 20.1 °C 1011.6 hPa North 8 km/h 14.5 km/h 64% 0.0 mm W/m2
09:45 27.9 °C 19.4 °C 1011.5 hPa NE 4.8 km/h 14.5 km/h 60% 0.0 mm W/m2
10:00 28.9 °C 20.1 °C 1011.3 hPa NE 8 km/h 14.5 km/h 59% 0.0 mm W/m2
10:15 29.1 °C 20.2 °C 1011.2 hPa North 8 km/h 22.5 km/h 59% 0.0 mm W/m2
10:30 29.6 °C 20.1 °C 1010.9 hPa North 1.6 km/h 19.3 km/h 57% 0.0 mm W/m2
10:45 29.9 °C 20.5 °C 1010.7 hPa North 4.8 km/h 12.9 km/h 57% 0.0 mm W/m2
11:00 30.3 °C 19.9 °C 1010.6 hPa ENE 11.3 km/h 19.3 km/h 54% 0.0 mm W/m2
11:15 30.4 °C 19.7 °C 1010.3 hPa Calm   19.3 km/h 53% 0.0 mm W/m2
11:30 30.7 °C 20 °C 1010.3 hPa NNE 12.9 km/h 19.3 km/h 53% 0.0 mm W/m2
11:45 30.8 °C 19.5 °C 1010.0 hPa NE 1.6 km/h 19.3 km/h 51% 0.0 mm W/m2
12:00 31.4 °C 20.1 °C 1009.8 hPa NE 11.3 km/h 20.9 km/h 51% 0.0 mm W/m2
12:15 31.4 °C 18.8 °C 1009.5 hPa Calm   20.9 km/h 47% 0.0 mm W/m2
12:30 32.1 °C 19.4 °C 1009.2 hPa NNE 11.3 km/h 19.3 km/h 47% 0.0 mm W/m2
12:45 32.4 °C 19.6 °C 1009.0 hPa ENE 1.6 km/h 19.3 km/h 47% 0.0 mm W/m2
13:00 32.8 °C 19.3 °C 1008.9 hPa NNE 8 km/h 19.3 km/h 45% 0.0 mm W/m2
13:15 32.7 °C 19.2 °C 1008.5 hPa ENE 3.2 km/h 19.3 km/h 45% 0.0 mm W/m2
13:30 32.8 °C 18.2 °C 1008.3 hPa ENE 14.5 km/h 22.5 km/h 42% 0.0 mm W/m2
13:45 33.2 °C 18.2 °C 1008.2 hPa ENE 9.7 km/h 20.9 km/h 41% 0.0 mm W/m2
14:00 33.4 °C 16.7 °C 1007.9 hPa ENE 3.2 km/h 19.3 km/h 37% 0.0 mm W/m2
14:15 33.2 °C 17.8 °C 1007.9 hPa NE 12.9 km/h 24.1 km/h 40% 0.0 mm W/m2
14:30 32.6 °C 16.8 °C 1007.9 hPa NNE 9.7 km/h 20.9 km/h 39% 0.0 mm W/m2
14:45 32.3 °C 17.8 °C 1007.8 hPa NNE 1.6 km/h 12.9 km/h 42% 0.0 mm W/m2
15:00 32.3 °C 18.5 °C 1007.9 hPa NNE 1.6 km/h 12.9 km/h 44% 0.0 mm W/m2
15:15 31.2 °C 20.2 °C 1007.9 hPa ENE 9.7 km/h 19.3 km/h 52% 0.0 mm W/m2
15:30 30.4 °C 20.3 °C 1007.8 hPa ENE 9.7 km/h 16.1 km/h 55% 0.0 mm W/m2
15:45 29.8 °C 20.3 °C 1007.6 hPa NE 9.7 km/h 16.1 km/h 57% 0.0 mm W/m2
16:00 29.4 °C 20.3 °C 1007.5 hPa NE 9.7 km/h 16.1 km/h 58% 0.0 mm W/m2
16:15 29 °C 20.2 °C 1007.4 hPa ENE 9.7 km/h 16.1 km/h 59% 0.0 mm W/m2
16:30 28.5 °C 20 °C 1007.4 hPa NE 4.8 km/h 19.3 km/h 60% 0.0 mm W/m2
16:45 28 °C 19.8 °C 1007.5 hPa NE 11.3 km/h 19.3 km/h 61% 0.0 mm W/m2
17:00 27.7 °C 20 °C 1007.5 hPa ENE 4.8 km/h 19.3 km/h 63% 0.0 mm W/m2
17:15 27.1 °C 19.4 °C 1007.7 hPa ENE 9.7 km/h 19.3 km/h 63% 0.0 mm W/m2
17:30 26.5 °C 18.6 °C 1008.1 hPa ENE 11.3 km/h 24.1 km/h 62% 0.0 mm W/m2
17:45 25.9 °C 18.8 °C 1008.2 hPa ENE 12.9 km/h 22.5 km/h 65% 0.0 mm W/m2
18:00 25.3 °C 19 °C 1008.3 hPa ENE 14.5 km/h 25.7 km/h 68% 0.0 mm W/m2
18:15 24.9 °C 18.9 °C 1008.6 hPa East 4.8 km/h 19.3 km/h 69% 0.0 mm W/m2
18:30 24.7 °C 18.8 °C 1008.8 hPa ENE 8 km/h 12.9 km/h 70% 0.0 mm W/m2
18:45 24.4 °C 18.6 °C 1009.0 hPa East 4.8 km/h 14.5 km/h 70% 0.0 mm W/m2
19:00 24.1 °C 18.8 °C 1009.5 hPa East 11.3 km/h 19.3 km/h 72% 0.0 mm W/m2
19:15 23.9 °C 18.8 °C 1009.5 hPa ENE 9.7 km/h 19.3 km/h 73% 0.0 mm W/m2
19:30 23.8 °C 19.1 °C 1010.1 hPa ESE 4.8 km/h 19.3 km/h 75% 0.0 mm W/m2
19:45 23.6 °C 19.1 °C 1010.0 hPa ENE 11.3 km/h 19.3 km/h 76% 0.0 mm W/m2
20:00 23.3 °C 18.7 °C 1009.9 hPa East 8 km/h 19.3 km/h 75% 0.0 mm W/m2
20:15 23.2 °C 18.4 °C 1010.0 hPa East 1.6 km/h 14.5 km/h 75% 0.0 mm W/m2
20:30 22.9 °C 18.3 °C 1010.3 hPa East 1.6 km/h 12.9 km/h 75% 0.0 mm W/m2
20:45 22.9 °C 18 °C 1010.4 hPa East 9.7 km/h 16.1 km/h 74% 0.0 mm W/m2
21:00 22.9 °C 18 °C 1010.5 hPa Calm   14.5 km/h 74% 0.0 mm W/m2
21:15 22.8 °C 18.2 °C 1010.8 hPa Calm   12.9 km/h 75% 0.0 mm W/m2
21:30 22.8 °C 18.1 °C 1010.9 hPa East 1.6 km/h 11.3 km/h 75% 0.0 mm W/m2
21:45 22.7 °C 18.3 °C 1011.0 hPa Calm   11.3 km/h 76% 0.0 mm W/m2
22:00 22.7 °C 18.2 °C 1011.0 hPa East 3.2 km/h 9.7 km/h 76% 0.0 mm W/m2
22:15 22.6 °C 18.1 °C 1010.9 hPa Calm   11.3 km/h 76% 0.0 mm W/m2
22:30 22.5 °C 18.1 °C 1011.0 hPa Calm   9.7 km/h 76% 0.0 mm W/m2
22:45 22.4 °C 17.9 °C 1011.0 hPa Calm     76% 0.0 mm W/m2
23:00 22.3 °C 17.8 °C 1011.0 hPa Calm   3.2 km/h 76% 0.0 mm W/m2
23:15 22.2 °C 17.9 °C 1010.7 hPa Calm     77% 0.0 mm W/m2
23:30 22.1 °C 17.8 °C 1010.4 hPa Calm   4.8 km/h 77% 0.0 mm W/m2
23:45 21.9 °C 17.9 °C 1010.4 hPa Calm   4.8 km/h 78% 0.0 mm W/m2
Compliments of Weather Underground - 2 mb