^^
Jimboomba-Weather Station Historical Data
Daily Summary for October 9, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 30 °C 19.6 °C 23.2 °C
Dew Point: 17.4 °C 14.8 °C 16.6 °C
Humidity: 85% 46% 68%
Wind Speed: 16.1km/h 0km/h 5.5km/h
Wind Gust: 29km/h - -
Wind- - East
Pressure: 1014.8 hPa 1011.8 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for October 9, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
13:45 29.7 °C 17.2 °C 1012.4 hPa ENE 12.9 km/h 20.9 km/h 47% 0.0 mm W/m2
14:00 30 °C 17.4 °C 1012.3 hPa NNE 11.3 km/h 22.5 km/h 47% 0.0 mm W/m2
14:15 29.6 °C 17.1 °C 1012.2 hPa ENE 9.7 km/h 24.1 km/h 47% 0.0 mm W/m2
14:30 29.4 °C 16.6 °C 1012.1 hPa ENE 11.3 km/h 24.1 km/h 46% 0.0 mm W/m2
14:45 29.3 °C 16.4 °C 1012.0 hPa ENE 9.7 km/h 25.7 km/h 46% 0.0 mm W/m2
15:00 28.8 °C 16.4 °C 1011.9 hPa ENE 9.7 km/h 20.9 km/h 47% 0.0 mm W/m2
15:15 28.4 °C 16.3 °C 1011.9 hPa East 9.7 km/h 24.1 km/h 48% 0.0 mm W/m2
15:30 28.1 °C 16.3 °C 1011.9 hPa ENE 11.3 km/h 22.5 km/h 49% 0.0 mm W/m2
15:45 27.6 °C 16.9 °C 1011.9 hPa ENE 14.5 km/h 24.1 km/h 52% 0.0 mm W/m2
16:00 27.1 °C 17.3 °C 1011.8 hPa ENE 11.3 km/h 29 km/h 55% 0.0 mm W/m2
16:15 26.6 °C 17.1 °C 1011.9 hPa ENE 12.9 km/h 29 km/h 56% 0.0 mm W/m2
16:30 26.1 °C 17.1 °C 1012.0 hPa ENE 16.1 km/h 25.7 km/h 58% 0.0 mm W/m2
16:45 25.3 °C 17 °C 1012.1 hPa ENE 11.3 km/h 22.5 km/h 60% 0.0 mm W/m2
17:00 24.7 °C 16.3 °C 1012.2 hPa ENE 8 km/h 25.7 km/h 60% 0.0 mm W/m2
17:15 24.1 °C 15.6 °C 1012.4 hPa ENE 12.9 km/h 24.1 km/h 59% 0.0 mm W/m2
17:30 23.5 °C 14.8 °C 1012.5 hPa ENE 9.7 km/h 22.5 km/h 58% 0.0 mm W/m2
17:45 23.1 °C 14.9 °C 1012.7 hPa East 11.3 km/h 19.3 km/h 60% 0.0 mm W/m2
18:00 22.7 °C 15.3 °C 1012.9 hPa ESE 9.7 km/h 19.3 km/h 63% 0.0 mm W/m2
18:15 22.2 °C 15.6 °C 1013.1 hPa Calm   16.1 km/h 66% 0.0 mm W/m2
18:30 21.8 °C 15.8 °C 1013.2 hPa ESE 4.8 km/h 16.1 km/h 69% 0.0 mm W/m2
18:45 21.4 °C 16.2 °C 1013.5 hPa East 3.2 km/h 16.1 km/h 72% 0.0 mm W/m2
19:00 21.2 °C 16.3 °C 1013.8 hPa Calm   16.1 km/h 74% 0.0 mm W/m2
19:15 20.9 °C 16.5 °C 1013.8 hPa East 1.6 km/h 16.1 km/h 76% 0.0 mm W/m2
19:30 20.7 °C 16.7 °C 1013.9 hPa East 4.8 km/h 14.5 km/h 78% 0.0 mm W/m2
19:45 20.6 °C 16.8 °C 1014.2 hPa ESE 1.6 km/h 19.3 km/h 79% 0.0 mm W/m2
20:00 20.4 °C 16.6 °C 1014.4 hPa Calm   9.7 km/h 79% 0.0 mm W/m2
20:15 20.2 °C 16.6 °C 1014.5 hPa Calm   3.2 km/h 80% 0.0 mm W/m2
20:30 20.1 °C 16.8 °C 1014.7 hPa ESE 1.6 km/h 9.7 km/h 82% 0.0 mm W/m2
20:45 19.9 °C 16.7 °C 1014.7 hPa ESE 1.6 km/h 9.7 km/h 82% 0.0 mm W/m2
21:00 19.9 °C 16.9 °C 1014.8 hPa Calm   9.7 km/h 83% 0.0 mm W/m2
21:15 19.9 °C 16.9 °C 1014.6 hPa Calm   8 km/h 83% 0.0 mm W/m2
21:30 19.9 °C 17.1 °C 1014.7 hPa Calm   12.9 km/h 84% 0.0 mm W/m2
21:45 19.9 °C 17.1 °C 1014.7 hPa Calm     84% 0.0 mm W/m2
22:00 19.9 °C 17.1 °C 1014.5 hPa ESE 3.2 km/h 11.3 km/h 84% 0.0 mm W/m2
22:15 19.9 °C 17.1 °C 1014.5 hPa Calm   8 km/h 84% 0.0 mm W/m2
22:30 19.9 °C 17.2 °C 1014.6 hPa Calm   9.7 km/h 84% 0.0 mm W/m2
22:45 19.9 °C 17.2 °C 1014.4 hPa Calm   8 km/h 84% 0.0 mm W/m2
23:00 19.9 °C 17.2 °C 1014.2 hPa Calm   1.6 km/h 84% 0.0 mm W/m2
23:15 19.8 °C 17.1 °C 1014.2 hPa Calm     84% 0.0 mm W/m2
23:30 19.7 °C 16.9 °C 1014.0 hPa Calm     84% 0.0 mm W/m2
23:45 19.6 °C 17 °C 1013.8 hPa Calm     85% 0.0 mm W/m2
Compliments of Weather Underground - 2 mb