^^
Jimboomba-Weather Station Historical Data
Yearly Summary for 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 98.8 °F /  37.1 °C 36.3 °F /  2.4 °C 68.2 °F /  20.1 °C
Dew Point: 76.5 °F /  24.7 °C 26.2 °F /  -3.2 °C 58.6 °F /  14.8 °C
Humidity: 96% 16% 74%
Wind Speed: 21mph /  33.8km/h - 0.5mph /  1.3km/h
Wind Gust: 32mph /  51.5km/h - -
Pressure: 30.4 in /  1027.8 hPa 29.4 in /  995.3 hPa -
Precipitation: 414.1 in /  10618 mm    
 
 
Years Tabular Data
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Fri185.1 /  29.575.4 /  24.168.7 /  20.472.5 /  22.568.2 /  20.163.5 /  17.59078.95829.9 /  1013.129.8 /  1009.96 /  9.70.1 /  0.220 /  32.20.04 /  1.0
Sat286.5 /  30.376.5 /  24.769.1 /  20.671.1 /  21.767.6 /  19.865.1 /  18.49575.85429.9 /  1011.129.7 /  1006.51 /  1.60 /  014 /  22.50.16 /  4.0
Sun385.5 /  29.776.3 /  24.668.5 /  20.371.4 /  21.968.7 /  20.465.8 /  18.89478.65929.8 /  1008.929.7 /  1005.20 /  00 /  016 /  25.70.02 /  0.4
Mon483.7 /  28.775.9 /  24.471.4 /  21.973.8 /  23.270.2 /  21.268.2 /  20.191837129.8 /  1008.629.7 /  1005.40 /  00 /  09 /  14.50.06 /  1.6
Tue596.1 /  35.679 /  26.169.4 /  20.875.4 /  24.170.5 /  21.467.3 /  19.69477.54629.8 /  1009.429.7 /  1004.31 /  1.60 /  010 /  16.10.39 /  9.8
Wed694.3 /  34.677.7 /  25.468.9 /  20.576.5 /  24.771.1 /  21.767.3 /  19.69682.35529.9 /  1011.429.7 /  1004.31 /  1.60 /  018 /  290.85 /  21.6
Thu780.4 /  26.972.9 /  22.768.7 /  20.470.3 /  21.368 /  2063.9 /  17.795857030 /  1014.229.8 /  1007.80 /  00 /  08 /  12.90.01 /  0.2
Fri872.7 /  22.669.8 /  2165.7 /  18.767.1 /  19.564 /  17.861.2 /  16.29081.77330 /  1016.129.9 /  1011.51 /  1.60 /  014 /  22.50.09 /  2.2
Sat980.4 /  26.970.5 /  21.464.2 /  17.965.7 /  18.763 /  17.261 /  16.19377.96030 /  1016.329.9 /  1013.51 /  1.60.1 /  0.220 /  32.20.04 /  1.0
Sun1082 /  27.873 /  22.865.1 /  18.468.5 /  20.363.7 /  17.660.6 /  15.98673.25830 /  1016.229.9 /  1013.31 /  1.60 /  022 /  35.40.02 /  0.4
Mon1182.8 /  28.272.1 /  22.362.2 /  16.867.8 /  19.963.3 /  17.458.6 /  14.89174.45530 /  1016.029.9 /  1013.22 /  3.20.1 /  0.223 /  370 /  0.0
Tue1283.8 /  28.872.9 /  22.761.5 /  16.469.3 /  20.763.7 /  17.658.3 /  14.69273.95730 /  1014.829.9 /  1012.00 /  00 /  015 /  24.10 /  0.0
Wed1387.3 /  30.775.4 /  24.165.5 /  18.667.6 /  19.864.8 /  18.262.1 /  16.79071.44630 /  1014.629.9 /  1011.61 /  1.60 /  012 /  19.30 /  0.0
Thu1489.1 /  31.778.6 /  25.968.5 /  20.369.6 /  20.966.7 /  19.364 /  17.889684929.9 /  1013.529.8 /  1008.01 /  1.60 /  07 /  11.30 /  0.0
Fri1592.1 /  33.478.1 /  25.665.5 /  18.670.9 /  21.667.5 /  19.763 /  17.29572.34629.8 /  1009.029.6 /  1003.41 /  1.60 /  012 /  19.30 /  0.0
Sat1693.4 /  34.178.3 /  25.769.1 /  20.675.9 /  24.470.5 /  21.464.2 /  17.99278.65229.8 /  1010.429.6 /  1003.21 /  1.60.1 /  0.218 /  290.38 /  9.6
Sun1785.8 /  29.976.6 /  24.869.6 /  20.967.8 /  19.964.8 /  18.260.1 /  15.68668.64429.9 /  1012.829.8 /  1009.80 /  00 /  05 /  80 /  0.0
Mon1885.3 /  29.674.3 /  23.566 /  18.973.8 /  23.268.7 /  20.464 /  17.89583.46430 /  1014.929.8 /  1009.42 /  3.20.1 /  0.220 /  32.22.62 /  66.6
Tue1990.3 /  32.475.4 /  24.165.8 /  18.873 /  22.867.8 /  19.964.2 /  17.99678.85330 /  1015.029.8 /  1009.51 /  1.60 /  013 /  20.90.03 /  0.8
Wed2083.5 /  28.675 /  23.969.3 /  20.769.4 /  20.865.8 /  18.861.9 /  16.68773.85930.1 /  1017.929.9 /  1014.01 /  1.60 /  016 /  25.70.01 /  0.2
Thu2179.5 /  26.472.1 /  22.366 /  18.966.4 /  19.163.1 /  17.360.6 /  15.99074.26130 /  1017.429.9 /  1013.31 /  1.60 /  012 /  19.30 /  0.0
Fri2285.5 /  29.773.6 /  23.162.4 /  16.965.1 /  18.462.1 /  16.758.5 /  14.78968.74530 /  1014.229.8 /  1009.60 /  00 /  07 /  11.30 /  0.0
Sat2385.6 /  29.875 /  23.964 /  17.867.6 /  19.863.9 /  17.761 /  16.19270.25030 /  1014.729.9 /  1011.30 /  00 /  00 /  00 /  0.0
Sun2487.1 /  30.675 /  23.962.4 /  16.968.5 /  20.364.6 /  18.159.2 /  15.19271.94430 /  1014.329.8 /  1010.40 /  00 /  00 /  00 /  0.0
Mon2583.7 /  28.775.2 /  2468.4 /  20.271.8 /  22.167.8 /  19.964.6 /  18.19478.26429.9 /  1011.929.7 /  1007.10 /  00 /  00 /  00.02 /  0.6
Tue2689.6 /  3276.5 /  24.763.7 /  17.670.9 /  21.666.7 /  19.361.3 /  16.39473.94929.8 /  1008.529.6 /  1003.80 /  00 /  00 /  00.01 /  0.2
Wed2790.3 /  32.479.2 /  26.268.7 /  20.474.1 /  23.470.5 /  21.466.9 /  19.49576.65229.8 /  1010.029.7 /  1006.00 /  00 /  00 /  00.04 /  1.0
Thu2888.2 /  31.277.7 /  25.470.5 /  21.472.3 /  22.468.9 /  20.566.4 /  19.19475.95029.9 /  1012.229.8 /  1008.80 /  00 /  00 /  00.04 /  1.0
Fri2987.6 /  30.977.2 /  25.170.3 /  21.370.3 /  21.367.1 /  19.565.1 /  18.48872.35329.9 /  1011.829.8 /  1008.90 /  00 /  00 /  00 /  0.0
Sat3087.4 /  30.877 /  2568.7 /  20.472.3 /  22.467.8 /  19.965.5 /  18.69274.85329.9 /  1011.529.8 /  1008.80 /  00 /  00 /  00.05 /  1.2
Sun3182.6 /  28.175.6 /  24.271.2 /  21.874.5 /  23.670 /  21.167.5 /  19.79082.87129.9 /  1012.829.8 /  1009.50 /  00 /  00 /  00.55 /  14.0
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Mon185.5 /  29.775.6 /  24.267.8 /  19.969.4 /  20.866.4 /  19.163 /  17.29374.55629.9 /  1012.629.8 /  1008.60 /  00 /  00 /  00.06 /  1.6
Tue277.2 /  25.171.6 /  2268 /  2072 /  22.268.4 /  20.265.1 /  18.49489.87829.8 /  1008.629.7 /  1005.80 /  00 /  00 /  01.03 /  26.2
Wed385.8 /  29.974.8 /  23.866 /  18.971.2 /  21.865.5 /  18.661.2 /  16.29674.94829.9 /  1010.829.8 /  1007.60 /  00 /  00 /  00.01 /  0.2
Thu487.8 /  3175 /  23.963 /  17.268.7 /  20.465.3 /  18.559.9 /  15.59373.75029.9 /  1011.529.8 /  1008.40 /  00 /  00 /  00 /  0.0
Fri587.1 /  30.676.3 /  24.665.7 /  18.771.4 /  21.967.1 /  19.563.3 /  17.49474.65329.9 /  1010.829.7 /  1007.00 /  00 /  00 /  00 /  0.0
Sat681 /  27.276.5 /  24.773.8 /  23.269.4 /  20.868.5 /  20.368.2 /  20.18376.96829.7 /  1005.229.6 /  1002.70 /  00 /  00 /  00 /  0.0
Sun796.1 /  35.680.6 /  2770.3 /  21.375.7 /  24.371.2 /  21.867.3 /  19.69275.34829.7 /  1005.729.5 /  999.50 /  00 /  00 /  00 /  0.0
Mon884.9 /  29.477.9 /  25.570.9 /  21.671.2 /  21.866.7 /  19.362.1 /  16.78469.35329.8 /  1010.029.7 /  1004.80 /  00 /  00 /  00 /  0.0
Tue984.9 /  29.474.7 /  23.766.2 /  1966.4 /  19.162.6 /  1757.7 /  14.38967.24829.9 /  1012.529.8 /  1009.00 /  00 /  00 /  00 /  0.0
Wed1083.3 /  28.571.8 /  22.161.5 /  16.465.3 /  18.561.3 /  16.356.8 /  13.88870.95029.9 /  1012.929.8 /  1009.10 /  00 /  00 /  00 /  0.0
Thu1182.9 /  28.373.4 /  2364.9 /  18.366.7 /  19.363.3 /  17.460.6 /  15.99071.65529.9 /  1013.329.8 /  1009.90 /  00 /  00 /  00 /  0.0
Fri1288.2 /  31.276.5 /  24.767.5 /  19.768.4 /  20.265.1 /  18.462.4 /  16.98669.14829.9 /  1012.729.8 /  1008.30 /  00 /  00 /  00 /  0.0
Sat1393.9 /  34.478.6 /  25.967.8 /  19.971.4 /  21.967.6 /  19.863.9 /  17.78970.84329.9 /  1010.829.7 /  1004.00 /  00 /  00 /  00.05 /  1.2
Sun1487.6 /  30.975.9 /  24.469.4 /  20.873.4 /  2368.2 /  20.162.6 /  179478.46029.8 /  1010.229.7 /  1005.50 /  00 /  00 /  00.28 /  7.0
Mon1585.3 /  29.675.2 /  2464.8 /  18.267.3 /  19.663.5 /  17.560.8 /  168868.54929.9 /  1011.929.8 /  1009.20 /  00 /  01 /  1.60 /  0.0
Tue1685.5 /  29.773 /  22.865.1 /  18.472.1 /  22.365.7 /  18.761.2 /  16.28978.35330 /  1015.129.8 /  1010.71 /  1.60 /  013 /  20.90.17 /  4.2
Wed1787.1 /  30.672.7 /  22.663.7 /  17.669.8 /  2164.4 /  1861 /  16.19376.45330 /  1015.529.9 /  1012.82 /  3.20.1 /  0.226 /  41.80.01 /  0.2
Thu1884.4 /  29.173.4 /  2365.8 /  18.872.1 /  22.366.6 /  19.261.5 /  16.49279.66430 /  1015.629.9 /  1013.13 /  4.80.1 /  0.218 /  290.05 /  1.2
Fri1983.8 /  28.873.8 /  23.267.8 /  19.974.7 /  23.769.4 /  20.865.1 /  18.49486.56930 /  1014.429.8 /  1010.03 /  4.80.1 /  0.313 /  20.90.47 /  12.0
Sat2084.9 /  29.475.6 /  24.267.5 /  19.772.7 /  22.668.9 /  20.565.1 /  18.49280.66529.9 /  1011.029.7 /  1006.00 /  00 /  05 /  80 /  0.0
Sun2193.6 /  34.279 /  26.168 /  2072.7 /  22.668.4 /  20.263.9 /  17.78972.14429.7 /  1006.329.5 /  999.61 /  1.60 /  016 /  25.70.01 /  0.2
Mon2298.8 /  37.180.1 /  26.767.6 /  19.873.9 /  23.369.8 /  2164.8 /  18.29273.83529.8 /  1007.729.6 /  1001.02 /  3.20 /  018 /  290.01 /  0.2
Tue2391.6 /  33.178.4 /  25.866.6 /  19.275.6 /  24.270.3 /  21.364.6 /  18.19478.44629.9 /  1012.029.7 /  1004.05 /  80.1 /  0.212 /  19.30.75 /  19.0
Wed2484.7 /  29.373.8 /  23.264.9 /  18.373.2 /  22.968 /  2063.1 /  17.39483.26329.9 /  1013.229.8 /  1009.85 /  80.1 /  0.320 /  32.20.14 /  3.6
Thu2583.1 /  28.476.1 /  24.570.5 /  21.473.8 /  23.270.5 /  21.467.8 /  19.99383.17029.9 /  1012.429.8 /  1008.30 /  00 /  016 /  25.70.02 /  0.4
Fri2691.8 /  33.280.1 /  26.772.1 /  22.373.2 /  22.971.1 /  21.769.3 /  20.79275.35229.9 /  1010.829.7 /  1006.11 /  1.60 /  012 /  19.30 /  0.0
Sat2788.5 /  31.478.4 /  25.871.2 /  21.873 /  22.871.1 /  21.768.9 /  20.59379.65429.9 /  1011.129.8 /  1007.90 /  00 /  05 /  80 /  0.0
Sun2891.4 /  3379.3 /  26.372.1 /  22.375 /  23.972 /  22.270 /  21.19479.55529.9 /  1010.929.7 /  1007.21 /  1.60 /  012 /  19.30 /  0.0
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Mon182.2 /  27.976.8 /  24.972.7 /  22.673.8 /  23.271.4 /  21.968.5 /  20.39383.37329.8 /  1009.529.7 /  1007.00 /  00 /  01 /  1.60 /  0.0
Tue296.3 /  35.777.7 /  25.467.8 /  19.975 /  23.969.8 /  2165.7 /  18.79478.84429.8 /  1009.229.6 /  1003.77 /  11.30.3 /  0.822 /  35.40.47 /  12.0
Wed380.4 /  26.974.1 /  23.470.5 /  21.469.6 /  20.966.7 /  19.364.2 /  17.98678.16729.9 /  1011.029.8 /  1008.07 /  11.30.4 /  115 /  24.10 /  0.0
Thu478.6 /  25.971.2 /  21.865.1 /  18.466.7 /  19.363.3 /  17.458.8 /  14.98976.66229.9 /  1011.829.8 /  1008.38 /  12.90.3 /  0.820 /  32.20.01 /  0.2
Fri591.8 /  33.273 /  22.860.4 /  15.867.3 /  19.662.4 /  16.957.6 /  14.29372.23929.8 /  1008.729.6 /  1001.75 /  80.1 /  0.212 /  19.30 /  0.0
Sat684.7 /  29.373.9 /  23.367.8 /  19.968.5 /  20.364.6 /  18.162.4 /  16.98573.75329.9 /  1011.629.7 /  1004.97 /  11.30.2 /  0.518 /  290.04 /  1.0
Sun782.8 /  28.274.3 /  23.566.7 /  19.368.9 /  20.565.7 /  18.762.6 /  1788755930 /  1014.529.8 /  1010.51 /  1.60 /  014 /  22.50 /  0.0
Mon885.5 /  29.775.6 /  24.268.9 /  20.572.3 /  22.468.4 /  20.265.7 /  18.79178.95730 /  1015.829.9 /  1011.03 /  4.80.1 /  0.215 /  24.10.02 /  0.6
Tue990.3 /  32.476.5 /  24.767.6 /  19.874.1 /  23.469.3 /  20.764.8 /  18.29379.25430 /  1015.629.8 /  1009.90 /  00 /  012 /  19.30.63 /  16.0
Wed1090 /  32.275.6 /  24.265.5 /  18.672.7 /  22.668 /  2063.3 /  17.49478.95430.1 /  1018.029.9 /  1013.50 /  00 /  013 /  20.90.02 /  0.4
Thu1177.7 /  25.472.3 /  22.468.9 /  20.572.1 /  22.367.8 /  19.965.8 /  18.89185.97830.1 /  1019.630 /  1015.81 /  1.60 /  016 /  25.70.36 /  9.2
Fri1282.6 /  28.172.9 /  22.767.6 /  19.871.1 /  21.767.6 /  19.865.5 /  18.69484.46530.1 /  1018.530 /  1015.42 /  3.20.1 /  0.212 /  19.30.01 /  0.2
Sat1386.7 /  30.475.9 /  24.467.6 /  19.872 /  22.268.2 /  20.164.9 /  18.39478.25730 /  1016.929.9 /  1012.01 /  1.60 /  012 /  19.30 /  0.0
Sun1489.6 /  3278.6 /  25.967.5 /  19.772.1 /  22.369.4 /  20.865.1 /  18.493755129.9 /  1013.529.8 /  1008.45 /  80.2 /  0.513 /  20.90.17 /  4.4
Mon1573.2 /  22.969.6 /  20.966.4 /  19.171.2 /  21.867.5 /  19.764.6 /  18.19492.78930.1 /  1018.229.9 /  1011.10 /  00 /  07 /  11.31.28 /  32.4
Tue1680.1 /  26.768.2 /  20.163.7 /  17.668 /  2063.9 /  17.761.9 /  16.695876030.1 /  1018.830 /  1016.42 /  3.20.1 /  0.214 /  22.50.25 /  6.4
Wed1769.6 /  20.966.9 /  19.464.6 /  18.167.8 /  19.964.8 /  18.262.1 /  16.79492.99130.1 /  1017.830 /  1015.10 /  00 /  02 /  3.20.89 /  22.6
Thu1885.1 /  29.572.7 /  22.665.1 /  18.472.3 /  22.466.9 /  19.463.3 /  17.49583.66030 /  1015.629.9 /  1012.50 /  00 /  010 /  16.10.01 /  0.2
Fri1987.6 /  30.975 /  23.965.7 /  18.772.3 /  22.468 /  2063.3 /  17.49380.25630 /  1015.329.9 /  1012.50 /  00 /  08 /  12.90.01 /  0.2
Sat2086.2 /  30.175 /  23.969.6 /  20.972.7 /  22.669.4 /  20.867.6 /  19.89483.76130 /  1016.029.9 /  1012.91 /  1.60 /  014 /  22.50.07 /  1.8
Sun2182.8 /  28.273.2 /  22.970.2 /  21.274.7 /  23.770.2 /  21.268.2 /  20.19490.47430 /  1016.930 /  1014.66 /  9.70.1 /  0.318 /  291.12 /  28.4
Tue2374.1 /  23.472.1 /  22.369.3 /  20.772.3 /  22.470.5 /  21.467.5 /  19.79594.59429.9 /  1012.329.6 /  1002.78 /  12.90.7 /  1.918 /  294.29 /  109.0
Wed2490.5 /  32.577.2 /  25.167.8 /  19.975 /  23.968.5 /  20.360.1 /  15.69576.65029.7 /  1004.829.5 /  999.92 /  3.20.1 /  0.218 /  290.01 /  0.2
Thu2589.2 /  31.874.5 /  23.661.3 /  16.366 /  18.958.8 /  14.953.4 /  11.99261.53329.8 /  1008.629.6 /  1003.00 /  00 /  014 /  22.50 /  0.0
Fri2687.3 /  30.772.9 /  22.761.3 /  16.365.1 /  18.460.8 /  1655.8 /  13.288683929.9 /  1012.929.8 /  1007.90 /  00 /  06 /  9.70 /  0.0
Sat2787.4 /  30.874.7 /  23.764.6 /  18.169.6 /  20.964.4 /  1861.5 /  16.49272.44329.9 /  1013.929.8 /  1009.80 /  00 /  07 /  11.30 /  0.0
Sun2888.5 /  31.474.3 /  23.561.9 /  16.667.6 /  19.862.8 /  17.155.6 /  13.194713530 /  1015.429.9 /  1011.80 /  00 /  010 /  16.10.01 /  0.2
Mon2987.1 /  30.673.6 /  23.161.7 /  16.567.6 /  19.862.8 /  17.158.1 /  14.59170.84030 /  1016.829.9 /  1013.11 /  1.60 /  014 /  22.50 /  0.0
Tue3081.1 /  27.370.2 /  21.262.6 /  1766.9 /  19.463 /  17.257.7 /  14.39278.75930.1 /  1018.730 /  1015.60 /  00 /  012 /  19.30.04 /  1.0
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Thu182.4 /  2868.7 /  20.461.9 /  16.667.1 /  19.561.9 /  16.657.7 /  14.39279.45930.1 /  1020.430 /  1017.31 /  1.60 /  012 /  19.30.02 /  0.6
Fri282.6 /  28.170.9 /  21.661.5 /  16.464 /  17.860.4 /  15.857.6 /  14.29371.65030.2 /  1021.730.1 /  1018.612 /  19.31.1 /  2.723 /  370.01 /  0.2
Sat378.6 /  25.969.8 /  2165.3 /  18.567.3 /  19.661.7 /  16.555.8 /  13.293766530.1 /  1020.530.1 /  1017.83 /  4.80.2 /  0.620 /  32.20.07 /  1.8
Sun470.9 /  21.668 /  2066 /  18.968.5 /  20.365.8 /  18.864 /  17.89493.29030.1 /  1018.330 /  1014.81 /  1.60 /  09 /  14.50.45 /  11.4
Mon577.5 /  25.370.3 /  21.366 /  18.971.8 /  22.167.6 /  19.864.2 /  17.995918030 /  1015.629.9 /  1012.36 /  9.70.4 /  116 /  25.70.35 /  9.0
Tue673 /  22.870.5 /  21.467.8 /  19.971.2 /  21.867.8 /  19.966 /  18.99591.58730 /  1014.729.9 /  1010.88 /  12.90.4 /  1.120 /  32.20.76 /  19.4
Wed794.5 /  34.773.9 /  23.365.7 /  18.774.5 /  23.666.9 /  19.463 /  17.29179.54929.8 /  1010.729.7 /  1005.71 /  1.60 /  015 /  24.10.43 /  11.0
Thu884.7 /  29.372.7 /  22.664 /  17.869.8 /  2164.9 /  18.361.2 /  16.29478.45829.7 /  1005.829.6 /  1002.62 /  3.20 /  013 /  20.90 /  0.0
Fri986.7 /  30.473 /  22.861.2 /  16.268.7 /  20.464.4 /  1858.5 /  14.79376.35029.7 /  1005.929.6 /  1001.20 /  00 /  06 /  9.70 /  0.0
Sat1092.1 /  33.475.6 /  24.261.5 /  16.469.3 /  20.760.8 /  1653.8 /  12.19464.93129.7 /  1005.429.6 /  1001.30 /  00 /  012 /  19.30.01 /  0.2
Sun1186.2 /  30.171.8 /  22.159.9 /  15.561.9 /  16.654.7 /  12.642.4 /  5.88457.33329.9 /  1011.029.7 /  1004.21 /  1.60 /  010 /  16.10 /  0.0
Mon1277.4 /  25.264.6 /  18.153.8 /  12.156.1 /  13.450.2 /  10.142.3 /  5.78061.14330 /  1016.629.8 /  1010.30 /  00 /  012 /  19.30 /  0.0
Tue1378.1 /  25.665.3 /  18.554 /  12.257.7 /  14.353.2 /  11.849.1 /  9.58667.14230.1 /  1018.530 /  1015.30 /  00 /  012 /  19.30 /  0.0
Wed1480.2 /  26.866.4 /  19.152.5 /  11.459.7 /  15.455 /  12.849.1 /  9.59069.24330.1 /  1017.629.9 /  1012.80 /  00 /  04 /  6.40 /  0.0
Thu1584 /  28.967.3 /  19.654.5 /  12.563.9 /  17.758.3 /  14.652.2 /  11.29475.24130 /  1014.729.8 /  1010.30 /  00 /  08 /  12.90 /  0.0
Fri1686.2 /  30.170.7 /  21.559.4 /  15.268.2 /  20.161.7 /  16.557 /  13.99374.74630 /  1016.929.9 /  1011.61 /  1.60 /  015 /  24.10 /  0.0
Sat1775 /  23.966.6 /  19.258.6 /  14.864.9 /  18.360.4 /  15.855.2 /  12.98980.76930 /  1016.329.9 /  1012.91 /  1.60 /  07 /  11.30.01 /  0.2
Sun1880.4 /  26.965.7 /  18.754.1 /  12.362.1 /  16.755 /  12.851.6 /  10.993714430 /  1015.129.9 /  1012.10 /  00 /  09 /  14.50 /  0.0
Mon1979.3 /  26.365.8 /  18.852.9 /  11.660.1 /  15.657.2 /  1450.4 /  10.29375.54330 /  1015.529.9 /  1012.40 /  00 /  06 /  9.70 /  0.0
Tue2081 /  27.263.3 /  17.453.8 /  12.161.7 /  16.556.8 /  13.851.6 /  10.99481.34530 /  1015.829.8 /  1010.60 /  00 /  09 /  14.50 /  0.0
Wed2186.5 /  30.370.2 /  21.256.8 /  13.863.3 /  17.453.4 /  11.942.1 /  5.69460.92829.9 /  1011.829.7 /  1006.81 /  1.60.1 /  0.220 /  32.20 /  0.0
Thu2272.1 /  22.361 /  16.150 /  1057.4 /  14.148.7 /  9.342.3 /  5.78464.64629.9 /  1013.129.8 /  1008.70 /  00 /  06 /  9.70 /  0.0
Fri2377.2 /  25.163.9 /  17.750.5 /  10.354.7 /  12.648 /  8.939.9 /  4.48258.83730 /  1016.629.9 /  1012.10 /  00 /  05 /  80 /  0.0
Sat2478.6 /  25.963.7 /  17.650.5 /  10.359.7 /  15.454.1 /  12.347.7 /  8.79273.14430.1 /  1019.130 /  1015.80 /  00 /  08 /  12.90 /  0.0
Sun2580.1 /  26.765.5 /  18.652.5 /  11.461.9 /  16.655.9 /  13.350.4 /  10.29473.84330.1 /  1019.230 /  1015.60 /  00 /  08 /  12.90 /  0.0
Mon2677.7 /  25.465.5 /  18.654.9 /  12.762.8 /  17.156.8 /  13.852.5 /  11.49474.85430.2 /  1020.930 /  1017.40 /  00 /  05 /  80 /  0.0
Tue2779.9 /  26.666.4 /  19.155.8 /  13.262.4 /  16.956.3 /  13.552.2 /  11.29271.84630.2 /  1022.430.1 /  1018.00 /  00 /  07 /  11.30 /  0.0
Wed2877 /  2564.4 /  1856.8 /  13.862.4 /  16.958.3 /  14.652.7 /  11.59281.55730.2 /  1020.930.1 /  1017.90 /  00 /  020 /  32.20.02 /  0.6
Fri3076.6 /  24.865.3 /  18.558.6 /  14.864.9 /  18.360.1 /  15.655.4 /  139383.86430.2 /  1023.030.1 /  1019.61 /  1.60 /  09 /  14.50.32 /  8.0
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Sat174.3 /  23.565.1 /  18.458.8 /  14.965.5 /  18.661 /  16.156.8 /  13.89487.36930.2 /  1023.830.2 /  1021.21 /  1.60 /  016 /  25.70.88 /  22.4
Sun275.7 /  24.366.2 /  1959.5 /  15.366.7 /  19.361 /  16.157.7 /  14.394846230.2 /  1022.730.1 /  1019.00 /  00 /  013 /  20.90.07 /  1.8
Mon381 /  27.267.5 /  19.758.5 /  14.765.8 /  18.861 /  16.155.9 /  13.394815630.1 /  1019.229.9 /  1014.00 /  00 /  04 /  6.40 /  0.0
Tue479 /  26.166.7 /  19.354.5 /  12.564 /  17.859.7 /  15.452.9 /  11.69479.85330 /  1015.429.8 /  1009.60 /  00 /  06 /  9.70.16 /  4.0
Wed566 /  18.958.6 /  14.852 /  11.161.2 /  16.256.1 /  13.449.6 /  9.89491.37829.8 /  1010.629.7 /  1006.41 /  1.60 /  06 /  9.70.67 /  17.0
Fri777.5 /  25.364.6 /  18.152.3 /  11.363 /  17.257.7 /  14.350.4 /  10.29479.85929.8 /  1009.729.7 /  1005.11 /  1.60 /  05 /  80 /  0.0
Sat881 /  27.267.1 /  19.557 /  13.964.9 /  18.360.6 /  15.955 /  12.89480.85530 /  1014.329.8 /  1008.90 /  00 /  01 /  1.60 /  0.0
Sun980.1 /  26.768 /  2059.7 /  15.467.5 /  19.761.7 /  16.557.9 /  14.49481.85630 /  1015.429.9 /  1011.50 /  00 /  03 /  4.80.01 /  0.2
Mon1083.7 /  28.770.3 /  21.358.5 /  14.767.6 /  19.862.1 /  16.756.5 /  13.694774930 /  1014.829.8 /  1010.30 /  00 /  05 /  80.01 /  0.2
Thu2077.4 /  25.262.8 /  17.152.3 /  11.361.5 /  16.454 /  12.249.6 /  9.89374.64830.2 /  1024.030.1 /  1020.60 /  00 /  04 /  6.40 /  0.0
Fri2177 /  2562.2 /  16.850.9 /  10.559.5 /  15.353.4 /  11.948.4 /  9.19374.44830.2 /  1022.930.1 /  1019.60 /  00 /  010 /  16.10 /  0.0
Sat2277.9 /  25.563.1 /  17.352.7 /  11.562.2 /  16.854.5 /  12.550.2 /  10.193755130.1 /  1020.230 /  1017.00 /  00 /  06 /  9.70 /  0.0
Sun2378.8 /  2663.9 /  17.753.8 /  12.161 /  16.154.7 /  12.651.4 /  10.89474.84730.2 /  1022.030.1 /  1017.80 /  00 /  05 /  80.01 /  0.2
Mon2477.7 /  25.463.9 /  17.754.3 /  12.461.2 /  16.254.9 /  12.751.4 /  10.89474.74630.2 /  1023.930.1 /  1020.80 /  00 /  06 /  9.70 /  0.0
Tue2564.6 /  18.158.1 /  14.554.1 /  12.358.1 /  14.554.3 /  12.451.4 /  10.89287.58030.2 /  1022.430.1 /  1019.60 /  00 /  01 /  1.60.01 /  0.2
Wed2676.6 /  24.863.5 /  17.551.1 /  10.661 /  16.155.9 /  13.348.9 /  9.49478.35330.1 /  1019.329.9 /  1014.00 /  00 /  05 /  80.01 /  0.2
Thu2778.3 /  25.763.3 /  17.453.4 /  11.961.3 /  16.355.4 /  1351.3 /  10.79477.64930.1 /  1018.530 /  1014.60 /  00 /  02 /  3.20.01 /  0.2
Fri2875.4 /  24.159.4 /  15.246.4 /  855.6 /  13.149.1 /  9.542.8 /  69371.44130.1 /  1019.730 /  1014.60 /  00 /  05 /  80 /  0.0
Sat2972.1 /  22.357.4 /  14.144.8 /  7.151.8 /  1144.8 /  7.138.8 /  3.88164.54430.2 /  1020.930.1 /  1018.20 /  00 /  06 /  9.70 /  0.0
Sun3073.4 /  2358.6 /  14.847.8 /  8.854.1 /  12.348.4 /  9.143.3 /  6.38670.34930.1 /  1020.530.1 /  1018.10 /  00 /  04 /  6.40 /  0.0
Mon3173.8 /  23.260.3 /  15.749.6 /  9.856.7 /  13.751.1 /  10.646 /  7.88973.55230.1 /  1020.830.1 /  1017.60 /  00 /  05 /  80 /  0.0
