^^
Jimboomba-Weather Station Historical Data
Daily Summary for October 15, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 29 °C 17.6 °C 23.2 °C
Dew Point: 21.5 °C 2.3 °C 12 °C
Humidity: 94% 20% 57%
Wind Speed: 33.8km/h 0km/h 6.5km/h
Wind Gust: 48.3km/h - -
Wind- - South
Pressure: 1005.7 hPa 1000.2 hPa -
Precipitation: 20.6 mm    
 
 
Tabular Data for October 15, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 21.4 °C 19.8 °C 1005.7 hPa ENE 9.7 km/h 14.5 km/h 91% 0.0 mm W/m2
00:30 21.6 °C 19.8 °C 1005.5 hPa ENE 11.3 km/h 20.9 km/h 90% 0.4 mm W/m2
00:45 21.4 °C 19.8 °C 1005.2 hPa ENE 9.7 km/h 19.3 km/h 90% 0.0 mm W/m2
01:00 21.4 °C 19.7 °C 1005.4 hPa ENE 12.9 km/h 22.5 km/h 90% 0.0 mm W/m2
01:15 21.4 °C 19.7 °C 1005.7 hPa NNE 4.8 km/h 19.3 km/h 90% 0.0 mm W/m2
01:30 21.2 °C 19.7 °C 1005.5 hPa Calm   19.3 km/h 91% 0.2 mm W/m2
01:45 21.1 °C 19.6 °C 1005.0 hPa Calm   3.2 km/h 91% 0.0 mm W/m2
02:00 20.8 °C 19.3 °C 1004.9 hPa Calm   12.9 km/h 91% 0.0 mm W/m2
02:15 20.7 °C 19.3 °C 1005.2 hPa NNW 9.7 km/h 19.3 km/h 92% 0.2 mm W/m2
02:30 20.6 °C 19.2 °C 1004.6 hPa North 4.8 km/h 12.9 km/h 92% 0.0 mm W/m2
02:45 20.4 °C 19.1 °C 1004.3 hPa ENE 8 km/h 14.5 km/h 92% 0.0 mm W/m2
03:00 20.1 °C 18.8 °C 1004.3 hPa Calm   12.9 km/h 92% 0.0 mm W/m2
03:15 19.9 °C 18.6 °C 1004.1 hPa Calm   9.7 km/h 92% 0.0 mm W/m2
03:30 19.8 °C 18.4 °C 1004.0 hPa Calm   9.7 km/h 92% 0.0 mm W/m2
03:45 19.8 °C 18.4 °C 1004.0 hPa Calm     92% 0.0 mm W/m2
04:00 19.8 °C 18.7 °C 1004.1 hPa Calm   8 km/h 93% 0.0 mm W/m2
04:15 20 °C 18.8 °C 1004.1 hPa Calm   11.3 km/h 93% 0.0 mm W/m2
04:30 20.2 °C 19 °C 1003.8 hPa ENE 1.6 km/h 9.7 km/h 93% 0.0 mm W/m2
04:45 20.3 °C 19.1 °C 1003.7 hPa Calm   8 km/h 93% 0.0 mm W/m2
05:00 20.6 °C 19.4 °C 1003.8 hPa Calm   8 km/h 93% 0.0 mm W/m2
05:15 20.7 °C 19.6 °C 1004.0 hPa ENE 8 km/h 14.5 km/h 93% 0.0 mm W/m2
05:30 20.7 °C 19.6 °C 1004.4 hPa NE 1.6 km/h 16.1 km/h 93% 0.8 mm W/m2
05:45 19.8 °C 18.5 °C 1004.2 hPa NW 4.8 km/h 22.5 km/h 92% 4.8 mm W/m2
06:00 18.9 °C 17.6 °C 1004.3 hPa Calm   16.1 km/h 92% 0.6 mm W/m2
06:15 18.8 °C 17.5 °C 1004.7 hPa Calm     92% 0.0 mm W/m2
06:30 18.9 °C 17.7 °C 1004.4 hPa Calm     93% 0.0 mm W/m2
06:45 19.4 °C 18.3 °C 1004.8 hPa Calm   8 km/h 93% 0.0 mm W/m2
07:00 19.9 °C 18.7 °C 1005.2 hPa NNE 4.8 km/h 9.7 km/h 93% 0.0 mm W/m2
07:15 20.4 °C 19.3 °C 1005.2 hPa Calm   12.9 km/h 93% 0.0 mm W/m2
07:30 21.9 °C 20.9 °C 1004.8 hPa ENE 4.8 km/h 9.7 km/h 94% 0.0 mm W/m2
07:45 22.7 °C 21.3 °C 1004.6 hPa ENE 4.8 km/h 14.5 km/h 92% 0.0 mm W/m2
08:00 23.2 °C 21.5 °C 1004.8 hPa ENE 1.6 km/h 12.9 km/h 90% 0.0 mm W/m2
08:15 23.3 °C 20.5 °C 1004.9 hPa NNE 19.3 km/h 29 km/h 84% 0.0 mm W/m2
08:30 22.5 °C 20.1 °C 1005.6 hPa North 33.8 km/h 48.3 km/h 86% 3.2 mm W/m2
08:45 20.8 °C 18.8 °C 1005.2 hPa North 12.9 km/h 45.1 km/h 88% 6.0 mm W/m2
09:00 20.6 °C 18.9 °C 1004.6 hPa North 12.9 km/h 20.9 km/h 90% 0.0 mm W/m2
09:15 21.6 °C 19.8 °C 1004.7 hPa North 9.7 km/h 25.7 km/h 90% 0.0 mm W/m2
09:30 22.4 °C 19.7 °C 1004.5 hPa North 12.9 km/h 24.1 km/h 85% 0.0 mm W/m2
09:45 23.5 °C 20.1 °C 1004.3 hPa North 8 km/h 29 km/h 81% 0.2 mm W/m2
10:00 24.8 °C 19.4 °C 1003.8 hPa North 14.5 km/h 22.5 km/h 72% 0.0 mm W/m2
10:15 26.1 °C 19.3 °C 1003.7 hPa North 12.9 km/h 20.9 km/h 66% 0.0 mm W/m2
10:30 26.4 °C 16.7 °C 1003.8 hPa NNW 8 km/h 24.1 km/h 55% 0.0 mm W/m2
10:45 26.1 °C 15.7 °C 1003.8 hPa North 16.1 km/h 29 km/h 53% 0.0 mm W/m2
11:00 26.8 °C 16.4 °C 1003.3 hPa North 11.3 km/h 29 km/h 53% 0.0 mm W/m2
11:15 27.2 °C 14.2 °C 1003.2 hPa NNW 1.6 km/h 24.1 km/h 45% 0.0 mm W/m2
11:30 27.2 °C 13.2 °C 1003.1 hPa NNW 8 km/h 19.3 km/h 42% 0.0 mm W/m2
11:45 28.1 °C 12.8 °C 1002.9 hPa NNW 9.7 km/h 19.3 km/h 39% 0.0 mm W/m2
12:00 28.4 °C 11.9 °C 1002.6 hPa North 9.7 km/h 22.5 km/h 36% 0.0 mm W/m2
12:15 28.9 °C 11 °C 1002.4 hPa NNW 4.8 km/h 24.1 km/h 33% 0.0 mm W/m2
12:30 28.7 °C 8.9 °C 1002.0 hPa NNW 4.8 km/h 35.4 km/h 29% 0.0 mm W/m2
12:45 28.7 °C 8.9 °C 1001.7 hPa NNE 11.3 km/h 32.2 km/h 29% 0.0 mm W/m2
13:00 28.4 °C 8.2 °C 1001.5 hPa North 16.1 km/h 33.8 km/h 28% 0.0 mm W/m2
13:15 28.5 °C 8.7 °C 1001.3 hPa North 11.3 km/h 33.8 km/h 29% 0.0 mm W/m2
13:30 28.7 °C 9.4 °C 1001.3 hPa North 11.3 km/h 29 km/h 30% 0.0 mm W/m2
13:45 28.6 °C 8.8 °C 1001.3 hPa North 11.3 km/h 33.8 km/h 29% 0.0 mm W/m2
14:00 28.6 °C 8.8 °C 1001.0 hPa North 11.3 km/h 37 km/h 29% 0.0 mm W/m2
14:15 29 °C 8.7 °C 1000.9 hPa North 20.9 km/h 32.2 km/h 28% 0.0 mm W/m2
14:30 28.8 °C 7.9 °C 1000.6 hPa North 16.1 km/h 38.6 km/h 27% 0.0 mm W/m2
14:45 28.9 °C 8 °C 1000.5 hPa NNE 14.5 km/h 41.8 km/h 27% 0.0 mm W/m2
15:00 28.9 °C 6.9 °C 1000.5 hPa NNE 29 km/h 43.5 km/h 25% 0.0 mm W/m2
15:15 28.9 °C 6.9 °C 1000.4 hPa North 16.1 km/h 43.5 km/h 25% 0.0 mm W/m2
15:30 28.8 °C 6.8 °C 1000.3 hPa North 20.9 km/h 46.7 km/h 25% 0.0 mm W/m2
15:45 28.8 °C 6.8 °C 1000.4 hPa North 14.5 km/h 33.8 km/h 25% 0.0 mm W/m2
16:00 28.7 °C 6.7 °C 1000.2 hPa North 8 km/h 33.8 km/h 25% 0.0 mm W/m2
16:15 28.4 °C 5.9 °C 1000.5 hPa NNW 11.3 km/h 35.4 km/h 24% 0.0 mm W/m2
16:30 28.1 °C 3 °C 1000.6 hPa North 22.5 km/h 46.7 km/h 20% 0.0 mm W/m2
16:45 27.3 °C 2.3 °C 1000.7 hPa NNW 8 km/h 43.5 km/h 20% 0.0 mm W/m2
17:00 26.8 °C 2.7 °C 1000.9 hPa North 9.7 km/h 29 km/h 21% 0.0 mm W/m2
17:15 26.4 °C 2.3 °C 1001.2 hPa NNW 11.3 km/h 32.2 km/h 21% 0.0 mm W/m2
17:30 26 °C 2.6 °C 1001.6 hPa NNW 11.3 km/h 32.2 km/h 22% 0.0 mm W/m2
17:45 25.6 °C 3.5 °C 1001.8 hPa NNW 3.2 km/h 20.9 km/h 24% 0.0 mm W/m2
18:00 25.1 °C 3.7 °C 1002.1 hPa NNW 3.2 km/h 22.5 km/h 25% 0.0 mm W/m2
18:15 24.6 °C 3.8 °C 1002.2 hPa NNW 3.2 km/h 16.1 km/h 26% 0.0 mm W/m2
18:30 24 °C 4.3 °C 1002.5 hPa Calm   16.1 km/h 28% 0.0 mm W/m2
18:45 23.3 °C 3.2 °C 1002.7 hPa Calm   9.7 km/h 27% 0.0 mm W/m2
19:00 22.8 °C 2.9 °C 1002.9 hPa Calm   4.8 km/h 27% 0.0 mm W/m2
19:15 22.5 °C 2.6 °C 1003.1 hPa Calm     27% 0.0 mm W/m2
19:30 21.8 °C 4.4 °C 1003.2 hPa Calm   8 km/h 32% 0.0 mm W/m2
19:45 21.4 °C 4.1 °C 1003.4 hPa NW 3.2 km/h 16.1 km/h 32% 0.0 mm W/m2
20:00 21.6 °C 3.7 °C 1003.4 hPa Calm   11.3 km/h 31% 0.0 mm W/m2
20:15 21.4 °C 4.1 °C 1003.5 hPa Calm   8 km/h 32% 0.0 mm W/m2
20:30 21 °C 3.2 °C 1003.7 hPa Calm     31% 0.0 mm W/m2
20:45 20.7 °C 2.9 °C 1003.9 hPa Calm     31% 0.0 mm W/m2
21:00 20.8 °C 2.6 °C 1004.0 hPa Calm     30% 0.0 mm W/m2
21:15 20.7 °C 2.4 °C 1004.0 hPa Calm     30% 0.0 mm W/m2
21:30 20.6 °C 2.8 °C 1004.0 hPa Calm   1.6 km/h 31% 0.0 mm W/m2
21:45 20.4 °C 3.6 °C 1004.0 hPa Calm     33% 0.0 mm W/m2
22:00 19.6 °C 4.9 °C 1004.1 hPa Calm     38% 0.0 mm W/m2
22:15 19.3 °C 4.3 °C 1004.2 hPa Calm     37% 0.0 mm W/m2
22:30 19.1 °C 4.8 °C 1004.3 hPa Calm     39% 0.0 mm W/m2
22:45 18.7 °C 4.4 °C 1004.4 hPa Calm     39% 0.0 mm W/m2
23:00 18.4 °C 5.3 °C 1004.4 hPa Calm     42% 0.0 mm W/m2
23:15 18.1 °C 5.3 °C 1004.4 hPa Calm     43% 0.0 mm W/m2
23:30 17.7 °C 4.9 °C 1004.4 hPa Calm     43% 0.0 mm W/m2
23:45 17.6 °C 4.8 °C 1004.4 hPa Calm     43% 0.0 mm W/m2
Compliments of Weather Underground - 2 mb