^^
Jimboomba-Weather Station Historical Data
Daily Summary for October 10, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 30.7 °C 19.2 °C 23.4 °C
Dew Point: 18.3 °C 15.6 °C 17.2 °C
Humidity: 86% 41% 70%
Wind Speed: 19.3km/h 0km/h 6.1km/h
Wind Gust: 33.8km/h - -
Wind- - ENE
Pressure: 1014.2 hPa 1007.5 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for October 10, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 19.6 °C 17.2 °C 1013.7 hPa Calm   1.6 km/h 86% 0.0 mm W/m2
00:30 19.6 °C 17.2 °C 1013.5 hPa Calm     86% 0.0 mm W/m2
00:45 19.6 °C 17.2 °C 1013.4 hPa Calm     86% 0.0 mm W/m2
01:00 19.7 °C 17.3 °C 1013.3 hPa Calm     86% 0.0 mm W/m2
01:15 19.8 °C 17.3 °C 1013.4 hPa Calm     86% 0.0 mm W/m2
01:30 19.8 °C 17.2 °C 1013.4 hPa ESE 9.7 km/h 11.3 km/h 85% 0.0 mm W/m2
01:45 19.9 °C 17.3 °C 1013.2 hPa Calm   14.5 km/h 85% 0.0 mm W/m2
02:00 20 °C 17.2 °C 1012.8 hPa Calm   9.7 km/h 84% 0.0 mm W/m2
02:15 20.1 °C 17.3 °C 1012.8 hPa Calm   8 km/h 84% 0.0 mm W/m2
02:30 20.1 °C 17.3 °C 1012.5 hPa East 4.8 km/h 9.7 km/h 84% 0.0 mm W/m2
02:45 20.1 °C 17.1 °C 1012.4 hPa East 1.6 km/h 9.7 km/h 83% 0.0 mm W/m2
03:00 20.2 °C 17 °C 1012.7 hPa East 9.7 km/h 14.5 km/h 82% 0.0 mm W/m2
03:15 20.2 °C 16.8 °C 1012.7 hPa NE 3.2 km/h 12.9 km/h 81% 0.0 mm W/m2
03:30 20.3 °C 16.9 °C 1012.9 hPa Calm   14.5 km/h 81% 0.0 mm W/m2
03:45 20.3 °C 16.8 °C 1012.8 hPa Calm     80% 0.0 mm W/m2
04:00 20.3 °C 16.8 °C 1013.0 hPa Calm     80% 0.0 mm W/m2
04:15 20.3 °C 16.8 °C 1013.0 hPa Calm     80% 0.0 mm W/m2
04:30 20.3 °C 16.9 °C 1012.9 hPa Calm     81% 0.0 mm W/m2
04:45 20.1 °C 16.7 °C 1012.7 hPa Calm     81% 0.0 mm W/m2
05:00 19.8 °C 16.4 °C 1012.7 hPa Calm     81% 0.0 mm W/m2
05:15 19.6 °C 16.4 °C 1012.6 hPa Calm     82% 0.0 mm W/m2
05:30 19.3 °C 16.4 °C 1013.1 hPa Calm     83% 0.0 mm W/m2
05:45 19.2 °C 16.4 °C 1013.3 hPa Calm     84% 0.0 mm W/m2
06:00 19.3 °C 16.7 °C 1013.5 hPa Calm     85% 0.0 mm W/m2
06:15 19.5 °C 16.9 °C 1013.8 hPa Calm   6.4 km/h 85% 0.0 mm W/m2
06:30 19.6 °C 16.9 °C 1014.1 hPa Calm   4.8 km/h 85% 0.0 mm W/m2
06:45 19.8 °C 17.2 °C 1014.2 hPa NE 8 km/h 9.7 km/h 85% 0.0 mm W/m2
07:00 20.4 °C 17.6 °C 1014.2 hPa NE 8 km/h 12.9 km/h 84% 0.0 mm W/m2
07:15 21.4 °C 17.8 °C 1014.0 hPa NE 3.2 km/h 12.9 km/h 80% 0.0 mm W/m2
07:30 22.2 °C 17.8 °C 1014.0 hPa NE 1.6 km/h 12.9 km/h 76% 0.0 mm W/m2
07:45 23 °C 17.9 °C 1014.2 hPa NE 11.3 km/h 14.5 km/h 73% 0.0 mm W/m2
08:00 23.3 °C 17.5 °C 1014.1 hPa NNE 9.7 km/h 16.1 km/h 70% 0.0 mm W/m2
08:15 24 °C 18 °C 1014.0 hPa Calm   16.1 km/h 69% 0.0 mm W/m2
08:30 24.4 °C 17.4 °C 1014.0 hPa NE 8 km/h 16.1 km/h 65% 0.0 mm W/m2
08:45 25.4 °C 17.9 °C 1014.1 hPa NNE 12.9 km/h 19.3 km/h 63% 0.0 mm W/m2
09:00 24.7 °C 17.1 °C 1014.0 hPa North 9.7 km/h 16.1 km/h 63% 0.0 mm W/m2
09:15 25.8 °C 17.4 °C 1013.8 hPa NE 3.2 km/h 19.3 km/h 60% 0.0 mm W/m2
09:30 26.4 °C 18 °C 1013.6 hPa NNE 4.8 km/h 16.1 km/h 60% 0.0 mm W/m2
09:45 25.9 °C 17.6 °C 1013.4 hPa Calm   14.5 km/h 60% 0.0 mm W/m2
10:00 27.1 °C 18.3 °C 1013.1 hPa North 9.7 km/h 16.1 km/h 59% 0.0 mm W/m2
10:15 27.1 °C 17.3 °C 1013.1 hPa North 4.8 km/h 16.1 km/h 55% 0.0 mm W/m2
10:30 27.8 °C 17.3 °C 1012.9 hPa NNE 4.8 km/h 19.3 km/h 53% 0.0 mm W/m2
10:45 27.9 °C 17.2 °C 1012.6 hPa Calm   16.1 km/h 52% 0.0 mm W/m2
11:00 28.5 °C 16.7 °C 1012.3 hPa NNE 9.7 km/h 19.3 km/h 49% 0.0 mm W/m2
11:15 28.8 °C 17.1 °C 1011.9 hPa NE 4.8 km/h 16.1 km/h 49% 0.0 mm W/m2
11:30 28.8 °C 16.4 °C 1011.6 hPa NE 4.8 km/h 24.1 km/h 47% 0.0 mm W/m2
11:45 29.3 °C 16.8 °C 1011.3 hPa NE 14.5 km/h 19.3 km/h 47% 0.0 mm W/m2
12:00 29.5 °C 16.7 °C 1011.0 hPa NNE 9.7 km/h 24.1 km/h 46% 0.0 mm W/m2
12:15 29.5 °C 17 °C 1010.6 hPa NNE 1.6 km/h 20.9 km/h 47% 0.0 mm W/m2
12:30 30.4 °C 17.1 °C 1010.3 hPa NE 4.8 km/h 19.3 km/h 45% 0.0 mm W/m2
12:45 30.5 °C 16.1 °C 1010.0 hPa ENE 11.3 km/h 20.9 km/h 42% 0.0 mm W/m2
13:00 30.3 °C 15.6 °C 1009.7 hPa NE 11.3 km/h 25.7 km/h 41% 0.0 mm W/m2
13:15 30.6 °C 16.2 °C 1009.2 hPa NNE 12.9 km/h 19.3 km/h 42% 0.0 mm W/m2
13:30 30.7 °C 16.3 °C 1008.9 hPa NNE 9.7 km/h 24.1 km/h 42% 0.0 mm W/m2
13:45 30.4 °C 17.2 °C 1008.6 hPa NE 14.5 km/h 33.8 km/h 45% 0.0 mm W/m2
14:00 30 °C 17.8 °C 1008.2 hPa ENE 16.1 km/h 24.1 km/h 48% 0.0 mm W/m2
14:15 30 °C 18.1 °C 1008.0 hPa ENE 14.5 km/h 22.5 km/h 49% 0.0 mm W/m2
14:30 29.8 °C 18.3 °C 1007.8 hPa ENE 9.7 km/h 24.1 km/h 50% 0.0 mm W/m2
14:45 29.6 °C 17.8 °C 1007.6 hPa ENE 9.7 km/h 29 km/h 49% 0.0 mm W/m2
15:00 29.2 °C 17.3 °C 1007.5 hPa NE 14.5 km/h 29 km/h 49% 0.0 mm W/m2
15:15 29 °C 17.5 °C 1007.5 hPa ENE 14.5 km/h 24.1 km/h 50% 0.0 mm W/m2
15:30 28.4 °C 17.7 °C 1007.5 hPa ENE 14.5 km/h 22.5 km/h 52% 0.0 mm W/m2
15:45 28 °C 17.5 °C 1007.5 hPa ENE 12.9 km/h 29 km/h 53% 0.0 mm W/m2
16:00 27.8 °C 17.7 °C 1007.5 hPa NE 12.9 km/h 29 km/h 54% 0.0 mm W/m2
16:15 27.2 °C 17.4 °C 1007.5 hPa ENE 9.7 km/h 24.1 km/h 55% 0.0 mm W/m2
16:30 26.7 °C 17.2 °C 1007.5 hPa ENE 19.3 km/h 25.7 km/h 56% 0.0 mm W/m2
16:45 25.8 °C 16.9 °C 1007.6 hPa ENE 16.1 km/h 32.2 km/h 58% 0.0 mm W/m2
17:00 25.2 °C 16.9 °C 1007.6 hPa NE 16.1 km/h 25.7 km/h 60% 0.0 mm W/m2
17:15 24.6 °C 16.6 °C 1007.8 hPa ENE 14.5 km/h 25.7 km/h 61% 0.0 mm W/m2
17:30 23.8 °C 16.1 °C 1007.9 hPa ENE 12.9 km/h 33.8 km/h 62% 0.0 mm W/m2
17:45 23.2 °C 16.1 °C 1008.0 hPa NE 9.7 km/h 24.1 km/h 64% 0.0 mm W/m2
18:00 22.8 °C 16.3 °C 1008.2 hPa ENE 4.8 km/h 25.7 km/h 67% 0.0 mm W/m2
18:15 22.3 °C 16.8 °C 1008.3 hPa ENE 12.9 km/h 24.1 km/h 71% 0.0 mm W/m2
18:30 21.9 °C 17.1 °C 1008.6 hPa East 4.8 km/h 16.1 km/h 74% 0.0 mm W/m2
18:45 21.7 °C 17.3 °C 1008.8 hPa East 12.9 km/h 22.5 km/h 76% 0.0 mm W/m2
19:00 21.3 °C 17.6 °C 1008.8 hPa East 12.9 km/h 19.3 km/h 79% 0.0 mm W/m2
19:15 21.2 °C 17.6 °C 1008.8 hPa East 11.3 km/h 19.3 km/h 80% 0.0 mm W/m2
19:30 21.1 °C 17.4 °C 1008.9 hPa ESE 8 km/h 20.9 km/h 80% 0.0 mm W/m2
19:45 20.9 °C 17.5 °C 1008.9 hPa East 8 km/h 16.1 km/h 81% 0.0 mm W/m2
20:00 20.8 °C 17.4 °C 1009.0 hPa East 9.7 km/h 16.1 km/h 81% 0.0 mm W/m2
20:15 20.7 °C 17.3 °C 1009.1 hPa ESE 3.2 km/h 14.5 km/h 81% 0.0 mm W/m2
20:30 20.7 °C 17.5 °C 1009.2 hPa East 8 km/h 19.3 km/h 82% 0.0 mm W/m2
20:45 20.6 °C 17.4 °C 1009.1 hPa ESE 8 km/h 19.3 km/h 82% 0.0 mm W/m2
21:00 20.6 °C 17.4 °C 1009.0 hPa East 4.8 km/h 11.3 km/h 82% 0.0 mm W/m2
21:15 20.4 °C 17.4 °C 1009.1 hPa Calm   11.3 km/h 83% 0.0 mm W/m2
21:30 20.4 °C 17.6 °C 1009.1 hPa Calm   11.3 km/h 84% 0.0 mm W/m2
21:45 20.3 °C 17.6 °C 1009.1 hPa Calm   11.3 km/h 84% 0.0 mm W/m2
22:00 20.2 °C 17.6 °C 1009.0 hPa East 4.8 km/h 12.9 km/h 85% 0.0 mm W/m2
22:15 20.2 °C 17.6 °C 1008.9 hPa Calm   11.3 km/h 85% 0.0 mm W/m2
22:30 20.2 °C 17.6 °C 1009.0 hPa East 1.6 km/h 12.9 km/h 85% 0.0 mm W/m2
22:45 20.2 °C 17.6 °C 1008.8 hPa East 1.6 km/h 11.3 km/h 85% 0.0 mm W/m2
23:00 20.1 °C 17.7 °C 1008.8 hPa Calm   9.7 km/h 86% 0.0 mm W/m2
23:15 20.1 °C 17.4 °C 1008.8 hPa Calm   12.9 km/h 85% 0.0 mm W/m2
23:30 19.9 °C 17.4 °C 1008.8 hPa Calm   11.3 km/h 85% 0.0 mm W/m2
23:45 19.9 °C 17.3 °C 1008.7 hPa East 3.2 km/h 9.7 km/h 85% 0.0 mm W/m2
Compliments of Weather Underground - 2 mb