^^
Jimboomba-Weather Station Historical Data
Daily Summary for January 7, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 81 °F /  27.2 °C 73.2 °F /  22.9 °C 76.1 °F /  24.5 °C
Dew Point: 74.3 °F /  23.5 °C 70.3 °F /  21.3 °C 72 °F /  22.2 °C
Humidity: 93% 79% 87%
Wind Speed: 13mph /  20.9km/h - 3.7mph /  6km/h
Wind Gust: 24mph /  38.6km/h - -
Wind- - SSE
Pressure: 29.8 in /  1009.8 hPa 29.7 in /  1006.6 hPa -
Precipitation: 0.29 in /  7.4 mm    
 
 
Tabular Data for January 7, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 74.5 °F /  23.6 °C 71.4 °F /  21.9 °C 29.8in /  1007.7hPa SE 3mph /  4.8km/h 12mph /  19.3km/h 90% 0in /  0.0mm W/m2
00:30 74.7 °F /  23.7 °C 71.4 °F /  21.9 °C 29.8in /  1007.5hPa Calm   12mph /  19.3km/h 90% 0in /  0.0mm W/m2
00:45 74.7 °F /  23.7 °C 71.4 °F /  21.9 °C 29.7in /  1007.2hPa SE 2mph /  3.2km/h 12mph /  19.3km/h 90% 0in /  0.0mm W/m2
01:00 74.7 °F /  23.7 °C 71.2 °F /  21.8 °C 29.7in /  1007.0hPa SSE 2mph /  3.2km/h 10mph /  16.1km/h 89% 0in /  0.0mm W/m2
01:15 74.8 °F /  23.8 °C 71.8 °F /  22.1 °C 29.7in /  1007.1hPa SE 2mph /  3.2km/h 9mph /  14.5km/h 90% 0.01in /  0.2mm W/m2
01:30 74.8 °F /  23.8 °C 71.8 °F /  22.1 °C 29.7in /  1007.0hPa Calm   12mph /  19.3km/h 90% 0in /  0.0mm W/m2
01:45 74.7 °F /  23.7 °C 71.2 °F /  21.8 °C 29.7in /  1006.8hPa SE 1mph /  1.6km/h 10mph /  16.1km/h 89% 0in /  0.0mm W/m2
02:00 74.7 °F /  23.7 °C 71.4 °F /  21.9 °C 29.7in /  1006.8hPa SSE 3mph /  4.8km/h 8mph /  12.9km/h 90% 0in /  0.0mm W/m2
02:15 74.7 °F /  23.7 °C 70.9 °F /  21.6 °C 29.7in /  1006.7hPa Calm   9mph /  14.5km/h 88% 0.02in /  0.6mm W/m2
02:30 74.5 °F /  23.6 °C 70.7 °F /  21.5 °C 29.7in /  1006.7hPa Calm   7mph /  11.3km/h 88% 0in /  0.0mm W/m2
02:45 74.3 °F /  23.5 °C 70.9 °F /  21.6 °C 29.7in /  1006.6hPa Calm   6mph /  9.7km/h 89% 0.02in /  0.6mm W/m2
03:00 74.1 °F /  23.4 °C 71.8 °F /  22.1 °C 29.7in /  1006.8hPa SE 1mph /  1.6km/h 7mph /  11.3km/h 92% 0.01in /  0.2mm W/m2
03:15 74.1 °F /  23.4 °C 71.6 °F /  22 °C 29.7in /  1006.9hPa Calm   9mph /  14.5km/h 92% 0.09in /  2.4mm W/m2
03:30 73.9 °F /  23.3 °C 71.4 °F /  21.9 °C 29.7in /  1006.9hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 92% 0.03in /  0.8mm W/m2
03:45 73.8 °F /  23.2 °C 71.2 °F /  21.8 °C 29.7in /  1007.0hPa SSE 2mph /  3.2km/h 13mph /  20.9km/h 92% 0.01in /  0.2mm W/m2
04:00 73.6 °F /  23.1 °C 71.4 °F /  21.9 °C 29.7in /  1007.2hPa SSE 2mph /  3.2km/h 10mph /  16.1km/h 93% 0in /  0.0mm W/m2
04:15 73.4 °F /  23 °C 71.2 °F /  21.8 °C 29.7in /  1007.2hPa SSE 3mph /  4.8km/h 12mph /  19.3km/h 93% 0in /  0.0mm W/m2
04:30 73.2 °F /  22.9 °C 71.2 °F /  21.8 °C 29.7in /  1007.2hPa SSE 6mph /  9.7km/h 12mph /  19.3km/h 93% 0.01in /  0.2mm W/m2
04:45 73.2 °F /  22.9 °C 71.1 °F /  21.7 °C 29.8in /  1007.4hPa South 2mph /  3.2km/h 12mph /  19.3km/h 93% 0in /  0.0mm W/m2
05:00 73.2 °F /  22.9 °C 71.1 °F /  21.7 °C 29.8in /  1007.5hPa Calm   8mph /  12.9km/h 93% 0in /  0.0mm W/m2
05:15 73.2 °F /  22.9 °C 71.2 °F /  21.8 °C 29.8in /  1007.6hPa SSE 5mph /  8km/h 10mph /  16.1km/h 93% 0in /  0.0mm W/m2
05:30 73.6 °F /  23.1 °C 71.4 °F /  21.9 °C 29.8in /  1007.8hPa SSE 3mph /  4.8km/h 12mph /  19.3km/h 93% 0in /  0.0mm W/m2
05:45 73.8 °F /  23.2 °C 71.6 °F /  22 °C 29.8in /  1008.0hPa Calm   8mph /  12.9km/h 93% 0.01in /  0.2mm W/m2
06:00 73.8 °F /  23.2 °C 71.8 °F /  22.1 °C 29.8in /  1008.2hPa SE 5mph /  8km/h 8mph /  12.9km/h 93% 0in /  0.0mm W/m2
06:15 73.9 °F /  23.3 °C 71.8 °F /  22.1 °C 29.8in /  1008.3hPa SSE 2mph /  3.2km/h 12mph /  19.3km/h 93% 0in /  0.0mm W/m2
06:30 74.5 °F /  23.6 °C 72.3 °F /  22.4 °C 29.8in /  1008.3hPa SE 5mph /  8km/h 13mph /  20.9km/h 93% 0in /  0.0mm W/m2
06:45 74.8 °F /  23.8 °C 72.3 °F /  22.4 °C 29.8in /  1008.4hPa SE 2mph /  3.2km/h 15mph /  24.1km/h 92% 0in /  0.0mm W/m2
07:00 75.4 °F /  24.1 °C 72.7 °F /  22.6 °C 29.8in /  1008.7hPa SE 3mph /  4.8km/h 13mph /  20.9km/h 91% 0in /  0.0mm W/m2
07:15 75.7 °F /  24.3 °C 73 °F /  22.8 °C 29.8in /  1008.8hPa SSE 2mph /  3.2km/h 12mph /  19.3km/h 91% 0.01in /  0.2mm W/m2
07:30 76.3 °F /  24.6 °C 73 °F /  22.8 °C 29.8in /  1008.8hPa SE 8mph /  12.9km/h 18mph /  29km/h 90% 0in /  0.0mm W/m2
07:45 76.6 °F /  24.8 °C 73.2 °F /  22.9 °C 29.8in /  1008.8hPa SE 6mph /  9.7km/h 16mph /  25.7km/h 89% 0in /  0.0mm W/m2
08:00 77.9 °F /  25.5 °C 73.8 °F /  23.2 °C 29.8in /  1009.0hPa SE 13mph /  20.9km/h 22mph /  35.4km/h 87% 0in /  0.0mm W/m2
08:15 78.4 °F /  25.8 °C 73.9 °F /  23.3 °C 29.8in /  1008.9hPa SE 5mph /  8km/h 22mph /  35.4km/h 86% 0in /  0.0mm W/m2
08:30 79.2 °F /  26.2 °C 74.3 °F /  23.5 °C 29.8in /  1008.9hPa SE 6mph /  9.7km/h 20mph /  32.2km/h 85% 0in /  0.0mm W/m2
08:45 80.2 °F /  26.8 °C 73.8 °F /  23.2 °C 29.8in /  1008.9hPa SE 7mph /  11.3km/h 22mph /  35.4km/h 81% 0in /  0.0mm W/m2
09:00 80.1 °F /  26.7 °C 73.6 °F /  23.1 °C 29.8in /  1008.9hPa SE 9mph /  14.5km/h 20mph /  32.2km/h 81% 0in /  0.0mm W/m2
09:15 78.6 °F /  25.9 °C 73 °F /  22.8 °C 29.8in /  1009.2hPa NE 9mph /  14.5km/h 24mph /  38.6km/h 83% 0in /  0.0mm W/m2
09:30 79.3 °F /  26.3 °C 73.8 °F /  23.2 °C 29.8in /  1009.1hPa SE 9mph /  14.5km/h 18mph /  29km/h 83% 0in /  0.0mm W/m2
09:45 79.9 °F /  26.6 °C 73.4 °F /  23 °C 29.8in /  1009.2hPa SE 7mph /  11.3km/h 20mph /  32.2km/h 81% 0in /  0.0mm W/m2
10:00 79.3 °F /  26.3 °C 72.7 °F /  22.6 °C 29.8in /  1009.1hPa SE 7mph /  11.3km/h 20mph /  32.2km/h 80% 0in /  0.0mm W/m2
10:15 79.9 °F /  26.6 °C 73.2 °F /  22.9 °C 29.8in /  1009.1hPa ESE 10mph /  16.1km/h 22mph /  35.4km/h 80% 0in /  0.0mm W/m2
10:30 79.7 °F /  26.5 °C 73.2 °F /  22.9 °C 29.8in /  1009.0hPa SE 7mph /  11.3km/h 20mph /  32.2km/h 81% 0in /  0.0mm W/m2
10:45 80.1 °F /  26.7 °C 73.6 °F /  23.1 °C 29.8in /  1008.9hPa SE 9mph /  14.5km/h 24mph /  38.6km/h 81% 0in /  0.0mm W/m2
11:00 81 °F /  27.2 °C 74.3 °F /  23.5 °C 29.8in /  1008.9hPa SE 6mph /  9.7km/h 22mph /  35.4km/h 80% 0in /  0.0mm W/m2
11:15 80.4 °F /  26.9 °C 73.2 °F /  22.9 °C 29.8in /  1008.9hPa SE 6mph /  9.7km/h 23mph /  37km/h 79% 0in /  0.0mm W/m2
11:30 79.2 °F /  26.2 °C 73.2 °F /  22.9 °C 29.8in /  1008.8hPa ESE 6mph /  9.7km/h 21mph /  33.8km/h 82% 0in /  0.0mm W/m2
11:45 79.2 °F /  26.2 °C 72.7 °F /  22.6 °C 29.8in /  1008.8hPa SSE 7mph /  11.3km/h 21mph /  33.8km/h 81% 0in /  0.0mm W/m2
12:00 79.5 °F /  26.4 °C 73.2 °F /  22.9 °C 29.8in /  1008.7hPa SE 8mph /  12.9km/h 16mph /  25.7km/h 81% 0in /  0.0mm W/m2
12:15 80.4 °F /  26.9 °C 73.4 °F /  23 °C 29.8in /  1008.6hPa SE 7mph /  11.3km/h 21mph /  33.8km/h 79% 0in /  0.0mm W/m2
12:30 80.2 °F /  26.8 °C 73.6 °F /  23.1 °C 29.8in /  1008.4hPa SE 10mph /  16.1km/h 20mph /  32.2km/h 80% 0in /  0.0mm W/m2
12:45 80.2 °F /  26.8 °C 73.6 °F /  23.1 °C 29.8in /  1008.4hPa SE 6mph /  9.7km/h 21mph /  33.8km/h 80% 0in /  0.0mm W/m2
13:00 79.9 °F /  26.6 °C 73 °F /  22.8 °C 29.8in /  1008.2hPa SE 3mph /  4.8km/h 22mph /  35.4km/h 80% 0in /  0.0mm W/m2
13:15 79.5 °F /  26.4 °C 72.9 °F /  22.7 °C 29.8in /  1008.2hPa SE 9mph /  14.5km/h 18mph /  29km/h 80% 0in /  0.0mm W/m2
13:30 79.5 °F /  26.4 °C 72.9 °F /  22.7 °C 29.8in /  1008.1hPa SE 7mph /  11.3km/h 20mph /  32.2km/h 80% 0in /  0.0mm W/m2
13:45 79.7 °F /  26.5 °C 73 °F /  22.8 °C 29.8in /  1008.0hPa SE 6mph /  9.7km/h 22mph /  35.4km/h 80% 0in /  0.0mm W/m2
14:00 79 °F /  26.1 °C 72.7 °F /  22.6 °C 29.8in /  1008.1hPa SE 5mph /  8km/h 20mph /  32.2km/h 81% 0in /  0.0mm W/m2
14:15 79.3 °F /  26.3 °C 72.9 °F /  22.7 °C 29.8in /  1008.0hPa SE 2mph /  3.2km/h 15mph /  24.1km/h 81% 0in /  0.0mm W/m2
14:30 78.4 °F /  25.8 °C 72.5 °F /  22.5 °C 29.8in /  1008.0hPa SE 1mph /  1.6km/h 12mph /  19.3km/h 82% 0in /  0.0mm W/m2
14:45 77.7 °F /  25.4 °C 72.7 °F /  22.6 °C 29.8in /  1008.1hPa SE 6mph /  9.7km/h 13mph /  20.9km/h 84% 0in /  0.0mm W/m2
15:00 77.5 °F /  25.3 °C 72.7 °F /  22.6 °C 29.8in /  1008.0hPa ESE 3mph /  4.8km/h 15mph /  24.1km/h 85% 0in /  0.0mm W/m2
15:15 76.8 °F /  24.9 °C 72.3 °F /  22.4 °C 29.8in /  1007.9hPa SE 5mph /  8km/h 12mph /  19.3km/h 86% 0in /  0.0mm W/m2
15:30 76.6 °F /  24.8 °C 72.9 °F /  22.7 °C 29.8in /  1007.8hPa SE 5mph /  8km/h 12mph /  19.3km/h 88% 0.01in /  0.2mm W/m2
15:45 76.3 °F /  24.6 °C 72.1 °F /  22.3 °C 29.8in /  1007.9hPa Calm   12mph /  19.3km/h 87% 0in /  0.0mm W/m2
16:00 75.7 °F /  24.3 °C 72 °F /  22.2 °C 29.8in /  1007.9hPa SE 5mph /  8km/h 15mph /  24.1km/h 88% 0in /  0.0mm W/m2
16:15 75.6 °F /  24.2 °C 72 °F /  22.2 °C 29.8in /  1008.0hPa SSE 5mph /  8km/h 12mph /  19.3km/h 89% 0in /  0.0mm W/m2
16:30 75.4 °F /  24.1 °C 72.1 °F /  22.3 °C 29.8in /  1007.9hPa SE 1mph /  1.6km/h 10mph /  16.1km/h 90% 0in /  0.0mm W/m2
16:45 75.2 °F /  24 °C 72.1 °F /  22.3 °C 29.8in /  1007.8hPa SSE 6mph /  9.7km/h 12mph /  19.3km/h 90% 0in /  0.0mm W/m2
17:00 75.2 °F /  24 °C 72.1 °F /  22.3 °C 29.8in /  1007.8hPa Calm   7mph /  11.3km/h 90% 0in /  0.0mm W/m2
17:15 75 °F /  23.9 °C 72 °F /  22.2 °C 29.8in /  1008.1hPa SSE 5mph /  8km/h 9mph /  14.5km/h 90% 0.01in /  0.2mm W/m2
17:30 74.8 °F /  23.8 °C 71.8 °F /  22.1 °C 29.8in /  1008.2hPa Calm   9mph /  14.5km/h 90% 0in /  0.0mm W/m2
17:45 74.7 °F /  23.7 °C 71.1 °F /  21.7 °C 29.8in /  1008.3hPa SE 1mph /  1.6km/h 7mph /  11.3km/h 89% 0in /  0.0mm W/m2
18:00 74.7 °F /  23.7 °C 71.4 °F /  21.9 °C 29.8in /  1008.4hPa Calm   5mph /  8km/h 90% 0in /  0.0mm W/m2
18:15 74.5 °F /  23.6 °C 71.2 °F /  21.8 °C 29.8in /  1008.5hPa Calm   7mph /  11.3km/h 90% 0in /  0.0mm W/m2
18:30 74.3 °F /  23.5 °C 71.2 °F /  21.8 °C 29.8in /  1008.6hPa Calm   9mph /  14.5km/h 90% 0in /  0.0mm W/m2
18:45 74.3 °F /  23.5 °C 70.9 °F /  21.6 °C 29.8in /  1008.8hPa SE 7mph /  11.3km/h 12mph /  19.3km/h 89% 0in /  0.0mm W/m2
19:00 74.5 °F /  23.6 °C 70.5 °F /  21.4 °C 29.8in /  1008.9hPa SSE 3mph /  4.8km/h 10mph /  16.1km/h 88% 0in /  0.0mm W/m2
19:15 74.5 °F /  23.6 °C 70.5 °F /  21.4 °C 29.8in /  1008.9hPa SE 1mph /  1.6km/h 8mph /  12.9km/h 88% 0in /  0.0mm W/m2
19:30 74.5 °F /  23.6 °C 70.5 °F /  21.4 °C 29.8in /  1009.0hPa SE 5mph /  8km/h 10mph /  16.1km/h 88% 0in /  0.0mm W/m2
19:45 74.5 °F /  23.6 °C 70.5 °F /  21.4 °C 29.8in /  1009.4hPa SE 2mph /  3.2km/h 12mph /  19.3km/h 88% 0in /  0.0mm W/m2
20:00 74.5 °F /  23.6 °C 70.3 °F /  21.3 °C 29.8in /  1009.5hPa SSE 2mph /  3.2km/h 12mph /  19.3km/h 87% 0in /  0.0mm W/m2
20:15 74.5 °F /  23.6 °C 70.3 °F /  21.3 °C 29.8in /  1009.5hPa SE 2mph /  3.2km/h 14mph /  22.5km/h 87% 0in /  0.0mm W/m2
20:30 74.7 °F /  23.7 °C 70.5 °F /  21.4 °C 29.8in /  1009.4hPa SE 7mph /  11.3km/h 16mph /  25.7km/h 87% 0in /  0.0mm W/m2
20:45 74.7 °F /  23.7 °C 70.5 °F /  21.4 °C 29.8in /  1009.5hPa SE 1mph /  1.6km/h 10mph /  16.1km/h 87% 0in /  0.0mm W/m2
21:00 74.7 °F /  23.7 °C 70.5 °F /  21.4 °C 29.8in /  1009.6hPa SE 5mph /  8km/h 13mph /  20.9km/h 87% 0in /  0.0mm W/m2
21:15 74.7 °F /  23.7 °C 70.5 °F /  21.4 °C 29.8in /  1009.8hPa SSE 2mph /  3.2km/h 9mph /  14.5km/h 87% 0in /  0.0mm W/m2
21:30 74.7 °F /  23.7 °C 70.5 °F /  21.4 °C 29.8in /  1009.8hPa SSE 2mph /  3.2km/h 12mph /  19.3km/h 87% 0in /  0.0mm W/m2
21:45 74.7 °F /  23.7 °C 70.5 °F /  21.4 °C 29.8in /  1009.8hPa Calm   6mph /  9.7km/h 87% 0.02in /  0.4mm W/m2
22:00 74.5 °F /  23.6 °C 70.7 °F /  21.5 °C 29.8in /  1009.8hPa SSE 1mph /  1.6km/h 7mph /  11.3km/h 88% 0.03in /  0.8mm W/m2
22:15 74.1 °F /  23.4 °C 70.7 °F /  21.5 °C 29.8in /  1009.8hPa SSE 2mph /  3.2km/h 8mph /  12.9km/h 89% 0.01in /  0.2mm W/m2
22:30 73.8 °F /  23.2 °C 70.7 °F /  21.5 °C 29.8in /  1009.2hPa SSE 5mph /  8km/h 7mph /  11.3km/h 90% 0in /  0.0mm W/m2
22:45 73.6 °F /  23.1 °C 70.7 °F /  21.5 °C 29.8in /  1009.0hPa North 5mph /  8km/h 8mph /  12.9km/h 91% 0in /  0.0mm W/m2
23:00 73.4 °F /  23 °C 70.5 °F /  21.4 °C 29.8in /  1008.9hPa North 3mph /  4.8km/h 13mph /  20.9km/h 91% 0in /  0.0mm W/m2
23:15 73.2 °F /  22.9 °C 70.9 °F /  21.6 °C 29.8in /  1008.9hPa North 1mph /  1.6km/h 12mph /  19.3km/h 92% 0in /  0.0mm W/m2
23:30 73.2 °F /  22.9 °C 70.9 °F /  21.6 °C 29.8in /  1008.8hPa Calm   10mph /  16.1km/h 92% 0in /  0.0mm W/m2
23:45 73.2 °F /  22.9 °C 70.7 °F /  21.5 °C 29.8in /  1008.5hPa Calm   6mph /  9.7km/h 92% 0in /  0.0mm W/m2
Compliments of Weather Underground - 2 mb