^^
Jimboomba-Weather Station Historical Data
Daily Summary for January 22, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 81.7 °F /  27.6 °C 64 °F /  17.8 °C 71.1 °F /  21.7 °C
Dew Point: 68 °F /  20 °C 59.7 °F /  15.4 °C 63.9 °F /  17.7 °C
Humidity: 90% 57% 79%
Wind Speed: 6mph /  9.7km/h - 0.7mph /  1.1km/h
Wind Gust: 18mph /  29km/h - -
Wind- - South
Pressure: 30 in /  1016.2 hPa 29.9 in /  1012.0 hPa -
Precipitation: 0.01 in /  0.2 mm    
 
 
Tabular Data for January 22, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 69.3 °F /  20.7 °C 62.1 °F /  16.7 °C 30in /  1016.2hPa SSW 3mph /  4.8km/h 10mph /  16.1km/h 78% 0in /  0.0mm W/m2
00:30 68.9 °F /  20.5 °C 61.9 °F /  16.6 °C 30in /  1015.9hPa Calm   10mph /  16.1km/h 78% 0in /  0.0mm W/m2
00:45 68.7 °F /  20.4 °C 61.9 °F /  16.6 °C 30in /  1015.8hPa Calm     79% 0in /  0.0mm W/m2
01:00 68.5 °F /  20.3 °C 62.2 °F /  16.8 °C 30in /  1015.8hPa Calm     80% 0in /  0.0mm W/m2
01:15 68.4 °F /  20.2 °C 62.8 °F /  17.1 °C 30in /  1015.5hPa Calm   8mph /  12.9km/h 82% 0in /  0.0mm W/m2
01:30 68.2 °F /  20.1 °C 62.4 °F /  16.9 °C 30in /  1015.3hPa Calm   5mph /  8km/h 82% 0in /  0.0mm W/m2
01:45 67.6 °F /  19.8 °C 62.1 °F /  16.7 °C 30in /  1015.2hPa Calm     82% 0in /  0.0mm W/m2
02:00 67.3 °F /  19.6 °C 61.9 °F /  16.6 °C 30in /  1015.1hPa Calm     83% 0in /  0.0mm W/m2
02:15 66.9 °F /  19.4 °C 61.9 °F /  16.6 °C 30in /  1015.0hPa Calm     84% 0in /  0.0mm W/m2
02:30 66.6 °F /  19.2 °C 61.5 °F /  16.4 °C 30in /  1014.9hPa Calm     84% 0in /  0.0mm W/m2
02:45 66 °F /  18.9 °C 61.2 °F /  16.2 °C 30in /  1014.6hPa Calm     84% 0in /  0.0mm W/m2
03:00 65.7 °F /  18.7 °C 60.6 °F /  15.9 °C 30in /  1014.6hPa Calm     84% 0in /  0.0mm W/m2
03:15 65.1 °F /  18.4 °C 60.1 °F /  15.6 °C 30in /  1014.3hPa Calm     84% 0in /  0.0mm W/m2
03:30 64.6 °F /  18.1 °C 60.1 °F /  15.6 °C 29.9in /  1014.0hPa Calm     85% 0in /  0.0mm W/m2
03:45 64.2 °F /  17.9 °C 59.7 °F /  15.4 °C 29.9in /  1013.9hPa Calm     85% 0in /  0.0mm W/m2
04:00 64 °F /  17.8 °C 59.7 °F /  15.4 °C 29.9in /  1014.0hPa Calm     86% 0in /  0.0mm W/m2
04:15 64.2 °F /  17.9 °C 60.3 °F /  15.7 °C 29.9in /  1013.8hPa Calm     87% 0in /  0.0mm W/m2
04:30 64.4 °F /  18 °C 60.8 °F /  16 °C 29.9in /  1013.9hPa Calm     88% 0in /  0.0mm W/m2
04:45 64.6 °F /  18.1 °C 60.6 °F /  15.9 °C 29.9in /  1014.1hPa Calm     87% 0in /  0.0mm W/m2
05:00 64.8 °F /  18.2 °C 60.4 °F /  15.8 °C 30in /  1014.2hPa Calm     86% 0in /  0.0mm W/m2
05:15 64.8 °F /  18.2 °C 60.4 °F /  15.8 °C 30in /  1014.2hPa Calm     86% 0in /  0.0mm W/m2
05:30 64.6 °F /  18.1 °C 60.3 °F /  15.7 °C 30in /  1014.5hPa Calm     86% 0in /  0.0mm W/m2
05:45 64.8 °F /  18.2 °C 60.6 °F /  15.9 °C 30in /  1014.6hPa Calm     87% 0in /  0.0mm W/m2
06:00 64.9 °F /  18.3 °C 61 °F /  16.1 °C 30in /  1014.6hPa Calm     87% 0in /  0.0mm W/m2
06:15 65.1 °F /  18.4 °C 61.2 °F /  16.2 °C 30in /  1014.6hPa Calm     87% 0in /  0.0mm W/m2
06:30 65.7 °F /  18.7 °C 61.5 °F /  16.4 °C 30in /  1014.8hPa Calm     87% 0in /  0.0mm W/m2
06:45 66 °F /  18.9 °C 62.1 °F /  16.7 °C 30in /  1014.9hPa Calm   2mph /  3.2km/h 87% 0in /  0.0mm W/m2
07:00 67.5 °F /  19.7 °C 63.1 °F /  17.3 °C 30in /  1014.8hPa Calm     86% 0in /  0.0mm W/m2
07:15 68.5 °F /  20.3 °C 63.5 °F /  17.5 °C 30in /  1014.9hPa Calm     84% 0in /  0.0mm W/m2
07:30 70 °F /  21.1 °C 64.6 °F /  18.1 °C 30in /  1014.9hPa Calm     83% 0in /  0.0mm W/m2
07:45 71.2 °F /  21.8 °C 64.4 °F /  18 °C 30in /  1014.8hPa Calm   12mph /  19.3km/h 79% 0in /  0.0mm W/m2
08:00 73.6 °F /  23.1 °C 65.1 °F /  18.4 °C 30in /  1015.0hPa SSW 3mph /  4.8km/h 10mph /  16.1km/h 75% 0in /  0.0mm W/m2
08:15 74.1 °F /  23.4 °C 64.6 °F /  18.1 °C 30in /  1015.0hPa Calm   8mph /  12.9km/h 72% 0in /  0.0mm W/m2
08:30 75.4 °F /  24.1 °C 66 °F /  18.9 °C 30in /  1014.8hPa SSE 3mph /  4.8km/h 9mph /  14.5km/h 73% 0in /  0.0mm W/m2
08:45 77.5 °F /  25.3 °C 66.6 °F /  19.2 °C 30in /  1014.7hPa Calm   8mph /  12.9km/h 69% 0in /  0.0mm W/m2
09:00 79.5 °F /  26.4 °C 65.8 °F /  18.8 °C 30in /  1014.7hPa South 5mph /  8km/h 13mph /  20.9km/h 63% 0in /  0.0mm W/m2
09:15 81.1 °F /  27.3 °C 65.8 °F /  18.8 °C 30in /  1014.6hPa South 6mph /  9.7km/h 14mph /  22.5km/h 60% 0in /  0.0mm W/m2
09:30 80.6 °F /  27 °C 64 °F /  17.8 °C 30in /  1014.7hPa SSE 5mph /  8km/h 9mph /  14.5km/h 57% 0in /  0.0mm W/m2
09:45 76.8 °F /  24.9 °C 65.5 °F /  18.6 °C 30in /  1015.3hPa SSE 1mph /  1.6km/h 18mph /  29km/h 68% 0in /  0.0mm W/m2
10:00 75.4 °F /  24.1 °C 66.6 °F /  19.2 °C 30in /  1015.1hPa Calm   5mph /  8km/h 74% 0in /  0.0mm W/m2
10:15 76.8 °F /  24.9 °C 67.3 °F /  19.6 °C 30in /  1015.1hPa SSE 3mph /  4.8km/h 7mph /  11.3km/h 72% 0in /  0.0mm W/m2
10:30 78.1 °F /  25.6 °C 67.1 °F /  19.5 °C 30in /  1015.0hPa South 1mph /  1.6km/h 8mph /  12.9km/h 69% 0in /  0.0mm W/m2
10:45 77.5 °F /  25.3 °C 65.1 °F /  18.4 °C 30in /  1015.3hPa SSW 1mph /  1.6km/h 12mph /  19.3km/h 66% 0in /  0.0mm W/m2
11:00 76.8 °F /  24.9 °C 65.5 °F /  18.6 °C 30in /  1014.9hPa Calm   12mph /  19.3km/h 68% 0in /  0.0mm W/m2
11:15 76.8 °F /  24.9 °C 65.5 °F /  18.6 °C 30in /  1014.7hPa South 1mph /  1.6km/h 7mph /  11.3km/h 68% 0in /  0.0mm W/m2
11:30 78.1 °F /  25.6 °C 65.8 °F /  18.8 °C 30in /  1014.5hPa SSE 6mph /  9.7km/h 12mph /  19.3km/h 66% 0in /  0.0mm W/m2
12:00 74.8 °F /  23.8 °C 66.7 °F /  19.3 °C 30in /  1014.4hPa Calm   15mph /  24.1km/h 76% 0in /  0.0mm W/m2
12:15 76.5 °F /  24.7 °C 66.7 °F /  19.3 °C 29.9in /  1014.0hPa SE 1mph /  1.6km/h 8mph /  12.9km/h 72% 0in /  0.0mm W/m2
12:30 79.5 °F /  26.4 °C 66.7 °F /  19.3 °C 29.9in /  1013.6hPa SSE 2mph /  3.2km/h 10mph /  16.1km/h 65% 0in /  0.0mm W/m2
12:45 81.7 °F /  27.6 °C 65.8 °F /  18.8 °C 29.9in /  1013.5hPa South 2mph /  3.2km/h 10mph /  16.1km/h 59% 0in /  0.0mm W/m2
13:00 80.8 °F /  27.1 °C 66 °F /  18.9 °C 29.9in /  1013.4hPa SSE 3mph /  4.8km/h 9mph /  14.5km/h 61% 0in /  0.0mm W/m2
13:15 78.6 °F /  25.9 °C 67.6 °F /  19.8 °C 29.9in /  1013.5hPa Calm   15mph /  24.1km/h 69% 0in /  0.0mm W/m2
13:30 77.9 °F /  25.5 °C 66.6 °F /  19.2 °C 29.9in /  1013.3hPa South 1mph /  1.6km/h 8mph /  12.9km/h 68% 0in /  0.0mm W/m2
13:45 76.8 °F /  24.9 °C 66.7 °F /  19.3 °C 29.9in /  1013.6hPa SSW 6mph /  9.7km/h 16mph /  25.7km/h 71% 0in /  0.0mm W/m2
14:00 74.8 °F /  23.8 °C 66.4 °F /  19.1 °C 29.9in /  1013.3hPa SSW 2mph /  3.2km/h 15mph /  24.1km/h 75% 0in /  0.0mm W/m2
14:15 74.8 °F /  23.8 °C 66.7 °F /  19.3 °C 29.9in /  1013.2hPa Calm   7mph /  11.3km/h 76% 0in /  0.0mm W/m2
14:30 75.4 °F /  24.1 °C 66.4 °F /  19.1 °C 29.9in /  1013.2hPa SSW 2mph /  3.2km/h 9mph /  14.5km/h 74% 0in /  0.0mm W/m2
14:45 75.6 °F /  24.2 °C 67.1 °F /  19.5 °C 29.9in /  1013.1hPa Calm   6mph /  9.7km/h 75% 0in /  0.0mm W/m2
15:00 76.5 °F /  24.7 °C 66.4 °F /  19.1 °C 29.9in /  1013.1hPa SSW 1mph /  1.6km/h 10mph /  16.1km/h 71% 0in /  0.0mm W/m2
15:15 75.9 °F /  24.4 °C 65.8 °F /  18.8 °C 29.9in /  1013.0hPa Calm   12mph /  19.3km/h 71% 0in /  0.0mm W/m2
15:30 75.7 °F /  24.3 °C 67.6 °F /  19.8 °C 29.9in /  1012.9hPa Calm   4mph /  6.4km/h 76% 0in /  0.0mm W/m2
15:45 75 °F /  23.9 °C 68 °F /  20 °C 29.9in /  1012.7hPa Calm     79% 0in /  0.0mm W/m2
16:00 74.5 °F /  23.6 °C 67.3 °F /  19.6 °C 29.9in /  1012.6hPa Calm   8mph /  12.9km/h 78% 0in /  0.0mm W/m2
16:15 75 °F /  23.9 °C 66.9 °F /  19.4 °C 29.9in /  1012.4hPa Calm     76% 0in /  0.0mm W/m2
16:30 75.7 °F /  24.3 °C 66 °F /  18.9 °C 29.9in /  1012.5hPa Calm   1mph /  1.6km/h 72% 0in /  0.0mm W/m2
16:45 75.9 °F /  24.4 °C 65.8 °F /  18.8 °C 29.9in /  1012.4hPa Calm   8mph /  12.9km/h 71% 0in /  0.0mm W/m2
17:00 75.7 °F /  24.3 °C 65.7 °F /  18.7 °C 29.9in /  1012.5hPa SSW 1mph /  1.6km/h 5mph /  8km/h 71% 0in /  0.0mm W/m2
17:15 75.4 °F /  24.1 °C 65.5 °F /  18.6 °C 29.9in /  1012.6hPa SSW 3mph /  4.8km/h 9mph /  14.5km/h 71% 0in /  0.0mm W/m2
17:30 74.1 °F /  23.4 °C 64.9 °F /  18.3 °C 29.9in /  1012.8hPa Calm   9mph /  14.5km/h 73% 0in /  0.0mm W/m2
17:45 73.2 °F /  22.9 °C 65.1 °F /  18.4 °C 29.9in /  1013.0hPa Calm     76% 0in /  0.0mm W/m2
18:00 72.3 °F /  22.4 °C 64.8 °F /  18.2 °C 29.9in /  1013.0hPa Calm   1mph /  1.6km/h 77% 0.01in /  0.2mm W/m2
18:15 71.8 °F /  22.1 °C 64.6 °F /  18.1 °C 29.9in /  1013.1hPa Calm     78% 0in /  0.0mm W/m2
18:30 71.2 °F /  21.8 °C 64 °F /  17.8 °C 29.9in /  1013.2hPa Calm     78% 0in /  0.0mm W/m2
18:45 71.1 °F /  21.7 °C 64.6 °F /  18.1 °C 29.9in /  1013.2hPa Calm     80% 0in /  0.0mm W/m2
19:00 70.7 °F /  21.5 °C 64.6 °F /  18.1 °C 29.9in /  1013.2hPa Calm     81% 0in /  0.0mm W/m2
19:15 70.3 °F /  21.3 °C 64.6 °F /  18.1 °C 29.9in /  1013.1hPa Calm     82% 0in /  0.0mm W/m2
19:30 70 °F /  21.1 °C 64 °F /  17.8 °C 29.9in /  1013.1hPa Calm     82% 0in /  0.0mm W/m2
19:45 69.4 °F /  20.8 °C 64 °F /  17.8 °C 29.9in /  1012.9hPa Calm     83% 0in /  0.0mm W/m2
20:00 69.1 °F /  20.6 °C 63.7 °F /  17.6 °C 29.9in /  1012.9hPa Calm     83% 0in /  0.0mm W/m2
20:15 68.5 °F /  20.3 °C 63.5 °F /  17.5 °C 29.9in /  1012.9hPa Calm     84% 0in /  0.0mm W/m2
20:30 68.2 °F /  20.1 °C 63.1 °F /  17.3 °C 29.9in /  1012.8hPa Calm     84% 0in /  0.0mm W/m2
20:45 67.6 °F /  19.8 °C 63 °F /  17.2 °C 29.9in /  1012.9hPa Calm     85% 0in /  0.0mm W/m2
21:00 67.3 °F /  19.6 °C 63 °F /  17.2 °C 29.9in /  1013.0hPa Calm     86% 0in /  0.0mm W/m2
21:15 66.7 °F /  19.3 °C 62.8 °F /  17.1 °C 29.9in /  1012.9hPa Calm     87% 0in /  0.0mm W/m2
21:30 66.6 °F /  19.2 °C 62.6 °F /  17 °C 29.9in /  1013.1hPa Calm     87% 0in /  0.0mm W/m2
21:45 66.6 °F /  19.2 °C 63 °F /  17.2 °C 29.9in /  1013.0hPa Calm     88% 0in /  0.0mm W/m2
22:00 66.7 °F /  19.3 °C 63.3 °F /  17.4 °C 29.9in /  1013.0hPa Calm     89% 0in /  0.0mm W/m2
22:15 66.6 °F /  19.2 °C 63.1 °F /  17.3 °C 29.9in /  1013.0hPa Calm     89% 0in /  0.0mm W/m2
22:30 66.2 °F /  19 °C 63 °F /  17.2 °C 29.9in /  1012.8hPa Calm     89% 0in /  0.0mm W/m2
22:45 65.8 °F /  18.8 °C 62.6 °F /  17 °C 29.9in /  1012.8hPa Calm     89% 0in /  0.0mm W/m2
23:00 65.7 °F /  18.7 °C 62.2 °F /  16.8 °C 29.9in /  1012.8hPa Calm     89% 0in /  0.0mm W/m2
23:15 65.3 °F /  18.5 °C 62.1 °F /  16.7 °C 29.9in /  1012.6hPa Calm     89% 0in /  0.0mm W/m2
23:30 65.3 °F /  18.5 °C 62.2 °F /  16.8 °C 29.9in /  1012.4hPa Calm     90% 0in /  0.0mm W/m2
23:45 65.5 °F /  18.6 °C 62.4 °F /  16.9 °C 29.9in /  1012.0hPa Calm   5mph /  8km/h 90% 0in /  0.0mm W/m2
Compliments of Weather Underground - 2 mb