^^
Jimboomba-Weather Station Historical Data
Daily Summary for January 20, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 82.9 °F /  28.3 °C 70 °F /  21.1 °C 73.8 °F /  23.2 °C
Dew Point: 73.4 °F /  23 °C 63.9 °F /  17.7 °C 69.3 °F /  20.7 °C
Humidity: 93% 69% 86%
Wind Speed: 8mph /  12.9km/h - 0.7mph /  1.2km/h
Wind Gust: 20mph /  32.2km/h - -
Wind- - SSW
Pressure: 30 in /  1016.3 hPa 29.8 in /  1010.1 hPa -
Precipitation: 0.16 in /  4.0 mm    
 
 
Tabular Data for January 20, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 71.2 °F /  21.8 °C 68.7 °F /  20.4 °C 29.8in /  1010.6hPa Calm     92% 0in /  0.0mm W/m2
00:30 71.2 °F /  21.8 °C 68.7 °F /  20.4 °C 29.8in /  1010.6hPa Calm     92% 0in /  0.0mm W/m2
00:45 71.1 °F /  21.7 °C 68.7 °F /  20.4 °C 29.8in /  1010.4hPa Calm     92% 0in /  0.0mm W/m2
01:00 71.2 °F /  21.8 °C 68.7 °F /  20.4 °C 29.8in /  1010.5hPa Calm     92% 0in /  0.0mm W/m2
01:15 71.2 °F /  21.8 °C 68.7 °F /  20.4 °C 29.8in /  1010.5hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 92% 0in /  0.0mm W/m2
01:30 71.2 °F /  21.8 °C 68.9 °F /  20.5 °C 29.8in /  1010.6hPa SSW 1mph /  1.6km/h 8mph /  12.9km/h 92% 0in /  0.0mm W/m2
01:45 71.4 °F /  21.9 °C 69.1 °F /  20.6 °C 29.8in /  1010.7hPa SSE 1mph /  1.6km/h 12mph /  19.3km/h 92% 0in /  0.0mm W/m2
02:00 71.4 °F /  21.9 °C 69.1 °F /  20.6 °C 29.8in /  1010.6hPa Calm   10mph /  16.1km/h 92% 0in /  0.0mm W/m2
02:15 71.4 °F /  21.9 °C 69.1 °F /  20.6 °C 29.8in /  1010.5hPa Calm   6mph /  9.7km/h 92% 0.01in /  0.2mm W/m2
02:30 71.4 °F /  21.9 °C 68.9 °F /  20.5 °C 29.8in /  1010.4hPa Calm   4mph /  6.4km/h 92% 0in /  0.0mm W/m2
02:45 71.2 °F /  21.8 °C 68.9 °F /  20.5 °C 29.8in /  1010.3hPa Calm     92% 0in /  0.0mm W/m2
03:00 71.2 °F /  21.8 °C 68.7 °F /  20.4 °C 29.8in /  1010.3hPa Calm     92% 0in /  0.0mm W/m2
03:15 71.1 °F /  21.7 °C 68.7 °F /  20.4 °C 29.8in /  1010.1hPa Calm     92% 0in /  0.0mm W/m2
03:30 71.1 °F /  21.7 °C 68.7 °F /  20.4 °C 29.8in /  1010.1hPa Calm     92% 0in /  0.0mm W/m2
03:45 70.9 °F /  21.6 °C 68.5 °F /  20.3 °C 29.8in /  1010.3hPa Calm     92% 0in /  0.0mm W/m2
04:00 70.9 °F /  21.6 °C 68.5 °F /  20.3 °C 29.8in /  1010.5hPa Calm     92% 0in /  0.0mm W/m2
04:15 71.1 °F /  21.7 °C 68.5 °F /  20.3 °C 29.8in /  1010.4hPa Calm     92% 0.01in /  0.2mm W/m2
04:30 70.9 °F /  21.6 °C 68.5 °F /  20.3 °C 29.9in /  1010.8hPa Calm     92% 0in /  0.0mm W/m2
04:45 70.9 °F /  21.6 °C 68.4 °F /  20.2 °C 29.9in /  1011.0hPa Calm     92% 0in /  0.0mm W/m2
05:00 70.7 °F /  21.5 °C 68.5 °F /  20.3 °C 29.9in /  1011.2hPa Calm     93% 0in /  0.0mm W/m2
05:15 70.7 °F /  21.5 °C 68.5 °F /  20.3 °C 29.9in /  1011.3hPa Calm     93% 0in /  0.0mm W/m2
05:30 70.5 °F /  21.4 °C 68.5 °F /  20.3 °C 29.9in /  1011.4hPa Calm     93% 0in /  0.0mm W/m2
05:45 70.9 °F /  21.6 °C 68.7 °F /  20.4 °C 29.9in /  1011.5hPa Calm     93% 0in /  0.0mm W/m2
06:00 71.1 °F /  21.7 °C 69.1 °F /  20.6 °C 29.9in /  1011.6hPa Calm     93% 0in /  0.0mm W/m2
06:15 71.2 °F /  21.8 °C 69.3 °F /  20.7 °C 29.9in /  1011.8hPa Calm     93% 0in /  0.0mm W/m2
06:30 71.4 °F /  21.9 °C 69.4 °F /  20.8 °C 29.9in /  1011.8hPa Calm     93% 0in /  0.0mm W/m2
06:45 71.8 °F /  22.1 °C 69.6 °F /  20.9 °C 29.9in /  1011.8hPa Calm     93% 0in /  0.0mm W/m2
07:00 72 °F /  22.2 °C 69.8 °F /  21 °C 29.9in /  1011.8hPa Calm     93% 0in /  0.0mm W/m2
07:15 72.3 °F /  22.4 °C 70.2 °F /  21.2 °C 29.9in /  1012.0hPa Calm     93% 0in /  0.0mm W/m2
07:30 72.9 °F /  22.7 °C 70.5 °F /  21.4 °C 29.9in /  1012.0hPa Calm     93% 0in /  0.0mm W/m2
07:45 73.4 °F /  23 °C 71.1 °F /  21.7 °C 29.9in /  1012.2hPa Calm     92% 0in /  0.0mm W/m2
08:00 74.5 °F /  23.6 °C 71.6 °F /  22 °C 29.9in /  1012.3hPa Calm     91% 0.01in /  0.2mm W/m2
08:15 74.8 °F /  23.8 °C 71.8 °F /  22.1 °C 29.9in /  1012.4hPa Calm     90% 0.01in /  0.2mm W/m2
08:30 75 °F /  23.9 °C 72 °F /  22.2 °C 29.9in /  1012.5hPa Calm     90% 0in /  0.0mm W/m2
08:45 75.2 °F /  24 °C 72.1 °F /  22.3 °C 29.9in /  1012.4hPa Calm     90% 0in /  0.0mm W/m2
09:00 75.6 °F /  24.2 °C 72 °F /  22.2 °C 29.9in /  1012.7hPa Calm     89% 0in /  0.0mm W/m2
09:15 75.7 °F /  24.3 °C 72.1 °F /  22.3 °C 29.9in /  1013.0hPa Calm     89% 0.01in /  0.2mm W/m2
09:30 75.4 °F /  24.1 °C 71.6 °F /  22 °C 29.9in /  1013.1hPa Calm     88% 0.04in /  1.0mm W/m2
09:45 75 °F /  23.9 °C 71.2 °F /  21.8 °C 29.9in /  1013.3hPa Calm   6mph /  9.7km/h 88% 0in /  0.0mm W/m2
10:00 74.8 °F /  23.8 °C 71.2 °F /  21.8 °C 29.9in /  1013.3hPa Calm     89% 0in /  0.0mm W/m2
10:15 75.4 °F /  24.1 °C 72.1 °F /  22.3 °C 29.9in /  1013.3hPa Calm     90% 0in /  0.0mm W/m2
10:30 75.4 °F /  24.1 °C 72.1 °F /  22.3 °C 29.9in /  1013.3hPa Calm     90% 0.01in /  0.2mm W/m2
10:45 75.4 °F /  24.1 °C 71.8 °F /  22.1 °C 29.9in /  1013.3hPa Calm   4mph /  6.4km/h 88.5% 0in /  0.0mm W/m2
11:00 75.9 °F /  24.4 °C 71.8 °F /  22.1 °C 29.9in /  1013.2hPa Calm   4mph /  6.4km/h 87% 0in /  0.0mm W/m2
11:15 77 °F /  25 °C 72.1 °F /  22.3 °C 29.9in /  1013.2hPa Calm   8mph /  12.9km/h 85% 0in /  0.0mm W/m2
11:30 77.9 °F /  25.5 °C 72 °F /  22.2 °C 29.9in /  1013.3hPa Calm   6mph /  9.7km/h 82% 0in /  0.0mm W/m2
11:45 79 °F /  26.1 °C 73.4 °F /  23 °C 29.9in /  1012.9hPa South 0.5mph /  0.8km/h 4mph /  6.4km/h 83% 0in /  0.0mm W/m2
12:00 79.3 °F /  26.3 °C 72.7 °F /  22.6 °C 29.9in /  1012.7hPa Calm   3mph /  4.8km/h 80% 0in /  0.0mm W/m2
12:15 79.5 °F /  26.4 °C 72.7 °F /  22.6 °C 29.9in /  1012.4hPa South 0.5mph /  0.8km/h 5mph /  8km/h 79.5% 0in /  0.0mm W/m2
12:30 79.3 °F /  26.3 °C 71.4 °F /  21.9 °C 29.9in /  1012.5hPa South 1mph /  1.6km/h 3mph /  4.8km/h 77% 0in /  0.0mm W/m2
12:45 79.9 °F /  26.6 °C 72.3 °F /  22.4 °C 29.9in /  1012.6hPa Calm     78% 0in /  0.0mm W/m2
13:00 80.4 °F /  26.9 °C 71.8 °F /  22.1 °C 29.9in /  1012.4hPa South 0.5mph /  0.8km/h 5mph /  8km/h 75% 0in /  0.0mm W/m2
13:15 81.1 °F /  27.3 °C 72.9 °F /  22.7 °C 29.9in /  1012.5hPa Calm   6mph /  9.7km/h 76% 0in /  0.0mm W/m2
13:30 82.2 °F /  27.9 °C 72 °F /  22.2 °C 29.9in /  1012.6hPa Calm   10mph /  16.1km/h 71% 0in /  0.0mm W/m2
13:45 82.9 °F /  28.3 °C 71.6 °F /  22 °C 29.9in /  1012.6hPa SSW 2.5mph /  4km/h 8mph /  12.9km/h 69% 0in /  0.0mm W/m2
14:00 81.9 °F /  27.7 °C 71.4 °F /  21.9 °C 29.9in /  1012.9hPa SSW 6mph /  9.7km/h 12mph /  19.3km/h 71% 0in /  0.0mm W/m2
14:15 81 °F /  27.2 °C 71.2 °F /  21.8 °C 29.9in /  1012.9hPa SSW 4mph /  6.4km/h 14mph /  22.5km/h 72% 0in /  0.0mm W/m2
14:30 79 °F /  26.1 °C 70.7 °F /  21.5 °C 29.9in /  1013.2hPa SSE 3mph /  4.8km/h 13mph /  20.9km/h 76% 0.01in /  0.2mm W/m2
14:45 77.7 °F /  25.4 °C 71.4 °F /  21.9 °C 29.9in /  1013.0hPa SSE 0.5mph /  0.8km/h 8mph /  12.9km/h 81% 0in /  0.0mm W/m2
15:00 77.2 °F /  25.1 °C 70.2 °F /  21.2 °C 29.9in /  1013.2hPa SSW 2.5mph /  4km/h 12mph /  19.3km/h 79% 0in /  0.0mm W/m2
15:15 76.6 °F /  24.8 °C 69.6 °F /  20.9 °C 29.9in /  1013.1hPa South 4.5mph /  7.2km/h 14mph /  22.5km/h 79% 0in /  0.0mm W/m2
15:30 76.5 °F /  24.7 °C 70.2 °F /  21.2 °C 29.9in /  1013.1hPa Calm   12mph /  19.3km/h 81% 0.01in /  0.2mm W/m2
15:45 76.3 °F /  24.6 °C 69.6 °F /  20.9 °C 29.9in /  1012.8hPa South 3mph /  4.8km/h 8mph /  12.9km/h 80% 0in /  0.0mm W/m2
16:00 77.2 °F /  25.1 °C 70.9 °F /  21.6 °C 29.9in /  1012.9hPa Calm   13mph /  20.9km/h 81% 0in /  0.0mm W/m2
16:15 78.1 °F /  25.6 °C 70 °F /  21.1 °C 29.9in /  1012.9hPa South 1.5mph /  2.4km/h 16mph /  25.7km/h 76% 0in /  0.0mm W/m2
16:30 76.6 °F /  24.8 °C 69.3 °F /  20.7 °C 29.9in /  1013.5hPa South 8mph /  12.9km/h 20mph /  32.2km/h 78% 0.01in /  0.2mm W/m2
16:45 74.7 °F /  23.7 °C 69.3 °F /  20.7 °C 29.9in /  1013.5hPa South 3mph /  4.8km/h 12mph /  19.3km/h 83% 0.02in /  0.4mm W/m2
17:00 74.1 °F /  23.4 °C 69.6 °F /  20.9 °C 29.9in /  1013.7hPa Calm   6mph /  9.7km/h 86% 0in /  0.0mm W/m2
17:15 73.4 °F /  23 °C 68.5 °F /  20.3 °C 29.9in /  1013.9hPa Calm   9mph /  14.5km/h 85% 0in /  0.0mm W/m2
17:45 72.5 °F /  22.5 °C 68.2 °F /  20.1 °C 30in /  1014.2hPa South 3mph /  4.8km/h 14mph /  22.5km/h 86% 0in /  0.0mm W/m2
18:15 72.3 °F /  22.4 °C 68.2 °F /  20.1 °C 30in /  1014.3hPa SSW 1mph /  1.6km/h 12mph /  19.3km/h 87% 0in /  0.0mm W/m2
18:30 72.1 °F /  22.3 °C 68 °F /  20 °C 30in /  1014.5hPa SW 1mph /  1.6km/h 10mph /  16.1km/h 87% 0in /  0.0mm W/m2
18:45 72 °F /  22.2 °C 67.8 °F /  19.9 °C 30in /  1014.8hPa Calm   11mph /  17.7km/h 87% 0in /  0.0mm W/m2
19:15 71.4 °F /  21.9 °C 67.5 °F /  19.7 °C 30in /  1015.2hPa South 3mph /  4.8km/h 12mph /  19.3km/h 87% 0in /  0.0mm W/m2
19:30 71.6 °F /  22 °C 67.5 °F /  19.7 °C 30in /  1015.1hPa South 1mph /  1.6km/h 9mph /  14.5km/h 87% 0in /  0.0mm W/m2
19:45 71.4 °F /  21.9 °C 67.6 °F /  19.8 °C 30in /  1015.3hPa Calm   9mph /  14.5km/h 88% 0in /  0.0mm W/m2
20:00 71.2 °F /  21.8 °C 67.5 °F /  19.7 °C 30in /  1015.5hPa Calm   7mph /  11.3km/h 88% 0.01in /  0.2mm W/m2
20:15 70.9 °F /  21.6 °C 66.7 °F /  19.3 °C 30in /  1015.8hPa SSW 1mph /  1.6km/h 12mph /  19.3km/h 87% 0in /  0.0mm W/m2
20:30 71.1 °F /  21.7 °C 66.9 °F /  19.4 °C 30in /  1015.8hPa Calm   6mph /  9.7km/h 87% 0in /  0.0mm W/m2
20:45 71.1 °F /  21.7 °C 66.7 °F /  19.3 °C 30in /  1015.9hPa SW 3mph /  4.8km/h 9mph /  14.5km/h 86% 0in /  0.0mm W/m2
21:00 71.1 °F /  21.7 °C 66 °F /  18.9 °C 30in /  1016.0hPa SW 2mph /  3.2km/h 12mph /  19.3km/h 84% 0in /  0.0mm W/m2
21:15 71.1 °F /  21.7 °C 65.3 °F /  18.5 °C 30in /  1016.0hPa South 1mph /  1.6km/h 15mph /  24.1km/h 82% 0in /  0.0mm W/m2
21:30 71.2 °F /  21.8 °C 65.1 °F /  18.4 °C 30in /  1016.1hPa Calm   12mph /  19.3km/h 81% 0in /  0.0mm W/m2
21:45 71.2 °F /  21.8 °C 64.8 °F /  18.2 °C 30in /  1016.1hPa SSW 1mph /  1.6km/h 10mph /  16.1km/h 80% 0in /  0.0mm W/m2
22:00 71.2 °F /  21.8 °C 64.8 °F /  18.2 °C 30in /  1016.3hPa Calm   10mph /  16.1km/h 80% 0in /  0.0mm W/m2
22:15 71.2 °F /  21.8 °C 64.8 °F /  18.2 °C 30in /  1016.3hPa SSW 2mph /  3.2km/h 12mph /  19.3km/h 80% 0in /  0.0mm W/m2
22:30 71.1 °F /  21.7 °C 64.6 °F /  18.1 °C 30in /  1016.3hPa SSW 1mph /  1.6km/h 9mph /  14.5km/h 80% 0in /  0.0mm W/m2
22:45 70.9 °F /  21.6 °C 64.8 °F /  18.2 °C 30in /  1016.3hPa Calm   10mph /  16.1km/h 81% 0in /  0.0mm W/m2
23:00 70.5 °F /  21.4 °C 64.4 °F /  18 °C 30in /  1016.3hPa Calm   8mph /  12.9km/h 81% 0in /  0.0mm W/m2
23:15 70.2 °F /  21.2 °C 64 °F /  17.8 °C 30in /  1016.2hPa SSW 1mph /  1.6km/h 6mph /  9.7km/h 81% 0in /  0.0mm W/m2
23:30 70 °F /  21.1 °C 64.2 °F /  17.9 °C 30in /  1016.3hPa Calm   8mph /  12.9km/h 82% 0in /  0.0mm W/m2
23:45 70 °F /  21.1 °C 63.9 °F /  17.7 °C 30in /  1016.1hPa South 3mph /  4.8km/h 10mph /  16.1km/h 81% 0in /  0.0mm W/m2
Compliments of Weather Underground - 2 mb