^^
Jimboomba-Weather Station Historical Data
Daily Summary for January 16, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 88.7 °F /  31.5 °C 66.9 °F /  19.4 °C 76.6 °F /  24.8 °C
Dew Point: 73 °F /  22.8 °C 64.8 °F /  18.2 °C 68.9 °F /  20.5 °C
Humidity: 94% 55% 79%
Wind Speed: 8mph /  12.9km/h - 1.4mph /  2.2km/h
Wind Gust: 14mph /  22.5km/h - -
Wind- - ESE
Pressure: 29.7 in /  1007.1 hPa 29.6 in /  1002.2 hPa -
Precipitation: 0.46 in /  11.6 mm    
 
 
Tabular Data for January 16, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 74.5 °F /  23.6 °C 68.5 °F /  20.3 °C 29.7in /  1005.2hPa Calm     82% 0in /  0.0mm W/m2
00:30 74.1 °F /  23.4 °C 68.7 °F /  20.4 °C 29.7in /  1004.9hPa ESE 3mph /  4.8km/h 6mph /  9.7km/h 83% 0in /  0.0mm W/m2
00:45 73.9 °F /  23.3 °C 68.5 °F /  20.3 °C 29.7in /  1004.6hPa Calm   6mph /  9.7km/h 83% 0in /  0.0mm W/m2
01:00 73.9 °F /  23.3 °C 68.5 °F /  20.3 °C 29.7in /  1004.9hPa East 1mph /  1.6km/h 8mph /  12.9km/h 83% 0in /  0.0mm W/m2
01:15 73.9 °F /  23.3 °C 68.9 °F /  20.5 °C 29.7in /  1004.9hPa Calm   4mph /  6.4km/h 84% 0in /  0.0mm W/m2
01:30 73.8 °F /  23.2 °C 68.5 °F /  20.3 °C 29.7in /  1006.2hPa ENE 2mph /  3.2km/h 12mph /  19.3km/h 84% 0in /  0.0mm W/m2
01:45 72.5 °F /  22.5 °C 65.8 °F /  18.8 °C 29.7in /  1006.6hPa Calm   12mph /  19.3km/h 80% 0.09in /  2.4mm W/m2
02:00 70 °F /  21.1 °C 64.9 °F /  18.3 °C 29.7in /  1005.2hPa SE 3mph /  4.8km/h 9mph /  14.5km/h 84% 0.14in /  3.6mm W/m2
02:15 69.1 °F /  20.6 °C 64.9 °F /  18.3 °C 29.7in /  1005.9hPa Calm   6mph /  9.7km/h 87% 0.03in /  0.8mm W/m2
02:30 68.5 °F /  20.3 °C 64.8 °F /  18.2 °C 29.7in /  1005.7hPa Calm     88% 0.01in /  0.2mm W/m2
02:45 68.2 °F /  20.1 °C 64.8 °F /  18.2 °C 29.7in /  1005.2hPa Calm     89% 0.03in /  0.8mm W/m2
03:00 67.8 °F /  19.9 °C 64.9 °F /  18.3 °C 29.7in /  1004.3hPa SSE 5mph /  8km/h 12mph /  19.3km/h 90% 0.03in /  0.8mm W/m2
03:15 67.6 °F /  19.8 °C 64.9 °F /  18.3 °C 29.7in /  1004.8hPa Calm   5mph /  8km/h 91% 0.03in /  0.8mm W/m2
03:30 67.6 °F /  19.8 °C 64.9 °F /  18.3 °C 29.7in /  1004.8hPa Calm     91% 0.03in /  0.8mm W/m2
03:45 67.3 °F /  19.6 °C 64.9 °F /  18.3 °C 29.7in /  1004.2hPa Calm   6mph /  9.7km/h 92% 0.02in /  0.6mm W/m2
04:00 67.3 °F /  19.6 °C 64.8 °F /  18.2 °C 29.6in /  1003.9hPa NE 2mph /  3.2km/h 6mph /  9.7km/h 92% 0.02in /  0.4mm W/m2
04:15 66.9 °F /  19.4 °C 64.9 °F /  18.3 °C 29.6in /  1002.7hPa ESE 1mph /  1.6km/h 10mph /  16.1km/h 93% 0.01in /  0.2mm W/m2
04:30 66.9 °F /  19.4 °C 64.9 °F /  18.3 °C 29.7in /  1004.5hPa North 3mph /  4.8km/h 14mph /  22.5km/h 93% 0.01in /  0.2mm W/m2
04:45 66.9 °F /  19.4 °C 64.9 °F /  18.3 °C 29.7in /  1004.8hPa Calm   12mph /  19.3km/h 93% 0in /  0.0mm W/m2
05:00 66.9 °F /  19.4 °C 64.9 °F /  18.3 °C 29.7in /  1005.5hPa Calm     93% 0in /  0.0mm W/m2
05:15 66.9 °F /  19.4 °C 64.9 °F /  18.3 °C 29.7in /  1005.5hPa Calm     93% 0in /  0.0mm W/m2
05:30 66.9 °F /  19.4 °C 64.8 °F /  18.2 °C 29.7in /  1005.7hPa Calm   5mph /  8km/h 93% 0in /  0.0mm W/m2
05:45 66.9 °F /  19.4 °C 64.9 °F /  18.3 °C 29.7in /  1005.7hPa Calm     93% 0in /  0.0mm W/m2
06:00 67.3 °F /  19.6 °C 65.1 °F /  18.4 °C 29.7in /  1005.5hPa Calm     93% 0in /  0.0mm W/m2
06:15 67.5 °F /  19.7 °C 65.7 °F /  18.7 °C 29.7in /  1005.9hPa Calm     94% 0in /  0.0mm W/m2
06:30 68 °F /  20 °C 66.2 °F /  19 °C 29.7in /  1006.2hPa Calm     94% 0in /  0.0mm W/m2
06:45 68.4 °F /  20.2 °C 66.6 °F /  19.2 °C 29.7in /  1006.4hPa Calm     94% 0in /  0.0mm W/m2
07:00 68.7 °F /  20.4 °C 66.9 °F /  19.4 °C 29.7in /  1006.2hPa Calm     94% 0in /  0.0mm W/m2
07:15 69.1 °F /  20.6 °C 67.3 °F /  19.6 °C 29.7in /  1006.3hPa Calm     94% 0in /  0.0mm W/m2
07:30 68.7 °F /  20.4 °C 66.9 °F /  19.4 °C 29.7in /  1006.2hPa WNW 1mph /  1.6km/h 5mph /  8km/h 94% 0in /  0.0mm W/m2
07:45 68.7 °F /  20.4 °C 66.9 °F /  19.4 °C 29.7in /  1006.1hPa Calm   7mph /  11.3km/h 94% 0in /  0.0mm W/m2
08:00 69.3 °F /  20.7 °C 67.3 °F /  19.6 °C 29.7in /  1006.2hPa Calm     93% 0in /  0.0mm W/m2
08:15 70 °F /  21.1 °C 67.8 °F /  19.9 °C 29.7in /  1006.2hPa Calm     93% 0in /  0.0mm W/m2
08:30 70.5 °F /  21.4 °C 68.4 °F /  20.2 °C 29.7in /  1006.2hPa Calm     93% 0in /  0.0mm W/m2
08:45 71.2 °F /  21.8 °C 68.7 °F /  20.4 °C 29.7in /  1006.1hPa Calm     92% 0in /  0.0mm W/m2
09:00 72.1 °F /  22.3 °C 69.6 °F /  20.9 °C 29.7in /  1006.0hPa Calm   6mph /  9.7km/h 92% 0in /  0.0mm W/m2
09:15 73 °F /  22.8 °C 70 °F /  21.1 °C 29.7in /  1005.7hPa Calm     90% 0in /  0.0mm W/m2
09:30 74.7 °F /  23.7 °C 70.5 °F /  21.4 °C 29.7in /  1005.5hPa Calm     87% 0in /  0.0mm W/m2
09:45 77.7 °F /  25.4 °C 71.4 °F /  21.9 °C 29.7in /  1005.2hPa Calm   7mph /  11.3km/h 81% 0in /  0.0mm W/m2
10:00 79.5 °F /  26.4 °C 70.2 °F /  21.2 °C 29.7in /  1005.4hPa Calm   6mph /  9.7km/h 73% 0in /  0.0mm W/m2
10:15 82 °F /  27.8 °C 72.9 °F /  22.7 °C 29.7in /  1005.3hPa NNW 1mph /  1.6km/h 12mph /  19.3km/h 74% 0in /  0.0mm W/m2
10:30 82.8 °F /  28.2 °C 72.9 °F /  22.7 °C 29.7in /  1005.3hPa NNW 2mph /  3.2km/h 12mph /  19.3km/h 72% 0in /  0.0mm W/m2
10:45 83.8 °F /  28.8 °C 71.8 °F /  22.1 °C 29.7in /  1004.9hPa Calm   6mph /  9.7km/h 67% 0in /  0.0mm W/m2
11:00 84.4 °F /  29.1 °C 72.1 °F /  22.3 °C 29.7in /  1004.8hPa North 7mph /  11.3km/h 10mph /  16.1km/h 67% 0in /  0.0mm W/m2
11:15 83.5 °F /  28.6 °C 70 °F /  21.1 °C 29.7in /  1004.7hPa Calm   8mph /  12.9km/h 64% 0in /  0.0mm W/m2
11:30 82.6 °F /  28.1 °C 69.3 °F /  20.7 °C 29.7in /  1004.5hPa Calm   8mph /  12.9km/h 64% 0in /  0.0mm W/m2
11:45 82.6 °F /  28.1 °C 69.4 °F /  20.8 °C 29.7in /  1004.5hPa Calm   5mph /  8km/h 65% 0in /  0.0mm W/m2
12:00 82.2 °F /  27.9 °C 69.8 °F /  21 °C 29.7in /  1004.4hPa Calm     66% 0in /  0.0mm W/m2
12:15 83.1 °F /  28.4 °C 71.1 °F /  21.7 °C 29.7in /  1004.2hPa North 1mph /  1.6km/h 4mph /  6.4km/h 67% 0in /  0.0mm W/m2
12:30 83.5 °F /  28.6 °C 69.6 °F /  20.9 °C 29.7in /  1004.0hPa Calm   8mph /  12.9km/h 63% 0in /  0.0mm W/m2
12:45 84.6 °F /  29.2 °C 71.1 °F /  21.7 °C 29.6in /  1003.8hPa Calm   5mph /  8km/h 64% 0in /  0.0mm W/m2
13:00 85.8 °F /  29.9 °C 70.9 °F /  21.6 °C 29.6in /  1003.6hPa NE 7mph /  11.3km/h 9mph /  14.5km/h 61% 0in /  0.0mm W/m2
13:15 86.7 °F /  30.4 °C 70.7 °F /  21.5 °C 29.6in /  1003.4hPa ENE 3mph /  4.8km/h 10mph /  16.1km/h 59% 0in /  0.0mm W/m2
13:30 87.3 °F /  30.7 °C 70.5 °F /  21.4 °C 29.6in /  1003.4hPa East 3mph /  4.8km/h 9mph /  14.5km/h 58% 0in /  0.0mm W/m2
13:45 86.5 °F /  30.3 °C 71.1 °F /  21.7 °C 29.6in /  1003.2hPa ENE 2mph /  3.2km/h 12mph /  19.3km/h 60% 0in /  0.0mm W/m2
14:00 86.5 °F /  30.3 °C 71.4 °F /  21.9 °C 29.6in /  1003.1hPa ENE 5mph /  8km/h 12mph /  19.3km/h 61% 0in /  0.0mm W/m2
14:15 87.6 °F /  30.9 °C 71.1 °F /  21.7 °C 29.6in /  1003.0hPa East 5mph /  8km/h 8mph /  12.9km/h 58% 0in /  0.0mm W/m2
14:30 87.6 °F /  30.9 °C 70.5 °F /  21.4 °C 29.6in /  1002.9hPa ESE 1mph /  1.6km/h 12mph /  19.3km/h 57% 0in /  0.0mm W/m2
14:45 88 °F /  31.1 °C 72 °F /  22.2 °C 29.6in /  1002.7hPa East 2mph /  3.2km/h 9mph /  14.5km/h 59% 0in /  0.0mm W/m2
15:00 88.3 °F /  31.3 °C 70.2 °F /  21.2 °C 29.6in /  1002.6hPa ESE 3mph /  4.8km/h 12mph /  19.3km/h 55% 0in /  0.0mm W/m2
15:15 88.2 °F /  31.2 °C 70.9 °F /  21.6 °C 29.6in /  1002.5hPa ENE 5mph /  8km/h 12mph /  19.3km/h 57% 0in /  0.0mm W/m2
15:30 88.7 °F /  31.5 °C 72.5 °F /  22.5 °C 29.6in /  1002.5hPa East 8mph /  12.9km/h 12mph /  19.3km/h 59% 0in /  0.0mm W/m2
15:45 87.8 °F /  31 °C 73 °F /  22.8 °C 29.6in /  1002.3hPa East 1mph /  1.6km/h 13mph /  20.9km/h 62% 0in /  0.0mm W/m2
16:00 87.1 °F /  30.6 °C 70.9 °F /  21.6 °C 29.6in /  1002.2hPa ESE 5mph /  8km/h 13mph /  20.9km/h 59% 0in /  0.0mm W/m2
16:15 85.8 °F /  29.9 °C 70.3 °F /  21.3 °C 29.6in /  1002.4hPa ESE 2mph /  3.2km/h 12mph /  19.3km/h 60% 0in /  0.0mm W/m2
16:30 84.6 °F /  29.2 °C 70.2 °F /  21.2 °C 29.6in /  1002.7hPa East 5mph /  8km/h 13mph /  20.9km/h 62% 0in /  0.0mm W/m2
16:45 83.8 °F /  28.8 °C 71.2 °F /  21.8 °C 29.6in /  1002.7hPa ESE 3mph /  4.8km/h 10mph /  16.1km/h 66% 0in /  0.0mm W/m2
17:00 82.9 °F /  28.3 °C 71.2 °F /  21.8 °C 29.6in /  1002.8hPa East 2mph /  3.2km/h 12mph /  19.3km/h 68% 0in /  0.0mm W/m2
17:15 81.7 °F /  27.6 °C 69.6 °F /  20.9 °C 29.6in /  1003.4hPa East 5mph /  8km/h 12mph /  19.3km/h 67% 0in /  0.0mm W/m2
17:30 81 °F /  27.2 °C 68.9 °F /  20.5 °C 29.6in /  1003.6hPa ESE 3mph /  4.8km/h 12mph /  19.3km/h 67% 0in /  0.0mm W/m2
17:45 80.4 °F /  26.9 °C 68.4 °F /  20.2 °C 29.6in /  1003.7hPa ESE 3mph /  4.8km/h 8mph /  12.9km/h 67% 0in /  0.0mm W/m2
18:00 79.9 °F /  26.6 °C 68.7 °F /  20.4 °C 29.6in /  1003.7hPa ESE 2mph /  3.2km/h 12mph /  19.3km/h 69% 0in /  0.0mm W/m2
18:15 79.3 °F /  26.3 °C 68.7 °F /  20.4 °C 29.6in /  1003.8hPa ESE 3mph /  4.8km/h 10mph /  16.1km/h 70% 0in /  0.0mm W/m2
18:30 79.2 °F /  26.2 °C 68.4 °F /  20.2 °C 29.6in /  1003.4hPa Calm   10mph /  16.1km/h 70% 0in /  0.0mm W/m2
18:45 78.8 °F /  26 °C 68.5 °F /  20.3 °C 29.7in /  1004.5hPa Calm   12mph /  19.3km/h 71% 0in /  0.0mm W/m2
19:00 78.6 °F /  25.9 °C 68.7 °F /  20.4 °C 29.7in /  1004.8hPa ESE 5mph /  8km/h 7mph /  11.3km/h 72% 0in /  0.0mm W/m2
19:15 78.3 °F /  25.7 °C 69.6 °F /  20.9 °C 29.7in /  1005.2hPa ESE 2mph /  3.2km/h 14mph /  22.5km/h 75% 0in /  0.0mm W/m2
19:30 77.7 °F /  25.4 °C 70 °F /  21.1 °C 29.7in /  1005.4hPa SE 3mph /  4.8km/h 10mph /  16.1km/h 77% 0in /  0.0mm W/m2
19:45 77.5 °F /  25.3 °C 70.2 °F /  21.2 °C 29.7in /  1005.3hPa ESE 2mph /  3.2km/h 6mph /  9.7km/h 78% 0in /  0.0mm W/m2
20:00 77.2 °F /  25.1 °C 70.5 °F /  21.4 °C 29.7in /  1005.3hPa Calm   7mph /  11.3km/h 80% 0in /  0.0mm W/m2
20:15 77 °F /  25 °C 70.7 °F /  21.5 °C 29.7in /  1005.5hPa ESE 3mph /  4.8km/h 7mph /  11.3km/h 81% 0in /  0.0mm W/m2
20:30 76.8 °F /  24.9 °C 70.9 °F /  21.6 °C 29.7in /  1005.9hPa Calm   7mph /  11.3km/h 82% 0in /  0.0mm W/m2
20:45 76.6 °F /  24.8 °C 71.1 °F /  21.7 °C 29.7in /  1006.1hPa Calm   6mph /  9.7km/h 83% 0in /  0.0mm W/m2
21:00 76.5 °F /  24.7 °C 70.9 °F /  21.6 °C 29.7in /  1006.4hPa Calm   4mph /  6.4km/h 83% 0in /  0.0mm W/m2
21:15 76.5 °F /  24.7 °C 70.9 °F /  21.6 °C 29.7in /  1006.6hPa Calm   6mph /  9.7km/h 83% 0in /  0.0mm W/m2
21:30 76.3 °F /  24.6 °C 71.1 °F /  21.7 °C 29.7in /  1006.4hPa Calm     84% 0in /  0.0mm W/m2
21:45 75.9 °F /  24.4 °C 70.9 °F /  21.6 °C 29.7in /  1006.7hPa ESE 2mph /  3.2km/h 6mph /  9.7km/h 84% 0in /  0.0mm W/m2
22:00 75.7 °F /  24.3 °C 70.5 °F /  21.4 °C 29.7in /  1007.1hPa ESE 2mph /  3.2km/h 8mph /  12.9km/h 84% 0in /  0.0mm W/m2
22:15 75.7 °F /  24.3 °C 71.1 °F /  21.7 °C 29.7in /  1006.8hPa Calm   7mph /  11.3km/h 85% 0in /  0.0mm W/m2
22:30 75.9 °F /  24.4 °C 71.1 °F /  21.7 °C 29.7in /  1007.0hPa Calm   5mph /  8km/h 85% 0in /  0.0mm W/m2
22:45 75.7 °F /  24.3 °C 71.1 °F /  21.7 °C 29.7in /  1006.6hPa Calm   7mph /  11.3km/h 85% 0in /  0.0mm W/m2
23:00 75.7 °F /  24.3 °C 71.1 °F /  21.7 °C 29.7in /  1006.3hPa Calm   5mph /  8km/h 85% 0in /  0.0mm W/m2
23:15 75.7 °F /  24.3 °C 70.9 °F /  21.6 °C 29.7in /  1006.1hPa Calm   6mph /  9.7km/h 85% 0in /  0.0mm W/m2
23:30 75.6 °F /  24.2 °C 70.9 °F /  21.6 °C 29.7in /  1006.4hPa Calm   6mph /  9.7km/h 85% 0in /  0.0mm W/m2
23:45 75.6 °F /  24.2 °C 70.7 °F /  21.5 °C 29.7in /  1006.4hPa Calm   4mph /  6.4km/h 85% 0in /  0.0mm W/m2
Compliments of Weather Underground - 2 mb