^^
Jimboomba-Weather Station Historical Data
Daily Summary for January 13, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 86.5 °F /  30.3 °C 64.6 °F /  18.1 °C 74.8 °F /  23.8 °C
Dew Point: 67.8 °F /  19.9 °C 60.6 °F /  15.9 °C 64.4 °F /  18 °C
Humidity: 93% 49% 72%
Wind Speed: 9mph /  14.5km/h - 1.8mph /  2.9km/h
Wind Gust: 20mph /  32.2km/h - -
Wind- - SE
Pressure: 29.9 in /  1012.9 hPa 29.8 in /  1009.0 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for January 13, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 69.4 °F /  20.8 °C 63.7 °F /  17.6 °C 29.9in /  1012.5hPa Calm     82% 0in /  0.0mm W/m2
00:30 69.1 °F /  20.6 °C 63.7 °F /  17.6 °C 29.9in /  1012.3hPa Calm     83% 0in /  0.0mm W/m2
00:45 68.7 °F /  20.4 °C 63.3 °F /  17.4 °C 29.9in /  1012.2hPa Calm     83% 0in /  0.0mm W/m2
01:00 68.5 °F /  20.3 °C 63.1 °F /  17.3 °C 29.9in /  1012.2hPa Calm     83% 0in /  0.0mm W/m2
01:15 68.2 °F /  20.1 °C 63.1 °F /  17.3 °C 29.9in /  1012.1hPa Calm     84% 0in /  0.0mm W/m2
01:30 67.6 °F /  19.8 °C 62.8 °F /  17.1 °C 29.9in /  1012.2hPa Calm     84% 0in /  0.0mm W/m2
01:45 67.5 °F /  19.7 °C 62.8 °F /  17.1 °C 29.9in /  1011.9hPa Calm     85% 0in /  0.0mm W/m2
02:00 66.9 °F /  19.4 °C 62.8 °F /  17.1 °C 29.9in /  1011.9hPa Calm     86% 0in /  0.0mm W/m2
02:15 66.9 °F /  19.4 °C 63 °F /  17.2 °C 29.9in /  1011.9hPa Calm     87% 0in /  0.0mm W/m2
02:30 67.3 °F /  19.6 °C 63.5 °F /  17.5 °C 29.9in /  1011.9hPa Calm     88% 0in /  0.0mm W/m2
02:45 67.5 °F /  19.7 °C 63.7 °F /  17.6 °C 29.9in /  1011.8hPa Calm     88% 0in /  0.0mm W/m2
03:00 67.6 °F /  19.8 °C 64.2 °F /  17.9 °C 29.9in /  1011.7hPa Calm     89% 0in /  0.0mm W/m2
03:15 67.6 °F /  19.8 °C 64.2 °F /  17.9 °C 29.9in /  1011.5hPa Calm     89% 0in /  0.0mm W/m2
03:30 67.5 °F /  19.7 °C 64 °F /  17.8 °C 29.9in /  1011.5hPa Calm     89% 0in /  0.0mm W/m2
03:45 66.9 °F /  19.4 °C 63.7 °F /  17.6 °C 29.9in /  1011.5hPa Calm     89% 0in /  0.0mm W/m2
04:00 66.4 °F /  19.1 °C 62.8 °F /  17.1 °C 29.9in /  1011.3hPa Calm     88% 0in /  0.0mm W/m2
04:15 65.8 °F /  18.8 °C 62.2 °F /  16.8 °C 29.9in /  1011.4hPa Calm     88% 0in /  0.0mm W/m2
04:30 65.5 °F /  18.6 °C 62.2 °F /  16.8 °C 29.9in /  1011.5hPa Calm     89% 0in /  0.0mm W/m2
04:45 65.1 °F /  18.4 °C 61.9 °F /  16.6 °C 29.9in /  1011.6hPa Calm     89% 0in /  0.0mm W/m2
05:00 64.9 °F /  18.3 °C 61.9 °F /  16.6 °C 29.9in /  1011.7hPa Calm     90% 0in /  0.0mm W/m2
05:15 64.8 °F /  18.2 °C 61.7 °F /  16.5 °C 29.9in /  1011.8hPa Calm     90% 0in /  0.0mm W/m2
05:30 64.6 °F /  18.1 °C 61.5 °F /  16.4 °C 29.9in /  1012.0hPa Calm     90% 0in /  0.0mm W/m2
05:45 64.6 °F /  18.1 °C 61.9 °F /  16.6 °C 29.9in /  1012.1hPa Calm     91% 0in /  0.0mm W/m2
06:00 64.6 °F /  18.1 °C 61.9 °F /  16.6 °C 29.9in /  1012.3hPa Calm     91% 0in /  0.0mm W/m2
06:15 64.9 °F /  18.3 °C 62.6 °F /  17 °C 29.9in /  1012.4hPa Calm     92% 0in /  0.0mm W/m2
06:30 65.8 °F /  18.8 °C 63.5 °F /  17.5 °C 29.9in /  1012.6hPa Calm     92% 0in /  0.0mm W/m2
06:45 67.1 °F /  19.5 °C 64.9 °F /  18.3 °C 29.9in /  1012.6hPa Calm     93% 0in /  0.0mm W/m2
07:00 69.1 °F /  20.6 °C 66.9 °F /  19.4 °C 29.9in /  1012.7hPa Calm     93% 0in /  0.0mm W/m2
07:15 71.6 °F /  22 °C 67.8 °F /  19.9 °C 29.9in /  1012.8hPa Calm     88% 0in /  0.0mm W/m2
07:30 74.7 °F /  23.7 °C 67.6 °F /  19.8 °C 29.9in /  1012.9hPa Calm     79% 0in /  0.0mm W/m2
07:45 76.6 °F /  24.8 °C 67.5 °F /  19.7 °C 29.9in /  1012.8hPa Calm     73% 0in /  0.0mm W/m2
08:00 78.6 °F /  25.9 °C 67.6 °F /  19.8 °C 29.9in /  1012.7hPa SSW 3mph /  4.8km/h 9mph /  14.5km/h 69% 0in /  0.0mm W/m2
08:15 79.5 °F /  26.4 °C 66.7 °F /  19.3 °C 29.9in /  1012.6hPa SSE 1mph /  1.6km/h 7mph /  11.3km/h 65% 0in /  0.0mm W/m2
08:30 80.2 °F /  26.8 °C 66 °F /  18.9 °C 29.9in /  1012.7hPa South 2mph /  3.2km/h 10mph /  16.1km/h 62% 0in /  0.0mm W/m2
08:45 81.9 °F /  27.7 °C 66 °F /  18.9 °C 29.9in /  1012.6hPa Calm   10mph /  16.1km/h 59% 0in /  0.0mm W/m2
09:00 82.6 °F /  28.1 °C 66.7 °F /  19.3 °C 29.9in /  1012.6hPa SSE 1mph /  1.6km/h 7mph /  11.3km/h 59% 0in /  0.0mm W/m2
09:15 82.2 °F /  27.9 °C 65.7 °F /  18.7 °C 29.9in /  1012.5hPa SSE 1mph /  1.6km/h 8mph /  12.9km/h 57% 0in /  0.0mm W/m2
09:30 82.9 °F /  28.3 °C 66 °F /  18.9 °C 29.9in /  1012.5hPa Calm   12mph /  19.3km/h 57% 0in /  0.0mm W/m2
09:45 83.5 °F /  28.6 °C 65.5 °F /  18.6 °C 29.9in /  1012.3hPa SSE 3mph /  4.8km/h 10mph /  16.1km/h 55% 0in /  0.0mm W/m2
10:00 84.4 °F /  29.1 °C 65.8 °F /  18.8 °C 29.9in /  1012.3hPa South 2mph /  3.2km/h 12mph /  19.3km/h 54% 0in /  0.0mm W/m2
10:15 83.8 °F /  28.8 °C 64.8 °F /  18.2 °C 29.9in /  1012.3hPa Calm   14mph /  22.5km/h 53% 0in /  0.0mm W/m2
10:30 84 °F /  28.9 °C 64 °F /  17.8 °C 29.9in /  1012.1hPa SSW 1mph /  1.6km/h 7mph /  11.3km/h 51% 0in /  0.0mm W/m2
10:45 84.2 °F /  29 °C 65.8 °F /  18.8 °C 29.9in /  1011.9hPa SSE 1mph /  1.6km/h 10mph /  16.1km/h 54% 0in /  0.0mm W/m2
11:00 84.7 °F /  29.3 °C 64 °F /  17.8 °C 29.9in /  1011.6hPa SE 3mph /  4.8km/h 7mph /  11.3km/h 50% 0in /  0.0mm W/m2
11:15 86.2 °F /  30.1 °C 64.8 °F /  18.2 °C 29.9in /  1011.5hPa South 1mph /  1.6km/h 10mph /  16.1km/h 49% 0in /  0.0mm W/m2
11:30 86.5 °F /  30.3 °C 66.4 °F /  19.1 °C 29.9in /  1011.2hPa SE 7mph /  11.3km/h 12mph /  19.3km/h 51% 0in /  0.0mm W/m2
11:45 83.8 °F /  28.8 °C 66 °F /  18.9 °C 29.9in /  1011.0hPa SE 6mph /  9.7km/h 12mph /  19.3km/h 55% 0in /  0.0mm W/m2
12:00 82.9 °F /  28.3 °C 67.3 °F /  19.6 °C 29.9in /  1010.8hPa SE 3mph /  4.8km/h 13mph /  20.9km/h 59% 0in /  0.0mm W/m2
12:15 85.6 °F /  29.8 °C 67.1 °F /  19.5 °C 29.8in /  1010.5hPa SSE 2mph /  3.2km/h 12mph /  19.3km/h 54% 0in /  0.0mm W/m2
12:30 85.8 °F /  29.9 °C 66.7 °F /  19.3 °C 29.8in /  1010.5hPa ESE 9mph /  14.5km/h 14mph /  22.5km/h 53% 0in /  0.0mm W/m2
12:45 82.9 °F /  28.3 °C 67.3 °F /  19.6 °C 29.8in /  1010.3hPa ESE 6mph /  9.7km/h 15mph /  24.1km/h 59% 0in /  0.0mm W/m2
13:00 84.6 °F /  29.2 °C 67.3 °F /  19.6 °C 29.8in /  1010.2hPa ESE 3mph /  4.8km/h 12mph /  19.3km/h 56% 0in /  0.0mm W/m2
13:15 84.9 °F /  29.4 °C 66.4 °F /  19.1 °C 29.8in /  1010.0hPa SE 7mph /  11.3km/h 13mph /  20.9km/h 54% 0in /  0.0mm W/m2
13:30 82.6 °F /  28.1 °C 66.4 °F /  19.1 °C 29.8in /  1010.1hPa ESE 2mph /  3.2km/h 12mph /  19.3km/h 58% 0in /  0.0mm W/m2
13:45 82 °F /  27.8 °C 65.5 °F /  18.6 °C 29.8in /  1010.1hPa SE 2mph /  3.2km/h 13mph /  20.9km/h 57% 0in /  0.0mm W/m2
14:00 84.4 °F /  29.1 °C 67.5 °F /  19.7 °C 29.8in /  1010.0hPa ESE 5mph /  8km/h 12mph /  19.3km/h 57% 0in /  0.0mm W/m2
14:15 84.9 °F /  29.4 °C 66.4 °F /  19.1 °C 29.8in /  1009.9hPa SE 9mph /  14.5km/h 15mph /  24.1km/h 54% 0in /  0.0mm W/m2
14:30 82.9 °F /  28.3 °C 66.2 °F /  19 °C 29.8in /  1009.7hPa ESE 3mph /  4.8km/h 20mph /  32.2km/h 57% 0in /  0.0mm W/m2
14:45 82 °F /  27.8 °C 66.4 °F /  19.1 °C 29.8in /  1009.6hPa SE 7mph /  11.3km/h 13mph /  20.9km/h 59% 0in /  0.0mm W/m2
15:00 83.1 °F /  28.4 °C 66.7 °F /  19.3 °C 29.8in /  1009.5hPa ESE 8mph /  12.9km/h 14mph /  22.5km/h 58% 0in /  0.0mm W/m2
15:15 82.8 °F /  28.2 °C 66.4 °F /  19.1 °C 29.8in /  1009.1hPa ESE 7mph /  11.3km/h 15mph /  24.1km/h 58% 0in /  0.0mm W/m2
15:30 82.6 °F /  28.1 °C 66.7 °F /  19.3 °C 29.8in /  1009.1hPa SE 5mph /  8km/h 14mph /  22.5km/h 59% 0in /  0.0mm W/m2
15:45 83.1 °F /  28.4 °C 67.3 °F /  19.6 °C 29.8in /  1009.1hPa SE 3mph /  4.8km/h 16mph /  25.7km/h 59% 0in /  0.0mm W/m2
16:00 83.1 °F /  28.4 °C 66.7 °F /  19.3 °C 29.8in /  1009.0hPa SE 6mph /  9.7km/h 16mph /  25.7km/h 58% 0in /  0.0mm W/m2
16:15 82.2 °F /  27.9 °C 66.6 °F /  19.2 °C 29.8in /  1009.0hPa SE 6mph /  9.7km/h 15mph /  24.1km/h 59% 0in /  0.0mm W/m2
16:30 81.1 °F /  27.3 °C 66 °F /  18.9 °C 29.8in /  1009.2hPa SSE 3mph /  4.8km/h 20mph /  32.2km/h 60% 0in /  0.0mm W/m2
16:45 79.5 °F /  26.4 °C 65.8 °F /  18.8 °C 29.8in /  1009.3hPa SSE 3mph /  4.8km/h 16mph /  25.7km/h 63% 0in /  0.0mm W/m2
17:00 78.6 °F /  25.9 °C 65.1 °F /  18.4 °C 29.8in /  1009.4hPa SE 3mph /  4.8km/h 20mph /  32.2km/h 63% 0in /  0.0mm W/m2
17:15 77.9 °F /  25.5 °C 64.8 °F /  18.2 °C 29.8in /  1009.6hPa SE 9mph /  14.5km/h 20mph /  32.2km/h 64% 0in /  0.0mm W/m2
17:30 77.4 °F /  25.2 °C 65.1 °F /  18.4 °C 29.8in /  1009.8hPa SE 5mph /  8km/h 14mph /  22.5km/h 66% 0in /  0.0mm W/m2
17:45 76.6 °F /  24.8 °C 64.8 °F /  18.2 °C 29.8in /  1009.9hPa SSE 3mph /  4.8km/h 16mph /  25.7km/h 67% 0in /  0.0mm W/m2
18:00 75.7 °F /  24.3 °C 64.6 °F /  18.1 °C 29.8in /  1010.0hPa SE 3mph /  4.8km/h 15mph /  24.1km/h 68% 0in /  0.0mm W/m2
18:15 75.4 °F /  24.1 °C 64.4 °F /  18 °C 29.8in /  1010.2hPa SE 5mph /  8km/h 14mph /  22.5km/h 69% 0in /  0.0mm W/m2
18:30 74.8 °F /  23.8 °C 64.6 °F /  18.1 °C 29.8in /  1010.3hPa SE 3mph /  4.8km/h 12mph /  19.3km/h 70% 0in /  0.0mm W/m2
18:45 74.5 °F /  23.6 °C 64 °F /  17.8 °C 29.8in /  1010.3hPa SE 2mph /  3.2km/h 12mph /  19.3km/h 70% 0in /  0.0mm W/m2
19:00 73.9 °F /  23.3 °C 63.5 °F /  17.5 °C 29.8in /  1010.4hPa SE 2mph /  3.2km/h 12mph /  19.3km/h 70% 0in /  0.0mm W/m2
19:15 73.6 °F /  23.1 °C 63.1 °F /  17.3 °C 29.8in /  1010.5hPa SE 5mph /  8km/h 14mph /  22.5km/h 70% 0in /  0.0mm W/m2
19:30 73 °F /  22.8 °C 63.1 °F /  17.3 °C 29.8in /  1010.4hPa SE 3mph /  4.8km/h 12mph /  19.3km/h 71% 0in /  0.0mm W/m2
19:45 72.9 °F /  22.7 °C 63.1 °F /  17.3 °C 29.8in /  1010.5hPa Calm   9mph /  14.5km/h 72% 0in /  0.0mm W/m2
20:00 72.3 °F /  22.4 °C 63 °F /  17.2 °C 29.8in /  1010.5hPa Calm   7mph /  11.3km/h 72% 0in /  0.0mm W/m2
20:15 72 °F /  22.2 °C 62.8 °F /  17.1 °C 29.8in /  1010.6hPa Calm   6mph /  9.7km/h 73% 0in /  0.0mm W/m2
20:30 71.4 °F /  21.9 °C 62.8 °F /  17.1 °C 29.8in /  1010.6hPa Calm     74% 0in /  0.0mm W/m2
20:45 70.9 °F /  21.6 °C 62.6 °F /  17 °C 29.8in /  1010.7hPa Calm   1mph /  1.6km/h 75% 0in /  0.0mm W/m2
21:00 70.5 °F /  21.4 °C 62.2 °F /  16.8 °C 29.8in /  1010.7hPa Calm     75% 0in /  0.0mm W/m2
21:15 70.2 °F /  21.2 °C 62.2 °F /  16.8 °C 29.8in /  1010.7hPa Calm     76% 0in /  0.0mm W/m2
21:30 70 °F /  21.1 °C 61.5 °F /  16.4 °C 29.8in /  1010.6hPa Calm     75% 0in /  0.0mm W/m2
21:45 69.6 °F /  20.9 °C 61.7 °F /  16.5 °C 29.8in /  1010.6hPa Calm     76% 0in /  0.0mm W/m2
22:00 69.3 °F /  20.7 °C 61.3 °F /  16.3 °C 29.8in /  1010.6hPa Calm     76% 0in /  0.0mm W/m2
22:15 69.1 °F /  20.6 °C 61.2 °F /  16.2 °C 29.8in /  1010.7hPa Calm     76% 0in /  0.0mm W/m2
22:30 68.5 °F /  20.3 °C 61.2 °F /  16.2 °C 29.8in /  1010.6hPa Calm     77% 0in /  0.0mm W/m2
22:45 68.2 °F /  20.1 °C 61.2 °F /  16.2 °C 29.8in /  1010.4hPa Calm     78% 0in /  0.0mm W/m2
23:00 67.6 °F /  19.8 °C 60.6 °F /  15.9 °C 29.8in /  1010.2hPa Calm     78% 0in /  0.0mm W/m2
23:15 67.5 °F /  19.7 °C 60.8 °F /  16 °C 29.8in /  1010.0hPa Calm     79% 0in /  0.0mm W/m2
23:30 67.6 °F /  19.8 °C 61 °F /  16.1 °C 29.8in /  1009.8hPa Calm     79% 0in /  0.0mm W/m2
23:45 67.3 °F /  19.6 °C 60.6 °F /  15.9 °C 29.8in /  1009.5hPa Calm     79% 0in /  0.0mm W/m2
Compliments of Weather Underground - 2 mb