^^
Jimboomba-Weather Station Historical Data
Daily Summary for January 11, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 85.3 °F /  29.6 °C 67.6 °F /  19.8 °C 76.6 °F /  24.8 °C
Dew Point: 70.9 °F /  21.6 °C 62.2 °F /  16.8 °C 67.3 °F /  19.6 °C
Humidity: 92% 55% 74%
Wind Speed: 12mph /  19.3km/h - 2.8mph /  4.5km/h
Wind Gust: 20mph /  32.2km/h - -
Wind- - SE
Pressure: 30 in /  1015.3 hPa 29.9 in /  1012.5 hPa -
Precipitation: 0.02 in /  0.4 mm    
 
 
Tabular Data for January 11, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 73.4 °F /  23 °C 68.5 °F /  20.3 °C 30in /  1014.2hPa Calm   5mph /  8km/h 85% 0in /  0.0mm W/m2
00:30 73.6 °F /  23.1 °C 68.7 °F /  20.4 °C 29.9in /  1014.0hPa Calm   10mph /  16.1km/h 85% 0in /  0.0mm W/m2
00:45 73.6 °F /  23.1 °C 68.5 °F /  20.3 °C 29.9in /  1014.0hPa Calm     84% 0in /  0.0mm W/m2
01:00 73.8 °F /  23.2 °C 68.5 °F /  20.3 °C 29.9in /  1013.9hPa Calm     84% 0in /  0.0mm W/m2
01:15 73.6 °F /  23.1 °C 68.5 °F /  20.3 °C 29.9in /  1013.8hPa Calm     84% 0in /  0.0mm W/m2
01:30 73.6 °F /  23.1 °C 68.7 °F /  20.4 °C 29.9in /  1013.6hPa SE 1mph /  1.6km/h 7mph /  11.3km/h 85% 0in /  0.0mm W/m2
01:45 73.6 °F /  23.1 °C 68.7 °F /  20.4 °C 29.9in /  1013.5hPa Calm   8mph /  12.9km/h 85% 0in /  0.0mm W/m2
02:00 73.2 °F /  22.9 °C 68.5 °F /  20.3 °C 29.9in /  1013.4hPa Calm   7mph /  11.3km/h 85% 0in /  0.0mm W/m2
02:15 73 °F /  22.8 °C 68.4 °F /  20.2 °C 29.9in /  1013.5hPa Calm     85% 0in /  0.0mm W/m2
02:30 73 °F /  22.8 °C 68.5 °F /  20.3 °C 29.9in /  1013.5hPa Calm     86% 0in /  0.0mm W/m2
02:45 72.9 °F /  22.7 °C 68.5 °F /  20.3 °C 29.9in /  1013.4hPa Calm     86% 0in /  0.0mm W/m2
03:00 72.9 °F /  22.7 °C 68.7 °F /  20.4 °C 29.9in /  1013.5hPa Calm     87% 0in /  0.0mm W/m2
03:15 72.7 °F /  22.6 °C 68.5 °F /  20.3 °C 29.9in /  1013.5hPa Calm     87% 0in /  0.0mm W/m2
03:30 72.7 °F /  22.6 °C 68.5 °F /  20.3 °C 29.9in /  1013.5hPa Calm     87% 0in /  0.0mm W/m2
03:45 72.7 °F /  22.6 °C 68.5 °F /  20.3 °C 29.9in /  1013.5hPa Calm     87% 0.01in /  0.2mm W/m2
04:00 72.7 °F /  22.6 °C 68.7 °F /  20.4 °C 29.9in /  1013.5hPa Calm     88% 0in /  0.0mm W/m2
04:15 72.1 °F /  22.3 °C 68.4 °F /  20.2 °C 29.9in /  1013.5hPa Calm     88% 0in /  0.0mm W/m2
04:30 71.8 °F /  22.1 °C 68.2 °F /  20.1 °C 29.9in /  1013.6hPa Calm     88% 0in /  0.0mm W/m2
04:45 72 °F /  22.2 °C 68.5 °F /  20.3 °C 29.9in /  1013.8hPa Calm     89% 0in /  0.0mm W/m2
05:00 72 °F /  22.2 °C 68.7 °F /  20.4 °C 29.9in /  1013.9hPa Calm     90% 0in /  0.0mm W/m2
05:15 72 °F /  22.2 °C 68.7 °F /  20.4 °C 29.9in /  1014.0hPa Calm     90% 0in /  0.0mm W/m2
05:30 71.8 °F /  22.1 °C 68.5 °F /  20.3 °C 29.9in /  1014.1hPa Calm     90% 0in /  0.0mm W/m2
05:45 71.4 °F /  21.9 °C 68.4 °F /  20.2 °C 30in /  1014.3hPa SSW 1mph /  1.6km/h 9mph /  14.5km/h 90% 0.01in /  0.2mm W/m2
06:00 71.4 °F /  21.9 °C 68.5 °F /  20.3 °C 30in /  1014.5hPa Calm   2mph /  3.2km/h 91% 0in /  0.0mm W/m2
06:15 71.8 °F /  22.1 °C 69.1 °F /  20.6 °C 30in /  1014.6hPa Calm     91% 0in /  0.0mm W/m2
06:30 72.1 °F /  22.3 °C 69.6 °F /  20.9 °C 30in /  1014.6hPa Calm   4mph /  6.4km/h 92% 0in /  0.0mm W/m2
06:45 72.3 °F /  22.4 °C 70 °F /  21.1 °C 30in /  1014.8hPa Calm   6mph /  9.7km/h 92% 0in /  0.0mm W/m2
07:00 73 °F /  22.8 °C 70.3 °F /  21.3 °C 30in /  1014.9hPa Calm     91% 0in /  0.0mm W/m2
07:15 73.9 °F /  23.3 °C 70.9 °F /  21.6 °C 30in /  1015.0hPa Calm   6mph /  9.7km/h 90% 0in /  0.0mm W/m2
07:30 75 °F /  23.9 °C 70.5 °F /  21.4 °C 30in /  1015.0hPa SSE 3mph /  4.8km/h 10mph /  16.1km/h 86% 0in /  0.0mm W/m2
07:45 76.6 °F /  24.8 °C 70 °F /  21.1 °C 30in /  1015.0hPa SSE 3mph /  4.8km/h 12mph /  19.3km/h 80% 0in /  0.0mm W/m2
08:00 79 °F /  26.1 °C 70 °F /  21.1 °C 30in /  1015.1hPa South 2mph /  3.2km/h 12mph /  19.3km/h 74% 0in /  0.0mm W/m2
08:15 80.1 °F /  26.7 °C 70.7 °F /  21.5 °C 30in /  1015.1hPa South 1mph /  1.6km/h 12mph /  19.3km/h 73% 0in /  0.0mm W/m2
08:30 81 °F /  27.2 °C 70 °F /  21.1 °C 30in /  1015.2hPa SSE 5mph /  8km/h 14mph /  22.5km/h 69% 0in /  0.0mm W/m2
08:45 81.1 °F /  27.3 °C 70 °F /  21.1 °C 30in /  1015.1hPa SE 2mph /  3.2km/h 12mph /  19.3km/h 69% 0in /  0.0mm W/m2
09:00 81 °F /  27.2 °C 69.8 °F /  21 °C 30in /  1015.1hPa SE 5mph /  8km/h 12mph /  19.3km/h 69% 0in /  0.0mm W/m2
09:15 81 °F /  27.2 °C 69.8 °F /  21 °C 30in /  1015.1hPa SE 1mph /  1.6km/h 10mph /  16.1km/h 69% 0in /  0.0mm W/m2
09:30 82.4 °F /  28 °C 69.4 °F /  20.8 °C 30in /  1015.1hPa South 3mph /  4.8km/h 12mph /  19.3km/h 65% 0in /  0.0mm W/m2
09:45 83.5 °F /  28.6 °C 69.1 °F /  20.6 °C 30in /  1015.0hPa South 3mph /  4.8km/h 16mph /  25.7km/h 62% 0in /  0.0mm W/m2
10:00 83.8 °F /  28.8 °C 68.9 °F /  20.5 °C 30in /  1015.1hPa Calm   12mph /  19.3km/h 61% 0in /  0.0mm W/m2
10:15 83.5 °F /  28.6 °C 68.5 °F /  20.3 °C 30in /  1015.1hPa SE 6mph /  9.7km/h 16mph /  25.7km/h 61% 0in /  0.0mm W/m2
10:30 84 °F /  28.9 °C 68.2 °F /  20.1 °C 30in /  1015.0hPa SSE 6mph /  9.7km/h 16mph /  25.7km/h 59% 0in /  0.0mm W/m2
10:45 83.5 °F /  28.6 °C 67.3 °F /  19.6 °C 30in /  1015.0hPa South 3mph /  4.8km/h 12mph /  19.3km/h 58% 0in /  0.0mm W/m2
11:00 83.1 °F /  28.4 °C 66.7 °F /  19.3 °C 30in /  1014.8hPa South 5mph /  8km/h 13mph /  20.9km/h 58% 0in /  0.0mm W/m2
11:15 84.4 °F /  29.1 °C 67.8 °F /  19.9 °C 30in /  1014.8hPa South 2mph /  3.2km/h 12mph /  19.3km/h 58% 0in /  0.0mm W/m2
11:30 84.7 °F /  29.3 °C 67.3 °F /  19.6 °C 30in /  1014.4hPa Calm   9mph /  14.5km/h 56% 0in /  0.0mm W/m2
11:45 85.3 °F /  29.6 °C 67.3 °F /  19.6 °C 30in /  1014.4hPa SE 6mph /  9.7km/h 16mph /  25.7km/h 55% 0in /  0.0mm W/m2
12:00 84.7 °F /  29.3 °C 67.8 °F /  19.9 °C 30in /  1014.2hPa SSE 7mph /  11.3km/h 16mph /  25.7km/h 57% 0in /  0.0mm W/m2
12:15 82.6 °F /  28.1 °C 67.3 °F /  19.6 °C 29.9in /  1014.1hPa ESE 5mph /  8km/h 14mph /  22.5km/h 60% 0in /  0.0mm W/m2
12:30 83.7 °F /  28.7 °C 68.2 °F /  20.1 °C 29.9in /  1014.0hPa SE 6mph /  9.7km/h 16mph /  25.7km/h 60% 0in /  0.0mm W/m2
12:45 81.3 °F /  27.4 °C 68.7 °F /  20.4 °C 29.9in /  1013.9hPa SE 8mph /  12.9km/h 18mph /  29km/h 66% 0in /  0.0mm W/m2
13:00 82.9 °F /  28.3 °C 69.1 °F /  20.6 °C 29.9in /  1013.6hPa SE 8mph /  12.9km/h 13mph /  20.9km/h 63% 0in /  0.0mm W/m2
13:15 82 °F /  27.8 °C 67.3 °F /  19.6 °C 29.9in /  1013.6hPa ESE 8mph /  12.9km/h 14mph /  22.5km/h 61% 0in /  0.0mm W/m2
13:30 82.9 °F /  28.3 °C 68.5 °F /  20.3 °C 29.9in /  1013.4hPa SE 5mph /  8km/h 12mph /  19.3km/h 62% 0in /  0.0mm W/m2
13:45 84.4 °F /  29.1 °C 68.9 °F /  20.5 °C 29.9in /  1013.2hPa SE 8mph /  12.9km/h 14mph /  22.5km/h 60% 0in /  0.0mm W/m2
14:00 84 °F /  28.9 °C 68.2 °F /  20.1 °C 29.9in /  1013.0hPa SE 9mph /  14.5km/h 18mph /  29km/h 59% 0in /  0.0mm W/m2
14:15 84.9 °F /  29.4 °C 68.5 °F /  20.3 °C 29.9in /  1013.0hPa SE 8mph /  12.9km/h 15mph /  24.1km/h 58% 0in /  0.0mm W/m2
14:30 84.2 °F /  29 °C 67.8 °F /  19.9 °C 29.9in /  1012.9hPa ESE 12mph /  19.3km/h 16mph /  25.7km/h 58% 0in /  0.0mm W/m2
14:45 83.7 °F /  28.7 °C 68.4 °F /  20.2 °C 29.9in /  1012.9hPa SE 6mph /  9.7km/h 18mph /  29km/h 60% 0in /  0.0mm W/m2
15:00 84 °F /  28.9 °C 69.1 °F /  20.6 °C 29.9in /  1012.7hPa ESE 7mph /  11.3km/h 18mph /  29km/h 61% 0in /  0.0mm W/m2
15:15 82.9 °F /  28.3 °C 68.2 °F /  20.1 °C 29.9in /  1012.6hPa SE 6mph /  9.7km/h 16mph /  25.7km/h 61% 0in /  0.0mm W/m2
15:30 82.4 °F /  28 °C 68 °F /  20 °C 29.9in /  1012.6hPa ESE 3mph /  4.8km/h 20mph /  32.2km/h 62% 0in /  0.0mm W/m2
15:45 81.3 °F /  27.4 °C 67.3 °F /  19.6 °C 29.9in /  1012.7hPa ESE 9mph /  14.5km/h 16mph /  25.7km/h 62% 0in /  0.0mm W/m2
16:00 81.9 °F /  27.7 °C 68 °F /  20 °C 29.9in /  1012.7hPa SE 9mph /  14.5km/h 20mph /  32.2km/h 63% 0in /  0.0mm W/m2
16:15 81 °F /  27.2 °C 67.6 °F /  19.8 °C 29.9in /  1012.5hPa SE 9mph /  14.5km/h 18mph /  29km/h 64% 0in /  0.0mm W/m2
16:30 80.8 °F /  27.1 °C 66.9 °F /  19.4 °C 29.9in /  1012.6hPa SE 7mph /  11.3km/h 18mph /  29km/h 63% 0in /  0.0mm W/m2
16:45 80.1 °F /  26.7 °C 67.3 °F /  19.6 °C 29.9in /  1012.8hPa ESE 6mph /  9.7km/h 20mph /  32.2km/h 65% 0in /  0.0mm W/m2
17:00 79.3 °F /  26.3 °C 66.6 °F /  19.2 °C 29.9in /  1013.0hPa SE 5mph /  8km/h 18mph /  29km/h 65% 0in /  0.0mm W/m2
17:15 78.4 °F /  25.8 °C 65.8 °F /  18.8 °C 29.9in /  1013.0hPa SSE 9mph /  14.5km/h 15mph /  24.1km/h 65% 0in /  0.0mm W/m2
17:30 77.5 °F /  25.3 °C 65.7 °F /  18.7 °C 29.9in /  1013.1hPa SE 8mph /  12.9km/h 15mph /  24.1km/h 67% 0in /  0.0mm W/m2
17:45 76.8 °F /  24.9 °C 65.1 °F /  18.4 °C 29.9in /  1013.3hPa SSE 3mph /  4.8km/h 16mph /  25.7km/h 67% 0in /  0.0mm W/m2
18:00 76.3 °F /  24.6 °C 64 °F /  17.8 °C 29.9in /  1013.4hPa SE 7mph /  11.3km/h 14mph /  22.5km/h 66% 0in /  0.0mm W/m2
18:15 75.7 °F /  24.3 °C 63.7 °F /  17.6 °C 29.9in /  1013.5hPa SE 6mph /  9.7km/h 14mph /  22.5km/h 66% 0in /  0.0mm W/m2
18:30 75.4 °F /  24.1 °C 63.7 °F /  17.6 °C 29.9in /  1013.5hPa SE 1mph /  1.6km/h 12mph /  19.3km/h 67% 0in /  0.0mm W/m2
18:45 74.8 °F /  23.8 °C 63.7 °F /  17.6 °C 29.9in /  1013.9hPa SE 2mph /  3.2km/h 12mph /  19.3km/h 68% 0in /  0.0mm W/m2
19:00 74.3 °F /  23.5 °C 63.9 °F /  17.7 °C 29.9in /  1013.9hPa SE 6mph /  9.7km/h 14mph /  22.5km/h 70% 0in /  0.0mm W/m2
19:15 73.9 °F /  23.3 °C 63.9 °F /  17.7 °C 29.9in /  1013.9hPa SSE 5mph /  8km/h 12mph /  19.3km/h 71% 0in /  0.0mm W/m2
19:30 73.6 °F /  23.1 °C 63.9 °F /  17.7 °C 29.9in /  1014.0hPa SSE 3mph /  4.8km/h 9mph /  14.5km/h 72% 0in /  0.0mm W/m2
19:45 73.2 °F /  22.9 °C 64 °F /  17.8 °C 30in /  1014.3hPa Calm   12mph /  19.3km/h 73% 0in /  0.0mm W/m2
20:00 72.9 °F /  22.7 °C 64 °F /  17.8 °C 30in /  1014.6hPa SSE 1mph /  1.6km/h 12mph /  19.3km/h 74% 0in /  0.0mm W/m2
20:15 72.3 °F /  22.4 °C 64 °F /  17.8 °C 30in /  1014.6hPa Calm   10mph /  16.1km/h 75% 0in /  0.0mm W/m2
20:30 72 °F /  22.2 °C 64 °F /  17.8 °C 30in /  1014.8hPa SSE 2mph /  3.2km/h 7mph /  11.3km/h 76% 0in /  0.0mm W/m2
20:45 71.8 °F /  22.1 °C 64 °F /  17.8 °C 30in /  1015.0hPa Calm   5mph /  8km/h 77% 0in /  0.0mm W/m2
21:00 71.2 °F /  21.8 °C 64 °F /  17.8 °C 30in /  1015.1hPa Calm   6mph /  9.7km/h 78% 0in /  0.0mm W/m2
21:15 71.1 °F /  21.7 °C 63.9 °F /  17.7 °C 30in /  1015.3hPa Calm   5mph /  8km/h 78% 0in /  0.0mm W/m2
21:30 70.7 °F /  21.5 °C 63.9 °F /  17.7 °C 30in /  1015.2hPa Calm     79% 0in /  0.0mm W/m2
21:45 70.3 °F /  21.3 °C 63.5 °F /  17.5 °C 30in /  1015.3hPa Calm   5mph /  8km/h 79% 0in /  0.0mm W/m2
22:00 70 °F /  21.1 °C 63.5 °F /  17.5 °C 30in /  1015.3hPa Calm     80% 0in /  0.0mm W/m2
22:15 69.6 °F /  20.9 °C 63.3 °F /  17.4 °C 30in /  1015.1hPa Calm   2mph /  3.2km/h 80% 0in /  0.0mm W/m2
22:45 69.1 °F /  20.6 °C 63 °F /  17.2 °C 30in /  1014.7hPa Calm     81% 0in /  0.0mm W/m2
23:00 68.7 °F /  20.4 °C 62.6 °F /  17 °C 30in /  1014.4hPa Calm     81% 0in /  0.0mm W/m2
23:15 68.5 °F /  20.3 °C 62.8 °F /  17.1 °C 29.9in /  1014.1hPa Calm     82% 0in /  0.0mm W/m2
23:30 68.2 °F /  20.1 °C 62.4 °F /  16.9 °C 29.9in /  1013.9hPa Calm     82% 0in /  0.0mm W/m2
23:45 67.6 °F /  19.8 °C 62.2 °F /  16.8 °C 29.9in /  1013.6hPa Calm     83% 0in /  0.0mm W/m2
Compliments of Weather Underground - 2 mb