^^
Jimboomba-Weather Station Historical Data
Daily Summary for April 27, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 25.1 °C 11.7 °C 17.3 °C
Dew Point: 16.1 °C -32.3 °C -14.3 °C
Humidity: 59% 3% 22%
Wind Speed: 8km/h 0km/h 0.5km/h
Wind Gust: 14.5km/h - -
Wind- - SSE
Pressure: 1024.9 hPa 1020.7 hPa -
Precipitation: 1.8 mm    
 
 
Tabular Data for April 27, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 14.4 °C -21.1 °C 1021.3 hPa Calm     7% 0.0 mm W/m2
00:30 14.4 °C -27.3 °C 1021.3 hPa Calm     4% 0.0 mm W/m2
00:45 14.3 °C -30.5 °C 1021.2 hPa Calm     3% 0.0 mm W/m2
01:00 14.3 °C -30.5 °C 1021.2 hPa Calm     3% 0.0 mm W/m2
01:15 14.2 °C -30.6 °C 1021.1 hPa Calm     3% 0.0 mm W/m2
01:30 14.2 °C -30.6 °C 1020.8 hPa Calm     3% 0.0 mm W/m2
01:45 14.1 °C -30.7 °C 1020.9 hPa Calm     3% 0.0 mm W/m2
02:00 13.9 °C -30.7 °C 1020.8 hPa Calm     3% 0.0 mm W/m2
02:15 13.8 °C -30.8 °C 1020.7 hPa Calm     3% 0.0 mm W/m2
02:30 13.6 °C -30.9 °C 1020.7 hPa Calm     3% 0.0 mm W/m2
02:45 13.4 °C -31.1 °C 1020.9 hPa Calm     3% 0.0 mm W/m2
03:00 13.3 °C -31.2 °C 1020.8 hPa Calm     3% 0.0 mm W/m2
03:15 13.1 °C -31.3 °C 1020.8 hPa Calm     3% 0.0 mm W/m2
03:30 12.9 °C -31.4 °C 1020.7 hPa Calm     3% 0.0 mm W/m2
03:45 12.8 °C -31.6 °C 1020.8 hPa Calm     3% 0.0 mm W/m2
04:00 12.7 °C -31.6 °C 1020.9 hPa Calm     3% 0.0 mm W/m2
04:15 12.5 °C -31.7 °C 1021.1 hPa Calm     3% 0.0 mm W/m2
04:30 12.4 °C -31.8 °C 1021.0 hPa Calm     3% 0.0 mm W/m2
04:45 12.3 °C -31.9 °C 1021.1 hPa Calm     3% 0.0 mm W/m2
05:00 12.2 °C -31.9 °C 1021.2 hPa Calm     3% 0.0 mm W/m2
05:15 12.1 °C -32.1 °C 1021.3 hPa Calm     3% 0.0 mm W/m2
05:30 12 °C -32.1 °C 1021.5 hPa Calm     3% 0.0 mm W/m2
05:45 11.9 °C -32.2 °C 1021.6 hPa Calm     3% 0.0 mm W/m2
06:00 11.8 °C -32.2 °C 1021.7 hPa Calm     3% 0.0 mm W/m2
06:15 11.8 °C -32.2 °C 1022.0 hPa Calm     3% 0.0 mm W/m2
06:30 11.7 °C -32.3 °C 1022.3 hPa Calm     3% 0.0 mm W/m2
06:45 11.7 °C -32.3 °C 1022.4 hPa Calm   6.4 km/h 3% 0.0 mm W/m2
07:00 12.1 °C -32.1 °C 1022.6 hPa Calm   4.8 km/h 3% 0.0 mm W/m2
07:15 12.8 °C -31.5 °C 1022.7 hPa Calm   4.8 km/h 3% 0.0 mm W/m2
07:30 14.4 °C -30.4 °C 1022.8 hPa Calm   8 km/h 3% 0.0 mm W/m2
07:45 16.5 °C -29 °C 1023.1 hPa Calm   6.4 km/h 3% 0.0 mm W/m2
08:00 17.7 °C -6.2 °C 1023.2 hPa Calm   3.2 km/h 19% 0.0 mm W/m2
08:15 18.8 °C 3.4 °C 1023.3 hPa Calm   8 km/h 36% 0.0 mm W/m2
08:30 19.6 °C 6.9 °C 1023.4 hPa Calm   6.4 km/h 44% 0.0 mm W/m2
08:45 20 °C 9.6 °C 1023.6 hPa Calm   3.2 km/h 51% 0.0 mm W/m2
09:00 20.3 °C 9.8 °C 1023.6 hPa Calm   4.8 km/h 51% 0.0 mm W/m2
09:15 21.2 °C 11.8 °C 1023.6 hPa North 1.6 km/h 8 km/h 55% 0.0 mm W/m2
09:30 22.2 °C 13.1 °C 1023.7 hPa East 3.2 km/h 8 km/h 56% 0.0 mm W/m2
09:45 22.8 °C 14.3 °C 1023.6 hPa SW 1.6 km/h 8 km/h 59% 0.0 mm W/m2
10:00 23.2 °C 14.8 °C 1023.6 hPa SSW 3.2 km/h 9.7 km/h 59% 0.0 mm W/m2
10:15 23.7 °C 15.2 °C 1023.6 hPa Calm   12.9 km/h 59% 0.0 mm W/m2
10:30 23.8 °C 15.3 °C 1023.5 hPa Calm   11.3 km/h 59% 0.0 mm W/m2
10:45 24.4 °C 15.6 °C 1023.3 hPa NE 3.2 km/h 8 km/h 58% 0.0 mm W/m2
11:00 24.9 °C 16.1 °C 1023.1 hPa ESE 3.2 km/h 11.3 km/h 58% 0.0 mm W/m2
11:15 24.6 °C 15.5 °C 1023.1 hPa Calm   14.5 km/h 57% 0.0 mm W/m2
11:30 23.9 °C 15.4 °C 1023.0 hPa Calm   4.8 km/h 59% 0.0 mm W/m2
11:45 23.7 °C 15.2 °C 1022.8 hPa Calm     59% 0.0 mm W/m2
12:00 24.2 °C 15.2 °C 1022.5 hPa ESE 1.6 km/h 11.3 km/h 57% 0.0 mm W/m2
12:15 23.9 °C 15.4 °C 1022.4 hPa ESE 3.2 km/h 9.7 km/h 59% 0.0 mm W/m2
12:30 24.1 °C 15.6 °C 1022.2 hPa ESE 1.6 km/h 4.8 km/h 59% 0.0 mm W/m2
12:45 25.1 °C 15.7 °C 1022.0 hPa SE 3.2 km/h 9.7 km/h 56% 0.0 mm W/m2
13:00 24.9 °C 16.1 °C 1022.1 hPa SSE 4.8 km/h 12.9 km/h 58% 0.0 mm W/m2
13:15 24 °C 15.5 °C 1021.8 hPa Calm   4.8 km/h 59% 0.0 mm W/m2
13:30 23.2 °C 14.8 °C 1021.8 hPa Calm   4.8 km/h 59% 0.0 mm W/m2
13:45 23.5 °C 14.8 °C 1021.7 hPa WSW 1.6 km/h 9.7 km/h 58% 0.0 mm W/m2
14:00 23.3 °C 14.6 °C 1021.7 hPa South 1.6 km/h 4.8 km/h 58% 0.0 mm W/m2
14:15 23.1 °C 14.1 °C 1021.6 hPa NW 3.2 km/h 4.8 km/h 57% 0.0 mm W/m2
14:30 22.7 °C 13.4 °C 1021.6 hPa Calm   12.9 km/h 56% 0.0 mm W/m2
14:45 22.4 °C 13.5 °C 1021.7 hPa Calm     57% 0.0 mm W/m2
15:00 22.2 °C 12.7 °C 1021.7 hPa Calm     55% 0.0 mm W/m2
15:15 22.3 °C 12.8 °C 1021.8 hPa Calm     55% 0.0 mm W/m2
15:30 22.2 °C 13 °C 1021.7 hPa Calm   8 km/h 56% 0.0 mm W/m2
15:45 22.3 °C 12.9 °C 1021.6 hPa Calm     55% 0.0 mm W/m2
16:00 22.9 °C 12.8 °C 1021.9 hPa SSE 8 km/h 11.3 km/h 53% 0.0 mm W/m2
16:15 21.6 °C 10.4 °C 1022.1 hPa Calm   14.5 km/h 49% 1.8 mm W/m2
16:30 20.2 °C 4.6 °C 1022.1 hPa Calm     36% 0.0 mm W/m2
16:45 19.2 °C -7.3 °C 1022.2 hPa Calm     16% 0.0 mm W/m2
17:00 18.6 °C -27.6 °C 1022.5 hPa Calm     3% 0.0 mm W/m2
17:15 18.1 °C -27.9 °C 1022.5 hPa Calm     3% 0.0 mm W/m2
17:30 17.6 °C -28.2 °C 1022.8 hPa Calm     3% 0.0 mm W/m2
17:45 17.2 °C -28.6 °C 1023.0 hPa Calm     3% 0.0 mm W/m2
18:00 16.8 °C -28.8 °C 1023.3 hPa Calm     3% 0.0 mm W/m2
18:15 16.6 °C -28.9 °C 1023.5 hPa Calm     3% 0.0 mm W/m2
18:30 16.3 °C -29.1 °C 1023.7 hPa Calm     3% 0.0 mm W/m2
18:45 16.2 °C -29.2 °C 1023.9 hPa Calm     3% 0.0 mm W/m2
19:00 16 °C -29.3 °C 1024.0 hPa Calm     3% 0.0 mm W/m2
19:15 15.8 °C -29.4 °C 1024.1 hPa Calm     3% 0.0 mm W/m2
19:30 15.6 °C -29.6 °C 1024.1 hPa Calm     3% 0.0 mm W/m2
19:45 15.3 °C -29.8 °C 1024.3 hPa Calm     3% 0.0 mm W/m2
20:00 15.1 °C -30 °C 1024.3 hPa Calm     3% 0.0 mm W/m2
20:15 14.9 °C -30.1 °C 1024.6 hPa Calm     3% 0.0 mm W/m2
20:30 14.8 °C -30.2 °C 1024.6 hPa Calm     3% 0.0 mm W/m2
20:45 14.7 °C -30.2 °C 1024.6 hPa Calm     3% 0.0 mm W/m2
21:00 14.6 °C -30.3 °C 1024.7 hPa Calm     3% 0.0 mm W/m2
21:15 14.5 °C -30.4 °C 1024.6 hPa Calm     3% 0.0 mm W/m2
21:30 14.4 °C -30.4 °C 1024.7 hPa Calm     3% 0.0 mm W/m2
21:45 14.3 °C -30.6 °C 1024.7 hPa Calm     3% 0.0 mm W/m2
22:00 14.1 °C -30.6 °C 1024.9 hPa Calm     3% 0.0 mm W/m2
22:15 13.9 °C -30.7 °C 1024.8 hPa Calm     3% 0.0 mm W/m2
22:30 13.8 °C -30.8 °C 1024.6 hPa Calm     3% 0.0 mm W/m2
22:45 13.6 °C -30.9 °C 1024.4 hPa Calm     3% 0.0 mm W/m2
23:00 13.4 °C -31.1 °C 1024.5 hPa Calm     3% 0.0 mm W/m2
23:15 13.3 °C -31.2 °C 1024.4 hPa Calm     3% 0.0 mm W/m2
23:30 13.2 °C -31.3 °C 1024.3 hPa Calm     3% 0.0 mm W/m2
23:45 13 °C -31.4 °C 1024.3 hPa Calm     3% 0.0 mm W/m2
Compliments of Weather Underground - 2 mb