^^
Jimboomba-Weather Station Historical Data
Daily Summary for April 23, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 79 °F /  26.1 °C 54.9 °F /  12.7 °C 65.1 °F /  18.4 °C
Dew Point: 62.4 °F /  16.9 °C -24.9 °F /  -31.6 °C 6.4 °F /  -14.2 °C
Humidity: 59% 3% 21%
Wind Speed: 9mph /  14.5km/h - 0.6mph /  1km/h
Wind Gust: 18mph /  29km/h - -
Wind- - SE
Pressure: 30.2 in /  1023.4 hPa 30.1 in /  1019.4 hPa -
Precipitation: 0.13 in /  3.2 mm    
 
 
Tabular Data for April 23, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 56.7 °F /  13.7 °C -23.6 °F /  -30.9 °C 30.2in /  1022.1hPa Calm     3% 0in /  0.0mm W/m2
00:30 56.5 °F /  13.6 °C -23.8 °F /  -31 °C 30.2in /  1022.1hPa Calm     3% 0in /  0.0mm W/m2
00:45 56.1 °F /  13.4 °C -24 °F /  -31.1 °C 30.2in /  1022.0hPa Calm     3% 0.01in /  0.2mm W/m2
01:00 56.1 °F /  13.4 °C -24 °F /  -31.1 °C 30.2in /  1021.9hPa Calm     3% 0in /  0.0mm W/m2
01:15 56.5 °F /  13.6 °C -23.8 °F /  -31 °C 30.2in /  1021.7hPa Calm     3% 0in /  0.0mm W/m2
01:30 56.7 °F /  13.7 °C -23.6 °F /  -30.9 °C 30.2in /  1021.8hPa Calm     3% 0in /  0.0mm W/m2
01:45 56.8 °F /  13.8 °C -23.4 °F /  -30.8 °C 30.2in /  1021.6hPa Calm     3% 0in /  0.0mm W/m2
02:00 56.7 °F /  13.7 °C -23.6 °F /  -30.9 °C 30.2in /  1021.4hPa Calm     3% 0in /  0.0mm W/m2
02:15 56.5 °F /  13.6 °C -23.8 °F /  -31 °C 30.2in /  1021.4hPa Calm     3% 0in /  0.0mm W/m2
02:30 56.1 °F /  13.4 °C -24 °F /  -31.1 °C 30.2in /  1021.3hPa Calm     3% 0in /  0.0mm W/m2
02:45 56.3 °F /  13.5 °C -24 °F /  -31.1 °C 30.2in /  1021.3hPa Calm     3% 0in /  0.0mm W/m2
03:00 56.1 °F /  13.4 °C -24 °F /  -31.1 °C 30.2in /  1021.2hPa Calm     3% 0in /  0.0mm W/m2
03:15 56.5 °F /  13.6 °C -23.8 °F /  -31 °C 30.2in /  1021.1hPa Calm     3% 0in /  0.0mm W/m2
03:30 56.5 °F /  13.6 °C -23.6 °F /  -30.9 °C 30.2in /  1021.2hPa Calm     3% 0in /  0.0mm W/m2
03:45 56.5 °F /  13.6 °C -23.8 °F /  -31 °C 30.2in /  1021.2hPa Calm     3% 0in /  0.0mm W/m2
04:00 56.3 °F /  13.5 °C -24 °F /  -31.1 °C 30.2in /  1021.3hPa Calm     3% 0in /  0.0mm W/m2
04:15 56.1 °F /  13.4 °C -24 °F /  -31.1 °C 30.2in /  1021.3hPa Calm     3% 0in /  0.0mm W/m2
04:30 56.1 °F /  13.4 °C -24 °F /  -31.1 °C 30.2in /  1021.5hPa Calm     3% 0in /  0.0mm W/m2
04:45 56.1 °F /  13.4 °C -24 °F /  -31.1 °C 30.2in /  1021.4hPa Calm     3% 0in /  0.0mm W/m2
05:00 55.9 °F /  13.3 °C -24.2 °F /  -31.2 °C 30.2in /  1021.3hPa Calm     3% 0in /  0.0mm W/m2
05:15 55.6 °F /  13.1 °C -24.3 °F /  -31.3 °C 30.2in /  1021.4hPa Calm     3% 0in /  0.0mm W/m2
05:30 55.4 °F /  13 °C -24.5 °F /  -31.4 °C 30.2in /  1021.4hPa Calm     3% 0in /  0.0mm W/m2
05:45 55.2 °F /  12.9 °C -24.5 °F /  -31.4 °C 30.2in /  1021.4hPa Calm     3% 0in /  0.0mm W/m2
06:00 55 °F /  12.8 °C -24.9 °F /  -31.6 °C 30.2in /  1021.6hPa Calm     3% 0in /  0.0mm W/m2
06:15 54.9 °F /  12.7 °C -24.9 °F /  -31.6 °C 30.2in /  1021.8hPa Calm     3% 0in /  0.0mm W/m2
06:30 55 °F /  12.8 °C -24.9 °F /  -31.6 °C 30.2in /  1022.2hPa Calm     3% 0in /  0.0mm W/m2
06:45 55.8 °F /  13.2 °C -24.3 °F /  -31.3 °C 30.2in /  1022.8hPa Calm     3% 0.02in /  0.6mm W/m2
07:00 56.1 °F /  13.4 °C -24 °F /  -31.1 °C 30.2in /  1022.9hPa Calm     3% 0.04in /  1.0mm W/m2
07:15 57.4 °F /  14.1 °C -23.3 °F /  -30.7 °C 30.2in /  1022.8hPa Calm     3% 0in /  0.0mm W/m2
07:30 58.6 °F /  14.8 °C -22.4 °F /  -30.2 °C 30.2in /  1022.8hPa Calm     3% 0in /  0.0mm W/m2
07:45 59.4 °F /  15.2 °C -21.8 °F /  -29.9 °C 30.2in /  1022.9hPa Calm     3% 0in /  0.0mm W/m2
08:00 60.6 °F /  15.9 °C -20.9 °F /  -29.4 °C 30.2in /  1023.2hPa Calm   2mph /  3.2km/h 3% 0in /  0.0mm W/m2
08:15 60.4 °F /  15.8 °C -21.1 °F /  -29.5 °C 30.2in /  1023.3hPa Calm     3% 0in /  0.0mm W/m2
08:30 61.3 °F /  16.3 °C -20.6 °F /  -29.2 °C 30.2in /  1023.3hPa Calm     3% 0in /  0.0mm W/m2
08:45 63.3 °F /  17.4 °C -19.1 °F /  -28.4 °C 30.2in /  1023.2hPa Calm   1mph /  1.6km/h 3% 0in /  0.0mm W/m2
09:00 64.8 °F /  18.2 °C -18.2 °F /  -27.9 °C 30.2in /  1023.3hPa Calm   3mph /  4.8km/h 3% 0in /  0.0mm W/m2
09:15 64.9 °F /  18.3 °C -18 °F /  -27.8 °C 30.2in /  1023.2hPa Calm   4mph /  6.4km/h 3% 0in /  0.0mm W/m2
09:30 64.6 °F /  18.1 °C -18.2 °F /  -27.9 °C 30.2in /  1023.4hPa Calm   2mph /  3.2km/h 3% 0.02in /  0.6mm W/m2
09:45 65.1 °F /  18.4 °C -17.9 °F /  -27.7 °C 30.2in /  1023.3hPa Calm   2mph /  3.2km/h 3% 0in /  0.0mm W/m2
10:00 65.8 °F /  18.8 °C -17.3 °F /  -27.4 °C 30.2in /  1023.3hPa Calm   1mph /  1.6km/h 3% 0in /  0.0mm W/m2
10:15 68.2 °F /  20.1 °C -15.9 °F /  -26.6 °C 30.2in /  1023.3hPa Calm   4mph /  6.4km/h 3% 0in /  0.0mm W/m2
10:30 71.1 °F /  21.7 °C -13.7 °F /  -25.4 °C 30.2in /  1023.1hPa Calm   5mph /  8km/h 3% 0in /  0.0mm W/m2
10:45 73.2 °F /  22.9 °C 46.8 °F /  8.2 °C 30.2in /  1022.9hPa SE 3mph /  4.8km/h 15mph /  24.1km/h 39% 0in /  0.0mm W/m2
11:00 75.6 °F /  24.2 °C 53.8 °F /  12.1 °C 30.2in /  1022.7hPa Calm   9mph /  14.5km/h 47% 0in /  0.0mm W/m2
11:15 76.5 °F /  24.7 °C 58.5 °F /  14.7 °C 30.2in /  1022.5hPa SSE 2mph /  3.2km/h 8mph /  12.9km/h 54% 0in /  0.0mm W/m2
11:30 77.7 °F /  25.4 °C 60.8 °F /  16 °C 30.2in /  1022.2hPa SE 2mph /  3.2km/h 12mph /  19.3km/h 56% 0in /  0.0mm W/m2
11:45 75.9 °F /  24.4 °C 59.5 °F /  15.3 °C 30.2in /  1022.1hPa SSE 1mph /  1.6km/h 18mph /  29km/h 57% 0.03in /  0.8mm W/m2
12:00 73.8 °F /  23.2 °C 53.4 °F /  11.9 °C 30.2in /  1021.8hPa Calm   10mph /  16.1km/h 49% 0in /  0.0mm W/m2
12:15 74.5 °F /  23.6 °C 48.6 °F /  9.2 °C 30.2in /  1021.5hPa Calm   16mph /  25.7km/h 40% 0in /  0.0mm W/m2
12:30 76.1 °F /  24.5 °C 59.2 °F /  15.1 °C 30.2in /  1021.4hPa SE 2mph /  3.2km/h 10mph /  16.1km/h 56% 0in /  0.0mm W/m2
12:45 77.7 °F /  25.4 °C 61.9 °F /  16.6 °C 30.2in /  1021.2hPa ESE 5mph /  8km/h 14mph /  22.5km/h 58% 0in /  0.0mm W/m2
13:00 79 °F /  26.1 °C 62.4 °F /  16.9 °C 30.2in /  1021.0hPa SE 1mph /  1.6km/h 14mph /  22.5km/h 57% 0in /  0.0mm W/m2
13:15 79 °F /  26.1 °C 62.4 °F /  16.9 °C 30.2in /  1021.0hPa Calm   15mph /  24.1km/h 57% 0in /  0.0mm W/m2
13:30 77.7 °F /  25.4 °C 61.3 °F /  16.3 °C 30.2in /  1020.9hPa SSE 1mph /  1.6km/h 6mph /  9.7km/h 57% 0in /  0.0mm W/m2
13:45 78.3 °F /  25.7 °C 62.2 °F /  16.8 °C 30.1in /  1020.8hPa ESE 8mph /  12.9km/h 12mph /  19.3km/h 58% 0in /  0.0mm W/m2
14:00 78.1 °F /  25.6 °C 62.1 °F /  16.7 °C 30.1in /  1020.7hPa ESE 1mph /  1.6km/h 7mph /  11.3km/h 58% 0in /  0.0mm W/m2
14:15 78.3 °F /  25.7 °C 62.2 °F /  16.8 °C 30.1in /  1020.6hPa SSE 8mph /  12.9km/h 12mph /  19.3km/h 58% 0in /  0.0mm W/m2
14:30 77.9 °F /  25.5 °C 61.5 °F /  16.4 °C 30.1in /  1020.7hPa SE 9mph /  14.5km/h 14mph /  22.5km/h 57% 0in /  0.0mm W/m2
14:45 76.8 °F /  24.9 °C 61 °F /  16.1 °C 30.1in /  1020.5hPa ESE 2mph /  3.2km/h 14mph /  22.5km/h 58% 0in /  0.0mm W/m2
15:00 76.8 °F /  24.9 °C 61 °F /  16.1 °C 30.1in /  1020.1hPa SE 3mph /  4.8km/h 13mph /  20.9km/h 58% 0in /  0.0mm W/m2
15:15 75.6 °F /  24.2 °C 60.3 °F /  15.7 °C 30.1in /  1019.9hPa ESE 2mph /  3.2km/h 8mph /  12.9km/h 59% 0in /  0.0mm W/m2
15:30 75 °F /  23.9 °C 59.7 °F /  15.4 °C 30.1in /  1019.7hPa SE 2mph /  3.2km/h 12mph /  19.3km/h 59% 0in /  0.0mm W/m2
15:45 75.4 °F /  24.1 °C 59.5 °F /  15.3 °C 30.1in /  1019.6hPa SE 1mph /  1.6km/h 12mph /  19.3km/h 58% 0in /  0.0mm W/m2
16:00 75.7 °F /  24.3 °C 60.4 °F /  15.8 °C 30.1in /  1019.5hPa Calm   12mph /  19.3km/h 59% 0in /  0.0mm W/m2
16:15 75.6 °F /  24.2 °C 60.3 °F /  15.7 °C 30.1in /  1019.4hPa Calm   7mph /  11.3km/h 59% 0in /  0.0mm W/m2
16:30 75 °F /  23.9 °C 59.7 °F /  15.4 °C 30.1in /  1019.4hPa SE 1mph /  1.6km/h 12mph /  19.3km/h 59% 0in /  0.0mm W/m2
16:45 73.8 °F /  23.2 °C 58.6 °F /  14.8 °C 30.1in /  1019.5hPa Calm   6mph /  9.7km/h 59% 0in /  0.0mm W/m2
17:00 72.3 °F /  22.4 °C 56.3 °F /  13.5 °C 30.1in /  1019.7hPa SE 2mph /  3.2km/h 12mph /  19.3km/h 57% 0in /  0.0mm W/m2
17:15 71.4 °F /  21.9 °C 54 °F /  12.2 °C 30.1in /  1019.6hPa Calm   2mph /  3.2km/h 54% 0in /  0.0mm W/m2
17:30 70.5 °F /  21.4 °C 52.5 °F /  11.4 °C 30.1in /  1019.8hPa SE 1mph /  1.6km/h 5mph /  8km/h 53% 0in /  0.0mm W/m2
17:45 70 °F /  21.1 °C 50.9 °F /  10.5 °C 30.1in /  1019.8hPa Calm   3mph /  4.8km/h 51% 0in /  0.0mm W/m2
18:00 68.7 °F /  20.4 °C 46 °F /  7.8 °C 30.1in /  1020.1hPa Calm     44% 0in /  0.0mm W/m2
18:15 67.8 °F /  19.9 °C 41.9 °F /  5.5 °C 30.1in /  1020.3hPa Calm     39% 0in /  0.0mm W/m2
18:30 67.3 °F /  19.6 °C 34.9 °F /  1.6 °C 30.1in /  1020.5hPa Calm     30% 0in /  0.0mm W/m2
18:45 66.7 °F /  19.3 °C 26.6 °F /  -3 °C 30.1in /  1020.6hPa Calm     22% 0in /  0.0mm W/m2
19:00 66.2 °F /  19 °C 21.4 °F /  -5.9 °C 30.1in /  1020.6hPa Calm     18% 0in /  0.0mm W/m2
19:15 65.8 °F /  18.8 °C 18.3 °F /  -7.6 °C 30.1in /  1020.7hPa Calm     16% 0in /  0.0mm W/m2
19:30 65.5 °F /  18.6 °C -3.6 °F /  -19.8 °C 30.1in /  1020.8hPa Calm     6% 0in /  0.0mm W/m2
19:45 65.1 °F /  18.4 °C -17.9 °F /  -27.7 °C 30.1in /  1020.7hPa Calm     3% 0in /  0.0mm W/m2
20:00 64.9 °F /  18.3 °C -18 °F /  -27.8 °C 30.1in /  1020.7hPa Calm     3% 0in /  0.0mm W/m2
20:15 64.6 °F /  18.1 °C -18.2 °F /  -27.9 °C 30.1in /  1020.7hPa Calm     3% 0in /  0.0mm W/m2
20:30 64.4 °F /  18 °C -18.4 °F /  -28 °C 30.1in /  1020.8hPa Calm     3% 0in /  0.0mm W/m2
20:45 64 °F /  17.8 °C -18.6 °F /  -28.1 °C 30.1in /  1020.8hPa Calm     3% 0in /  0.0mm W/m2
21:00 63.9 °F /  17.7 °C -18.8 °F /  -28.2 °C 30.2in /  1020.9hPa Calm     3% 0in /  0.0mm W/m2
21:15 63.3 °F /  17.4 °C -19.1 °F /  -28.4 °C 30.1in /  1020.8hPa Calm     3% 0in /  0.0mm W/m2
21:30 63.1 °F /  17.3 °C -19.3 °F /  -28.5 °C 30.1in /  1020.7hPa Calm     3% 0in /  0.0mm W/m2
21:45 62.8 °F /  17.1 °C -19.5 °F /  -28.6 °C 30.1in /  1020.6hPa Calm     3% 0in /  0.0mm W/m2
22:00 62.4 °F /  16.9 °C -19.7 °F /  -28.7 °C 30.1in /  1020.5hPa Calm     3% 0in /  0.0mm W/m2
22:15 62.1 °F /  16.7 °C -19.8 °F /  -28.8 °C 30.1in /  1020.5hPa Calm     3% 0in /  0.0mm W/m2
22:30 61.7 °F /  16.5 °C -20.2 °F /  -29 °C 30.1in /  1020.5hPa Calm     3% 0in /  0.0mm W/m2
22:45 61.2 °F /  16.2 °C -20.6 °F /  -29.2 °C 30.1in /  1020.5hPa Calm     3% 0in /  0.0mm W/m2
23:00 61 °F /  16.1 °C -20.7 °F /  -29.3 °C 30.1in /  1020.4hPa Calm     3% 0in /  0.0mm W/m2
23:15 60.8 °F /  16 °C -20.7 °F /  -29.3 °C 30.1in /  1020.4hPa Calm     3% 0in /  0.0mm W/m2
23:30 60.4 °F /  15.8 °C -20.9 °F /  -29.4 °C 30.1in /  1020.4hPa Calm     3% 0in /  0.0mm W/m2
23:45 60.4 °F /  15.8 °C -20.9 °F /  -29.4 °C 30.1in /  1020.4hPa Calm     3% 0in /  0.0mm W/m2
Compliments of Weather Underground - 2 mb