^^
Jimboomba-Weather Station Historical Data
Daily Summary for April 21, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 18.6 °C 13.6 °C 15.3 °C
Dew Point: -27.6 °C -30.9 °C -29.8 °C
Humidity: 3% 3% 3%
Wind Speed: 12.9km/h 0km/h 0.4km/h
Wind Gust: 20.9km/h - -
Wind- - SSE
Pressure: 1021.9 hPa 1017.2 hPa -
Precipitation: 44.4 mm    
 
 
Tabular Data for April 21, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 14.1 °C -30.7 °C 1019.1 hPa Calm   4.8 km/h 3% 0.8 mm W/m2
00:30 14.1 °C -30.7 °C 1018.8 hPa Calm     3% 1.0 mm W/m2
00:45 14.1 °C -30.7 °C 1018.5 hPa Calm   3.2 km/h 3% 0.2 mm W/m2
01:00 14.1 °C -30.7 °C 1018.5 hPa Calm     3% 0.0 mm W/m2
01:15 14.1 °C -30.7 °C 1018.3 hPa Calm     3% 0.2 mm W/m2
01:30 14.1 °C -30.7 °C 1018.0 hPa Calm     3% 0.6 mm W/m2
01:45 14 °C -30.7 °C 1017.8 hPa Calm     3% 0.0 mm W/m2
02:00 14 °C -30.7 °C 1017.8 hPa Calm     3% 0.2 mm W/m2
02:15 14.1 °C -30.7 °C 1017.5 hPa Calm     3% 0.2 mm W/m2
02:30 14 °C -30.7 °C 1017.4 hPa Calm   1.6 km/h 3% 0.2 mm W/m2
02:45 13.9 °C -30.7 °C 1017.4 hPa Calm   1.6 km/h 3% 0.0 mm W/m2
03:00 13.9 °C -30.7 °C 1017.3 hPa Calm     3% 0.2 mm W/m2
03:15 13.9 °C -30.7 °C 1017.4 hPa Calm     3% 0.0 mm W/m2
03:30 13.9 °C -30.8 °C 1017.4 hPa Calm     3% 0.0 mm W/m2
03:45 13.9 °C -30.8 °C 1017.2 hPa Calm     3% 0.0 mm W/m2
04:00 13.9 °C -30.8 °C 1017.2 hPa Calm     3% 0.0 mm W/m2
04:15 13.9 °C -30.8 °C 1017.3 hPa Calm     3% 0.0 mm W/m2
04:30 13.8 °C -30.8 °C 1017.3 hPa Calm   1.6 km/h 3% 0.0 mm W/m2
04:45 13.9 °C -30.8 °C 1017.3 hPa Calm     3% 0.0 mm W/m2
05:00 13.8 °C -30.8 °C 1017.4 hPa Calm     3% 0.0 mm W/m2
05:15 13.8 °C -30.8 °C 1017.6 hPa Calm     3% 0.0 mm W/m2
05:30 13.8 °C -30.8 °C 1017.9 hPa Calm     3% 0.0 mm W/m2
05:45 13.9 °C -30.8 °C 1018.0 hPa Calm     3% 0.0 mm W/m2
06:00 13.9 °C -30.7 °C 1017.9 hPa Calm     3% 0.0 mm W/m2
06:15 14.1 °C -30.7 °C 1017.7 hPa Calm   4.8 km/h 3% 0.0 mm W/m2
06:30 14.2 °C -30.6 °C 1017.7 hPa Calm     3% 0.0 mm W/m2
06:45 14.2 °C -30.6 °C 1017.8 hPa Calm     3% 0.0 mm W/m2
07:00 14.4 °C -30.4 °C 1018.0 hPa Calm     3% 0.0 mm W/m2
07:15 15.1 °C -29.9 °C 1018.3 hPa Calm     3% 0.0 mm W/m2
07:30 15.6 °C -29.7 °C 1018.7 hPa Calm     3% 0.0 mm W/m2
07:45 15.9 °C -29.4 °C 1019.1 hPa Calm     3% 0.0 mm W/m2
08:00 16.2 °C -29.2 °C 1019.3 hPa Calm     3% 0.0 mm W/m2
08:15 16.3 °C -29.1 °C 1019.4 hPa Calm   1.6 km/h 3% 0.4 mm W/m2
08:30 16.4 °C -29.1 °C 1019.3 hPa Calm     3% 0.0 mm W/m2
08:45 16.7 °C -28.9 °C 1019.4 hPa Calm     3% 0.0 mm W/m2
09:00 16.8 °C -28.8 °C 1019.5 hPa Calm     3% 0.0 mm W/m2
09:15 17.1 °C -28.6 °C 1019.5 hPa Calm   3.2 km/h 3% 0.0 mm W/m2
09:30 17.6 °C -28.3 °C 1019.6 hPa Calm   4.8 km/h 3% 0.4 mm W/m2
09:45 18.6 °C -27.6 °C 1019.6 hPa Calm     3% 0.0 mm W/m2
10:00 17.6 °C -28.2 °C 1020.0 hPa ESE 1.6 km/h 14.5 km/h 3% 1.2 mm W/m2
10:15 16.9 °C -28.7 °C 1019.8 hPa South 1.6 km/h 11.3 km/h 3% 7.0 mm W/m2
10:30 16.7 °C -28.9 °C 1019.7 hPa Calm     3% 0.4 mm W/m2
10:45 16.7 °C -28.8 °C 1019.7 hPa Calm   6.4 km/h 3% 0.4 mm W/m2
11:00 17.2 °C -28.6 °C 1019.5 hPa Calm   1.6 km/h 3% 0.0 mm W/m2
11:15 17.6 °C -28.3 °C 1019.6 hPa Calm     3% 0.4 mm W/m2
11:30 16.8 °C -28.8 °C 1019.8 hPa SE 12.9 km/h 19.3 km/h 3% 4.8 mm W/m2
11:45 16.4 °C -29.1 °C 1019.4 hPa Calm   12.9 km/h 3% 3.4 mm W/m2
12:00 16.2 °C -29.2 °C 1019.4 hPa Calm   16.1 km/h 3% 4.8 mm W/m2
12:15 16 °C -29.3 °C 1019.2 hPa Calm   14.5 km/h 3% 4.4 mm W/m2
12:30 16.1 °C -29.3 °C 1019.1 hPa Calm   8 km/h 3% 1.0 mm W/m2
12:45 16 °C -29.3 °C 1019.3 hPa SSE 1.6 km/h 9.7 km/h 3% 6.4 mm W/m2
13:00 15.9 °C -29.4 °C 1019.2 hPa Calm   3.2 km/h 3% 3.8 mm W/m2
13:15 15.9 °C -29.4 °C 1019.4 hPa Calm   6.4 km/h 3% 0.8 mm W/m2
13:30 16 °C -29.3 °C 1019.1 hPa Calm   12.9 km/h 3% 0.4 mm W/m2
13:45 16.2 °C -29.2 °C 1019.0 hPa Calm     3% 0.2 mm W/m2
14:00 16.4 °C -29.1 °C 1018.9 hPa Calm     3% 0.0 mm W/m2
14:15 16.5 °C -29 °C 1018.6 hPa Calm     3% 0.0 mm W/m2
14:30 16.8 °C -28.8 °C 1018.6 hPa Calm     3% 0.0 mm W/m2
14:45 16.6 °C -28.9 °C 1018.6 hPa Calm     3% 0.0 mm W/m2
15:00 16.6 °C -28.9 °C 1018.7 hPa Calm     3% 0.0 mm W/m2
15:15 16.6 °C -28.9 °C 1018.4 hPa Calm     3% 0.0 mm W/m2
15:30 16.6 °C -28.9 °C 1018.3 hPa Calm     3% 0.0 mm W/m2
15:45 16.7 °C -28.9 °C 1018.4 hPa Calm   1.6 km/h 3% 0.0 mm W/m2
16:00 16.7 °C -28.9 °C 1018.5 hPa Calm     3% 0.0 mm W/m2
16:15 16.7 °C -28.9 °C 1018.8 hPa Calm     3% 0.0 mm W/m2
16:30 16.6 °C -28.9 °C 1019.0 hPa Calm     3% 0.0 mm W/m2
16:45 16.4 °C -29.1 °C 1019.2 hPa Calm     3% 0.0 mm W/m2
17:00 16.4 °C -29.1 °C 1019.4 hPa Calm     3% 0.0 mm W/m2
17:15 16.4 °C -29.1 °C 1019.5 hPa Calm     3% 0.0 mm W/m2
17:30 16.4 °C -29.1 °C 1020.0 hPa Calm     3% 0.2 mm W/m2
17:45 16.1 °C -29.3 °C 1020.0 hPa South 1.6 km/h 6.4 km/h 3% 0.0 mm W/m2
18:00 15.9 °C -29.4 °C 1020.2 hPa Calm   12.9 km/h 3% 0.0 mm W/m2
18:15 15.6 °C -29.6 °C 1020.4 hPa SSE 4.8 km/h 11.3 km/h 3% 0.0 mm W/m2
18:30 15.6 °C -29.6 °C 1020.6 hPa Calm   4.8 km/h 3% 0.0 mm W/m2
18:45 15.4 °C -29.7 °C 1020.9 hPa Calm   16.1 km/h 3% 0.0 mm W/m2
19:00 15.4 °C -29.7 °C 1020.9 hPa SE 1.6 km/h 14.5 km/h 3% 0.0 mm W/m2
19:15 15.5 °C -29.7 °C 1021.0 hPa SE 9.7 km/h 20.9 km/h 3% 0.2 mm W/m2
19:30 15.5 °C -29.7 °C 1020.9 hPa Calm   9.7 km/h 3% 0.0 mm W/m2
19:45 15.4 °C -29.7 °C 1021.1 hPa Calm   11.3 km/h 3% 0.0 mm W/m2
20:00 15.4 °C -29.7 °C 1021.2 hPa Calm     3% 0.0 mm W/m2
20:15 15.4 °C -29.8 °C 1021.3 hPa Calm     3% 0.0 mm W/m2
20:30 15.2 °C -29.9 °C 1021.3 hPa Calm     3% 0.0 mm W/m2
20:45 15.1 °C -29.9 °C 1021.3 hPa Calm     3% 0.0 mm W/m2
21:00 14.9 °C -30.1 °C 1021.4 hPa Calm     3% 0.0 mm W/m2
21:15 14.7 °C -30.2 °C 1021.4 hPa Calm     3% 0.0 mm W/m2
21:30 14.5 °C -30.4 °C 1021.5 hPa Calm     3% 0.0 mm W/m2
21:45 14.2 °C -30.6 °C 1021.5 hPa Calm     3% 0.0 mm W/m2
22:00 14.1 °C -30.7 °C 1021.6 hPa Calm     3% 0.0 mm W/m2
22:15 13.9 °C -30.8 °C 1021.6 hPa Calm     3% 0.0 mm W/m2
22:30 13.7 °C -30.9 °C 1021.6 hPa Calm     3% 0.0 mm W/m2
22:45 13.6 °C -30.9 °C 1021.8 hPa Calm     3% 0.0 mm W/m2
23:00 13.6 °C -30.9 °C 1021.9 hPa Calm     3% 0.2 mm W/m2
23:15 13.9 °C -30.8 °C 1021.9 hPa SSE 3.2 km/h 16.1 km/h 3% 0.0 mm W/m2
23:30 14.3 °C -30.4 °C 1021.5 hPa Calm   8 km/h 3% 0.0 mm W/m2
23:45 14.4 °C -30.4 °C 1021.6 hPa Calm     3% 0.0 mm W/m2
Compliments of Weather Underground - 2 mb