^^
Jimboomba-Weather Station Historical Data
Yearly Summary for 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 102 °F /  38.9 °C 34.5 °F /  1.4 °C 66.6 °F /  19.2 °C
Dew Point: 76.8 °F /  24.9 °C 21 °F /  -6.1 °C 54.9 °F /  12.7 °C
Humidity: 91% 12% 69%
Wind Speed: 17mph /  27.4km/h - 0.6mph /  1.6km/h
Wind Gust: 49mph /  78.9km/h - -
Pressure: 30.5 in /  1033.8 hPa 29.6 in /  1001.7 hPa -
Precipitation: 207.71 in /  5326 mm    
 
 
Years Tabular Data
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Tue1494.8 /  34.983.1 /  28.473 /  22.872.1 /  22.369.3 /  20.767.3 /  19.68364.94229.9 /  1014.129.8 /  1010.45 /  80.2 /  0.68 /  12.90 /  0.0
Wed1592.8 /  33.878.8 /  2668.4 /  20.273 /  22.869.1 /  20.664.8 /  18.28973.15129.9 /  1013.829.8 /  1008.49 /  14.50.6 /  1.614 /  22.50 /  0.0
Thu1697.3 /  36.381.7 /  27.668.9 /  20.576.5 /  24.771.2 /  21.865.7 /  18.79073.43929.9 /  1013.029.8 /  1008.28 /  12.90.6 /  1.614 /  22.50 /  0.0
Fri17102 /  38.984.7 /  29.374.3 /  23.576.8 /  24.971.8 /  22.161.2 /  16.29069.73030 /  1016.629.8 /  1010.69 /  14.50.8 /  2.115 /  24.10 /  0.0
Sat1897.3 /  36.381.1 /  27.369.4 /  20.874.5 /  23.670 /  21.164 /  17.88870.94230.1 /  1020.030 /  1016.18 /  12.91.2 /  3.116 /  25.70 /  0.0
Sun1994.8 /  34.979 /  26.167.5 /  19.772.9 /  22.768.5 /  20.364.4 /  189172.64330.1 /  1020.730 /  1016.63 /  4.80.1 /  0.29 /  14.50 /  0.0
Mon2095.5 /  35.379 /  26.166.6 /  19.270.9 /  21.667.1 /  19.563.3 /  17.49069.93730.2 /  1021.430 /  1016.69 /  14.51.2 /  3.215 /  24.10 /  0.0
Tue2187.1 /  30.677.4 /  25.270.3 /  21.371.6 /  2267.3 /  19.664.6 /  18.19072.55230.2 /  1022.430.1 /  1018.910 /  16.11.4 /  3.722 /  35.40.03 /  0.8
Wed2284.7 /  29.373.9 /  23.368.4 /  20.270.5 /  21.467.3 /  19.665.3 /  18.59080.56030.2 /  1021.030.1 /  1018.12 /  3.20.1 /  0.27 /  11.30.08 /  2.0
Thu2386.7 /  30.475.4 /  24.166.9 /  19.467.3 /  19.664.2 /  17.961 /  16.18469.64730.1 /  1020.230 /  1016.40 /  00 /  00 /  00 /  0.0
Fri2492.7 /  33.775.7 /  24.361.9 /  16.669.3 /  20.764.9 /  18.358.5 /  14.79071.63930.1 /  1018.029.9 /  1011.50 /  00 /  03 /  4.80 /  0.0
Sat2590.1 /  32.375.6 /  24.268.7 /  20.472.3 /  22.468.4 /  20.265.3 /  18.589795230 /  1015.729.9 /  1011.87 /  11.30.7 /  1.812 /  19.30.42 /  10.6
Sun2683.3 /  28.573.6 /  23.166 /  18.973.6 /  23.167.3 /  19.663.1 /  17.39181.66430 /  1015.429.9 /  1012.58 /  12.90.6 /  1.615 /  24.10.05 /  1.2
Mon2790.3 /  32.477.5 /  25.365.8 /  18.870.9 /  21.667.8 /  19.963 /  17.29173.74930 /  1015.529.9 /  1011.10 /  00 /  03 /  4.80 /  0.0
Tue2892.5 /  33.678.1 /  25.668.7 /  20.474.3 /  23.569.4 /  20.865.5 /  18.69076.15030 /  1014.529.8 /  1010.30 /  00 /  00 /  00 /  0.0
Wed2978.1 /  25.673.9 /  23.370.9 /  21.672.9 /  22.769.1 /  20.666.4 /  19.19084.98029.9 /  1013.529.8 /  1007.63 /  4.80.1 /  0.28 /  12.90.06 /  1.4
Thu3090.3 /  32.474.8 /  23.864.6 /  18.171.8 /  22.161.2 /  16.250.9 /  10.59066.42929.8 /  1008.829.7 /  1004.210 /  16.10.4 /  1.116 /  25.70.2 /  5.0
Fri3187.3 /  30.771.6 /  2255.2 /  12.956.8 /  13.851.8 /  1145.9 /  7.78453.72429.9 /  1012.229.8 /  1008.48 /  12.90.4 /  112 /  19.30 /  0.0
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Sat177.4 /  25.268.7 /  20.461.9 /  16.659.2 /  15.156.8 /  13.855 /  12.88166.54929.9 /  1013.029.8 /  1010.30 /  00 /  04 /  6.40 /  0.0
Sun286.9 /  30.570.2 /  21.255.8 /  13.264.4 /  1858.1 /  14.552.3 /  11.39068.43730 /  1014.929.9 /  1011.12 /  3.20.1 /  0.27 /  11.30 /  0.0
Mon386.9 /  30.572 /  22.261.5 /  16.465.1 /  18.461 /  16.156.8 /  13.88870.14730 /  1016.329.9 /  1012.50 /  00 /  01 /  1.60 /  0.0
Tue490.1 /  32.375 /  23.965.3 /  18.566.9 /  19.463.1 /  17.359.7 /  15.48769.14330 /  1015.129.8 /  1010.40 /  00 /  00 /  00.01 /  0.2
Wed592.1 /  33.474.5 /  23.661 /  16.165.5 /  18.660.6 /  15.957.6 /  14.29065.53629.9 /  1012.329.8 /  1008.23 /  4.80.1 /  0.39 /  14.50 /  0.0
Thu688 /  31.172.5 /  22.561.9 /  16.664 /  17.860.6 /  15.956.8 /  13.88668.34029.9 /  1013.329.8 /  1009.15 /  80.3 /  0.812 /  19.30 /  0.0
Fri773.4 /  2368 /  2061 /  16.166.9 /  19.463.1 /  17.357.4 /  14.19084.67429.9 /  1011.329.7 /  1004.613 /  20.91.1 /  2.720 /  32.20.96 /  24.4
Sat885.3 /  29.673.2 /  22.965.1 /  18.468.5 /  20.357.2 /  1450.4 /  10.29161.73229.7 /  1006.229.6 /  1001.70 /  00 /  00 /  00.01 /  0.2
Mon1081.9 /  27.766.7 /  19.358.8 /  14.950 /  1047.5 /  8.646.2 /  7.96352.73329.8 /  1010.429.8 /  1007.50 /  00 /  00 /  00 /  0.0
Tue1183.5 /  28.666.6 /  19.247.5 /  8.652 /  11.146.9 /  8.342.1 /  5.686532829.9 /  1012.529.8 /  1007.50 /  00 /  00 /  00 /  0.0
Wed1283.1 /  28.467.1 /  19.548.9 /  9.452.9 /  11.646.2 /  7.943.2 /  6.28450.92529.9 /  1012.329.7 /  1006.50 /  00 /  00 /  00 /  0.0
Thu1388.3 /  31.370.3 /  21.353.8 /  12.155.6 /  13.150 /  1046 /  7.877512729.8 /  1008.129.6 /  1003.20 /  00 /  00 /  00 /  0.0
Fri1483.8 /  28.869.1 /  20.655.9 /  13.362.2 /  16.855.6 /  13.151.1 /  10.68664.14329.8 /  1009.729.7 /  1006.30 /  00 /  00 /  00 /  0.0
Sun1681.9 /  27.775.7 /  24.373.2 /  22.966.7 /  19.365.1 /  18.463 /  17.27969.95729.9 /  1012.129.8 /  1007.70 /  00 /  016 /  25.70 /  0.0
Mon1790.9 /  32.775.6 /  24.265.1 /  18.469.4 /  20.864 /  17.858.3 /  14.68969.24430.1 /  1020.329.9 /  1011.80 /  00 /  04 /  6.40 /  0.0
Tue1883.3 /  28.569.8 /  2159.9 /  15.562.8 /  17.157.6 /  14.254.1 /  12.388674430.2 /  1021.630 /  1016.96 /  9.70.2 /  0.512 /  19.30 /  0.0
Wed1983.7 /  28.769.6 /  20.959.5 /  15.363.1 /  17.357.2 /  1453.2 /  11.88767.14030.1 /  1017.529.9 /  1013.12 /  3.20 /  04 /  6.40.01 /  0.2
Thu2085.6 /  29.870 /  21.157.6 /  14.261.2 /  16.256.1 /  13.452.3 /  11.38664.13530.1 /  1019.330 /  1014.30 /  00 /  00 /  00 /  0.0
Fri2179.2 /  26.267.8 /  19.959.7 /  15.462.6 /  1757.9 /  14.454 /  12.28571.35530.2 /  1023.830.1 /  1017.70 /  00 /  04 /  6.40 /  0.0
Sat2284 /  28.969.3 /  20.759.5 /  15.361.7 /  16.556.3 /  13.552.5 /  11.48365.44430.3 /  1024.930.2 /  1021.70 /  00 /  05 /  80 /  0.0
Sun2386.4 /  30.270 /  21.157.4 /  14.161.3 /  16.355.9 /  13.353.2 /  11.88964.33630.3 /  1026.330.2 /  1023.31 /  1.60 /  05 /  80 /  0.0
Mon2482.2 /  27.970.7 /  21.561.2 /  16.264.2 /  17.959.2 /  15.155.9 /  13.38868.64430.3 /  1026.330.2 /  1023.82 /  3.20 /  05 /  80.01 /  0.2
Tue2579.2 /  26.268.2 /  20.162.1 /  16.764 /  17.859.7 /  15.457.2 /  148675.35130.3 /  1025.830.2 /  1022.50 /  00 /  03 /  4.80.03 /  0.8
Wed2677.5 /  25.365.5 /  18.657.9 /  14.464.9 /  18.358.5 /  14.754.3 /  12.49079.35530.3 /  1024.530.2 /  1021.60 /  00 /  00 /  00.01 /  0.2
Thu2774.3 /  23.565.5 /  18.659.2 /  15.168.2 /  20.161 /  16.155.6 /  13.19085.67830.2 /  1023.430.1 /  1019.81 /  1.60 /  06 /  9.70.38 /  9.6
Fri2881.7 /  27.668 /  2058.5 /  14.765.5 /  18.658.5 /  14.755.6 /  13.19073.84430.1 /  1020.430 /  1014.80 /  00 /  00 /  00.01 /  0.2
Sat2978.3 /  25.766.9 /  19.455.8 /  13.264.6 /  18.159.2 /  15.152.2 /  11.29077.45630 /  1014.729.8 /  1008.90 /  00 /  01 /  1.60 /  0.0
Sun3078.6 /  25.965.3 /  18.559.2 /  15.163 /  17.256.3 /  13.550.2 /  10.19074.75029.9 /  1012.729.8 /  1008.81 /  1.60 /  05 /  80.29 /  7.4
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Mon179 /  26.163.3 /  17.449.8 /  9.954.3 /  12.446 /  7.839.7 /  4.38957.62930 /  1016.529.9 /  1011.60 /  00 /  03 /  4.80 /  0.0
Tue276.8 /  24.962.2 /  16.847.7 /  8.752.5 /  11.446.6 /  8.140.8 /  4.98258.23930.1 /  1019.630 /  1015.70 /  00 /  00 /  00 /  0.0
Wed383.1 /  28.467.5 /  19.752 /  11.154.9 /  12.750.9 /  10.546 /  7.88358.73330.1 /  1020.630 /  1015.30 /  00 /  00 /  00 /  0.0
Thu484.6 /  29.265.1 /  18.447.3 /  8.557.4 /  14.151.4 /  10.844.1 /  6.790662730.1 /  1018.229.9 /  1013.90 /  00 /  00 /  00 /  0.0
Fri579.3 /  26.365.3 /  18.554.9 /  12.759 /  1554.9 /  12.751.1 /  10.68870.84630.1 /  1018.930 /  1015.17 /  11.30.6 /  1.614 /  22.50 /  0.0
Sat682 /  27.866.7 /  19.353.2 /  11.860.6 /  15.955.8 /  13.250 /  109070.54030.1 /  1020.030 /  1014.66 /  9.70.1 /  0.312 /  19.30 /  0.0
Sun779.9 /  26.665.8 /  18.855.8 /  13.260.8 /  1653.2 /  11.835.8 /  2.18966.14530 /  1017.129.9 /  1011.89 /  14.51.2 /  3.116 /  25.70 /  0.0
Mon874.1 /  23.458.5 /  14.743.9 /  6.638.5 /  3.632.5 /  0.326.6 /  -36238.92130.1 /  1017.729.9 /  1013.00 /  00 /  00 /  00 /  0.0
Tue977.7 /  25.458.8 /  14.940.1 /  4.549.5 /  9.739.7 /  4.327.1 /  -2.77651.42930.2 /  1021.430 /  1016.90 /  00 /  00 /  00 /  0.0
Wed1079.3 /  26.362.4 /  16.946.6 /  8.153.2 /  11.848.9 /  9.442.3 /  5.78764.13930.3 /  1024.930.2 /  1021.11 /  1.60 /  08 /  12.90 /  0.0
Thu1179.9 /  26.665.1 /  18.454.3 /  12.459 /  1553.8 /  12.149.6 /  9.88868.94430.4 /  1028.330.3 /  1024.45 /  80.2 /  0.518 /  290 /  0.0
Fri1280.2 /  26.865.1 /  18.454.7 /  12.659.7 /  15.454.5 /  12.550.2 /  10.18970.24430.4 /  1028.730.3 /  1025.47 /  11.30.7 /  1.915 /  24.10 /  0.0
Sat1378.4 /  25.864.8 /  18.253.8 /  12.161 /  16.154.3 /  12.449.8 /  9.98970.74430.4 /  1028.230.3 /  1024.40 /  00 /  00 /  00 /  0.0
Sun1474.1 /  23.463 /  17.255.4 /  1362.4 /  16.957.4 /  14.151.3 /  10.79082.76530.3 /  1026.130.2 /  1022.10 /  00 /  02 /  3.20.17 /  4.4
Mon1575 /  23.964.9 /  18.359.4 /  15.266.4 /  19.160.1 /  15.656.5 /  13.69084.66730.2 /  1023.530 /  1016.42 /  3.20.1 /  0.25 /  81.08 /  27.4
Tue1664.8 /  18.262.8 /  17.161.9 /  16.660.8 /  1659.5 /  15.358.6 /  14.89089.68130 /  1016.329.9 /  1011.75 /  80.6 /  1.412 /  19.31.38 /  35.0
Wed1778.4 /  25.866.9 /  19.454.7 /  12.659.4 /  15.253.4 /  11.947.7 /  8.77863.14930.1 /  1018.030 /  1014.40 /  00 /  00 /  00.01 /  0.2
Thu1876.5 /  24.761.3 /  16.349.3 /  9.652.9 /  11.647.5 /  8.643.5 /  6.48563.33530.1 /  1018.429.9 /  1013.90 /  00 /  00 /  00 /  0.0
Fri1975 /  23.959.5 /  15.345 /  7.254.1 /  12.345.1 /  7.341.5 /  5.38963.13230.1 /  1017.529.9 /  1013.50 /  00 /  02 /  3.20 /  0.0
Sat2073.8 /  23.258.3 /  14.642.1 /  5.649.5 /  9.741.7 /  5.437.8 /  3.28957.92930.1 /  1018.229.9 /  1014.10 /  00 /  00 /  00 /  0.0
Sun2175 /  23.957.6 /  14.239.7 /  4.345.7 /  7.641 /  534.5 /  1.485573130.2 /  1021.030 /  1014.71 /  1.60 /  04 /  6.40 /  0.0
Mon2275 /  23.960.6 /  15.946.8 /  8.249.5 /  9.744.8 /  7.138.7 /  3.779583630.3 /  1026.330.2 /  1021.10 /  00 /  00 /  00 /  0.0
Tue2376.6 /  24.859 /  1544.4 /  6.953.2 /  11.846.9 /  8.339.9 /  4.48767.73330.4 /  1027.830.3 /  1024.80 /  00 /  03 /  4.80 /  0.0
Wed2476.5 /  24.761 /  16.146.8 /  8.255.4 /  1350.7 /  10.443.2 /  6.28871.54730.4 /  1027.930.2 /  1024.01 /  1.60 /  08 /  12.90 /  0.0
Thu2576.5 /  24.761.5 /  16.447.7 /  8.757.9 /  14.451.4 /  10.845 /  7.29071.84230.3 /  1025.430.1 /  1019.20 /  00 /  00 /  00 /  0.0
Fri2679.7 /  26.561.9 /  16.649.5 /  9.757.6 /  14.247.8 /  8.839.6 /  4.29064.12830.1 /  1019.129.8 /  1008.80 /  00 /  01 /  1.60.01 /  0.2
Sat2775 /  23.960.6 /  15.946 /  7.852.2 /  11.247.3 /  8.539.4 /  4.18463.14430 /  1016.029.9 /  1012.80 /  00 /  00 /  00 /  0.0
Sun2873.2 /  22.958.3 /  14.643.3 /  6.351.3 /  10.743.2 /  6.236.7 /  2.69061.33230 /  1017.029.9 /  1013.10 /  00 /  00 /  00 /  0.0
Mon2974.8 /  23.857.6 /  14.244.6 /  744.4 /  6.940.8 /  4.936.9 /  2.77556.43030.2 /  1022.330 /  1016.90 /  00 /  00 /  00 /  0.0
Tue3075.4 /  24.158.5 /  14.741.9 /  5.548.9 /  9.443.2 /  6.237.4 /  38660.13230.3 /  1025.430.2 /  1021.23 /  4.80.1 /  0.39 /  14.50 /  0.0
Wed3165.3 /  18.548.9 /  9.441.7 /  5.449.6 /  9.842.4 /  5.837.6 /  3.18878.95630.2 /  1023.730.2 /  1022.10 /  00 /  00 /  00 /  0.0
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
June high ave low high ave low high ave low high low high ave high sum
Thu177.7 /  25.457.2 /  1451.8 /  1152.2 /  11.248.4 /  9.146.6 /  8.18273.84130.2 /  1020.930.1 /  1017.60 /  00 /  013 /  20.90 /  0.0
Fri277.7 /  25.463.5 /  17.549.5 /  9.759.9 /  15.554 /  12.245.5 /  7.58872.55130.3 /  1025.130.1 /  1020.50 /  00 /  00 /  00 /  0.0
Sat375.9 /  24.464.8 /  18.255.8 /  13.262.4 /  16.957.6 /  14.251.3 /  10.78878.46330.3 /  1025.630.2 /  1022.80 /  00 /  03 /  4.80 /  0.0
Sun473.8 /  23.264.9 /  18.360.6 /  15.963 /  17.259 /  1556.5 /  13.68981.86730.3 /  1027.230.3 /  1024.42 /  3.20.1 /  0.29 /  14.50.03 /  0.8
Mon572.9 /  22.764 /  17.859 /  1561.3 /  16.357 /  13.952.9 /  11.69078.66230.4 /  1028.030.3 /  1024.37 /  11.30.7 /  1.817 /  27.40.24 /  6.0
Tue674.7 /  23.763 /  17.255.2 /  12.960.1 /  15.655.2 /  12.951.6 /  10.989775230.3 /  1027.630.3 /  1024.30 /  00 /  04 /  6.40 /  0.0
Wed772.7 /  22.662.4 /  16.955.2 /  12.959.7 /  15.454.5 /  12.550.7 /  10.49076.65730.3 /  1026.130.2 /  1022.20 /  00 /  06 /  9.70 /  0.0
Thu873.4 /  2363.1 /  17.353.4 /  11.959.5 /  15.355.2 /  12.949.5 /  9.78876.85730.2 /  1022.530 /  1016.60 /  00 /  01 /  1.60.04 /  1.0
Fri975.6 /  24.262.6 /  1752.5 /  11.459.7 /  15.452.3 /  11.346.2 /  7.99071.54230.1 /  1019.430 /  1015.70 /  00 /  00 /  00.01 /  0.2
Sat1074.7 /  23.759 /  1543.3 /  6.354.3 /  12.448.7 /  9.339.9 /  4.48971.24430.2 /  1023.130.1 /  1019.30 /  00 /  00 /  00 /  0.0
Sun1175.2 /  2461.3 /  16.349.8 /  9.958.5 /  14.751.4 /  10.845.9 /  7.78972.24230.3 /  1024.530.1 /  1020.80 /  00 /  00 /  00 /  0.0
Mon1270.2 /  21.261.7 /  16.554.5 /  12.558.3 /  14.654 /  12.248.7 /  9.38676.56430.2 /  1022.530.1 /  1019.00 /  00 /  00 /  00 /  0.0
Tue1376.5 /  24.764 /  17.852.5 /  11.460.4 /  15.855.6 /  13.149.6 /  9.89075.85230.1 /  1019.029.9 /  1013.47 /  11.30.4 /  110 /  16.10 /  0.0
Wed1479.7 /  26.561.2 /  16.250.4 /  10.259.4 /  15.245.9 /  7.734.5 /  1.49162.72330 /  1017.429.9 /  1012.57 /  11.30.4 /  116 /  25.70.01 /  0.2
Thu1571.8 /  22.156.5 /  13.639.9 /  4.445.7 /  7.639.6 /  4.233.6 /  0.98455.93030.1 /  1018.730 /  1014.40 /  00 /  00 /  00 /  0.0
Fri1672.1 /  22.355.4 /  1339.4 /  4.150.5 /  10.343.9 /  6.635.1 /  1.78767.83730.2 /  1021.830.1 /  1018.30 /  00 /  00 /  00 /  0.0
Sat1773.2 /  22.958.6 /  14.845.7 /  7.653.2 /  11.848.2 /  942.1 /  5.68870.84130.2 /  1022.430.1 /  1018.20 /  00 /  03 /  4.80 /  0.0
Sun1873.9 /  23.359.9 /  15.545.9 /  7.757 /  13.950.9 /  10.542.6 /  5.99074.34330.1 /  1019.830 /  1014.30 /  00 /  00 /  00.01 /  0.2
Mon1973.6 /  23.158.6 /  14.842.3 /  5.753.1 /  11.742.6 /  5.935.1 /  1.79060.22930.1 /  1018.529.9 /  1014.00 /  00 /  00 /  00.01 /  0.2
Tue2070.9 /  21.655.2 /  12.943.5 /  6.441.2 /  5.136.5 /  2.531.5 /  -0.37351.33030.2 /  1021.430 /  1016.30 /  00 /  00 /  00 /  0.0
Wed2168.4 /  20.253.6 /  1238.8 /  3.839.9 /  4.434.9 /  1.630.4 /  -0.974513130.2 /  1023.230.1 /  1019.40 /  00 /  03 /  4.80 /  0.0
Thu2268.4 /  20.254.5 /  12.541.5 /  5.349.3 /  9.641.9 /  5.534.5 /  1.48564.43930.2 /  1021.430 /  1016.96 /  9.70.1 /  0.38 /  12.90.01 /  0.2
Fri2374.1 /  23.459.5 /  15.347.8 /  8.857.6 /  14.249.8 /  9.942.3 /  5.79071.95230 /  1016.929.9 /  1011.38 /  12.90.3 /  0.813 /  20.90.01 /  0.2
Sat2475.4 /  24.158.5 /  14.742.1 /  5.642.4 /  5.838.5 /  3.634.5 /  1.48050.92730.1 /  1017.529.9 /  1013.80 /  00 /  00 /  00 /  0.0
Sun2580.8 /  27.161.2 /  16.240.5 /  4.750.2 /  10.142.3 /  5.733.4 /  0.88052.73130.1 /  1018.329.9 /  1012.80 /  00 /  01 /  1.60 /  0.0
Mon2680.2 /  26.862.8 /  17.150.5 /  10.342.4 /  5.833.4 /  0.821 /  -6.16036.21230.1 /  1019.330 /  1014.20 /  00 /  02 /  3.20 /  0.0
Tue2772.3 /  22.458.5 /  14.745.1 /  7.342.4 /  5.835.4 /  1.927.7 /  -2.47044.12430.2 /  1021.730.1 /  1018.00 /  00 /  00 /  00 /  0.0
Wed2878.1 /  25.660.3 /  15.746.9 /  8.356.1 /  13.446.6 /  8.139.9 /  4.48363.83030.1 /  1020.129.9 /  1011.30 /  00 /  02 /  3.20 /  0.0
Thu2971.8 /  22.163.7 /  17.657.6 /  14.254.1 /  12.350.7 /  10.448.7 /  9.38363.74630 /  1015.129.8 /  1010.15 /  80.2 /  0.516 /  25.70 /  0.0
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
July high ave low high ave low high ave low high low high ave high sum
Sat164.2 /  17.950.9 /  10.534.5 /  1.443.3 /  6.338.7 /  3.729.7 /  -1.38664.34330.3 /  1024.530 /  1017.30 /  00 /  01 /  1.60 /  0.0
Sun270.9 /  21.657.9 /  14.447.1 /  8.449.6 /  9.846 /  7.840.8 /  4.98565.94530.4 /  1028.330.2 /  1022.51 /  1.60 /  04 /  6.40 /  0.0
Mon366.9 /  19.459 /  1552.5 /  11.455 /  12.851.3 /  10.747.7 /  8.78575.96430.4 /  1028.430.2 /  1023.00 /  00 /  08 /  12.90 /  0.0
Tue463.1 /  17.358.8 /  14.954.9 /  12.760.3 /  15.755.8 /  13.251.6 /  10.99189.17930.2 /  1023.330 /  1015.46 /  9.70.1 /  0.212 /  19.31.43 /  36.4
Wed575.7 /  24.364 /  17.854.3 /  12.465.7 /  18.755.8 /  13.246.2 /  7.99075.85030 /  1015.629.9 /  1011.92 /  3.20 /  06 /  9.70.01 /  0.2
Thu672.3 /  22.459.2 /  15.145.5 /  7.554 /  12.248.2 /  941.7 /  5.48968.35030 /  1016.429.9 /  1011.60 /  00 /  00 /  00 /  0.0
Fri772.1 /  22.359.2 /  15.149.1 /  9.547.7 /  8.742.3 /  5.737.9 /  3.37355.43330.1 /  1017.529.9 /  1012.50 /  00 /  02 /  3.20 /  0.0
Sat871.2 /  21.855.6 /  13.138.7 /  3.744.6 /  738.3 /  3.534.2 /  1.28655.72730.2 /  1021.030 /  1016.60 /  00 /  00 /  00 /  0.0
Sun969.3 /  20.754.1 /  12.339.7 /  4.346 /  7.841.4 /  5.234.5 /  1.48463.44130.2 /  1021.630 /  1017.40 /  00 /  00 /  00 /  0.0
Mon1072 /  22.256.1 /  13.439.4 /  4.152 /  11.145.5 /  7.535.6 /  28969.94530.2 /  1023.530.1 /  1019.90 /  00 /  01 /  1.60 /  0.0
Tue1173 /  22.857.4 /  14.143.2 /  6.252 /  11.145.5 /  7.540.5 /  4.790683530.3 /  1025.330.2 /  1021.66 /  9.70.3 /  0.812 /  19.30 /  0.0
Wed1270 /  21.157.9 /  14.449.3 /  9.654.9 /  12.748.9 /  9.442.6 /  5.98372.25530.4 /  1028.130.3 /  1024.65 /  80.2 /  0.514 /  22.50 /  0.0
Thu1373.2 /  22.959.9 /  15.549.5 /  9.754.9 /  12.750 /  1046.2 /  7.99072.14530.4 /  1028.530.3 /  1025.10 /  00 /  01 /  1.60 /  0.0
Fri1470.9 /  21.657.4 /  14.146 /  7.854.3 /  12.449.5 /  9.742.6 /  5.99076.15530.4 /  1028.130.2 /  1024.10 /  00 /  03 /  4.80 /  0.0
Sat1567.5 /  19.755.8 /  13.245.5 /  7.555 /  12.848.2 /  942.6 /  5.99176.95630.3 /  1026.130.2 /  1023.23 /  4.80.1 /  0.38 /  12.90 /  0.0
Sun1676.8 /  24.959.2 /  15.146.2 /  7.955.6 /  13.146.8 /  8.242.6 /  5.98966.53530.3 /  1026.530.2 /  1023.35 /  80.1 /  0.38 /  12.90 /  0.0
Mon1767.5 /  19.757.7 /  14.347.8 /  8.857 /  13.951.1 /  10.641.2 /  5.18978.96630.3 /  1026.830.2 /  1024.25 /  80.2 /  0.510 /  16.10.02 /  0.4
Tue1867.1 /  19.559.2 /  15.154.3 /  12.459.5 /  15.354.7 /  12.651.4 /  10.89185.37330.3 /  1024.530.1 /  1019.02 /  3.20.1 /  0.27 /  11.30.07 /  1.8
Wed1975 /  23.955.8 /  13.248.7 /  9.356.8 /  13.849.1 /  9.542.6 /  5.99180.13230.1 /  1020.630 /  1016.72 /  3.20 /  04 /  6.40 /  0.0
Thu2070.9 /  21.656.5 /  13.643.3 /  6.350.2 /  10.145.5 /  7.539.6 /  4.28968.64330.2 /  1022.330 /  1016.90 /  00 /  00 /  00 /  0.0
Fri2177.9 /  25.557.7 /  14.340.3 /  4.649.3 /  9.642.8 /  636.9 /  2.79063.52830.1 /  1019.329.9 /  1014.10 /  00 /  01 /  1.60 /  0.0
Sat2261.9 /  16.654 /  12.247.5 /  8.644.2 /  6.842.3 /  5.739.7 /  4.37665.14530.1 /  1018.830 /  1017.31 /  1.60.1 /  0.23 /  4.80 /  0.0
Sun2373.2 /  22.956.8 /  13.840.8 /  4.947.8 /  8.843.3 /  6.336.7 /  2.68763.93530.1 /  1020.430 /  1016.52 /  3.20.1 /  0.37 /  11.30 /  0.0
Mon2468.2 /  20.157 /  13.947.8 /  8.852 /  11.146 /  7.842.8 /  68968.54030.3 /  1027.330.1 /  1018.57 /  11.30.6 /  1.615 /  24.10 /  0.0
Tue2573.6 /  23.158.6 /  14.847.1 /  8.452.3 /  11.345.3 /  7.441.7 /  5.489643830.5 /  1033.830.3 /  1027.45 /  80.5 /  1.320 /  32.20 /  0.0
Wed2671.1 /  21.758.3 /  14.648.4 /  9.155.2 /  12.949.6 /  9.842.8 /  69073.85330.5 /  1033.730.4 /  1030.22 /  3.20.1 /  0.310 /  16.10 /  0.0
Thu2771.6 /  2258.3 /  14.647.8 /  8.854.7 /  12.648.4 /  9.144.8 /  7.19071.74030.4 /  1031.030.3 /  1027.38 /  12.90.6 /  1.414 /  22.50 /  0.0
Fri2873.8 /  23.261.7 /  16.552.5 /  11.451.4 /  10.848.4 /  9.146.2 /  7.98264.13830.4 /  1027.730.2 /  1021.32 /  3.20.1 /  0.24 /  6.40 /  0.0
Sat2976.8 /  24.960.8 /  1646.2 /  7.955.4 /  1349.3 /  9.643.2 /  6.29068.93730.3 /  1024.930.1 /  1020.15 /  80.3 /  0.812 /  19.30 /  0.0
Sun3076.8 /  24.961.9 /  16.648.4 /  9.155.4 /  1350.4 /  10.245.1 /  7.39068.73830.2 /  1023.830.1 /  1019.06 /  9.70.5 /  1.310 /  16.10 /  0.0
Mon3158.8 /  14.956.7 /  13.752.5 /  11.452.9 /  11.651.3 /  10.748.4 /  9.18582.58030.2 /  1021.730.1 /  1020.61 /  1.60.1 /  0.25 /  80 /  0.0
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
August high ave low high ave low high ave low high low high ave high sum
