^^
Jimboomba-Weather Station Historical Data
Monthly Summary for March 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 102 °F /  38.9 °C 55.2 °F /  12.9 °C 77.5 °F /  25.3 °C
Dew Point: 76.8 °F /  24.9 °C 45.9 °F /  7.7 °C 66.9 °F /  19.4 °C
Humidity: 91% 24% 73%
Wind Speed: 10mph /  16.1km/h - 0.5mph /  1.3km/h
Wind Gust: 22mph /  35.4km/h - -
Pressure: 30.2 in /  1022.4 hPa 29.7 in /  1004.2 hPa -
Precipitation: 8.19 in /  210 mm    
 
 
Months Tabular Data
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Tue1494.8 /  34.983.1 /  28.473 /  22.872.1 /  22.369.3 /  20.767.3 /  19.68364.94229.9 /  1014.129.8 /  1010.45 /  80.2 /  0.68 /  12.90 /  0.0
Wed1592.8 /  33.878.8 /  2668.4 /  20.273 /  22.869.1 /  20.664.8 /  18.28973.15129.9 /  1013.829.8 /  1008.49 /  14.50.6 /  1.614 /  22.50 /  0.0
Thu1697.3 /  36.381.7 /  27.668.9 /  20.576.5 /  24.771.2 /  21.865.7 /  18.79073.43929.9 /  1013.029.8 /  1008.28 /  12.90.6 /  1.614 /  22.50 /  0.0
Fri17102 /  38.984.7 /  29.374.3 /  23.576.8 /  24.971.8 /  22.161.2 /  16.29069.73030 /  1016.629.8 /  1010.69 /  14.50.8 /  2.115 /  24.10 /  0.0
Sat1897.3 /  36.381.1 /  27.369.4 /  20.874.5 /  23.670 /  21.164 /  17.88870.94230.1 /  1020.030 /  1016.18 /  12.91.2 /  3.116 /  25.70 /  0.0
Sun1994.8 /  34.979 /  26.167.5 /  19.772.9 /  22.768.5 /  20.364.4 /  189172.64330.1 /  1020.730 /  1016.63 /  4.80.1 /  0.29 /  14.50 /  0.0
Mon2095.5 /  35.379 /  26.166.6 /  19.270.9 /  21.667.1 /  19.563.3 /  17.49069.93730.2 /  1021.430 /  1016.69 /  14.51.2 /  3.215 /  24.10 /  0.0
Tue2187.1 /  30.677.4 /  25.270.3 /  21.371.6 /  2267.3 /  19.664.6 /  18.19072.55230.2 /  1022.430.1 /  1018.910 /  16.11.4 /  3.722 /  35.40.03 /  0.8
Wed2284.7 /  29.373.9 /  23.368.4 /  20.270.5 /  21.467.3 /  19.665.3 /  18.59080.56030.2 /  1021.030.1 /  1018.12 /  3.20.1 /  0.27 /  11.30.08 /  2.0
Thu2386.7 /  30.475.4 /  24.166.9 /  19.467.3 /  19.664.2 /  17.961 /  16.18469.64730.1 /  1020.230 /  1016.40 /  00 /  00 /  00 /  0.0
Fri2492.7 /  33.775.7 /  24.361.9 /  16.669.3 /  20.764.9 /  18.358.5 /  14.79071.63930.1 /  1018.029.9 /  1011.50 /  00 /  03 /  4.80 /  0.0
Sat2590.1 /  32.375.6 /  24.268.7 /  20.472.3 /  22.468.4 /  20.265.3 /  18.589795230 /  1015.729.9 /  1011.87 /  11.30.7 /  1.812 /  19.30.42 /  10.6
Sun2683.3 /  28.573.6 /  23.166 /  18.973.6 /  23.167.3 /  19.663.1 /  17.39181.66430 /  1015.429.9 /  1012.58 /  12.90.6 /  1.615 /  24.10.05 /  1.2
Mon2790.3 /  32.477.5 /  25.365.8 /  18.870.9 /  21.667.8 /  19.963 /  17.29173.74930 /  1015.529.9 /  1011.10 /  00 /  03 /  4.80 /  0.0
Tue2892.5 /  33.678.1 /  25.668.7 /  20.474.3 /  23.569.4 /  20.865.5 /  18.69076.15030 /  1014.529.8 /  1010.30 /  00 /  00 /  00 /  0.0
Wed2978.1 /  25.673.9 /  23.370.9 /  21.672.9 /  22.769.1 /  20.666.4 /  19.19084.98029.9 /  1013.529.8 /  1007.63 /  4.80.1 /  0.28 /  12.90.06 /  1.4
Thu3090.3 /  32.474.8 /  23.864.6 /  18.171.8 /  22.161.2 /  16.250.9 /  10.59066.42929.8 /  1008.829.7 /  1004.210 /  16.10.4 /  1.116 /  25.70.2 /  5.0
Fri3187.3 /  30.771.6 /  2255.2 /  12.956.8 /  13.851.8 /  1145.9 /  7.78453.72429.9 /  1012.229.8 /  1008.48 /  12.90.4 /  112 /  19.30 /  0.0
Compliments of Weather Underground - 2 mb