^^
Jimboomba-Weather Station Historical Data
Monthly Summary for March 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 92.5 °F /  33.6 °C 59 °F /  15 °C 72.7 °F /  22.6 °C
Dew Point: 76.8 °F /  24.9 °C 39.6 °F /  4.2 °C 63.9 °F /  17.7 °C
Humidity: 88% 41% 75%
Wind Speed: 10mph /  16.1km/h - 0.2mph /  0.5km/h
Wind Gust: 21mph /  33.8km/h - -
Pressure: 30.3 in /  1024.5 hPa 29.8 in /  1008.5 hPa -
Precipitation: 20.98 in /  538 mm    
 
 
Months Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Fri188.3 /  31.377.2 /  25.168.4 /  20.272.5 /  22.567.8 /  19.964.4 /  188873.85730 /  1016.929.9 /  1012.50 /  00 /  00 /  00 /  0.0
Sat292.5 /  33.679.2 /  26.267.6 /  19.870.2 /  21.267.3 /  19.663.3 /  17.48769.34130 /  1015.429.8 /  1009.80 /  00 /  00 /  00 /  0.0
Sun381.7 /  27.676.5 /  24.771.8 /  22.173.2 /  22.970.9 /  21.667.6 /  19.88883.37429.9 /  1013.929.9 /  1011.10 /  00 /  00 /  00.02 /  0.6
Mon488.3 /  31.375.4 /  24.168.7 /  20.476.8 /  24.969.6 /  20.964.9 /  18.38882.76530.1 /  1019.729.9 /  1012.50 /  00 /  00 /  00.86 /  21.8
Tue582.2 /  27.971.4 /  21.966.6 /  19.272.3 /  22.465.3 /  18.561.5 /  16.48881.46630.2 /  1021.330.1 /  1017.60 /  00 /  00 /  00.42 /  10.6
Wed687.1 /  30.673.6 /  23.163.5 /  17.567.8 /  19.963 /  17.259.9 /  15.58871.34730.1 /  1020.630.1 /  1017.50 /  00 /  00 /  00 /  0.0
Thu788 /  31.173.9 /  23.362.1 /  16.770.2 /  21.264.4 /  1858.3 /  14.68873.55230.2 /  1021.230 /  1017.20 /  00 /  00 /  00 /  0.0
Fri888.2 /  31.274.8 /  23.866.7 /  19.369.3 /  20.765.3 /  18.562.1 /  16.78773.55130.2 /  1021.530.1 /  1018.30 /  00 /  00 /  00.01 /  0.2
Sat987.3 /  30.774.7 /  23.765.3 /  18.567.8 /  19.963.9 /  17.759.2 /  15.18870.84930.2 /  1021.930.1 /  1019.10 /  00 /  00 /  00.06 /  1.6
Sun1086.7 /  30.474.7 /  23.763.7 /  17.670 /  21.164 /  17.859.2 /  15.18770.85230.2 /  1022.730.1 /  1020.10 /  00 /  00 /  00 /  0.0
Mon1185.1 /  29.574.3 /  23.568.2 /  20.169.6 /  20.965.8 /  18.863.3 /  17.48775.55530.2 /  1021.830.1 /  1018.30 /  00 /  00 /  00.06 /  1.4
Tue1289.2 /  31.875 /  23.963.3 /  17.468.4 /  20.262.4 /  16.958.1 /  14.58667.24130.1 /  1019.229.9 /  1013.40 /  00 /  00 /  00 /  0.0
Wed1386.7 /  30.474.5 /  23.663.7 /  17.668 /  2062.8 /  17.158.8 /  14.98768.74830 /  1014.829.9 /  1011.40 /  00 /  00 /  00 /  0.0
Thu1485.6 /  29.872.9 /  22.765.1 /  18.469.6 /  20.964.8 /  18.260.1 /  15.68676.45629.9 /  1012.729.8 /  1008.50 /  00 /  00 /  00 /  0.0
Fri1586.5 /  30.373.9 /  23.363.3 /  17.471.1 /  21.765.1 /  18.459 /  158874.95530 /  1016.129.8 /  1008.50 /  00 /  00 /  00 /  0.0
Sat1682.9 /  28.372.3 /  22.464.6 /  18.164.4 /  1861.2 /  16.258.3 /  14.68669.14730.1 /  1017.630 /  1014.60 /  00 /  00 /  00 /  0.0
Sun1783.3 /  28.572.1 /  22.362.8 /  17.169.6 /  20.964.6 /  18.158.8 /  14.98878.16230 /  1015.029.9 /  1010.90 /  00 /  00 /  00.01 /  0.2
Mon1887.1 /  30.674.5 /  23.666.9 /  19.467.6 /  19.865.7 /  18.763 /  17.28875.45130 /  1015.429.9 /  1011.60 /  00 /  00 /  00 /  0.0
Tue1986.7 /  30.475 /  23.966.6 /  19.271.1 /  21.766.7 /  19.362.8 /  17.18876.85730 /  1017.030 /  1014.20 /  00 /  00 /  00 /  0.0
Wed2089.1 /  31.775.9 /  24.466.4 /  19.171.2 /  21.866.6 /  19.262.8 /  17.18874.34930 /  1017.329.9 /  1014.17 /  11.30.6 /  1.414 /  22.50.01 /  0.2
Thu2178.6 /  25.971.1 /  21.765.7 /  18.769.3 /  20.763.1 /  17.359.5 /  15.38876.86330.2 /  1021.930 /  1016.37 /  11.30.4 /  1.121 /  33.80 /  0.0
Fri2282.8 /  28.270.7 /  21.563.7 /  17.663.7 /  17.660.1 /  15.658.1 /  14.58370.15130.2 /  1021.930.1 /  1019.210 /  16.11.2 /  3.220 /  32.20 /  0.0
Sat2380.2 /  26.868.7 /  20.459 /  1564.6 /  18.160.6 /  15.954.7 /  12.68876.35830.2 /  1021.330.1 /  1018.68 /  12.90.6 /  1.415 /  24.10.03 /  0.8
Sun2469.8 /  2165.7 /  18.763.7 /  17.665.8 /  18.861.9 /  16.659.9 /  15.58887.68630.1 /  1019.930 /  1017.30 /  00 /  00 /  00.22 /  5.6
Mon2570.7 /  21.566.6 /  19.262.2 /  16.866.4 /  19.163 /  17.258.6 /  14.88887.78530.1 /  1019.730 /  1016.90 /  00 /  03 /  4.80.1 /  2.6
Tue2673.6 /  23.169.1 /  20.666 /  18.969.6 /  20.965.1 /  18.462.4 /  16.98887.38630.1 /  1018.030 /  1015.05 /  80.2 /  0.512 /  19.30.08 /  2.0
Wed2774.7 /  23.769.4 /  20.865.7 /  18.769.4 /  20.864.6 /  18.160.6 /  15.98684.28230.1 /  1020.830 /  1016.13 /  4.80.2 /  0.513 /  20.90.07 /  1.8
Thu2885.6 /  29.873.8 /  23.266.4 /  19.168.7 /  20.463.7 /  17.660.6 /  15.98472.15030.2 /  1022.130.1 /  1018.76 /  9.71.1 /  2.916 /  25.70.06 /  1.4
Fri2982.6 /  28.169.6 /  20.960.3 /  15.769.6 /  20.962.4 /  16.955 /  12.88478.36230.3 /  1024.430.2 /  1021.16 /  9.70.2 /  0.616 /  25.70.05 /  1.2
Sat3083.8 /  28.872.1 /  22.363.9 /  17.767.8 /  19.960.6 /  15.948.4 /  9.17967.84830.3 /  1024.530.1 /  1020.85 /  80.4 /  116 /  25.70.04 /  1.0
Sun3179.3 /  26.363.3 /  17.460.1 /  15.666.6 /  19.245 /  7.239.6 /  4.27252.24330.2 /  1021.230 /  1017.23 /  4.80.1 /  0.313 /  20.90.03 /  0.8
Compliments of Weather Underground - 2 mb