^^
Jimboomba-Weather Station Historical Data
Monthly Summary for April 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 94.5 °F /  34.7 °C 50 °F /  10 °C 67.8 °F /  19.9 °C
Dew Point: 74.5 °F /  23.6 °C 39.9 °F /  4.4 °C 58.5 °F /  14.7 °C
Humidity: 95% 28% 74%
Wind Speed: 12mph /  19.3km/h - 0.1mph /  0.2km/h
Wind Gust: 23mph /  37km/h - -
Pressure: 30.2 in /  1023.0 hPa 29.6 in /  1001.2 hPa -
Precipitation: 24.34 in /  624 mm    
 
 
Months Tabular Data
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Thu182.4 /  2868.7 /  20.461.9 /  16.667.1 /  19.561.9 /  16.657.7 /  14.39279.45930.1 /  1020.430 /  1017.31 /  1.60 /  012 /  19.30.02 /  0.6
Fri282.6 /  28.170.9 /  21.661.5 /  16.464 /  17.860.4 /  15.857.6 /  14.29371.65030.2 /  1021.730.1 /  1018.612 /  19.31.1 /  2.723 /  370.01 /  0.2
Sat378.6 /  25.969.8 /  2165.3 /  18.567.3 /  19.661.7 /  16.555.8 /  13.293766530.1 /  1020.530.1 /  1017.83 /  4.80.2 /  0.620 /  32.20.07 /  1.8
Sun470.9 /  21.668 /  2066 /  18.968.5 /  20.365.8 /  18.864 /  17.89493.29030.1 /  1018.330 /  1014.81 /  1.60 /  09 /  14.50.45 /  11.4
Mon577.5 /  25.370.3 /  21.366 /  18.971.8 /  22.167.6 /  19.864.2 /  17.995918030 /  1015.629.9 /  1012.36 /  9.70.4 /  116 /  25.70.35 /  9.0
Tue673 /  22.870.5 /  21.467.8 /  19.971.2 /  21.867.8 /  19.966 /  18.99591.58730 /  1014.729.9 /  1010.88 /  12.90.4 /  1.120 /  32.20.76 /  19.4
Wed794.5 /  34.773.9 /  23.365.7 /  18.774.5 /  23.666.9 /  19.463 /  17.29179.54929.8 /  1010.729.7 /  1005.71 /  1.60 /  015 /  24.10.43 /  11.0
Thu884.7 /  29.372.7 /  22.664 /  17.869.8 /  2164.9 /  18.361.2 /  16.29478.45829.7 /  1005.829.6 /  1002.62 /  3.20 /  013 /  20.90 /  0.0
Fri986.7 /  30.473 /  22.861.2 /  16.268.7 /  20.464.4 /  1858.5 /  14.79376.35029.7 /  1005.929.6 /  1001.20 /  00 /  06 /  9.70 /  0.0
Sat1092.1 /  33.475.6 /  24.261.5 /  16.469.3 /  20.760.8 /  1653.8 /  12.19464.93129.7 /  1005.429.6 /  1001.30 /  00 /  012 /  19.30.01 /  0.2
Sun1186.2 /  30.171.8 /  22.159.9 /  15.561.9 /  16.654.7 /  12.642.4 /  5.88457.33329.9 /  1011.029.7 /  1004.21 /  1.60 /  010 /  16.10 /  0.0
Mon1277.4 /  25.264.6 /  18.153.8 /  12.156.1 /  13.450.2 /  10.142.3 /  5.78061.14330 /  1016.629.8 /  1010.30 /  00 /  012 /  19.30 /  0.0
Tue1378.1 /  25.665.3 /  18.554 /  12.257.7 /  14.353.2 /  11.849.1 /  9.58667.14230.1 /  1018.530 /  1015.30 /  00 /  012 /  19.30 /  0.0
Wed1480.2 /  26.866.4 /  19.152.5 /  11.459.7 /  15.455 /  12.849.1 /  9.59069.24330.1 /  1017.629.9 /  1012.80 /  00 /  04 /  6.40 /  0.0
Thu1584 /  28.967.3 /  19.654.5 /  12.563.9 /  17.758.3 /  14.652.2 /  11.29475.24130 /  1014.729.8 /  1010.30 /  00 /  08 /  12.90 /  0.0
Fri1686.2 /  30.170.7 /  21.559.4 /  15.268.2 /  20.161.7 /  16.557 /  13.99374.74630 /  1016.929.9 /  1011.61 /  1.60 /  015 /  24.10 /  0.0
Sat1775 /  23.966.6 /  19.258.6 /  14.864.9 /  18.360.4 /  15.855.2 /  12.98980.76930 /  1016.329.9 /  1012.91 /  1.60 /  07 /  11.30.01 /  0.2
Sun1880.4 /  26.965.7 /  18.754.1 /  12.362.1 /  16.755 /  12.851.6 /  10.993714430 /  1015.129.9 /  1012.10 /  00 /  09 /  14.50 /  0.0
Mon1979.3 /  26.365.8 /  18.852.9 /  11.660.1 /  15.657.2 /  1450.4 /  10.29375.54330 /  1015.529.9 /  1012.40 /  00 /  06 /  9.70 /  0.0
Tue2081 /  27.263.3 /  17.453.8 /  12.161.7 /  16.556.8 /  13.851.6 /  10.99481.34530 /  1015.829.8 /  1010.60 /  00 /  09 /  14.50 /  0.0
Wed2186.5 /  30.370.2 /  21.256.8 /  13.863.3 /  17.453.4 /  11.942.1 /  5.69460.92829.9 /  1011.829.7 /  1006.81 /  1.60.1 /  0.220 /  32.20 /  0.0
Thu2272.1 /  22.361 /  16.150 /  1057.4 /  14.148.7 /  9.342.3 /  5.78464.64629.9 /  1013.129.8 /  1008.70 /  00 /  06 /  9.70 /  0.0
Fri2377.2 /  25.163.9 /  17.750.5 /  10.354.7 /  12.648 /  8.939.9 /  4.48258.83730 /  1016.629.9 /  1012.10 /  00 /  05 /  80 /  0.0
Sat2478.6 /  25.963.7 /  17.650.5 /  10.359.7 /  15.454.1 /  12.347.7 /  8.79273.14430.1 /  1019.130 /  1015.80 /  00 /  08 /  12.90 /  0.0
Sun2580.1 /  26.765.5 /  18.652.5 /  11.461.9 /  16.655.9 /  13.350.4 /  10.29473.84330.1 /  1019.230 /  1015.60 /  00 /  08 /  12.90 /  0.0
Mon2677.7 /  25.465.5 /  18.654.9 /  12.762.8 /  17.156.8 /  13.852.5 /  11.49474.85430.2 /  1020.930 /  1017.40 /  00 /  05 /  80 /  0.0
Tue2779.9 /  26.666.4 /  19.155.8 /  13.262.4 /  16.956.3 /  13.552.2 /  11.29271.84630.2 /  1022.430.1 /  1018.00 /  00 /  07 /  11.30 /  0.0
Wed2877 /  2564.4 /  1856.8 /  13.862.4 /  16.958.3 /  14.652.7 /  11.59281.55730.2 /  1020.930.1 /  1017.90 /  00 /  020 /  32.20.02 /  0.6
Fri3076.6 /  24.865.3 /  18.558.6 /  14.864.9 /  18.360.1 /  15.655.4 /  139383.86430.2 /  1023.030.1 /  1019.61 /  1.60 /  09 /  14.50.32 /  8.0
Compliments of Weather Underground - 2 mb