^^
Jimboomba-Weather Station Historical Data
Monthly Summary for May 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 84.6 °F /  29.2 °C 39.7 °F /  4.3 °C 61.7 °F /  16.5 °C
Dew Point: 66.4 °F /  19.1 °C 26.6 °F /  -3 °C 48.6 °F /  9.2 °C
Humidity: 90% 21% 65%
Wind Speed: 9mph /  14.5km/h - 0.1mph /  0.3km/h
Wind Gust: 18mph /  29km/h - -
Pressure: 30.4 in /  1028.7 hPa 29.8 in /  1008.8 hPa -
Precipitation: 26.21 in /  672 mm    
 
 
Months Tabular Data
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Mon179 /  26.163.3 /  17.449.8 /  9.954.3 /  12.446 /  7.839.7 /  4.38957.62930 /  1016.529.9 /  1011.60 /  00 /  03 /  4.80 /  0.0
Tue276.8 /  24.962.2 /  16.847.7 /  8.752.5 /  11.446.6 /  8.140.8 /  4.98258.23930.1 /  1019.630 /  1015.70 /  00 /  00 /  00 /  0.0
Wed383.1 /  28.467.5 /  19.752 /  11.154.9 /  12.750.9 /  10.546 /  7.88358.73330.1 /  1020.630 /  1015.30 /  00 /  00 /  00 /  0.0
Thu484.6 /  29.265.1 /  18.447.3 /  8.557.4 /  14.151.4 /  10.844.1 /  6.790662730.1 /  1018.229.9 /  1013.90 /  00 /  00 /  00 /  0.0
Fri579.3 /  26.365.3 /  18.554.9 /  12.759 /  1554.9 /  12.751.1 /  10.68870.84630.1 /  1018.930 /  1015.17 /  11.30.6 /  1.614 /  22.50 /  0.0
Sat682 /  27.866.7 /  19.353.2 /  11.860.6 /  15.955.8 /  13.250 /  109070.54030.1 /  1020.030 /  1014.66 /  9.70.1 /  0.312 /  19.30 /  0.0
Sun779.9 /  26.665.8 /  18.855.8 /  13.260.8 /  1653.2 /  11.835.8 /  2.18966.14530 /  1017.129.9 /  1011.89 /  14.51.2 /  3.116 /  25.70 /  0.0
Mon874.1 /  23.458.5 /  14.743.9 /  6.638.5 /  3.632.5 /  0.326.6 /  -36238.92130.1 /  1017.729.9 /  1013.00 /  00 /  00 /  00 /  0.0
Tue977.7 /  25.458.8 /  14.940.1 /  4.549.5 /  9.739.7 /  4.327.1 /  -2.77651.42930.2 /  1021.430 /  1016.90 /  00 /  00 /  00 /  0.0
Wed1079.3 /  26.362.4 /  16.946.6 /  8.153.2 /  11.848.9 /  9.442.3 /  5.78764.13930.3 /  1024.930.2 /  1021.11 /  1.60 /  08 /  12.90 /  0.0
Thu1179.9 /  26.665.1 /  18.454.3 /  12.459 /  1553.8 /  12.149.6 /  9.88868.94430.4 /  1028.330.3 /  1024.45 /  80.2 /  0.518 /  290 /  0.0
Fri1280.2 /  26.865.1 /  18.454.7 /  12.659.7 /  15.454.5 /  12.550.2 /  10.18970.24430.4 /  1028.730.3 /  1025.47 /  11.30.7 /  1.915 /  24.10 /  0.0
Sat1378.4 /  25.864.8 /  18.253.8 /  12.161 /  16.154.3 /  12.449.8 /  9.98970.74430.4 /  1028.230.3 /  1024.40 /  00 /  00 /  00 /  0.0
Sun1474.1 /  23.463 /  17.255.4 /  1362.4 /  16.957.4 /  14.151.3 /  10.79082.76530.3 /  1026.130.2 /  1022.10 /  00 /  02 /  3.20.17 /  4.4
Mon1575 /  23.964.9 /  18.359.4 /  15.266.4 /  19.160.1 /  15.656.5 /  13.69084.66730.2 /  1023.530 /  1016.42 /  3.20.1 /  0.25 /  81.08 /  27.4
Tue1664.8 /  18.262.8 /  17.161.9 /  16.660.8 /  1659.5 /  15.358.6 /  14.89089.68130 /  1016.329.9 /  1011.75 /  80.6 /  1.412 /  19.31.38 /  35.0
Wed1778.4 /  25.866.9 /  19.454.7 /  12.659.4 /  15.253.4 /  11.947.7 /  8.77863.14930.1 /  1018.030 /  1014.40 /  00 /  00 /  00.01 /  0.2
Thu1876.5 /  24.761.3 /  16.349.3 /  9.652.9 /  11.647.5 /  8.643.5 /  6.48563.33530.1 /  1018.429.9 /  1013.90 /  00 /  00 /  00 /  0.0
Fri1975 /  23.959.5 /  15.345 /  7.254.1 /  12.345.1 /  7.341.5 /  5.38963.13230.1 /  1017.529.9 /  1013.50 /  00 /  02 /  3.20 /  0.0
Sat2073.8 /  23.258.3 /  14.642.1 /  5.649.5 /  9.741.7 /  5.437.8 /  3.28957.92930.1 /  1018.229.9 /  1014.10 /  00 /  00 /  00 /  0.0
Sun2175 /  23.957.6 /  14.239.7 /  4.345.7 /  7.641 /  534.5 /  1.485573130.2 /  1021.030 /  1014.71 /  1.60 /  04 /  6.40 /  0.0
Mon2275 /  23.960.6 /  15.946.8 /  8.249.5 /  9.744.8 /  7.138.7 /  3.779583630.3 /  1026.330.2 /  1021.10 /  00 /  00 /  00 /  0.0
Tue2376.6 /  24.859 /  1544.4 /  6.953.2 /  11.846.9 /  8.339.9 /  4.48767.73330.4 /  1027.830.3 /  1024.80 /  00 /  03 /  4.80 /  0.0
Wed2476.5 /  24.761 /  16.146.8 /  8.255.4 /  1350.7 /  10.443.2 /  6.28871.54730.4 /  1027.930.2 /  1024.01 /  1.60 /  08 /  12.90 /  0.0
Thu2576.5 /  24.761.5 /  16.447.7 /  8.757.9 /  14.451.4 /  10.845 /  7.29071.84230.3 /  1025.430.1 /  1019.20 /  00 /  00 /  00 /  0.0
Fri2679.7 /  26.561.9 /  16.649.5 /  9.757.6 /  14.247.8 /  8.839.6 /  4.29064.12830.1 /  1019.129.8 /  1008.80 /  00 /  01 /  1.60.01 /  0.2
Sat2775 /  23.960.6 /  15.946 /  7.852.2 /  11.247.3 /  8.539.4 /  4.18463.14430 /  1016.029.9 /  1012.80 /  00 /  00 /  00 /  0.0
Sun2873.2 /  22.958.3 /  14.643.3 /  6.351.3 /  10.743.2 /  6.236.7 /  2.69061.33230 /  1017.029.9 /  1013.10 /  00 /  00 /  00 /  0.0
Mon2974.8 /  23.857.6 /  14.244.6 /  744.4 /  6.940.8 /  4.936.9 /  2.77556.43030.2 /  1022.330 /  1016.90 /  00 /  00 /  00 /  0.0
Tue3075.4 /  24.158.5 /  14.741.9 /  5.548.9 /  9.443.2 /  6.237.4 /  38660.13230.3 /  1025.430.2 /  1021.23 /  4.80.1 /  0.39 /  14.50 /  0.0
Wed3165.3 /  18.548.9 /  9.441.7 /  5.449.6 /  9.842.4 /  5.837.6 /  3.18878.95630.2 /  1023.730.2 /  1022.10 /  00 /  00 /  00 /  0.0
Compliments of Weather Underground - 2 mb