^^
Jimboomba-Weather Station Historical Data
Monthly Summary for January 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 96.1 °F /  35.6 °C 61.5 °F /  16.4 °C 75.4 °F /  24.1 °C
Dew Point: 76.5 °F /  24.7 °C 58.3 °F /  14.6 °C 66.7 °F /  19.3 °C
Humidity: 96% 44% 76%
Wind Speed: 6mph /  9.7km/h - 0mph /  0km/h
Wind Gust: 23mph /  37km/h - -
Pressure: 30.1 in /  1017.9 hPa 29.6 in /  1003.2 hPa -
Precipitation: 53.59 in /  1374 mm    
 
 
Months Tabular Data
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Fri185.1 /  29.575.4 /  24.168.7 /  20.472.5 /  22.568.2 /  20.163.5 /  17.59078.95829.9 /  1013.129.8 /  1009.96 /  9.70.1 /  0.220 /  32.20.04 /  1.0
Sat286.5 /  30.376.5 /  24.769.1 /  20.671.1 /  21.767.6 /  19.865.1 /  18.49575.85429.9 /  1011.129.7 /  1006.51 /  1.60 /  014 /  22.50.16 /  4.0
Sun385.5 /  29.776.3 /  24.668.5 /  20.371.4 /  21.968.7 /  20.465.8 /  18.89478.65929.8 /  1008.929.7 /  1005.20 /  00 /  016 /  25.70.02 /  0.4
Mon483.7 /  28.775.9 /  24.471.4 /  21.973.8 /  23.270.2 /  21.268.2 /  20.191837129.8 /  1008.629.7 /  1005.40 /  00 /  09 /  14.50.06 /  1.6
Tue596.1 /  35.679 /  26.169.4 /  20.875.4 /  24.170.5 /  21.467.3 /  19.69477.54629.8 /  1009.429.7 /  1004.31 /  1.60 /  010 /  16.10.39 /  9.8
Wed694.3 /  34.677.7 /  25.468.9 /  20.576.5 /  24.771.1 /  21.767.3 /  19.69682.35529.9 /  1011.429.7 /  1004.31 /  1.60 /  018 /  290.85 /  21.6
Thu780.4 /  26.972.9 /  22.768.7 /  20.470.3 /  21.368 /  2063.9 /  17.795857030 /  1014.229.8 /  1007.80 /  00 /  08 /  12.90.01 /  0.2
Fri872.7 /  22.669.8 /  2165.7 /  18.767.1 /  19.564 /  17.861.2 /  16.29081.77330 /  1016.129.9 /  1011.51 /  1.60 /  014 /  22.50.09 /  2.2
Sat980.4 /  26.970.5 /  21.464.2 /  17.965.7 /  18.763 /  17.261 /  16.19377.96030 /  1016.329.9 /  1013.51 /  1.60.1 /  0.220 /  32.20.04 /  1.0
Sun1082 /  27.873 /  22.865.1 /  18.468.5 /  20.363.7 /  17.660.6 /  15.98673.25830 /  1016.229.9 /  1013.31 /  1.60 /  022 /  35.40.02 /  0.4
Mon1182.8 /  28.272.1 /  22.362.2 /  16.867.8 /  19.963.3 /  17.458.6 /  14.89174.45530 /  1016.029.9 /  1013.22 /  3.20.1 /  0.223 /  370 /  0.0
Tue1283.8 /  28.872.9 /  22.761.5 /  16.469.3 /  20.763.7 /  17.658.3 /  14.69273.95730 /  1014.829.9 /  1012.00 /  00 /  015 /  24.10 /  0.0
Wed1387.3 /  30.775.4 /  24.165.5 /  18.667.6 /  19.864.8 /  18.262.1 /  16.79071.44630 /  1014.629.9 /  1011.61 /  1.60 /  012 /  19.30 /  0.0
Thu1489.1 /  31.778.6 /  25.968.5 /  20.369.6 /  20.966.7 /  19.364 /  17.889684929.9 /  1013.529.8 /  1008.01 /  1.60 /  07 /  11.30 /  0.0
Fri1592.1 /  33.478.1 /  25.665.5 /  18.670.9 /  21.667.5 /  19.763 /  17.29572.34629.8 /  1009.029.6 /  1003.41 /  1.60 /  012 /  19.30 /  0.0
Sat1693.4 /  34.178.3 /  25.769.1 /  20.675.9 /  24.470.5 /  21.464.2 /  17.99278.65229.8 /  1010.429.6 /  1003.21 /  1.60.1 /  0.218 /  290.38 /  9.6
Sun1785.8 /  29.976.6 /  24.869.6 /  20.967.8 /  19.964.8 /  18.260.1 /  15.68668.64429.9 /  1012.829.8 /  1009.80 /  00 /  05 /  80 /  0.0
Mon1885.3 /  29.674.3 /  23.566 /  18.973.8 /  23.268.7 /  20.464 /  17.89583.46430 /  1014.929.8 /  1009.42 /  3.20.1 /  0.220 /  32.22.62 /  66.6
Tue1990.3 /  32.475.4 /  24.165.8 /  18.873 /  22.867.8 /  19.964.2 /  17.99678.85330 /  1015.029.8 /  1009.51 /  1.60 /  013 /  20.90.03 /  0.8
Wed2083.5 /  28.675 /  23.969.3 /  20.769.4 /  20.865.8 /  18.861.9 /  16.68773.85930.1 /  1017.929.9 /  1014.01 /  1.60 /  016 /  25.70.01 /  0.2
Thu2179.5 /  26.472.1 /  22.366 /  18.966.4 /  19.163.1 /  17.360.6 /  15.99074.26130 /  1017.429.9 /  1013.31 /  1.60 /  012 /  19.30 /  0.0
Fri2285.5 /  29.773.6 /  23.162.4 /  16.965.1 /  18.462.1 /  16.758.5 /  14.78968.74530 /  1014.229.8 /  1009.60 /  00 /  07 /  11.30 /  0.0
Sat2385.6 /  29.875 /  23.964 /  17.867.6 /  19.863.9 /  17.761 /  16.19270.25030 /  1014.729.9 /  1011.30 /  00 /  00 /  00 /  0.0
Sun2487.1 /  30.675 /  23.962.4 /  16.968.5 /  20.364.6 /  18.159.2 /  15.19271.94430 /  1014.329.8 /  1010.40 /  00 /  00 /  00 /  0.0
Mon2583.7 /  28.775.2 /  2468.4 /  20.271.8 /  22.167.8 /  19.964.6 /  18.19478.26429.9 /  1011.929.7 /  1007.10 /  00 /  00 /  00.02 /  0.6
Tue2689.6 /  3276.5 /  24.763.7 /  17.670.9 /  21.666.7 /  19.361.3 /  16.39473.94929.8 /  1008.529.6 /  1003.80 /  00 /  00 /  00.01 /  0.2
Wed2790.3 /  32.479.2 /  26.268.7 /  20.474.1 /  23.470.5 /  21.466.9 /  19.49576.65229.8 /  1010.029.7 /  1006.00 /  00 /  00 /  00.04 /  1.0
Thu2888.2 /  31.277.7 /  25.470.5 /  21.472.3 /  22.468.9 /  20.566.4 /  19.19475.95029.9 /  1012.229.8 /  1008.80 /  00 /  00 /  00.04 /  1.0
Fri2987.6 /  30.977.2 /  25.170.3 /  21.370.3 /  21.367.1 /  19.565.1 /  18.48872.35329.9 /  1011.829.8 /  1008.90 /  00 /  00 /  00 /  0.0
Sat3087.4 /  30.877 /  2568.7 /  20.472.3 /  22.467.8 /  19.965.5 /  18.69274.85329.9 /  1011.529.8 /  1008.80 /  00 /  00 /  00.05 /  1.2
Sun3182.6 /  28.175.6 /  24.271.2 /  21.874.5 /  23.670 /  21.167.5 /  19.79082.87129.9 /  1012.829.8 /  1009.50 /  00 /  00 /  00.55 /  14.0
Compliments of Weather Underground - 2 mb