^^
Jimboomba-Weather Station Historical Data
Monthly Summary for November 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 92.1 °F /  33.4 °C 55 °F /  12.8 °C 71.6 °F /  22 °C
Dew Point: 75.7 °F /  24.3 °C 41.7 °F /  5.4 °C 63.3 °F /  17.4 °C
Humidity: 94% 22% 77%
Wind Speed: 13mph /  20.9km/h - 1.7mph /  4.3km/h
Wind Gust: 28mph /  45.1km/h - -
Pressure: 30.2 in /  1023.1 hPa 29.4 in /  995.3 hPa -
Precipitation: 75.89 in /  1946 mm    
 
 
Months Tabular Data
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
November high ave low high ave low high ave low high low high ave high sum
Mon177.5 /  25.368.5 /  20.363.1 /  17.367.3 /  19.661.3 /  16.353.4 /  11.99479.15130.2 /  1022.129.8 /  1009.410 /  16.11 /  2.623 /  370.35 /  8.8
Tue276.5 /  24.766.6 /  19.261.9 /  16.662.6 /  1759 /  1555 /  12.89077.45630.2 /  1023.130.1 /  1019.18 /  12.91.1 /  2.918 /  290.03 /  0.8
Wed377.7 /  25.467.6 /  19.858.5 /  14.760.8 /  1657.2 /  1454.3 /  12.490705330.2 /  1022.530.1 /  1018.38 /  12.91.4 /  3.722 /  35.40 /  0.0
Thu480.8 /  27.167.8 /  19.957.4 /  14.161.2 /  16.257 /  13.953.4 /  11.98970.14930.1 /  1019.530 /  1014.98 /  12.91.4 /  3.716 /  25.70 /  0.0
Fri575.4 /  24.167.6 /  19.863.3 /  17.463.5 /  17.559.7 /  15.457 /  13.986766330 /  1017.029.9 /  1013.38 /  12.91.6 /  418 /  290.01 /  0.2
Sat679 /  26.168.9 /  20.561.7 /  16.563.9 /  17.761.2 /  16.259 /  159377.45930 /  1014.429.8 /  1009.09 /  14.51.5 /  3.920 /  32.20.01 /  0.2
Sun781.3 /  27.471.4 /  21.964.6 /  18.167.5 /  19.764.6 /  18.161.3 /  16.39379.75929.8 /  1010.729.7 /  1005.310 /  16.12.4 /  6.120 /  32.20.02 /  0.6
Mon884.7 /  29.373.2 /  22.968.2 /  20.175.7 /  24.368.5 /  20.365.8 /  18.89485.96629.7 /  1006.529.6 /  1002.08 /  12.91.7 /  4.316 /  25.70.09 /  2.2
Tue985.3 /  29.673.6 /  23.165.8 /  18.871.6 /  2266.6 /  19.263.3 /  17.49479.76029.8 /  1010.229.7 /  1004.813 /  20.91.9 /  4.824 /  38.60.01 /  0.2
Wed1082.9 /  28.375 /  23.968.2 /  20.173.9 /  23.370 /  21.164.8 /  18.29284.77429.8 /  1009.429.6 /  1003.210 /  16.13.2 /  8.420 /  32.20.15 /  3.8
Thu1184.9 /  29.476.1 /  24.572.7 /  22.673.9 /  23.372 /  22.270.5 /  21.49487.66929.6 /  1003.929.5 /  1000.213 /  20.92.7 /  7.122 /  35.40.61 /  15.4
Fri1283.8 /  28.876.6 /  24.871.4 /  21.974.5 /  23.670.7 /  21.555 /  12.894835529.6 /  1000.929.4 /  995.312 /  19.34.2 /  10.821 /  33.80.1 /  2.6
Sat1375.7 /  24.366.7 /  19.358.8 /  14.954.1 /  12.350.4 /  10.248 /  8.96956.14129.7 /  1004.729.5 /  999.710 /  16.11.2 /  3.227 /  43.50 /  0.0
Sun1482.6 /  28.169.6 /  20.955 /  12.851.6 /  10.946.4 /  841.7 /  5.46645.62829.8 /  1009.629.7 /  1004.913 /  20.91.9 /  4.828 /  45.10 /  0.0
Tue1688.5 /  31.473.4 /  2357.9 /  14.460.3 /  15.752 /  11.142.1 /  5.68050.62230 /  1014.729.8 /  1008.38 /  12.91.4 /  3.518 /  290 /  0.0
Wed1779.9 /  26.670.3 /  21.362.1 /  16.762.8 /  17.159.5 /  15.357.4 /  14.18669.65330.1 /  1018.729.9 /  1013.913 /  20.92.7 /  7.124 /  38.60 /  0.0
Thu1878.8 /  2669.4 /  20.862.6 /  1763.3 /  17.460.1 /  15.657 /  13.98472.75630.1 /  1019.030 /  1014.49 /  14.52.4 /  6.120 /  32.20.01 /  0.2
Fri1986.2 /  30.172 /  22.257.6 /  14.265.5 /  18.661.3 /  16.355 /  12.89471.54530 /  1016.229.9 /  1010.88 /  12.91.9 /  4.815 /  24.10 /  0.0
Sat2092.1 /  33.476.6 /  24.865.5 /  18.668.9 /  20.565.1 /  18.461.3 /  16.38969.53729.9 /  1013.129.8 /  1007.49 /  14.52.5 /  6.416 /  25.70 /  0.0
Sun2180.1 /  26.774.1 /  23.470.2 /  21.270 /  21.165.3 /  18.561.5 /  16.48774.85729.9 /  1010.829.8 /  1008.06 /  9.70.4 /  1.112 /  19.30 /  0.0
Mon2278.1 /  25.670.9 /  21.668 /  2069.6 /  20.966.2 /  1964.2 /  17.99285.47129.9 /  1012.329.8 /  1007.57 /  11.30.8 /  2.120 /  32.20.33 /  8.4
Tue2381.3 /  27.472.3 /  22.464.8 /  18.270.5 /  21.466 /  18.962.1 /  16.79281.26129.9 /  1013.929.8 /  1010.412 /  19.32.3 /  622 /  35.40.59 /  15.0
Wed2477.2 /  25.170.9 /  21.667.5 /  19.772.9 /  22.768.4 /  20.265.5 /  18.69491.78329.9 /  1013.029.8 /  1009.67 /  11.31.3 /  3.414 /  22.52.14 /  54.4
Thu2576.6 /  24.872.3 /  22.468.4 /  20.272.5 /  22.569.8 /  2166.6 /  19.29492.18629.8 /  1010.629.7 /  1006.49 /  14.51.3 /  3.416 /  25.70.32 /  8.2
Fri2684 /  28.975.4 /  24.171.8 /  22.175.4 /  24.171.6 /  2269.6 /  20.99488.17329.7 /  1006.629.6 /  1001.710 /  16.13.2 /  8.218 /  290.49 /  12.4
Sat2782.2 /  27.974.1 /  23.468.5 /  20.373 /  22.868.7 /  20.465.3 /  18.59484.36929.9 /  1011.329.6 /  1002.66 /  9.70.4 /  110 /  16.10.31 /  7.8
Sun2883.5 /  28.673.2 /  22.965.5 /  18.669.6 /  20.964.9 /  18.361.9 /  16.69075.96130 /  1014.729.8 /  1009.85 /  80.5 /  1.312 /  19.30 /  0.0
Mon2982.8 /  28.273.9 /  23.364.9 /  18.369.3 /  20.765.3 /  18.561 /  16.189756030 /  1015.029.9 /  1011.88 /  12.90.9 /  2.314 /  22.50 /  0.0
Tue3072.3 /  22.469.6 /  20.968 /  2070.3 /  21.367.1 /  19.565.5 /  18.69491.78429.9 /  1013.029.8 /  1008.81 /  1.60 /  07 /  11.32.1 /  53.4
Compliments of Weather Underground - 2 mb